home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

8 rows where name = "Stump Removal" and status = "open"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

status 1

  • open · 8 ✖

name 1

  • Stump Removal · 8 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
138612 138612 224251 Stump Removal   open -77.09929686 38.89157778 3180 18TH ST N, Arlington VA 2025-09-02 10:41:00 2025-09-03 06:08:49.250000000 public QScend
142110 142110 229707 Stump Removal   open -77.14485686 38.88894364 6005 20th St N, Arlington VA 2025-10-05 19:18:00 2025-10-06 11:00:16.140000000 public QScend
145472 145472 238113 Stump Removal   open -77.10169053 38.89253070 3300 18TH ST N, Arlington VA 2025-12-08 14:12:00 2025-12-09 07:00:11.130000000 public QScend
146112 146112 233513 Stump Removal   open -77.10799683 38.88302389 4001 FAIRFAX DR, Arlington VA 2025-11-03 14:42:00 2025-11-04 07:00:13.333000000 public QScend
164697 164697 232122 Stump Removal   open -77.09010577 38.86908318 320 S GARFIELD ST, Arlington VA 2025-10-22 19:26:00 2025-10-23 11:00:11.370000000 public QScend
164831 164831 226085 Stump Removal   open -77.09396949 38.88840217 2933 Wilson Blvd, Arlington VA 2025-09-11 13:44:00 2025-09-12 06:07:49.827000000 public QScend
164960 164960 234120 Stump Removal   open -77.11507378 38.90518450 4260 25th St N, Arlington VA 2025-11-07 12:14:00 2025-11-08 06:05:49.857000000 public QScend
165499 165499 236816 Stump Removal   open -77.15621359 38.90337225 6210 36TH ST N, Arlington VA 2025-11-27 11:18:00 2025-11-28 06:00:19.680000000 public QScend

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 12.699ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services