service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
149 rows where name = "Stump Removal"
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26375 | 26375 | 50127 | Stump Removal | closed | -77.12486313 | 38.87239614 | 503 N ILLINOIS ST, Arlington VA | 2021-12-07 13:24:00 | 2021-12-22 10:00:59.647000000 | public | QScend | |
| 28779 | 28779 | 48845 | Stump Removal | closed | -77.12022798 | 38.89144501 | 4643 17TH ST N, Arlington VA | 2021-11-28 02:01:00 | 2023-01-24 12:00:32.027000000 | public | QScend | |
| 30422 | 30422 | 57557 | Stump Removal | closed | -77.11082097 | 38.88150801 | 900 N Stafford St, Arlington VA | 2022-02-12 14:08:00 | 2023-02-04 22:00:27.973000000 | public | QScend | |
| 32125 | 32125 | 61126 | Stump Removal | closed | -77.09045404 | 38.86339501 | 852 S Irving St, Arlington VA | 2022-03-16 08:22:00 | 2022-03-21 12:00:44.147000000 | public | QScend | |
| 35906 | 35906 | 61087 | Stump Removal | closed | -77.08686050 | 38.85787952 | 2909 16TH ST S, Arlington VA | 2022-03-15 20:14:00 | 2022-08-10 20:00:33.947000000 | public | QScend | |
| 36870 | 36870 | 67032 | Stump Removal | closed | -77.11123403 | 38.89895000 | 4064 22ND ST N, Arlington VA | 2022-05-04 13:59:00 | 2022-05-09 18:00:25.670000000 | public | QScend | |
| 37930 | 37930 | 71927 | Stump Removal | closed | -77.09436503 | 38.83290500 | 4654 36th St S, Arlington VA | 2022-06-07 02:47:00 | 2022-09-24 16:00:42.327000000 | public | QScend | |
| 38119 | 38119 | 66719 | Stump Removal | closed | -77.10188596 | 38.87137807 | 70 N GLEBE RD, Arlington VA | 2022-05-02 15:34:00 | 2022-05-16 10:00:30.260000000 | public | QScend | |
| 39184 | 39184 | 65298 | Stump Removal | closed | -77.11123403 | 38.89895000 | 4064 22ND ST N, Arlington VA | 2022-04-21 09:23:00 | 2022-05-18 20:00:31.320000000 | public | QScend | |
| 39504 | 39504 | 73905 | Stump Removal | closed | -77.14889903 | 38.88840799 | 2012 N Powhatan St, Arlington VA | 2022-06-14 08:54:00 | 2023-01-01 20:00:36.203000000 | public | QScend | |
| 39588 | 39588 | 66195 | Stump Removal | closed | -77.08953303 | 38.83435700 | 4447 34th St S, Arlington VA | 2022-04-27 23:23:00 | 2022-05-03 20:00:34.043000000 | public | QScend | |
| 39730 | 39730 | 71167 | Stump Removal | closed | -77.09630896 | 38.89421401 | 3149 20th St N, Arlington VA | 2022-06-02 09:29:00 | 2022-06-07 16:00:36.597000000 | public | QScend | |
| 40192 | 40192 | 67202 | Stump Removal | closed | -77.11126479 | 38.89899552 | 4064 22ND ST N, Arlington VA | 2022-05-05 14:37:00 | 2022-05-11 10:00:25.950000000 | public | QScend | |
| 40904 | 40904 | 74178 | Stump Removal | closed | -77.09494802 | 38.89098636 | 2916 Key Blvd, Arlington VA | 2022-06-15 15:32:00 | 2022-08-01 18:00:30.260000000 | public | QScend | |
| 40969 | 40969 | 75169 | Stump Removal | closed | -77.12749000 | 38.91944000 | 3756 N Upland St, Arlington VA | 2022-06-22 18:45:00 | 2022-09-24 16:00:42.327000000 | public | QScend | |
| 41008 | 41008 | 74133 | Stump Removal | closed | -77.05457597 | 38.85221598 | 518 24th St S, Arlington VA | 2022-06-15 13:02:00 | 2022-08-20 18:00:38.307000000 | public | QScend | |
| 41909 | 41909 | 77095 | Stump Removal | closed | -77.11943304 | 38.87472600 | 511 N EDISON ST, Arlington VA | 2022-07-06 19:54:00 | 2022-08-13 18:00:41.190000000 | public | QScend | |
| 43583 | 43583 | 77622 | Stump Removal | closed | -77.12224198 | 38.88617799 | 4813 13th St N, Arlington VA | 2022-07-11 08:27:00 | 2022-09-24 16:00:42.327000000 | public | QScend | |
| 43983 | 43983 | 80222 | Stump Removal | closed | -77.06228565 | 38.85910073 | 915 16TH ST S, Arlington VA | 2022-07-28 17:21:00 | 2022-09-27 12:01:24.370000000 | public | QScend | |
| 44793 | 44793 | 80334 | Stump Removal | closed | -77.09638700 | 38.87959601 | 516 N Irving St, Arlington VA | 2022-07-29 13:56:00 | 2023-02-21 14:00:28.017000000 | public | QScend | |
| 48002 | 48002 | 88315 | Stump Removal | closed | -77.09289200 | 38.87841898 | 322 N GARFIELD ST, Arlington VA | 2022-09-25 08:40:00 | 2023-02-08 14:00:27.447000000 | public | QScend | |
| 48063 | 48063 | 85013 | Stump Removal | closed | -77.12476200 | 38.86557900 | 5613 1st St S, Arlington VA | 2022-09-01 08:45:00 | 2022-10-29 10:00:35.060000000 | public | QScend | |
| 48127 | 48127 | 86920 | Stump Removal | closed | -77.12792701 | 38.92568399 | 3870 N River St, Arlington VA | 2022-09-15 08:12:00 | 2022-09-21 12:02:09.363000000 | public | QScend | |
| 49128 | 49128 | 79088 | Stump Removal | closed | -77.12209203 | 38.88623800 | 4809 13th St N, Arlington VA | 2022-07-20 17:32:00 | 2022-09-24 16:00:42.327000000 | public | QScend | |
| 49387 | 49387 | 88472 | Stump Removal | closed | -77.12792701 | 38.92568399 | 3870 N River St, Arlington VA | 2022-09-26 16:00:00 | 2023-02-06 18:00:26.240000000 | public | QScend | |
| 49652 | 49652 | 80590 | Stump Removal | closed | -77.05215108 | 38.84167124 | 3175 Richmond Hwy, Arlington VA | 2022-08-01 14:34:00 | 2022-08-13 16:00:46.383000000 | public | QScend | |
| 50322 | 50322 | 84148 | Stump Removal | closed | -77.12792701 | 38.92568399 | 3870 N River St, Arlington VA | 2022-08-27 06:42:00 | 2022-10-29 12:00:40.760000000 | public | QScend | |
| 51640 | 51640 | 84191 | Stump Removal | closed | -77.09359398 | 38.89362300 | 2709 18TH ST N, Arlington VA | 2022-08-27 15:13:00 | 2023-01-14 12:00:39.500000000 | public | QScend | |
| 52451 | 52451 | 93722 | Stump Removal | closed | -77.14032602 | 38.90406099 | 5217 YORKTOWN BLVD, Arlington VA | 2022-11-05 12:08:00 | 2023-02-12 18:00:28.523000000 | public | QScend | |
| 52734 | 52734 | 85540 | Stump Removal | closed | -77.12077430 | 38.88898520 | 1524 N ABINGDON ST, Arlington VA | 2022-09-05 12:54:00 | 2022-10-29 10:00:35.060000000 | public | QScend | |
| 54043 | 54043 | 97050 | Stump Removal | closed | -77.15049696 | 38.89385200 | 2422 N Ohio St, Arlington VA | 2022-12-10 10:21:00 | 2023-01-14 20:00:57.723000000 | public | QScend | |
| 55489 | 55489 | 88601 | Stump Removal | closed | -77.14889903 | 38.88840799 | 2012 N Powhatan St, Arlington VA | 2022-09-27 12:42:00 | 2022-10-03 12:00:42.640000000 | public | QScend | |
| 57586 | 57586 | 46910 | Stump Removal | closed | -77.09110497 | 38.83375601 | 3407 S Wakefield St, Arlington VA | 2021-11-08 03:13:00 | 2021-12-19 16:00:23.020000000 | public | QScend | |
| 58008 | 58008 | 93661 | Stump Removal | closed | -77.14520899 | 38.88885898 | 6015 20th St N, Arlington VA | 2022-11-04 14:49:00 | 2023-02-11 14:00:34.567000000 | public | QScend | |
| 58116 | 58116 | 49381 | Stump Removal | closed | -77.09020118 | 38.86343013 | 854 S Irving St, Arlington VA | 2021-12-01 10:56:00 | 2022-07-10 20:00:47.330000000 | public | QScend | |
| 58568 | 58568 | 93919 | Stump Removal | closed | -77.08511200 | 38.87549701 | 21 N Bedford St, Arlington VA | 2022-11-07 13:46:00 | 2023-02-11 18:00:31.410000000 | public | QScend | |
| 59162 | 59162 | 106768 | Stump Removal | closed | -77.12601803 | 38.87458401 | 637 N ILLINOIS ST, Arlington VA | 2023-03-22 21:21:00 | 2023-04-03 18:00:42.263000000 | public | QScend | |
| 61356 | 61356 | 103896 | Stump Removal | closed | -77.11861103 | 38.90705198 | 2541 N Vermont St, Arlington VA | 2023-02-22 08:43:00 | 2023-05-21 12:01:13.870000000 | public | QScend | |
| 61442 | 61442 | 109728 | Stump Removal | closed | -77.12762803 | 38.88296998 | 1118 N Frederick St, Arlington VA | 2023-04-16 21:04:00 | 2023-10-24 02:32:23.550000000 | public | QScend | |
| 63578 | 63578 | 55120 | Stump Removal | closed | -77.09253199 | 38.89188401 | 2710 Key Blvd, Arlington VA | 2022-01-19 17:30:00 | 2022-08-20 18:00:38.307000000 | public | QScend | |
| 63698 | 63698 | 54406 | Stump Removal | closed | -77.11536432 | 38.88360344 | 4508 11th St N, Arlington VA | 2022-01-14 13:16:00 | 2022-04-27 20:00:30.887000000 | public | QScend | |
| 64174 | 64174 | 57556 | Stump Removal | closed | -77.11082097 | 38.88150801 | 900 N Stafford St, Arlington VA | 2022-02-12 14:06:00 | 2022-02-19 10:00:32.837000000 | public | QScend | |
| 64393 | 64393 | 58205 | Stump Removal | closed | -77.11623100 | 38.88381200 | 1105 N GLEBE RD, Arlington VA | 2022-02-18 12:00:00 | 2022-02-23 16:00:26.060000000 | public | QScend | |
| 64772 | 64772 | 55983 | Stump Removal | closed | -77.11028262 | 38.88170466 | 935 N Stafford St, Arlington VA | 2022-01-27 11:48:00 | 2022-02-01 16:00:24.667000000 | public | QScend | |
| 64949 | 64949 | 102960 | Stump Removal | closed | -77.12033768 | 38.89988218 | 2262 N WAKEFIELD ST, Arlington VA | 2023-02-12 17:07:00 | 2023-05-27 16:01:20.583000000 | public | QScend | |
| 65363 | 65363 | 110268 | Stump Removal | closed | -77.16375083 | 38.89887820 | 3200 N Trinidad St, Arlington VA | 2023-04-19 21:35:00 | 2023-07-03 20:01:26.920000000 | public | QScend | |
| 65931 | 65931 | 109918 | Stump Removal | closed | -77.13635300 | 38.91007802 | 4853 LITTLE FALLS RD, Arlington VA | 2023-04-17 21:59:00 | 2023-07-03 14:00:49.840000000 | public | QScend | |
| 66340 | 66340 | 61653 | Stump Removal | closed | -77.05821497 | 38.85211800 | 712 24th St S, Arlington VA | 2022-03-21 08:29:00 | 2022-05-04 12:00:59.290000000 | public | QScend | |
| 66519 | 66519 | 60253 | Stump Removal | closed | -77.09072896 | 38.88592699 | 1039 N Daniel St, Arlington VA | 2022-03-08 16:54:00 | 2022-05-07 18:00:31.947000000 | public | QScend | |
| 66561 | 66561 | 104536 | Stump Removal | closed | -77.12601803 | 38.87458401 | 637 N ILLINOIS ST, Arlington VA | 2023-02-28 14:14:00 | 2023-05-07 12:01:31.127000000 | public | QScend | |
| 66976 | 66976 | 112095 | Stump Removal | closed | -77.09165420 | 38.88976030 | 1521 N Edgewood St, Arlington VA | 2023-05-03 12:54:00 | 2023-10-18 12:57:58.517000000 | public | QScend | |
| 67641 | 67641 | 114737 | Stump Removal | closed | -77.11477396 | 38.87891100 | 740 N Vermont St, Arlington VA | 2023-05-23 14:13:00 | 2023-10-24 02:32:23.550000000 | public | QScend | |
| 68141 | 68141 | 118780 | Stump Removal | closed | -77.11168297 | 38.86630299 | 110 S Woodrow St, Arlington VA | 2023-06-15 14:23:00 | 2023-10-18 12:57:58.517000000 | public | QScend | |
| 69281 | 69281 | 121617 | Stump Removal | closed | -77.12817503 | 38.90072000 | 2408 N Buchanan St, Arlington VA | 2023-07-07 11:59:00 | 2023-11-28 19:32:40.813000000 | public | QScend | |
| 70260 | 70260 | 116723 | Stump Removal | closed | -77.14835396 | 38.90774399 | 3508 N JEFFERSON ST, Arlington VA | 2023-05-31 16:08:00 | 2023-06-10 16:01:27.757000000 | public | QScend | |
| 71355 | 71355 | 120479 | Stump Removal | closed | -77.11842134 | 38.90636403 | 2023-06-28 17:28:00 | 2023-07-17 16:00:54.120000000 | public | QScend | ||
| 73096 | 73096 | 129696 | Stump Removal | closed | -77.11111660 | 38.90654628 | 2635 Robert Walker Pl, Arlington VA | 2023-08-30 12:16:00 | 2023-10-18 12:57:58.517000000 | public | QScend | |
| 74568 | 74568 | 133024 | Stump Removal | closed | -77.12753599 | 38.90142999 | 4773 25th St N, Arlington VA | 2023-09-27 11:07:00 | 2024-01-21 19:32:19.110000000 | public | QScend | |
| 75417 | 75417 | 134453 | Stump Removal | closed | -77.08962297 | 38.85158101 | 2014 S Lorton St, Arlington VA | 2023-10-09 09:51:00 | 2024-01-21 19:32:19.110000000 | public | QScend | |
| 75872 | 75872 | 111607 | Stump Removal | closed | -77.12455799 | 38.88891799 | 4908 16th Rd N, Arlington VA | 2023-04-30 17:22:00 | 2023-07-03 14:00:49.840000000 | public | QScend | |
| 77954 | 77954 | 142030 | Stump Removal | closed | -77.14559598 | 38.90516702 | 3109 N INGLEWOOD ST, Arlington VA | 2023-12-07 10:12:00 | 2024-03-19 20:32:06.410000000 | public | QScend | |
| 79302 | 79302 | 69596 | Stump Removal | closed | -77.13684804 | 38.91370801 | 4856 35th Rd N, Arlington VA | 2022-05-23 10:37:00 | 2022-07-31 12:00:56.020000000 | public | QScend | |
| 81693 | 81693 | 72796 | Stump Removal | closed | -77.12649650 | 38.87461850 | 640 N ILLINOIS ST, Arlington VA | 2022-06-12 21:10:00 | 2022-09-24 16:00:42.327000000 | public | QScend | |
| 81890 | 81890 | 132252 | Stump Removal | closed | -77.09363497 | 38.89309800 | 2723 18TH ST N, Arlington VA | 2023-09-19 23:50:00 | 2023-09-26 12:00:50.023000000 | public | QScend | |
| 82063 | 82063 | 75056 | Stump Removal | closed | -77.11082097 | 38.88150801 | 900 N Stafford St, Arlington VA | 2022-06-22 10:02:00 | 2022-06-28 12:01:55.617000000 | public | QScend | |
| 82977 | 82977 | 120783 | Stump Removal | closed | -77.16179199 | 38.89118001 | 6723 25th St N, Arlington VA | 2023-06-30 22:56:00 | 2023-11-28 19:32:40.813000000 | public | QScend | |
| 83031 | 83031 | 74939 | Stump Removal | closed | -77.15564303 | 38.89850500 | 6401 29th St N, Arlington VA | 2022-06-21 15:57:00 | 2022-09-24 16:00:42.327000000 | public | QScend | |
| 83710 | 83710 | 134017 | Stump Removal | closed | -77.09528603 | 38.89342900 | 1903 N Harvard St, Arlington VA | 2023-10-04 15:58:00 | 2024-01-21 19:32:19.110000000 | public | QScend | |
| 83897 | 83897 | 122295 | Stump Removal | closed | -77.07640082 | 38.89274736 | 1600 16th Rd N, Arlington VA | 2023-07-12 13:48:00 | 2023-11-28 19:32:40.813000000 | public | QScend | |
| 83945 | 83945 | 122630 | Stump Removal | closed | -77.09527204 | 38.88082400 | 3116 7TH ST N, Arlington VA | 2023-07-14 17:30:00 | 2023-10-26 10:30:48.173000000 | public | QScend | |
| 87021 | 87021 | 125115 | Stump Removal | closed | -77.12783598 | 38.90992098 | 4635 Rock Spring Rd, Arlington VA | 2023-07-31 12:49:00 | 2023-10-18 12:57:58.517000000 | public | QScend | |
| 89840 | 89840 | 159176 | Stump Removal | closed | -77.15983481 | 38.89566416 | 6558 28TH ST N, Arlington VA | 2024-04-25 20:12:00 | 2024-06-22 20:31:55.307000000 | public | QScend | |
| 91047 | 91047 | 130640 | Stump Removal | closed | -77.11166686 | 38.88115126 | N STUART ST, Arlington VA | 2023-09-07 09:16:00 | 2023-09-12 18:00:49.020000000 | public | QScend | |
| 92266 | 92266 | 134437 | Stump Removal | closed | -77.09347202 | 38.83223298 | 4630 36th St S, Arlington VA | 2023-10-09 07:46:00 | 2024-01-21 19:32:19.110000000 | public | QScend | |
| 94055 | 94055 | 136061 | Stump Removal | closed | -77.09053410 | 38.88853770 | 2686 FAIRFAX DR, Arlington VA | 2023-10-23 08:20:00 | 2024-01-21 19:32:19.110000000 | public | QScend | |
| 95039 | 95039 | 139264 | Stump Removal | closed | -77.14168004 | 38.89220499 | 2206 N KENTUCKY ST, Arlington VA | 2023-11-12 05:18:00 | 2023-11-22 19:33:01.257000000 | public | QScend | |
| 95795 | 95795 | 94935 | Stump Removal | closed | -77.12601803 | 38.87458401 | 637 N ILLINOIS ST, Arlington VA | 2022-11-18 07:02:00 | 2022-11-23 12:00:32.670000000 | public | QScend | |
| 96082 | 96082 | 141480 | Stump Removal | closed | -77.09283098 | 38.89294499 | 1722 N DANVILLE ST, Arlington VA | 2023-12-02 12:06:00 | 2024-03-19 20:32:06.410000000 | public | QScend | |
| 96167 | 96167 | 155281 | Stump Removal | closed | -77.11416485 | 38.88536085 | 1188 N UTAH ST, Arlington VA | 2024-03-22 13:51:00 | 2024-06-22 20:31:55.307000000 | public | QScend | |
| 96933 | 96933 | 157965 | Stump Removal | closed | -77.07097247 | 38.89669352 | 1866 N Lynn St, Arlington VA | 2024-04-16 11:57:00 | 2024-08-08 20:32:07.967000000 | public | QScend | |
| 98682 | 98682 | 100311 | Stump Removal | closed | -77.05600198 | 38.85471702 | 610 21st St S, Arlington VA | 2023-01-12 10:30:00 | 2023-02-21 14:00:28.017000000 | public | QScend | |
| 99570 | 99570 | 146199 | Stump Removal | closed | -77.09577503 | 38.89326602 | 1900 N Harvard St, Arlington VA | 2024-01-07 15:11:00 | 2024-03-19 20:32:06.410000000 | public | QScend | |
| 99874 | 99874 | 102013 | Stump Removal | closed | -77.12792701 | 38.92568399 | 3870 N River St, Arlington VA | 2023-02-01 14:06:00 | 2023-03-14 20:00:30.160000000 | public | QScend | |
| 101589 | 101589 | 106128 | Stump Removal | closed | -77.06131895 | 38.85058341 | 925 26th Pl S, Arlington VA | 2023-03-16 18:56:00 | 2023-07-04 18:00:47.650000000 | public | QScend | |
| 102209 | 102209 | 165481 | Stump Removal | closed | -77.11927074 | 38.88764163 | 4631 14th St N, Arlington VA | 2024-06-06 14:45:00 | 2025-08-02 16:05:55.820000000 | public | QScend | |
| 103001 | 103001 | 175330 | Stump Removal | closed | -77.12349298 | 38.89520299 | 2061 N BRANDYWINE ST, Arlington VA | 2024-08-26 11:54:00 | 2025-08-19 05:40:58.990000000 | public | QScend | |
| 103342 | 103342 | 168579 | Stump Removal | closed | -77.12645599 | 38.87566800 | 801 N ILLINOIS ST, Arlington VA | 2024-06-27 20:19:00 | 2024-12-14 19:39:17.780000000 | public | QScend | |
| 103784 | 103784 | 151572 | Stump Removal | closed | -77.12700802 | 38.90114899 | 2436 N GLEBE RD, Arlington VA | 2024-02-18 14:53:00 | 2024-05-14 20:32:12.907000000 | public | QScend | |
| 105259 | 105259 | 157650 | Stump Removal | closed | -77.12017199 | 38.88710000 | 1314 N ABINGDON ST, Arlington VA | 2024-04-13 13:44:00 | 2024-06-22 20:31:55.307000000 | public | QScend | |
| 106830 | 106830 | 174376 | Stump Removal | closed | -77.11395150 | 38.87661820 | 600 N Vermont St, Arlington VA | 2024-08-17 14:14:00 | 2024-08-20 20:32:08.710000000 | public | QScend | |
| 108412 | 108412 | 182722 | Stump Removal | closed | -77.07562201 | 38.90018800 | 1505 22ND ST N, Arlington VA | 2024-10-30 10:34:00 | 2024-12-14 19:39:17.780000000 | public | QScend | |
| 108665 | 108665 | 178256 | Stump Removal | closed | -77.09089702 | 38.83460799 | 3371 S Wakefield St, Arlington VA | 2024-09-19 12:59:00 | 2024-12-14 19:39:17.780000000 | public | QScend | |
| 109322 | 109322 | 179364 | Stump Removal | closed | -77.08130603 | 38.89029199 | 1415 N Taft St, Arlington VA | 2024-09-30 11:28:00 | 2024-10-01 20:32:30.090000000 | public | QScend | |
| 110195 | 110195 | 166605 | Stump Removal | closed | -77.12311057 | 38.89347718 | 4809 20th St N, Arlington VA | 2024-06-12 07:58:00 | 2024-10-01 20:32:30.090000000 | public | QScend | |
| 111514 | 111514 | 168577 | Stump Removal | closed | -77.08840997 | 38.88708605 | 2506 FAIRFAX DR, Arlington VA | 2024-06-27 19:57:00 | 2024-12-14 19:39:17.780000000 | public | QScend | |
| 112119 | 112119 | 169563 | Stump Removal | closed | -77.11087000 | 38.85370700 | 1021 S Dinwiddie St, Arlington VA | 2024-07-07 21:27:00 | 2024-07-09 20:32:12.440000000 | public | QScend | |
| 114551 | 114551 | 185552 | Stump Removal | closed | -77.07711047 | 38.89967601 | 2175 N Pierce St, Arlington VA | 2024-11-26 08:56:00 | 2024-12-03 19:42:54.303000000 | public | QScend | |
| 116002 | 116002 | 173783 | Stump Removal | closed | -77.13392700 | 38.87354100 | Wilson Blvd, Arlington VA | 2024-08-12 14:39:00 | 2024-12-14 19:39:17.780000000 | public | QScend | |
| 116054 | 116054 | 174221 | Stump Removal | closed | -77.15266997 | 38.89798800 | 6207 28TH ST N, Arlington VA | 2024-08-15 23:21:00 | 2024-12-14 19:39:17.780000000 | public | QScend | |
| 116137 | 116137 | 175336 | Stump Removal | closed | -77.07250100 | 38.89444900 | 1300 Wilson Blvd, Arlington VA | 2024-08-26 12:12:00 | 2024-12-14 19:39:17.780000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);