service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
1,201 rows where status = "open"
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
name >30
- Tree Inspection/Maintenance 178
- Missed Service - Missed Collection 156
- Cart Services 88
- Traffic Sign Damaged/Missing 68
- Metal, E-Waste, & Battery Collection 65
- Fallen Trees or Limbs 55
- General Park Maintenance 54
- Streetlight Issue 47
- Parking Sign Damaged/Missing 43
- Concrete/Sidewalk Repair 39
- Tree Planting 35
- Illegal Dumping & Litter 30
- Transportation/Safety Investigation 28
- Blocked Sidewalk, Street, or Bike Lane 25
- Street Surface Damage 22
- Pothole 21
- Downed/Loose wires 19
- Graffiti on County Building/Grounds 17
- Mowing 15
- Recent Construction Drainage Changes 14
- Bus Shelter Service 13
- Flooding or Water Ponding in Street 13
- Damaged rack or parking corral 11
- General Inquiry 11
- General Trail Maintenance 11
- Overflowing Street Can 11
- Single Family Voluntary Residential Credit 11
- Pollution in Streams or into Storm Drains 8
- Stump Removal 8
- Double utility poles 7
- …
status 1
- open · 1,201 ✖
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23586 | 23586 | 49234 | Illegal Dumping & Litter | open | -77.10771246 | 38.89220180 | Arlington VA (Private) | 2021-11-30 14:36:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 45212 | 45212 | 82872 | Recent Construction Drainage Changes | open | -77.09907197 | 38.89263599 | 1820 N HERNDON ST, Arlington VA | 2022-08-18 08:24:00 | 2022-08-23 12:01:44.770000000 | public | QScend | |
| 48881 | 48881 | 80961 | Recent Construction Drainage Changes | open | -77.13616298 | 38.89840999 | 2500 N FLORIDA ST, Arlington VA | 2022-08-03 16:11:00 | 2022-08-08 20:00:34.707000000 | public | QScend | |
| 51074 | 51074 | 92166 | Overflowing Street Can | open | -77.05677002 | 38.86271000 | Arlington VA (Private) | 2022-10-24 14:05:00 | 2022-10-29 18:00:33.110000000 | public | QScend | |
| 52118 | 52118 | 92067 | Overflowing Street Can | open | -77.05805910 | 38.86274071 | Arlington VA (Private) | 2022-10-23 08:46:00 | 2022-10-28 12:00:47.153000000 | public | QScend | |
| 52774 | 52774 | 92820 | Overflowing Street Can | open | -77.11201003 | 38.88386999 | Arlington VA (Private) | 2022-10-30 12:11:00 | 2022-11-06 14:00:35.410000000 | public | QScend | |
| 56039 | 56039 | 99205 | Missed Service - Missed Collection | open | -77.06151501 | 38.84547299 | Arlington VA (Private) | 2023-01-03 15:12:00 | 2023-01-09 16:00:36.930000000 | public | QScend | |
| 61179 | 61179 | 50860 | Graffiti on County Building/Grounds | open | -77.09431434 | 38.88835115 | Arlington VA (Private) | 2021-12-14 09:29:00 | 2021-12-19 14:00:23.180000000 | public | QScend | |
| 68566 | 68566 | 106750 | Illegal Dumping & Litter | open | -77.16771699 | 38.89189700 | Arlington VA (Private) | 2023-03-22 18:23:00 | 2023-04-01 10:00:56.937000000 | public | QScend | |
| 71429 | 71429 | 125187 | Recent Construction Drainage Changes | open | -77.14701000 | 38.89109800 | 6039 22nd Rd N, Arlington VA | 2023-07-31 15:56:00 | 2023-08-05 18:01:19.603000000 | public | QScend | |
| 72161 | 72161 | 119059 | Cart Services | open | -77.11996898 | 38.87883301 | Arlington VA (Private) | 2023-06-18 20:09:00 | 2023-06-24 12:00:55.457000000 | public | QScend | |
| 74058 | 74058 | 132408 | Overflowing Street Can | open | -77.05357243 | 38.84643519 | Arlington VA (Private) | 2023-09-21 10:01:00 | 2023-09-26 14:00:50.267000000 | public | QScend | |
| 75931 | 75931 | 135085 | Public Art | open | -77.09685748 | 38.89017538 | 3136 Key Blvd, Arlington VA | 2023-10-13 17:11:00 | 2023-10-18 12:57:58.517000000 | public | QScend | |
| 78434 | 78434 | 115255 | Overflowing Street Can | open | -77.16248000 | 38.88691000 | Arlington VA (Private) | 2023-05-27 09:39:00 | 2023-06-04 12:01:31.063000000 | public | QScend | |
| 78814 | 78814 | 144052 | Downed/Loose wires | open | -77.09482017 | 38.88555643 | 3100 WASHINGTON BLVD, Arlington VA | 2023-12-18 11:08:00 | 2023-12-20 19:33:10.203000000 | public | QScend | |
| 80670 | 80670 | 132603 | Suggest a Parking Corral | open | -77.12270260 | 38.87619033 | N Bluemont Dr, Arlington VA | 2023-09-22 17:11:00 | 2023-09-27 20:00:48.963000000 | public | QScend | |
| 81628 | 81628 | 72075 | Graffiti on County Building/Grounds | open | -77.06617261 | 38.86512067 | Arlington VA (Private) | 2022-06-07 15:45:00 | 2022-06-12 18:00:35.133000000 | public | QScend | |
| 82277 | 82277 | 133595 | Downed/Loose wires | open | -77.09777536 | 38.86478962 | 666 S Oakland St, Arlington VA | 2023-10-02 11:26:00 | 2023-10-18 12:57:58.517000000 | public | QScend | |
| 83203 | 83203 | 121760 | Recent Construction Drainage Changes | open | -77.14046902 | 38.88440987 | 1522 N Longfellow St, Arlington VA | 2023-07-08 17:51:00 | 2023-07-15 16:01:08.200000000 | public | QScend | |
| 87472 | 87472 | 85254 | Illegal Dumping & Litter | open | -77.09696692 | 38.88603387 | Arlington VA (Private) | 2022-09-02 09:30:00 | 2022-09-07 12:01:59.187000000 | public | QScend | |
| 87843 | 87843 | 83857 | Graffiti on County Building/Grounds | open | -77.06686170 | 38.86472779 | Arlington VA (Private) | 2022-08-25 13:08:00 | 2022-08-30 16:00:40.880000000 | public | QScend | |
| 88362 | 88362 | 157821 | Tree Planting | open | -77.13675701 | 38.90449898 | 2927 N GEORGE MASON DR, Arlington VA | 2024-04-15 12:38:00 | 2024-04-16 20:31:55.343000000 | public | QScend | |
| 91437 | 91437 | 162735 | Tree Inspection/Maintenance | open | -77.10338920 | 38.88336819 | N Monroe St, Arlington VA | 2024-05-16 15:47:00 | 2024-05-17 20:32:44.230000000 | public | QScend | |
| 92335 | 92335 | 135139 | Double utility poles | open | -77.08459304 | 38.87407467 | 80 S Wise St, Arlington VA | 2023-10-14 18:13:00 | 2023-10-18 12:57:58.517000000 | public | QScend | |
| 93009 | 93009 | 134304 | Downed/Loose wires | open | -77.12462001 | 38.90570602 | 4621 26TH ST N, Arlington VA | 2023-10-06 16:00:00 | 2023-10-09 23:23:42.720000000 | public | QScend | |
| 93440 | 93440 | 166834 | Graffiti on County Building/Grounds | open | -77.14117790 | 38.88101858 | Arlington VA (Private) | 2024-06-13 16:03:00 | 2024-06-15 20:31:38.640000000 | public | QScend | |
| 93695 | 93695 | 167060 | Graffiti on Park Building/Trail/Park Grounds | open | -77.10062326 | 38.84983898 | 4180 S Four Mile Run Dr, Arlington VA | 2024-06-15 19:55:00 | 2024-06-16 20:31:38.850000000 | public | QScend | |
| 94829 | 94829 | 152350 | Bus Shelter Service | open | -77.10979997 | 38.85637999 | Arlington VA (Private) | 2024-02-26 15:26:00 | 2024-02-27 19:31:44.010000000 | public | QScend | |
| 94834 | 94834 | 152526 | Tree Inspection/Maintenance | open | -77.10951539 | 38.87787594 | 560 N Randolph St, Arlington VA | 2024-02-27 22:23:00 | 2024-02-29 19:31:56.463000000 | public | QScend | |
| 94835 | 94835 | 152351 | Bus Shelter Service | open | -77.11218999 | 38.85591999 | Arlington VA (Private) | 2024-02-26 15:27:00 | 2024-02-27 19:31:44.010000000 | public | QScend | |
| 94907 | 94907 | 152348 | Bus Shelter Service | open | -77.10853003 | 38.85670001 | Arlington VA (Private) | 2024-02-26 15:25:00 | 2024-02-27 19:31:44.010000000 | public | QScend | |
| 95530 | 95530 | 152204 | Recent Construction Drainage Changes | open | -77.13137700 | 38.88080699 | 5543 10TH ST N, Arlington VA | 2024-02-25 12:23:00 | 2024-02-26 19:31:54.827000000 | public | QScend | |
| 100686 | 100686 | 164609 | Suggest a Parking Corral | open | -77.08190282 | 38.87167128 | 110 S Courthouse Rd, Arlington VA | 2024-05-31 15:08:00 | 2024-06-01 20:31:56.687000000 | public | QScend | |
| 100896 | 100896 | 171123 | General Park Maintenance | open | -77.10213164 | 38.86020118 | 901 S George Mason Dr, Arlington VA | 2024-07-21 07:27:00 | 2024-07-22 20:31:46.643000000 | public | QScend | |
| 100898 | 100898 | 171131 | General Park Maintenance | open | -77.10234794 | 38.86145027 | 831 S George Mason Dr, Arlington VA | 2024-07-21 09:25:00 | 2024-07-22 20:31:46.643000000 | public | QScend | |
| 101068 | 101068 | 165544 | Downed/Loose wires | open | -77.06838775 | 38.85473437 | 1206 21st St S, Arlington VA | 2024-06-06 23:21:00 | 2024-06-08 20:31:41.793000000 | public | QScend | |
| 101617 | 101617 | 171238 | Mowing | open | -77.10351002 | 38.88738100 | 1229 N LINCOLN ST, Arlington VA | 2024-07-22 07:54:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 102376 | 102376 | 150760 | Public Art | open | -77.09490017 | 38.88587809 | 3100 Clarendon Blvd, Arlington VA | 2024-02-09 16:33:00 | 2024-02-10 19:31:33.803000000 | public | QScend | |
| 104601 | 104601 | 171132 | General Park Maintenance | open | -77.10234794 | 38.86145027 | 831 S George Mason Dr, Arlington VA | 2024-07-21 09:26:00 | 2024-07-22 20:31:46.643000000 | public | QScend | |
| 104612 | 104612 | 171235 | Mowing | open | -77.10351002 | 38.88738100 | 1229 N LINCOLN ST, Arlington VA | 2024-07-22 07:53:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 104652 | 104652 | 171538 | Tree Inspection/Maintenance | open | -77.09926180 | 38.90122300 | 2407 N Kenmore St, Arlington VA | 2024-07-23 13:39:00 | 2024-07-24 20:32:04.263000000 | public | QScend | |
| 104683 | 104683 | 171353 | Tree Inspection/Maintenance | open | -77.09927600 | 38.90124390 | 2407 N Kenmore St, Arlington VA | 2024-07-22 15:53:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 104764 | 104764 | 177859 | Overflowing Street Can | open | -77.08648696 | 38.83589600 | Arlington VA (Private) | 2024-09-16 11:14:00 | 2024-09-17 20:31:58.267000000 | public | QScend | |
| 105021 | 105021 | 157891 | Graffiti on County Building/Grounds | open | -77.08480560 | 38.83820226 | Arlington VA (Private) | 2024-04-15 19:12:00 | 2024-08-07 20:31:49.870000000 | public | QScend | |
| 105082 | 105082 | 171351 | Tree Inspection/Maintenance | open | -77.09926180 | 38.90122300 | 2407 N Kenmore St, Arlington VA | 2024-07-22 15:52:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 105083 | 105083 | 171352 | Tree Inspection/Maintenance | open | -77.09926180 | 38.90122300 | 2407 N Kenmore St, Arlington VA | 2024-07-22 15:53:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 105084 | 105084 | 171354 | Tree Inspection/Maintenance | open | -77.09926180 | 38.90122300 | 2407 N Kenmore St, Arlington VA | 2024-07-22 15:55:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 105104 | 105104 | 171810 | In-Street Bollard Damaged/Missing | open | -77.05208051 | 38.84828860 | Jefferson Davis Hwy, Arlington VA | 2024-07-25 12:09:00 | 2025-12-25 07:00:07.990000000 | public | QScend | |
| 105172 | 105172 | 171886 | Bus Shelter Service | open | -77.12774359 | 38.86810229 | Arlington VA (Private) | 2024-07-25 18:27:00 | 2024-07-26 20:32:02.103000000 | public | QScend | |
| 105479 | 105479 | 179088 | Mowing | open | -77.09047251 | 38.87791172 | 2814 3rd St N, Arlington VA | 2024-09-26 20:57:00 | 2024-09-28 20:31:44.887000000 | public | QScend | |
| 105483 | 105483 | 179134 | Tree Planting | open | -77.11643520 | 38.90780550 | 2664 N Upshur St, Arlington VA | 2024-09-27 10:33:00 | 2024-09-28 20:31:44.887000000 | public | QScend | |
| 105496 | 105496 | 179561 | Illegal Dumping & Litter | open | -77.11238202 | 38.88354800 | Arlington VA (Private) | 2024-10-01 17:05:00 | 2024-10-02 20:32:51.277000000 | public | QScend | |
| 105907 | 105907 | 171234 | Mowing | open | -77.10351002 | 38.88738100 | 1229 N LINCOLN ST, Arlington VA | 2024-07-22 07:53:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 105908 | 105908 | 171236 | Mowing | open | -77.10351002 | 38.88738100 | 1229 N LINCOLN ST, Arlington VA | 2024-07-22 07:54:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 106037 | 106037 | 178734 | Illegal Dumping & Litter | open | -77.10445098 | 38.85923901 | Arlington VA (Private) | 2024-09-24 10:58:00 | 2024-09-25 20:31:54.100000000 | public | QScend | |
| 106469 | 106469 | 181987 | Bus Shelter Service | open | -77.10634880 | 38.89609220 | Arlington VA (Private) | 2024-10-23 10:06:00 | 2024-10-24 20:31:49.037000000 | public | QScend | |
| 106510 | 106510 | 181024 | Bus Shelter Service | open | -77.09164310 | 38.86149120 | Arlington VA (Private) | 2024-10-14 11:02:00 | 2024-10-15 20:31:44.700000000 | public | QScend | |
| 107513 | 107513 | 176157 | Suggest a Parking Corral | open | -77.10353450 | 38.84102251 | 4847 28th St S, Arlington VA | 2024-09-02 19:33:00 | 2024-09-03 20:32:08.580000000 | public | QScend | |
| 108807 | 108807 | 176605 | Tree Inspection/Maintenance | open | -77.08755096 | 38.87396911 | Arlington Blvd, Arlington VA | 2024-09-05 13:42:00 | 2024-09-06 20:31:54.563000000 | public | QScend | |
| 108940 | 108940 | 164813 | Downed/Loose wires | open | -77.11595304 | 38.87062901 | 214 N Columbus St, Arlington VA | 2024-06-02 22:15:00 | 2024-06-04 20:32:02.903000000 | public | QScend | |
| 109030 | 109030 | 186679 | Downed/Loose wires | open | -77.11592276 | 38.88222898 | N GLEBE RD, Arlington VA | 2024-12-08 11:34:00 | 2024-12-09 19:38:47.153000000 | public | QScend | |
| 109261 | 109261 | 179293 | Fallen Trees or Limbs | open | -77.08789118 | 38.87383416 | Arlington Blvd, Arlington VA | 2024-09-29 16:33:00 | 2024-09-30 20:31:41.083000000 | public | QScend | |
| 109740 | 109740 | 163521 | Bus Shelter Service | open | -77.09357303 | 38.86063900 | Arlington VA (Private) | 2024-05-23 11:51:00 | 2024-05-24 20:31:59.017000000 | public | QScend | |
| 109827 | 109827 | 187490 | Illegal Dumping & Litter | open | -77.09149498 | 38.84941471 | Arlington VA (Private) | 2024-12-16 11:42:00 | 2024-12-17 19:41:35.483000000 | public | QScend | |
| 109980 | 109980 | 180074 | Illegal Dumping & Litter | open | -77.12362500 | 38.85607199 | Arlington VA (Private) | 2024-10-05 17:21:00 | 2024-10-06 20:31:38.650000000 | public | QScend | |
| 111760 | 111760 | 167882 | Illegal Dumping & Litter | open | -77.10211786 | 38.86017412 | Arlington VA (Private) | 2024-06-22 12:15:00 | 2024-06-23 20:31:45.023000000 | public | QScend | |
| 111787 | 111787 | 188753 | Illegal Dumping & Litter | open | -77.07362275 | 38.86540046 | Arlington VA (Private) | 2024-12-30 12:31:00 | 2024-12-31 19:42:12.063000000 | public | QScend | |
| 112081 | 112081 | 110072 | Overflowing Street Can | open | -77.15640000 | 38.88751000 | Arlington VA (Private) | 2023-04-18 17:32:00 | 2023-04-23 20:00:44.293000000 | public | QScend | |
| 112668 | 112668 | 182933 | Graffiti on County Building/Grounds | open | -77.06618328 | 38.86501644 | Arlington VA (Private) | 2024-10-31 18:16:00 | 2024-11-01 20:41:22.897000000 | public | QScend | |
| 112760 | 112760 | 193649 | Bus Shelter Service | open | -77.10886141 | 38.85663424 | Arlington VA (Private) | 2025-02-04 07:59:00 | 2025-02-05 06:10:59.220000000 | public | QScend | |
| 112936 | 112936 | 171127 | General Park Maintenance | open | -77.10234794 | 38.86145027 | 831 S George Mason Dr, Arlington VA | 2024-07-21 09:11:00 | 2024-07-22 20:31:46.643000000 | public | QScend | |
| 112939 | 112939 | 171266 | Tree Inspection/Maintenance | open | -77.12545846 | 38.91166150 | N VERNON ST, Arlington VA | 2024-07-22 10:13:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 112940 | 112940 | 171267 | Tree Inspection/Maintenance | open | -77.12545846 | 38.91166150 | N VERNON ST, Arlington VA | 2024-07-22 10:14:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 113186 | 113186 | 171125 | General Park Maintenance | open | -77.10234794 | 38.86145027 | 831 S George Mason Dr, Arlington VA | 2024-07-21 09:09:00 | 2024-07-22 20:31:46.643000000 | public | QScend | |
| 113194 | 113194 | 171264 | Tree Inspection/Maintenance | open | -77.12545846 | 38.91166150 | N VERNON ST, Arlington VA | 2024-07-22 10:12:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 113229 | 113229 | 171525 | Mowing | open | -77.15781900 | 38.89303100 | 2024-07-23 12:07:00 | 2024-07-24 20:32:04.263000000 | public | QScend | ||
| 113284 | 113284 | 171224 | Tree Inspection/Maintenance | open | -77.05543101 | 38.85036299 | 600 26th St S, Arlington VA | 2024-07-22 05:50:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 113289 | 113289 | 171271 | Graffiti on Park Building/Trail/Park Grounds | open | -77.10749250 | 38.87810130 | 538 N Pollard St, Arlington VA | 2024-07-22 10:25:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 113299 | 113299 | 171495 | Illegal Dumping & Litter | open | -77.05664862 | 38.85959499 | Arlington VA (Private) | 2024-07-23 10:15:00 | 2024-07-26 20:32:02.103000000 | public | QScend | |
| 113365 | 113365 | 191702 | Illegal Dumping & Litter | open | -77.11182703 | 38.87166358 | Arlington VA (Private) | 2025-01-16 09:25:00 | 2025-01-17 19:41:09.580000000 | public | QScend | |
| 113466 | 113466 | 193926 | Illegal Dumping & Litter | open | -77.12418139 | 38.87125707 | Arlington VA (Private) | 2025-02-06 09:04:00 | 2025-02-07 06:07:00.580000000 | public | QScend | |
| 113654 | 113654 | 112744 | Overflowing Street Can | open | -77.15653441 | 38.88259621 | Arlington VA (Private) | 2023-05-08 17:07:00 | 2023-05-13 20:01:33.550000000 | public | QScend | |
| 113889 | 113889 | 171541 | Mowing | open | -77.15781900 | 38.89303100 | 2024-07-23 14:03:00 | 2024-07-24 20:32:04.263000000 | public | QScend | ||
| 114014 | 114014 | 193467 | Damaged rack or parking corral | open | -77.08941609 | 38.88833591 | N Cleveland St, Arlington VA | 2025-02-03 08:11:00 | 2025-12-26 07:00:07.133000000 | public | QScend | |
| 114087 | 114087 | 195423 | Tree Planting | open | -77.11927284 | 38.88228248 | Bluemont Junction Trl, Arlington VA | 2025-02-20 11:43:00 | 2025-02-21 06:05:54.983000000 | public | QScend | |
| 114362 | 114362 | 171225 | Tree Inspection/Maintenance | open | -77.05543101 | 38.85036299 | 600 26th St S, Arlington VA | 2024-07-22 05:50:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 114365 | 114365 | 171265 | Tree Inspection/Maintenance | open | -77.12545846 | 38.91166150 | N VERNON ST, Arlington VA | 2024-07-22 10:12:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 114586 | 114586 | 171524 | Mowing | open | -77.15781900 | 38.89303100 | 2024-07-23 11:53:00 | 2024-07-24 20:32:04.263000000 | public | QScend | ||
| 114634 | 114634 | 195498 | Damaged rack or parking corral | open | -77.08832856 | 38.88786736 | 2496 FAIRFAX DR, Arlington VA | 2025-02-21 09:13:00 | 2025-03-12 12:42:11.673000000 | public | QScend | |
| 114768 | 114768 | 172899 | Graffiti on County Building/Grounds | open | -77.08616713 | 38.89596859 | Arlington VA (Private) | 2024-08-04 17:33:00 | 2024-08-22 19:57:52.697000000 | public | QScend | |
| 114938 | 114938 | 188447 | Graffiti on County Building/Grounds | open | -77.09112058 | 38.84309039 | Arlington VA (Private) | 2024-12-26 18:57:00 | 2024-12-27 19:41:23.750000000 | public | QScend | |
| 115232 | 115232 | 189019 | Concrete/Sidewalk Repair | open | -77.08569507 | 38.89064060 | 2200 Clarendon Blvd, Arlington VA | 2025-01-01 15:53:00 | 2025-01-02 19:39:18.810000000 | public | QScend | |
| 116040 | 116040 | 174685 | Illegal Dumping & Litter | open | -77.08261235 | 38.84800144 | Arlington VA (Private) | 2024-08-20 12:54:00 | 2024-08-21 20:33:08.243000000 | public | QScend | |
| 116302 | 116302 | 199215 | Damaged rack or parking corral | open | -77.08514441 | 38.84905383 | 2242 S Kenmore St, Arlington VA | 2025-03-25 11:27:00 | 2025-03-26 15:32:40.150000000 | public | QScend | |
| 116417 | 116417 | 192193 | Graffiti on County Building/Grounds | open | -77.08552529 | 38.84131610 | Arlington VA (Private) | 2025-01-21 16:15:00 | 2025-01-22 19:41:39.390000000 | public | QScend | |
| 116685 | 116685 | 193118 | Downed/Loose wires | open | -77.07299401 | 38.89567249 | 1820 FORT MYER DR, Arlington VA | 2025-01-30 11:49:00 | 2025-01-31 06:04:55.023000000 | public | QScend | |
| 116809 | 116809 | 198816 | Fallen Trees or Limbs | open | -77.07374404 | 38.89065377 | 1500 Arlington Blvd, Arlington VA | 2025-03-21 11:46:00 | 2025-03-22 06:05:59.853000000 | public | QScend | |
| 116870 | 116870 | 175687 | Tree Inspection/Maintenance | open | -77.09329909 | 38.88629798 | 2969 11th St N, Arlington VA | 2024-08-28 13:49:00 | 2024-08-29 20:32:01.963000000 | public | QScend | |
| 116871 | 116871 | 175684 | General Park Maintenance | open | -77.12237347 | 38.86053772 | 625 S Carlin Springs Rd, Arlington VA | 2024-08-28 13:40:00 | 2024-08-29 20:32:01.963000000 | public | QScend | |
| 116948 | 116948 | 176437 | Tree Inspection/Maintenance | open | -77.11972859 | 38.90245443 | 2336 N VERNON ST, Arlington VA | 2024-09-04 14:07:00 | 2024-09-05 20:31:59.860000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);