home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

11 rows where name = "Single Family Voluntary Residential Credit" and status = "open"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: longitude, latitude, updated_at, created_at (date), updated_at (date)

status 1

  • open · 11 ✖

name 1

  • Single Family Voluntary Residential Credit · 11 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
168555 168555 240220 Single Family Voluntary Residential Credit   open -77.09879587 38.88906878 Arlington VA (Private) 2025-12-26 15:18:00 2025-12-27 07:00:07.183000000 public QScend
169223 169223 240190 Single Family Voluntary Residential Credit   open -77.15113172 38.88764323 Arlington VA (Private) 2025-12-26 11:24:00 2025-12-27 06:02:47.427000000 public QScend
169419 169419 240407 Single Family Voluntary Residential Credit   open -77.09855204 38.89361378 Arlington VA (Private) 2025-12-28 14:58:00 2025-12-29 03:00:07.520000000 public QScend
170604 170604 240186 Single Family Voluntary Residential Credit   open -77.15113172 38.88764323 Arlington VA (Private) 2025-12-26 10:43:00 2025-12-27 06:02:47.427000000 public QScend
170868 170868 240216 Single Family Voluntary Residential Credit   open -77.13303695 38.91272272 Arlington VA (Private) 2025-12-26 15:06:00 2025-12-27 07:00:07.183000000 public QScend
171546 171546 240415 Single Family Voluntary Residential Credit   open -77.12671390 38.92751883 Arlington VA (Private) 2025-12-28 17:53:00 2025-12-29 03:00:07.520000000 public QScend
172356 172356 240188 Single Family Voluntary Residential Credit   open -77.15113172 38.88764323 Arlington VA (Private) 2025-12-26 11:13:00 2025-12-27 06:02:47.427000000 public QScend
173498 173498 240224 Single Family Voluntary Residential Credit   open -77.12768620 38.87451868 Arlington VA (Private) 2025-12-26 15:59:00 2025-12-27 07:00:07.183000000 public QScend
175998 175998 240408 Single Family Voluntary Residential Credit   open -77.09855204 38.89361378 Arlington VA (Private) 2025-12-28 15:01:00 2025-12-29 03:00:07.520000000 public QScend
177937 177937 240166 Single Family Voluntary Residential Credit   open -77.15036712 38.90635771 Arlington VA (Private) 2025-12-25 16:31:00 2025-12-26 07:00:07.133000000 public QScend
178572 178572 240337 Single Family Voluntary Residential Credit   open -77.14084604 38.89461434 Arlington VA (Private) 2025-12-27 14:18:00 2025-12-28 07:00:06.717000000 public QScend

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 10.803ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services