home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

1,377 rows where name = "Single Family Voluntary Residential Credit"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

status 3

  • closed 1,364
  • open 11
  • on hold 2

name 1

  • Single Family Voluntary Residential Credit · 1,377 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
166417 166417 144418 Single Family Voluntary Residential Credit   closed -77.11930203 38.89961900 Arlington VA (Private) 2023-12-21 12:20:00 2023-12-23 19:32:01.383000000 public QScend
166423 166423 188565 Single Family Voluntary Residential Credit   closed -77.15021566 38.88809774 Arlington VA (Private) 2024-12-27 17:22:00 2024-12-31 19:42:12.063000000 public QScend
166424 166424 233522 Single Family Voluntary Residential Credit   closed -77.14677498 38.88615779 Arlington VA (Private) 2025-11-03 15:13:00 2025-11-04 23:00:14.807000000 public QScend
166426 166426 139260 Single Family Voluntary Residential Credit   closed -77.05927696 38.85392400 Arlington VA (Private) 2023-11-11 19:37:00 2023-11-29 19:32:50.800000000 public QScend
166458 166458 145424 Single Family Voluntary Residential Credit   closed -77.05588103 38.85394802 Arlington VA (Private) 2024-01-02 10:40:00 2024-01-07 19:32:27.630000000 public QScend
166463 166463 154657 Single Family Voluntary Residential Credit   closed -77.12118301 38.87666000 Arlington VA (Private) 2024-03-18 08:41:00 2024-03-19 20:32:06.410000000 public QScend
166465 166465 142451 Single Family Voluntary Residential Credit   closed -77.09476803 38.89099901 Arlington VA (Private) 2023-12-12 08:34:00 2023-12-13 19:31:56.777000000 public QScend
166478 166478 147758 Single Family Voluntary Residential Credit   closed -77.10214000 38.87413801 Arlington VA (Private) 2024-01-19 15:45:00 2024-03-06 19:31:50.890000000 public QScend
166486 166486 149650 Single Family Voluntary Residential Credit   closed -77.09040701 38.86331199 Arlington VA (Private) 2024-01-31 18:19:00 2024-03-12 20:32:09.260000000 public QScend
166513 166513 156210 Single Family Voluntary Residential Credit   closed -77.12164896 38.88585801 Arlington VA (Private) 2024-04-01 14:15:00 2024-04-02 20:31:37.273000000 public QScend
166519 166519 142272 Single Family Voluntary Residential Credit   closed -77.09094798 38.85361999 Arlington VA (Private) 2023-12-10 15:54:00 2023-12-12 19:31:54.987000000 public QScend
166523 166523 147816 Single Family Voluntary Residential Credit   closed -77.05874102 38.85392501 Arlington VA (Private) 2024-01-20 12:39:00 2024-01-27 19:31:46.447000000 public QScend
166524 166524 146025 Single Family Voluntary Residential Credit   closed -77.14375104 38.90125401 Arlington VA (Private) 2024-01-05 11:21:00 2024-03-06 19:31:50.890000000 public QScend
166530 166530 149359 Single Family Voluntary Residential Credit   closed -77.10449104 38.87814498 Arlington VA (Private) 2024-01-30 12:41:00 2024-01-31 19:31:51.127000000 public QScend
166533 166533 234584 Single Family Voluntary Residential Credit   closed -77.09094245 38.86700883 Arlington VA (Private) 2025-11-12 07:05:00 2025-11-13 06:06:48.993000000 public QScend
166535 166535 143922 Single Family Voluntary Residential Credit   closed -77.12419497 38.89544502 Arlington VA (Private) 2023-12-16 12:01:00 2023-12-27 19:32:07.540000000 public QScend
166541 166541 149622 Single Family Voluntary Residential Credit   closed -77.13881200 38.91464301 Arlington VA (Private) 2024-01-31 16:31:00 2024-02-21 19:32:12.703000000 public QScend
166552 166552 188085 Single Family Voluntary Residential Credit   closed -77.12961772 38.89347707 Arlington VA (Private) 2024-12-21 16:45:00 2024-12-27 19:41:23.750000000 public QScend
166565 166565 146302 Single Family Voluntary Residential Credit   closed -77.13124004 38.87803501 Arlington VA (Private) 2024-01-08 11:47:00 2024-01-18 19:32:20.470000000 public QScend
166574 166574 145175 Single Family Voluntary Residential Credit   closed -77.09696001 38.88111225 Arlington VA (Private) 2023-12-29 21:26:00 2024-03-12 20:32:09.260000000 public QScend
166575 166575 188008 Single Family Voluntary Residential Credit   closed -77.10744471 38.89410899 Arlington VA (Private) 2024-12-20 12:14:00 2024-12-27 19:41:23.750000000 public QScend
166580 166580 192153 Single Family Voluntary Residential Credit   closed -77.15365015 38.90004714 Arlington VA (Private) 2025-01-21 13:31:00 2025-01-25 19:37:06.497000000 public QScend
166611 166611 149306 Single Family Voluntary Residential Credit   closed -77.10449397 38.89870298 Arlington VA (Private) 2024-01-30 09:42:00 2024-02-22 19:31:42.360000000 public QScend
166632 166632 144616 Single Family Voluntary Residential Credit   closed -77.15220603 38.88002001 Arlington VA (Private) 2023-12-24 15:24:00 2023-12-27 19:32:07.540000000 public QScend
166635 166635 237906 Single Family Voluntary Residential Credit   closed -77.11302616 38.90079070 Arlington VA (Private) 2025-12-05 16:10:00 2025-12-10 06:05:49.430000000 public QScend
166642 166642 146010 Single Family Voluntary Residential Credit   closed -77.13423297 38.90261800 Arlington VA (Private) 2024-01-05 10:17:00 2024-03-02 19:31:44.417000000 public QScend
166676 166676 148718 Single Family Voluntary Residential Credit   closed -77.15085202 38.90257299 Arlington VA (Private) 2024-01-26 09:08:00 2024-03-02 19:31:44.417000000 public QScend
166683 166683 188146 Single Family Voluntary Residential Credit   closed -77.14670147 38.88897017 Arlington VA (Private) 2024-12-22 18:59:00 2024-12-26 15:54:08.020000000 public QScend
166684 166684 235106 Single Family Voluntary Residential Credit   closed -77.08873256 38.89416959 Arlington VA (Private) 2025-11-15 19:10:00 2025-12-02 06:07:50.610000000 public QScend
166686 166686 149259 Single Family Voluntary Residential Credit   closed -77.08925098 38.86038498 Arlington VA (Private) 2024-01-29 19:56:00 2024-02-22 19:31:42.360000000 public QScend
166694 166694 233442 Single Family Voluntary Residential Credit   closed -77.10038927 38.89949570 Arlington VA (Private) 2025-11-03 10:21:00 2025-11-04 06:07:49.823000000 public QScend
166699 166699 147092 Single Family Voluntary Residential Credit   closed -77.15875900 38.89614298 Arlington VA (Private) 2024-01-14 13:18:00 2024-03-13 20:32:01.733000000 public QScend
166718 166718 144623 Single Family Voluntary Residential Credit   closed -77.12422296 38.87850201 Arlington VA (Private) 2023-12-25 08:10:00 2023-12-27 19:32:07.540000000 public QScend
166743 166743 148240 Single Family Voluntary Residential Credit   closed -77.09329198 38.88328799 Arlington VA (Private) 2024-01-23 13:40:00 2024-01-26 19:31:52.470000000 public QScend
166745 166745 149025 Single Family Voluntary Residential Credit   closed -77.08221203 38.86515399 Arlington VA (Private) 2024-01-28 17:07:00 2024-02-23 19:31:43.573000000 public QScend
166764 166764 144010 Single Family Voluntary Residential Credit   closed -77.10931399 38.89829399 Arlington VA (Private) 2023-12-18 09:16:00 2023-12-21 19:32:33.733000000 public QScend
166765 166765 235154 Single Family Voluntary Residential Credit   closed -77.12220550 38.88791570 Arlington VA (Private) 2025-11-16 17:10:00 2025-11-18 06:08:50.990000000 public QScend
166771 166771 149567 Single Family Voluntary Residential Credit   closed -77.11021596 38.90853298 Arlington VA (Private) 2024-01-31 14:18:00 2024-02-21 19:32:12.703000000 public QScend
166778 166778 146968 Single Family Voluntary Residential Credit   closed -77.10702900 38.90686498 Arlington VA (Private) 2024-01-12 18:32:00 2024-01-22 19:32:26.393000000 public QScend
166789 166789 142701 Single Family Voluntary Residential Credit   closed -77.12325804 38.88763501 Arlington VA (Private) 2023-12-14 08:33:00 2023-12-15 19:32:43.033000000 public QScend
166811 166811 195947 Single Family Voluntary Residential Credit   closed -77.11984124 38.92345118 Arlington VA (Private) 2025-02-25 11:52:00 2025-03-12 12:42:11.673000000 public QScend
166818 166818 187672 Single Family Voluntary Residential Credit   closed -77.10505732 38.84356250 Arlington VA (Private) 2024-12-17 13:59:00 2024-12-26 15:54:08.020000000 public QScend
166821 166821 188057 Single Family Voluntary Residential Credit   closed -77.08149395 38.86649757 Arlington VA (Private) 2024-12-20 17:35:00 2024-12-26 15:54:08.020000000 public QScend
166827 166827 138373 Single Family Voluntary Residential Credit   closed -77.13855388 38.89886892 Arlington VA (Private) 2023-11-03 20:12:00 2023-11-08 09:31:44.500000000 public QScend
166835 166835 140985 Single Family Voluntary Residential Credit   closed -77.09496400 38.89059198 Arlington VA (Private) 2023-11-28 10:15:00 2023-12-01 19:32:08.887000000 public QScend
166854 166854 233521 Single Family Voluntary Residential Credit   closed -77.14677498 38.88615779 Arlington VA (Private) 2025-11-03 15:12:00 2025-11-04 23:00:14.807000000 public QScend
166861 166861 193518 Single Family Voluntary Residential Credit   closed -77.09402917 38.89096447 Arlington VA (Private) 2025-02-03 11:27:00 2025-02-04 06:07:56.583000000 public QScend
166876 166876 234482 Single Family Voluntary Residential Credit   closed -77.13757450 38.90597177 Arlington VA (Private) 2025-11-11 09:31:00 2025-11-13 06:06:48.993000000 public QScend
166885 166885 235101 Single Family Voluntary Residential Credit   closed -77.09965611 38.89319624 Arlington VA (Private) 2025-11-15 16:49:00 2025-11-18 06:08:50.990000000 public QScend
166894 166894 140159 Single Family Voluntary Residential Credit   closed -77.12923903 38.87164699 Arlington VA (Private) 2023-11-20 10:25:00 2023-11-21 19:31:59.067000000 public QScend
166897 166897 149099 Single Family Voluntary Residential Credit   closed -77.15295303 38.88996602 Arlington VA (Private) 2024-01-29 09:49:00 2024-03-01 19:31:59.890000000 public QScend
166911 166911 144699 Single Family Voluntary Residential Credit   closed -77.10903697 38.85004100 Arlington VA (Private) 2023-12-26 13:00:00 2023-12-27 19:32:07.540000000 public QScend
166947 166947 149621 Single Family Voluntary Residential Credit   closed -77.10351002 38.88738100 Arlington VA (Private) 2024-01-31 16:31:00 2024-02-21 19:32:12.703000000 public QScend
166953 166953 188644 Single Family Voluntary Residential Credit   closed -77.10841729 38.85333907 Arlington VA (Private) 2024-12-29 13:23:00 2024-12-31 19:42:12.063000000 public QScend
166957 166957 235412 Single Family Voluntary Residential Credit   closed -77.12732443 38.86590665 Arlington VA (Private) 2025-11-18 07:58:00 2025-11-19 06:08:20.413000000 public QScend
166959 166959 149626 Single Family Voluntary Residential Credit   closed -77.14753697 38.89195400 Arlington VA (Private) 2024-01-31 16:54:00 2024-02-27 19:31:44.010000000 public QScend
166988 166988 146808 Single Family Voluntary Residential Credit   closed -77.12161502 38.88720402 Arlington VA (Private) 2024-01-11 16:10:00 2024-01-24 19:32:40.210000000 public QScend
166992 166992 145212 Single Family Voluntary Residential Credit   closed -77.12269603 38.89345700 Arlington VA (Private) 2023-12-30 11:40:00 2024-01-27 19:31:46.447000000 public QScend
167003 167003 196089 Single Family Voluntary Residential Credit   closed -77.09665111 38.86122229 Arlington VA (Private) 2025-02-26 14:06:00 2025-03-12 12:42:11.673000000 public QScend
167006 167006 148527 Single Family Voluntary Residential Credit   closed -77.09370403 38.85351702 Arlington VA (Private) 2024-01-25 09:03:00 2024-03-09 19:31:59.567000000 public QScend
167018 167018 146438 Single Family Voluntary Residential Credit   closed -77.15462597 38.90576901 Arlington VA (Private) 2024-01-09 11:22:00 2024-02-29 19:31:56.463000000 public QScend
167032 167032 238854 Single Family Voluntary Residential Credit   closed -77.06558939 38.84593279 Arlington VA (Private) 2025-12-13 17:18:00 2025-12-16 06:05:50.120000000 public QScend
167034 167034 145289 Single Family Voluntary Residential Credit   closed -77.11299498 38.91252302 Arlington VA (Private) 2023-12-31 15:56:00 2024-01-07 19:32:27.630000000 public QScend
167039 167039 144862 Single Family Voluntary Residential Credit   closed -77.12535896 38.86488401 Arlington VA (Private) 2023-12-27 16:56:00 2024-02-27 19:31:44.010000000 public QScend
167040 167040 147754 Single Family Voluntary Residential Credit   closed -77.09423503 38.87972899 Arlington VA (Private) 2024-01-19 15:05:00 2024-02-29 19:31:56.463000000 public QScend
167050 167050 139164 Single Family Voluntary Residential Credit   closed -77.10251702 38.88028400 Arlington VA (Private) 2023-11-10 12:13:00 2023-12-02 19:32:20.883000000 public QScend
167052 167052 187777 Single Family Voluntary Residential Credit   closed -77.09700902 38.86249069 Arlington VA (Private) 2024-12-18 13:07:00 2024-12-31 19:42:12.063000000 public QScend
167069 167069 139672 Single Family Voluntary Residential Credit   closed -77.11622403 38.90705198 Arlington VA (Private) 2023-11-15 14:24:00 2023-11-21 19:31:59.067000000 public QScend
167070 167070 233555 Single Family Voluntary Residential Credit   closed -77.10461903 38.86084972 Arlington VA (Private) 2025-11-03 17:44:00 2025-11-05 07:00:11.800000000 public QScend
167078 167078 149460 Single Family Voluntary Residential Credit   closed -77.13581899 38.90513802 Arlington VA (Private) 2024-01-30 20:52:00 2024-02-23 19:31:43.573000000 public QScend
167099 167099 148246 Single Family Voluntary Residential Credit   closed -77.14325801 38.88212102 Arlington VA (Private) 2024-01-23 14:38:00 2024-02-24 19:31:43.163000000 public QScend
167126 167126 147709 Single Family Voluntary Residential Credit   closed -77.10687997 38.90136101 Arlington VA (Private) 2024-01-19 10:58:00 2024-02-29 19:31:56.463000000 public QScend
167129 167129 138529 Single Family Voluntary Residential Credit   closed -77.12141603 38.87073102 Arlington VA (Private) 2023-11-06 08:27:00 2023-11-08 09:31:44.500000000 public QScend
167134 167134 149132 Single Family Voluntary Residential Credit   closed -77.09655040 38.86284800 Arlington VA (Private) 2024-01-29 11:49:00 2024-03-07 19:31:55.083000000 public QScend
167151 167151 240049 Single Family Voluntary Residential Credit   closed -77.15237375 38.89438953 Arlington VA (Private) 2025-12-23 21:25:00 2025-12-25 06:04:46.450000000 public QScend
167157 167157 139199 Single Family Voluntary Residential Credit   closed -77.13739202 38.89440801 Arlington VA (Private) 2023-11-10 15:51:00 2023-11-14 19:32:42.553000000 public QScend
167172 167172 149707 Single Family Voluntary Residential Credit   closed -77.12838600 38.86511301 Arlington VA (Private) 2024-01-31 23:38:00 2024-02-21 19:32:12.703000000 public QScend
167179 167179 144607 Single Family Voluntary Residential Credit   closed -77.12346700 38.87068102 Arlington VA (Private) 2023-12-24 12:42:00 2023-12-27 19:32:07.540000000 public QScend
167186 167186 145026 Single Family Voluntary Residential Credit   closed -77.11671596 38.90188299 Arlington VA (Private) 2023-12-28 16:52:00 2023-12-30 19:32:07.790000000 public QScend
167188 167188 139878 Single Family Voluntary Residential Credit   closed -77.05777903 38.85182199 Arlington VA (Private) 2023-11-17 10:26:00 2023-12-09 19:31:21.730000000 public QScend
167194 167194 149080 Single Family Voluntary Residential Credit   closed -77.11341098 38.89384102 Arlington VA (Private) 2024-01-29 08:52:00 2024-01-31 19:31:51.127000000 public QScend
167197 167197 233518 Single Family Voluntary Residential Credit   closed -77.14677498 38.88615779 Arlington VA (Private) 2025-11-03 15:10:00 2025-11-04 23:00:14.807000000 public QScend
167223 167223 144673 Single Family Voluntary Residential Credit   closed -77.09980598 38.90224999 Arlington VA (Private) 2023-12-26 10:20:00 2024-01-17 19:32:33.203000000 public QScend
167224 167224 235853 Single Family Voluntary Residential Credit   closed -77.12751454 38.91597565 Arlington VA (Private) 2025-11-20 14:46:00 2025-11-22 06:06:48.147000000 public QScend
167228 167228 234249 Single Family Voluntary Residential Credit   closed -77.12640175 38.88581392 Arlington VA (Private) 2025-11-08 15:02:00 2025-11-11 06:06:50.477000000 public QScend
167238 167238 144134 Single Family Voluntary Residential Credit   closed -77.12960096 38.92208698 Arlington VA (Private) 2023-12-18 16:58:00 2023-12-20 19:33:10.203000000 public QScend
167241 167241 140587 Single Family Voluntary Residential Credit   closed -77.13757399 38.90597600 Arlington VA (Private) 2023-11-24 11:37:00 2023-12-02 19:32:20.883000000 public QScend
167256 167256 148122 Single Family Voluntary Residential Credit   closed -77.09751202 38.86874400 Arlington VA (Private) 2024-01-22 16:28:00 2024-03-13 20:32:01.733000000 public QScend
167257 167257 140759 Single Family Voluntary Residential Credit   closed -77.05660196 38.84752199 Arlington VA (Private) 2023-11-26 19:05:00 2023-11-29 19:32:50.800000000 public QScend
167261 167261 237817 Single Family Voluntary Residential Credit   closed -77.14256609 38.88824459 Arlington VA (Private) 2025-12-04 20:52:00 2025-12-23 06:06:48.260000000 public QScend
167303 167303 141210 Single Family Voluntary Residential Credit   closed -77.11329799 38.91908999 Arlington VA (Private) 2023-11-29 17:03:00 2023-12-06 19:31:39.497000000 public QScend
167305 167305 148341 Single Family Voluntary Residential Credit   closed -77.09315703 38.85336501 Arlington VA (Private) 2024-01-24 09:25:00 2024-01-25 19:32:07.183000000 public QScend
167315 167315 140042 Single Family Voluntary Residential Credit   closed -77.06653099 38.84831601 Arlington VA (Private) 2023-11-18 17:40:00 2023-11-21 19:31:59.067000000 public QScend
167322 167322 149638 Single Family Voluntary Residential Credit   closed -77.15361997 38.90002598 Arlington VA (Private) 2024-01-31 17:21:00 2024-02-03 19:31:45.537000000 public QScend
167342 167342 139119 Single Family Voluntary Residential Credit   closed -77.14968817 38.89220970 Arlington VA (Private) 2023-11-09 19:35:00 2023-11-14 19:32:42.553000000 public QScend
167348 167348 143936 Single Family Voluntary Residential Credit   closed -77.14484596 38.88414198 Arlington VA (Private) 2023-12-16 16:07:00 2023-12-20 19:33:10.203000000 public QScend
167429 167429 149301 Single Family Voluntary Residential Credit   closed -77.09094597 38.86699998 Arlington VA (Private) 2024-01-30 09:28:00 2024-02-22 19:31:42.360000000 public QScend
167430 167430 187939 Single Family Voluntary Residential Credit   closed -77.09569700 38.89926193 Arlington VA (Private) 2024-12-19 17:12:00 2024-12-26 15:54:08.020000000 public QScend
167432 167432 149256 Single Family Voluntary Residential Credit   closed -77.15502797 38.89324401 Arlington VA (Private) 2024-01-29 19:39:00 2024-02-22 19:31:42.360000000 public QScend
167440 167440 149181 Single Family Voluntary Residential Credit   closed -77.05803702 38.85125202 Arlington VA (Private) 2024-01-29 14:10:00 2024-01-31 19:31:51.127000000 public QScend

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 33.371ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services