home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

11 rows where name = "Overflowing Street Can" and status = "open"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

status 1

  • open · 11 ✖

name 1

  • Overflowing Street Can · 11 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
51074 51074 92166 Overflowing Street Can   open -77.05677002 38.86271000 Arlington VA (Private) 2022-10-24 14:05:00 2022-10-29 18:00:33.110000000 public QScend
52118 52118 92067 Overflowing Street Can   open -77.05805910 38.86274071 Arlington VA (Private) 2022-10-23 08:46:00 2022-10-28 12:00:47.153000000 public QScend
52774 52774 92820 Overflowing Street Can   open -77.11201003 38.88386999 Arlington VA (Private) 2022-10-30 12:11:00 2022-11-06 14:00:35.410000000 public QScend
74058 74058 132408 Overflowing Street Can   open -77.05357243 38.84643519 Arlington VA (Private) 2023-09-21 10:01:00 2023-09-26 14:00:50.267000000 public QScend
78434 78434 115255 Overflowing Street Can   open -77.16248000 38.88691000 Arlington VA (Private) 2023-05-27 09:39:00 2023-06-04 12:01:31.063000000 public QScend
104764 104764 177859 Overflowing Street Can   open -77.08648696 38.83589600 Arlington VA (Private) 2024-09-16 11:14:00 2024-09-17 20:31:58.267000000 public QScend
112081 112081 110072 Overflowing Street Can   open -77.15640000 38.88751000 Arlington VA (Private) 2023-04-18 17:32:00 2023-04-23 20:00:44.293000000 public QScend
113654 113654 112744 Overflowing Street Can   open -77.15653441 38.88259621 Arlington VA (Private) 2023-05-08 17:07:00 2023-05-13 20:01:33.550000000 public QScend
122698 122698 203542 Overflowing Street Can   open -77.16296797 38.88683500 Arlington VA (Private) 2025-05-01 09:30:00 2025-05-02 06:06:51.703000000 public QScend
127433 127433 215943 Overflowing Street Can   open -77.09480097 38.88616399 Arlington VA (Private) 2025-08-03 15:33:00 2025-08-04 06:01:56.693000000 public QScend
142043 142043 240336 Overflowing Street Can   open -77.08926060 38.85583790 Arlington VA (Private) 2025-12-27 14:11:00 2025-12-28 07:00:06.717000000 public QScend

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 9.236ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services