service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
30 rows where name = "Illegal Dumping & Litter" and status = "open"
This data as json, CSV (advanced)
Suggested facets: address, updated_at, created_at (date), updated_at (date)
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23586 | 23586 | 49234 | Illegal Dumping & Litter | open | -77.10771246 | 38.89220180 | Arlington VA (Private) | 2021-11-30 14:36:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 68566 | 68566 | 106750 | Illegal Dumping & Litter | open | -77.16771699 | 38.89189700 | Arlington VA (Private) | 2023-03-22 18:23:00 | 2023-04-01 10:00:56.937000000 | public | QScend | |
| 87472 | 87472 | 85254 | Illegal Dumping & Litter | open | -77.09696692 | 38.88603387 | Arlington VA (Private) | 2022-09-02 09:30:00 | 2022-09-07 12:01:59.187000000 | public | QScend | |
| 105496 | 105496 | 179561 | Illegal Dumping & Litter | open | -77.11238202 | 38.88354800 | Arlington VA (Private) | 2024-10-01 17:05:00 | 2024-10-02 20:32:51.277000000 | public | QScend | |
| 106037 | 106037 | 178734 | Illegal Dumping & Litter | open | -77.10445098 | 38.85923901 | Arlington VA (Private) | 2024-09-24 10:58:00 | 2024-09-25 20:31:54.100000000 | public | QScend | |
| 109827 | 109827 | 187490 | Illegal Dumping & Litter | open | -77.09149498 | 38.84941471 | Arlington VA (Private) | 2024-12-16 11:42:00 | 2024-12-17 19:41:35.483000000 | public | QScend | |
| 109980 | 109980 | 180074 | Illegal Dumping & Litter | open | -77.12362500 | 38.85607199 | Arlington VA (Private) | 2024-10-05 17:21:00 | 2024-10-06 20:31:38.650000000 | public | QScend | |
| 111760 | 111760 | 167882 | Illegal Dumping & Litter | open | -77.10211786 | 38.86017412 | Arlington VA (Private) | 2024-06-22 12:15:00 | 2024-06-23 20:31:45.023000000 | public | QScend | |
| 111787 | 111787 | 188753 | Illegal Dumping & Litter | open | -77.07362275 | 38.86540046 | Arlington VA (Private) | 2024-12-30 12:31:00 | 2024-12-31 19:42:12.063000000 | public | QScend | |
| 113299 | 113299 | 171495 | Illegal Dumping & Litter | open | -77.05664862 | 38.85959499 | Arlington VA (Private) | 2024-07-23 10:15:00 | 2024-07-26 20:32:02.103000000 | public | QScend | |
| 113365 | 113365 | 191702 | Illegal Dumping & Litter | open | -77.11182703 | 38.87166358 | Arlington VA (Private) | 2025-01-16 09:25:00 | 2025-01-17 19:41:09.580000000 | public | QScend | |
| 113466 | 113466 | 193926 | Illegal Dumping & Litter | open | -77.12418139 | 38.87125707 | Arlington VA (Private) | 2025-02-06 09:04:00 | 2025-02-07 06:07:00.580000000 | public | QScend | |
| 116040 | 116040 | 174685 | Illegal Dumping & Litter | open | -77.08261235 | 38.84800144 | Arlington VA (Private) | 2024-08-20 12:54:00 | 2024-08-21 20:33:08.243000000 | public | QScend | |
| 119636 | 119636 | 181105 | Illegal Dumping & Litter | open | -77.11291457 | 38.85665042 | Arlington VA (Private) | 2024-10-14 17:06:00 | 2024-10-15 20:31:44.700000000 | public | QScend | |
| 120270 | 120270 | 199863 | Illegal Dumping & Litter | open | -77.08948727 | 38.89692790 | Arlington VA (Private) | 2025-03-31 10:38:00 | 2025-04-01 06:08:58.180000000 | public | QScend | |
| 128650 | 128650 | 213468 | Illegal Dumping & Litter | open | -77.10512002 | 38.88557801 | Arlington VA (Private) | 2025-07-16 06:58:00 | 2025-07-16 16:07:55.993000000 | public | QScend | |
| 131326 | 131326 | 206238 | Illegal Dumping & Litter | open | -77.05861999 | 38.86178698 | Arlington VA (Private) | 2025-05-23 10:14:00 | 2025-05-24 06:05:53.967000000 | public | QScend | |
| 132845 | 132845 | 124058 | Illegal Dumping & Litter | open | -77.10145000 | 38.85880001 | Arlington VA (Private) | 2023-07-25 14:13:00 | 2023-07-30 18:00:59.067000000 | public | QScend | |
| 139571 | 139571 | 233527 | Illegal Dumping & Litter | open | -77.10074214 | 38.87061765 | Arlington VA (Private) | 2025-11-03 15:29:00 | 2025-11-04 23:00:14.807000000 | public | QScend | |
| 139698 | 139698 | 236101 | Illegal Dumping & Litter | open | -77.13541448 | 38.88057426 | Arlington VA (Private) | 2025-11-22 13:35:00 | 2025-11-23 06:01:49.847000000 | public | QScend | |
| 146434 | 146434 | 240074 | Illegal Dumping & Litter | open | -77.13300301 | 38.91070302 | Arlington VA (Private) | 2025-12-24 10:33:00 | 2025-12-25 06:04:46.450000000 | public | QScend | |
| 149360 | 149360 | 240382 | Illegal Dumping & Litter | open | -77.10046253 | 38.86986902 | Arlington VA (Private) | 2025-12-28 08:51:00 | 2025-12-28 23:00:07.743000000 | public | QScend | |
| 155720 | 155720 | 174682 | Illegal Dumping & Litter | open | -77.08365698 | 38.84800198 | Arlington VA (Private) | 2024-08-20 12:49:00 | 2024-08-21 20:33:08.243000000 | public | QScend | |
| 155763 | 155763 | 182379 | Illegal Dumping & Litter | open | -77.13451500 | 38.86542950 | Arlington VA (Private) | 2024-10-27 13:39:00 | 2024-10-28 20:37:51.727000000 | public | QScend | |
| 157677 | 157677 | 194093 | Illegal Dumping & Litter | open | -77.14645018 | 38.88365139 | Arlington VA (Private) | 2025-02-07 11:50:00 | 2025-02-08 06:05:52.280000000 | public | QScend | |
| 166441 | 166441 | 240221 | Illegal Dumping & Litter | open | -77.07462613 | 38.86677033 | Arlington VA (Private) | 2025-12-26 15:18:00 | 2025-12-27 07:00:07.183000000 | public | QScend | |
| 167508 | 167508 | 103666 | Illegal Dumping & Litter | open | -77.10517783 | 38.87072712 | Arlington VA | 2023-02-20 12:03:00 | 2023-02-27 12:00:43.090000000 | public | QScend | |
| 168598 | 168598 | 99737 | Illegal Dumping & Litter | open | -77.12622599 | 38.89220001 | Arlington VA | 2023-01-06 17:36:00 | 2023-01-14 12:00:39.500000000 | public | QScend | |
| 175726 | 175726 | 98548 | Illegal Dumping & Litter | open | -77.12172747 | 38.89889941 | Arlington VA | 2022-12-27 16:44:00 | 2023-01-15 16:00:30.287000000 | public | QScend | |
| 177461 | 177461 | 104292 | Illegal Dumping & Litter | open | -77.12622226 | 38.89218976 | Arlington VA | 2023-02-26 10:11:00 | 2023-03-10 14:00:36.953000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);