service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
2,230 rows where name = "Illegal Dumping & Litter"
This data as json, CSV (advanced)
Suggested facets: address, created_at (date), updated_at (date)
status 3
- closed 2,185
- open 30
- in progress 15
name 1
- Illegal Dumping & Litter · 2,230 ✖
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 25 | 8703 | Illegal Dumping & Litter | closed | -77.10943485 | 38.90052997 | Arlington VA (Private) | 2021-01-02 12:14:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 122 | 122 | 9437 | Illegal Dumping & Litter | closed | -77.12032596 | 38.87711501 | Arlington VA (Private) | 2021-01-08 09:20:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 125 | 125 | 8702 | Illegal Dumping & Litter | closed | -77.12623665 | 38.89240196 | Arlington VA (Private) | 2021-01-02 12:07:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 214 | 214 | 9564 | Illegal Dumping & Litter | closed | -77.08825203 | 38.85116401 | Arlington VA (Private) | 2021-01-09 15:16:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 247 | 247 | 9008 | Illegal Dumping & Litter | closed | -77.08773653 | 38.85246825 | Arlington VA (Private) | 2021-01-05 09:01:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 268 | 268 | 9261 | Illegal Dumping & Litter | closed | -77.08140659 | 38.84918697 | Arlington VA (Private) | 2021-01-06 16:39:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 272 | 272 | 8777 | Illegal Dumping & Litter | closed | -77.09658598 | 38.88329302 | Arlington VA (Private) | 2021-01-03 18:47:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 332 | 332 | 9863 | Illegal Dumping & Litter | closed | -77.08913204 | 38.84444101 | Arlington VA (Private) | 2021-01-12 16:15:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 347 | 347 | 10233 | Illegal Dumping & Litter | closed | -77.11621296 | 38.89768399 | Arlington VA (Private) | 2021-01-16 08:51:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 364 | 364 | 9024 | Illegal Dumping & Litter | closed | -77.08595496 | 38.86840999 | Arlington VA (Private) | 2021-01-05 10:22:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 374 | 374 | 9773 | Illegal Dumping & Litter | closed | -77.08804692 | 38.85713857 | Arlington VA (Private) | 2021-01-11 20:28:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 388 | 388 | 10055 | Illegal Dumping & Litter | closed | -77.12501002 | 38.85676300 | Arlington VA (Private) | 2021-01-14 13:25:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 510 | 510 | 9646 | Illegal Dumping & Litter | closed | -77.10506101 | 38.88544302 | Arlington VA (Private) | 2021-01-11 09:04:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 522 | 522 | 9823 | Illegal Dumping & Litter | closed | -77.10317802 | 38.87884399 | Arlington VA (Private) | 2021-01-12 14:07:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 535 | 535 | 9957 | Illegal Dumping & Litter | closed | -77.05896551 | 38.86445834 | Arlington VA (Private) | 2021-01-13 15:23:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 623 | 623 | 10033 | Illegal Dumping & Litter | closed | -77.08583200 | 38.89452502 | Arlington VA (Private) | 2021-01-14 12:02:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 675 | 675 | 8984 | Illegal Dumping & Litter | closed | -77.10865098 | 38.85404102 | Arlington VA (Private) | 2021-01-04 21:42:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 696 | 696 | 9979 | Illegal Dumping & Litter | closed | -77.09703258 | 38.85312551 | Arlington VA (Private) | 2021-01-13 18:34:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 744 | 744 | 9765 | Illegal Dumping & Litter | closed | -77.12348200 | 38.88760400 | Arlington VA (Private) | 2021-01-11 18:17:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 746 | 746 | 9862 | Illegal Dumping & Litter | closed | -77.11842610 | 38.89854363 | Arlington VA (Private) | 2021-01-12 15:51:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 868 | 868 | 10548 | Illegal Dumping & Litter | closed | -77.11989733 | 38.85795698 | Arlington VA (Private) | 2021-01-20 17:02:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 885 | 885 | 10814 | Illegal Dumping & Litter | closed | -77.11959351 | 38.85902817 | Arlington VA (Private) | 2021-01-23 10:03:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 909 | 909 | 9121 | Illegal Dumping & Litter | closed | -77.13401386 | 38.89575052 | Arlington VA (Private) | 2021-01-05 17:15:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 940 | 940 | 9004 | Illegal Dumping & Litter | closed | -77.12630201 | 38.89225202 | Arlington VA (Private) | 2021-01-05 08:56:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1006 | 1006 | 10986 | Illegal Dumping & Litter | closed | -77.09248698 | 38.85273398 | Arlington VA (Private) | 2021-01-25 16:00:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1009 | 1009 | 11034 | Illegal Dumping & Litter | closed | -77.09823990 | 38.85382003 | Arlington VA (Private) | 2021-01-26 10:48:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1126 | 1126 | 11268 | Illegal Dumping & Litter | closed | .00000000 | .00000000 | Arlington VA (Private) | 2021-01-28 11:33:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1183 | 1183 | 11459 | Illegal Dumping & Litter | closed | -77.07485811 | 38.84860247 | Arlington VA (Private) | 2021-02-01 08:44:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1189 | 1189 | 12136 | Illegal Dumping & Litter | closed | -77.12392297 | 38.89641099 | Arlington VA (Private) | 2021-02-09 13:34:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1248 | 1248 | 12774 | Illegal Dumping & Litter | closed | -77.09045196 | 38.88887863 | Arlington VA (Private) | 2021-02-17 09:42:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1281 | 1281 | 8798 | Illegal Dumping & Litter | closed | -77.12624200 | 38.89227901 | Arlington VA (Private) | 2021-01-04 06:31:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1311 | 1311 | 9533 | Illegal Dumping & Litter | closed | -77.12104959 | 38.89925378 | Arlington VA (Private) | 2021-01-08 16:53:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1339 | 1339 | 9550 | Illegal Dumping & Litter | closed | -77.12160697 | 38.85874201 | Arlington VA (Private) | 2021-01-09 10:46:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1377 | 1377 | 10018 | Illegal Dumping & Litter | closed | -77.13446800 | 38.88094801 | Arlington VA (Private) | 2021-01-14 10:24:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1559 | 1559 | 13410 | Illegal Dumping & Litter | closed | -77.09178600 | 38.86249898 | Arlington VA (Private) | 2021-02-24 14:40:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1572 | 1572 | 9877 | Illegal Dumping & Litter | closed | -77.14195991 | 38.88578006 | Arlington VA (Private) | 2021-01-12 22:24:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1599 | 1599 | 10613 | Illegal Dumping & Litter | closed | -77.14344300 | 38.88053500 | Arlington VA (Private) | 2021-01-21 11:31:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1664 | 1664 | 10984 | Illegal Dumping & Litter | closed | -77.15668096 | 38.88776598 | Arlington VA (Private) | 2021-01-25 15:47:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1685 | 1685 | 11647 | Illegal Dumping & Litter | closed | -77.16771599 | 38.89190002 | Arlington VA (Private) | 2021-02-03 09:22:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1733 | 1733 | 11918 | Illegal Dumping & Litter | closed | -77.11172697 | 38.85952400 | Arlington VA (Private) | 2021-02-06 10:09:00 | 2022-02-21 12:01:03.703000000 | public | QScend | |
| 1794 | 1794 | 10472 | Illegal Dumping & Litter | closed | -77.08761319 | 38.86808256 | Arlington VA (Private) | 2021-01-19 15:13:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1806 | 1806 | 9867 | Illegal Dumping & Litter | closed | -77.11456098 | 38.91563099 | Arlington VA (Private) | 2021-01-12 16:38:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1811 | 1811 | 9750 | Illegal Dumping & Litter | closed | .00000000 | .00000000 | Arlington VA (Private) | 2021-01-11 15:24:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1844 | 1844 | 10870 | Illegal Dumping & Litter | closed | -77.05653901 | 38.85896400 | Arlington VA (Private) | 2021-01-24 19:36:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1864 | 1864 | 10069 | Illegal Dumping & Litter | closed | -77.08867973 | 38.84195794 | Arlington VA (Private) | 2021-01-14 14:36:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 1948 | 1948 | 11985 | Illegal Dumping & Litter | closed | -77.09193604 | 38.89535102 | Arlington VA (Private) | 2021-02-08 08:46:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 2020 | 2020 | 12350 | Illegal Dumping & Litter | closed | -77.12148803 | 38.88547600 | Arlington VA (Private) | 2021-02-12 11:06:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 2045 | 2045 | 10226 | Illegal Dumping & Litter | closed | -77.14769003 | 38.89000101 | Arlington VA (Private) | 2021-01-15 21:14:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 2103 | 2103 | 13551 | Illegal Dumping & Litter | closed | -77.11884203 | 38.85947898 | Arlington VA (Private) | 2021-02-25 18:11:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 2155 | 2155 | 14101 | Illegal Dumping & Litter | closed | -77.10473841 | 38.90424308 | Arlington VA (Private) | 2021-03-03 13:43:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 2161 | 2161 | 14228 | Illegal Dumping & Litter | closed | -77.09784604 | 38.89019300 | Arlington VA (Private) | 2021-03-04 13:41:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 2167 | 2167 | 11031 | Illegal Dumping & Litter | closed | -77.09459998 | 38.85040101 | Arlington VA (Private) | 2021-01-26 10:05:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 2205 | 2205 | 11627 | Illegal Dumping & Litter | closed | -77.09667405 | 38.88817456 | Arlington VA (Private) | 2021-02-02 18:12:00 | 2022-02-02 18:00:22.147000000 | public | QScend | |
| 2307 | 2307 | 11979 | Illegal Dumping & Litter | closed | -77.05157871 | 38.86291215 | Arlington VA (Private) | 2021-02-08 07:32:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 2434 | 2434 | 13218 | Illegal Dumping & Litter | closed | -77.09117404 | 38.84578098 | Arlington VA (Private) | 2021-02-23 09:04:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 2493 | 2493 | 9551 | Illegal Dumping & Litter | closed | -77.12239504 | 38.85752202 | Arlington VA (Private) | 2021-01-09 10:50:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 2606 | 2606 | 14162 | Illegal Dumping & Litter | closed | -77.11557996 | 38.88376002 | Arlington VA (Private) | 2021-03-03 21:55:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 2815 | 2815 | 12074 | Illegal Dumping & Litter | closed | -77.08109071 | 38.87175450 | Arlington VA (Private) | 2021-02-08 18:32:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 2825 | 2825 | 12511 | Illegal Dumping & Litter | closed | -77.05759102 | 38.85016698 | Arlington VA (Private) | 2021-02-15 10:51:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 2849 | 2849 | 13658 | Illegal Dumping & Litter | closed | -77.12624200 | 38.89227901 | Arlington VA (Private) | 2021-02-27 07:47:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3043 | 3043 | 10421 | Illegal Dumping & Litter | closed | -77.12466989 | 38.89617005 | Arlington VA (Private) | 2021-01-19 12:32:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3058 | 3058 | 15346 | Illegal Dumping & Litter | closed | -77.08916000 | 38.87496000 | Arlington VA (Private) | 2021-03-15 12:34:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3134 | 3134 | 16016 | Illegal Dumping & Litter | closed | -77.11371000 | 38.91091000 | Arlington VA (Private) | 2021-03-21 17:12:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3172 | 3172 | 12620 | Illegal Dumping & Litter | closed | -77.08861481 | 38.85145236 | Arlington VA (Private) | 2021-02-15 21:00:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3226 | 3226 | 12979 | Illegal Dumping & Litter | closed | -77.08814837 | 38.84574901 | Arlington VA (Private) | 2021-02-20 12:02:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3254 | 3254 | 13029 | Illegal Dumping & Litter | closed | -77.09072750 | 38.86232320 | Arlington VA (Private) | 2021-02-21 13:26:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3283 | 3283 | 13429 | Illegal Dumping & Litter | closed | -77.16771599 | 38.89190002 | Arlington VA (Private) | 2021-02-24 15:28:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3399 | 3399 | 15090 | Illegal Dumping & Litter | closed | -77.10696646 | 38.84827885 | Arlington VA (Private) | 2021-03-12 07:13:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3407 | 3407 | 15057 | Illegal Dumping & Litter | closed | -77.12848412 | 38.86651352 | Arlington VA (Private) | 2021-03-11 17:51:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3466 | 3466 | 15361 | Illegal Dumping & Litter | closed | -77.12383798 | 38.89510299 | Arlington VA (Private) | 2021-03-15 13:46:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3518 | 3518 | 11338 | Illegal Dumping & Litter | closed | -77.10884052 | 38.89001991 | Arlington VA (Private) | 2021-01-28 22:46:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3543 | 3543 | 13730 | Illegal Dumping & Litter | closed | -77.16382201 | 38.89603598 | Arlington VA (Private) | 2021-02-28 18:02:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3545 | 3545 | 13413 | Illegal Dumping & Litter | closed | -77.09064296 | 38.86233202 | Arlington VA (Private) | 2021-02-24 14:48:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3567 | 3567 | 13713 | Illegal Dumping & Litter | closed | -77.14246536 | 38.90137753 | Arlington VA (Private) | 2021-02-28 11:53:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3603 | 3603 | 14146 | Illegal Dumping & Litter | closed | -77.09784604 | 38.89019300 | Arlington VA (Private) | 2021-03-03 16:46:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3679 | 3679 | 13604 | Illegal Dumping & Litter | closed | -77.08641550 | 38.87935400 | Arlington VA (Private) | 2021-02-26 12:32:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3698 | 3698 | 15576 | Illegal Dumping & Litter | closed | -77.08735020 | 38.83589050 | Arlington VA (Private) | 2021-03-16 16:46:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3820 | 3820 | 16998 | Illegal Dumping & Litter | closed | -77.13541197 | 38.88604999 | Arlington VA (Private) | 2021-03-29 11:37:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3896 | 3896 | 10549 | Illegal Dumping & Litter | closed | -77.11959253 | 38.85899951 | Arlington VA (Private) | 2021-01-20 17:03:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3907 | 3907 | 10808 | Illegal Dumping & Litter | closed | -77.14047899 | 38.91291001 | Arlington VA (Private) | 2021-01-22 19:39:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3917 | 3917 | 10885 | Illegal Dumping & Litter | closed | -77.09227500 | 38.84733302 | Arlington VA (Private) | 2021-01-25 07:45:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 3975 | 3975 | 11187 | Illegal Dumping & Litter | closed | -77.09137663 | 38.84664966 | Arlington VA (Private) | 2021-01-27 16:11:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4004 | 4004 | 11035 | Illegal Dumping & Litter | closed | -77.09206990 | 38.84552006 | Arlington VA (Private) | 2021-01-26 10:54:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4007 | 4007 | 11119 | Illegal Dumping & Litter | closed | -77.15776399 | 38.88772298 | Arlington VA (Private) | 2021-01-27 08:24:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4171 | 4171 | 15286 | Illegal Dumping & Litter | closed | -77.09226897 | 38.84616299 | Arlington VA (Private) | 2021-03-14 21:39:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4183 | 4183 | 14475 | Illegal Dumping & Litter | closed | -77.10768899 | 38.85318799 | Arlington VA (Private) | 2021-03-07 17:49:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4205 | 4205 | 14840 | Illegal Dumping & Litter | closed | -77.04693918 | 38.86797408 | Arlington VA (Private) | 2021-03-10 11:24:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4417 | 4417 | 12287 | Illegal Dumping & Litter | closed | -77.11175497 | 38.88310799 | Arlington VA (Private) | 2021-02-11 12:06:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4448 | 4448 | 15839 | Illegal Dumping & Litter | closed | -77.08973403 | 38.85264899 | Arlington VA (Private) | 2021-03-19 10:45:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4457 | 4457 | 15975 | Illegal Dumping & Litter | closed | -77.11971746 | 38.86645264 | Arlington VA (Private) | 2021-03-20 19:59:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4679 | 4679 | 14447 | Illegal Dumping & Litter | closed | -77.14433218 | 38.87556805 | Arlington VA (Private) | 2021-03-07 10:36:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4782 | 4782 | 17517 | Illegal Dumping & Litter | closed | -77.07261102 | 38.89077544 | Arlington VA (Private) | 2021-04-02 09:30:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4789 | 4789 | 17565 | Illegal Dumping & Litter | closed | -77.08925500 | 38.89615002 | Arlington VA (Private) | 2021-04-02 13:32:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4901 | 4901 | 12423 | Illegal Dumping & Litter | closed | -77.05300403 | 38.85386701 | Arlington VA (Private) | 2021-02-13 06:33:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4906 | 4906 | 12496 | Illegal Dumping & Litter | closed | -77.07990700 | 38.84860699 | Arlington VA (Private) | 2021-02-15 09:16:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 4940 | 4940 | 12571 | Illegal Dumping & Litter | closed | -77.13568560 | 38.88278420 | Arlington VA (Private) | 2021-02-15 15:40:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 5280 | 5280 | 17109 | Illegal Dumping & Litter | closed | -77.10401802 | 38.88544291 | Arlington VA (Private) | 2021-03-30 00:32:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 5296 | 5296 | 17393 | Illegal Dumping & Litter | closed | -77.13478701 | 38.91651700 | Arlington VA (Private) | 2021-03-31 18:26:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 5420 | 5420 | 14966 | Illegal Dumping & Litter | closed | -77.12686100 | 38.87651499 | Arlington VA (Private) | 2021-03-11 10:41:00 | 2021-12-29 14:00:25.593000000 | public | QScend | |
| 5452 | 5452 | 13398 | Illegal Dumping & Litter | closed | -77.09124001 | 38.86177102 | Arlington VA (Private) | 2021-02-24 13:57:00 | 2021-12-29 14:00:25.593000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);