home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

10 rows where name = "Storm Drain Blocked, Damaged, Overflowing" and status = "in progress"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

status 1

  • in progress · 10 ✖

name 1

  • Storm Drain Blocked, Damaged, Overflowing · 10 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
112858 112858 168615 Storm Drain Blocked, Damaged, Overflowing   in progress -77.13182116 38.87370414 5755 8th St N, Arlington VA 2024-06-28 09:45:00 2025-03-27 06:05:59.740000000 public QScend
141264 141264 221432 Storm Drain Blocked, Damaged, Overflowing   in progress -77.12578627 38.90578104 2782 N WAKEFIELD ST, Arlington VA 2025-08-18 17:59:00 2025-08-21 23:11:54.307000000 public QScend
167142 167142 226168 Storm Drain Blocked, Damaged, Overflowing   in progress -77.12212671 38.87833847 5021 Wilson Blvd, Arlington VA 2025-09-11 19:16:00 2025-10-27 23:00:14.087000000 public QScend
167810 167810 230816 Storm Drain Blocked, Damaged, Overflowing   in progress -77.10002061 38.87126061 11 N OAKLAND ST, Arlington VA 2025-10-13 14:13:00 2025-10-17 06:04:48.917000000 public QScend
168126 168126 193204 Storm Drain Blocked, Damaged, Overflowing   in progress -77.11609742 38.88213005 N Fairfax Dr, Arlington VA 2025-01-31 07:34:00 2025-03-12 12:42:11.673000000 public QScend
168189 168189 167436 Storm Drain Blocked, Damaged, Overflowing   in progress -77.13160792 38.87373042 5734 8th St N, Arlington VA 2024-06-18 20:29:00 2024-06-22 20:31:55.307000000 public QScend
168318 168318 210962 Storm Drain Blocked, Damaged, Overflowing   in progress -77.10643698 38.88816399 3802 14th St N, Arlington VA 2025-06-27 19:13:00 2025-10-01 06:06:48.680000000 public QScend
170803 170803 197026 Storm Drain Blocked, Damaged, Overflowing   in progress -77.12521211 38.91942703 4336 37th Rd N, Arlington VA 2025-03-06 12:22:00 2025-03-19 06:06:52.177000000 public QScend
171610 171610 226591 Storm Drain Blocked, Damaged, Overflowing   in progress -77.12742275 38.91470869 4607 35TH ST N, Arlington VA 2025-09-15 14:05:00 2025-09-20 03:00:13.347000000 public QScend
176775 176775 236134 Storm Drain Blocked, Damaged, Overflowing   in progress -77.12378984 38.88289428   2025-11-22 17:56:00 2025-11-25 06:08:50.390000000 public QScend

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 9.754ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services