home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

405 rows where name = "Storm Drain Blocked, Damaged, Overflowing"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

status 3

  • closed 388
  • in progress 10
  • open 7

name 1

  • Storm Drain Blocked, Damaged, Overflowing · 405 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
4532 4532 17343 Storm Drain Blocked, Damaged, Overflowing   closed -77.09855003 38.89360599 1854 N HERNDON ST, Arlington VA 2021-03-31 14:19:00 2021-04-13 18:00:51.650000000 public QScend
5205 5205 17403 Storm Drain Blocked, Damaged, Overflowing   closed -77.09201500 38.83127602 3601 S Wakefield St, Arlington VA 2021-03-31 20:11:00 2021-04-13 10:01:31.373000000 public QScend
5364 5364 17813 Storm Drain Blocked, Damaged, Overflowing   closed -77.10674988 38.90116005 N Quincy St, Arlington VA 2021-04-05 13:48:00 2021-04-11 18:00:48.997000000 public QScend
6091 6091 18273 Storm Drain Blocked, Damaged, Overflowing   closed -77.11740797 38.88030298 830 N Woodrow St, Arlington VA 2021-04-08 11:20:00 2021-04-25 12:00:48.757000000 public QScend
6448 6448 19644 Storm Drain Blocked, Damaged, Overflowing   closed -77.10583577 38.89451393 1912 N Nelson St, Arlington VA 2021-04-19 19:49:00 2021-05-18 12:00:47.837000000 public QScend
8713 8713 24271 Storm Drain Blocked, Damaged, Overflowing   closed -77.13662994 38.88883006 N JEFFERSON ST, Arlington VA 2021-05-24 12:42:00 2021-05-31 16:00:38.633000000 public QScend
8765 8765 24995 Storm Drain Blocked, Damaged, Overflowing   closed -77.10477988 38.84307003 25TH ST S, Arlington VA 2021-05-30 14:24:00 2021-06-06 16:00:55.110000000 public QScend
9908 9908 26703 Storm Drain Blocked, Damaged, Overflowing   closed -77.13336772 38.88376465 WASHINGTON BLVD, Arlington VA 2021-06-13 11:20:00 2021-06-22 16:00:48.180000000 public QScend
11970 11970 25396 Storm Drain Blocked, Damaged, Overflowing   closed -77.16619400 38.88875701 6941 N Four Mile Run Dr, Arlington VA 2021-06-02 14:08:00 2021-06-13 16:00:55.643000000 public QScend
12577 12577 31705 Storm Drain Blocked, Damaged, Overflowing   closed -77.15767396 38.88466698 6615 19TH ST N, Arlington VA 2021-07-20 14:35:00 2022-05-17 12:01:08.440000000 public QScend
12642 12642 31726 Storm Drain Blocked, Damaged, Overflowing   closed -77.13358303 38.89982599 5106 25th Pl N, Arlington VA 2021-07-20 14:57:00 2021-07-31 16:01:01.217000000 public QScend
13025 13025 17325 Storm Drain Blocked, Damaged, Overflowing   closed -77.13147398 38.92207101 3912 N Upland St, Arlington VA 2021-03-31 13:24:00 2021-04-13 10:01:31.373000000 public QScend
14104 14104 32360 Storm Drain Blocked, Damaged, Overflowing   closed -77.05388798 38.85358898 515 23RD ST S, Arlington VA 2021-07-23 15:32:00 2021-07-29 10:01:03.077000000 public QScend
16258 16258 32999 Storm Drain Blocked, Damaged, Overflowing   closed -77.11531954 38.85765384 863 S Emerson St, Arlington VA 2021-07-28 13:47:00 2021-08-23 18:00:51.113000000 public QScend
17303 17303 36810 Storm Drain Blocked, Damaged, Overflowing   closed -77.10383499 38.89340398 1805 N Monroe St, Arlington VA 2021-08-24 20:41:00 2021-09-04 10:01:36.590000000 public QScend
17382 17382 38114 Storm Drain Blocked, Damaged, Overflowing   closed -77.12528990 38.88822003 16th St N, Arlington VA 2021-09-02 08:47:00 2021-09-07 18:00:59.773000000 public QScend
18345 18345 21157 Storm Drain Blocked, Damaged, Overflowing   closed -77.10976988 38.88442005 N Randolph St, Arlington VA 2021-05-01 16:13:00 2021-05-09 16:00:52.470000000 public QScend
19397 19397 38298 Storm Drain Blocked, Damaged, Overflowing   closed -77.10580197 38.87740498 522 N Piedmont St, Arlington VA 2021-09-03 10:34:00 2021-09-19 12:01:04.777000000 public QScend
20488 20488 36247 Storm Drain Blocked, Damaged, Overflowing   closed -77.12543173 38.88830260 1604 N EDISON ST, Arlington VA 2021-08-20 14:07:00 2021-08-30 10:01:05.240000000 public QScend
21247 21247 42684 Storm Drain Blocked, Damaged, Overflowing   closed -77.08428998 38.87218398 140 S Wise St, Arlington VA 2021-10-04 10:31:00 2021-10-10 14:00:51.623000000 public QScend
24123 24123 48106 Storm Drain Blocked, Damaged, Overflowing   closed -77.05436994 38.86396003 S Eads St, Arlington VA 2021-11-18 16:46:00 2021-12-14 18:00:26.447000000 public QScend
25149 25149 46843 Storm Drain Blocked, Damaged, Overflowing   closed -77.10278946 38.86192815 4167 8th St S, Arlington VA 2021-11-05 20:55:00 2021-11-20 12:00:31.280000000 public QScend
25444 25444 44166 Storm Drain Blocked, Damaged, Overflowing   closed -77.13989603 38.88618302 1669 N Longfellow St, Arlington VA 2021-10-15 09:57:00 2021-10-25 14:00:33.237000000 public QScend
25673 25673 49364 Storm Drain Blocked, Damaged, Overflowing   closed -77.05328727 38.85481659 2115 S Eads St, Arlington VA 2021-12-01 09:30:00 2022-01-01 14:00:28.653000000 public QScend
26092 26092 26652 Storm Drain Blocked, Damaged, Overflowing   closed -77.08604241 38.89245203 1586 N Veitch St, Arlington VA 2021-06-12 09:47:00 2021-06-17 16:00:50.597000000 public QScend
26189 26189 27127 Storm Drain Blocked, Damaged, Overflowing   closed -77.06662797 38.85018199 1207 26th St S, Arlington VA 2021-06-16 08:42:00 2022-09-06 14:00:41.967000000 public QScend
27625 27625 56773 Storm Drain Blocked, Damaged, Overflowing   closed -77.12430402 38.86488200 5601 2nd St S, Arlington VA 2022-02-04 13:45:00 2022-03-02 18:00:32.247000000 public QScend
27731 27731 45699 Storm Drain Blocked, Damaged, Overflowing   closed -77.13068499 38.87657702 855 N Kensington St, Arlington VA 2021-10-27 11:42:00 2022-12-25 14:00:27.337000000 public QScend
28008 28008 57022 Storm Drain Blocked, Damaged, Overflowing   closed -77.11718099 38.87022999 200 N Columbus St, Arlington VA 2022-02-07 14:14:00 2022-02-12 18:00:25.483000000 public QScend
28610 28610 58841 Storm Drain Blocked, Damaged, Overflowing   closed -77.11127099 38.87774801 4200 N Carlin Springs Rd, Arlington VA 2022-02-24 11:53:00 2022-03-06 14:00:36.490000000 public QScend
29521 29521 58200 Storm Drain Blocked, Damaged, Overflowing   closed -77.08172761 38.89999399 2139 N Scott St, Arlington VA 2022-02-18 11:38:00 2022-03-06 18:00:30.687000000 public QScend
30696 30696 29400 Storm Drain Blocked, Damaged, Overflowing   closed -77.12530004 38.89655801 2176 N BRANDYWINE ST, Arlington VA 2021-07-04 09:29:00 2021-07-11 16:01:01.463000000 public QScend
31036 31036 51080 Storm Drain Blocked, Damaged, Overflowing   closed -77.14373704 38.89185899 2227 N Madison St, Arlington VA 2021-12-15 23:47:00 2021-12-21 12:00:23.217000000 public QScend
31204 31204 30803 Storm Drain Blocked, Damaged, Overflowing   closed -77.12598199 38.88985299 5013 17TH ST N, Arlington VA 2021-07-14 09:06:00 2021-07-21 14:00:51.337000000 public QScend
31802 31802 55047 Storm Drain Blocked, Damaged, Overflowing   closed -77.08588992 38.87230003 1st Pl S, Arlington VA 2022-01-19 12:06:00 2022-02-08 18:00:22.120000000 public QScend
31832 31832 55221 Storm Drain Blocked, Damaged, Overflowing   closed -77.10130399 38.90295001 3601 25th St N, Arlington VA 2022-01-20 14:43:00 2022-02-08 12:00:25.083000000 public QScend
32925 32925 31423 Storm Drain Blocked, Damaged, Overflowing   closed -77.10282231 38.87534576 321 N OAKLAND ST, Arlington VA 2021-07-19 10:04:00 2021-07-24 16:01:08.030000000 public QScend
33539 33539 62336 Storm Drain Blocked, Damaged, Overflowing   closed -77.13628000 38.86980700 209 N Liberty St, Arlington VA 2022-03-25 15:57:00 2022-04-04 14:00:31.930000000 public QScend
35631 35631 68166 Storm Drain Blocked, Damaged, Overflowing   closed -77.12559427 38.86312348 5711 4th St S, Arlington VA 2022-05-13 09:16:00 2022-05-23 12:00:52.107000000 public QScend
36106 36106 59706 Storm Drain Blocked, Damaged, Overflowing   closed -77.07696596 38.88967198 1610 Arlington Blvd, Arlington VA 2022-03-04 11:32:00 2022-03-14 18:00:25.180000000 public QScend
37014 37014 68124 Storm Drain Blocked, Damaged, Overflowing   closed -77.15434501 38.89475100 6301 26TH ST N, Arlington VA 2022-05-12 22:26:00 2022-11-20 16:00:35.890000000 public QScend
38329 38329 35846 Storm Drain Blocked, Damaged, Overflowing   closed -77.14771903 38.90755800 3509 N JEFFERSON ST, Arlington VA 2021-08-18 09:49:00 2021-08-24 18:11:16.667000000 public QScend
38996 38996 36688 Storm Drain Blocked, Damaged, Overflowing   closed -77.13625996 38.89851699 2504 N FLORIDA ST, Arlington VA 2021-08-24 12:22:00 2022-10-11 12:00:45.997000000 public QScend
42054 42054 75894 Storm Drain Blocked, Damaged, Overflowing   closed -77.08740998 38.87947800 301 N BRYAN ST, Arlington VA 2022-06-28 14:01:00 2022-07-04 14:00:29.023000000 public QScend
43216 43216 71663 Storm Drain Blocked, Damaged, Overflowing   closed -77.13607830 38.87883790 Custis Trl, Arlington VA 2022-06-05 13:57:00 2022-06-14 18:00:31.980000000 public QScend
43272 43272 71377 Storm Drain Blocked, Damaged, Overflowing   closed -77.12802198 38.87833701 5401 8th Rd N, Arlington VA 2022-06-03 08:57:00 2022-06-08 18:00:39.120000000 public QScend
43358 43358 71354 Storm Drain Blocked, Damaged, Overflowing   closed -77.10196499 38.90991700 2781 N Quebec St, Arlington VA 2022-06-02 23:32:00 2022-06-14 12:00:38.173000000 public QScend
44451 44451 74612 Storm Drain Blocked, Damaged, Overflowing   closed -77.09802197 38.85205199 1707 S Stafford St, Arlington VA 2022-06-19 08:27:00 2022-07-05 20:00:30.830000000 public QScend
44654 44654 37330 Storm Drain Blocked, Damaged, Overflowing   closed -77.12711598 38.86247799 415 S Lexington St, Arlington VA 2021-08-27 18:47:00 2021-09-05 16:00:56.637000000 public QScend
44962 44962 37869 Storm Drain Blocked, Damaged, Overflowing   closed -77.08643600 38.87295302 100 S Barton St, Arlington VA 2021-08-31 16:02:00 2021-10-03 12:01:00.650000000 public QScend
45009 45009 38387 Storm Drain Blocked, Damaged, Overflowing   closed -77.09178902 38.86249802 901 S Glebe Rd, Arlington VA 2021-09-03 16:19:00 2021-09-08 20:02:02.800000000 public QScend
46856 46856 86334 Storm Drain Blocked, Damaged, Overflowing   closed -77.06604602 38.86253402 1301 S Arlington Ridge Rd, Arlington VA 2022-09-09 16:11:00 2022-09-14 20:00:37.970000000 public QScend
47138 47138 85575 Storm Drain Blocked, Damaged, Overflowing   closed -77.14233500 38.87516002 901 Patrick Henry Dr, Arlington VA 2022-09-05 17:21:00 2022-09-11 14:00:44.093000000 public QScend
47844 47844 79281 Storm Drain Blocked, Damaged, Overflowing   closed -77.07022800 38.86730198 921 S Oak St, Arlington VA 2022-07-21 21:03:00 2022-08-15 18:00:29.333000000 public QScend
48056 48056 84805 Storm Drain Blocked, Damaged, Overflowing   closed -77.14410098 38.90378799 5326 YORKTOWN BLVD, Arlington VA 2022-08-31 08:23:00 2022-10-05 18:00:35.963000000 public QScend
49464 49464 89900 Storm Drain Blocked, Damaged, Overflowing   closed -77.08850399 38.88515502 2525 10TH ST N, Arlington VA 2022-10-06 08:57:00 2022-10-15 18:00:41.950000000 public QScend
54952 54952 98770 Storm Drain Blocked, Damaged, Overflowing   closed -77.08852131 38.87288010 2807 1st Pl S, Arlington VA 2022-12-29 19:01:00 2023-01-04 12:00:43.987000000 public QScend
57066 57066 46314 Storm Drain Blocked, Damaged, Overflowing   closed -77.10619117 38.85265664 Four Mile Run Trl, Arlington VA 2021-11-01 16:48:00 2021-12-06 14:00:26.500000000 public QScend
59082 59082 48899 Storm Drain Blocked, Damaged, Overflowing   closed -77.11191104 38.84984202 5104 12th Rd S, Arlington VA 2021-11-28 20:15:00 2021-12-06 22:00:25.793000000 public QScend
60798 60798 108484 Storm Drain Blocked, Damaged, Overflowing   closed -77.09120103 38.89968199 2532 23RD RD N, Arlington VA 2023-04-06 10:48:00 2023-05-21 12:01:13.870000000 public QScend
61083 61083 108657 Storm Drain Blocked, Damaged, Overflowing   closed -77.11225490 38.88557667 4221 WASHINGTON BLVD, Arlington VA 2023-04-07 15:52:00 2023-05-20 18:01:23.730000000 public QScend
61807 61807 98681 Storm Drain Blocked, Damaged, Overflowing   closed -77.09236796 38.87087502 108 S Hudson St, Arlington VA 2022-12-29 07:31:00 2023-07-11 18:00:57.553000000 public QScend
62541 62541 111902 Storm Drain Blocked, Damaged, Overflowing   closed -77.08562448 38.84334214 2739 S Shirlington Rd, Arlington VA 2023-05-02 13:21:00 2023-05-10 16:01:11.120000000 public QScend
62986 62986 98895 Storm Drain Blocked, Damaged, Overflowing   closed -77.08854497 38.87271099 2800 1st Pl S, Arlington VA 2022-12-30 20:41:00 2023-01-09 14:00:37.653000000 public QScend
63444 63444 101139 Storm Drain Blocked, Damaged, Overflowing   closed -77.08677396 38.88743401 2311 FAIRFAX DR, Arlington VA 2023-01-22 12:05:00 2023-01-28 14:00:29.253000000 public QScend
63943 63943 107676 Storm Drain Blocked, Damaged, Overflowing   closed -77.05642502 38.84920998 2700 S Grant St, Arlington VA 2023-03-31 09:46:00 2023-04-05 14:00:41.500000000 public QScend
64098 64098 108786 Storm Drain Blocked, Damaged, Overflowing   closed -77.10276998 38.90467802 2507 N Pollard St, Arlington VA 2023-04-10 09:39:00 2023-07-29 16:01:11.790000000 public QScend
65448 65448 59808 Storm Drain Blocked, Damaged, Overflowing   closed -77.12264900 38.88322450 1051 N GEORGE MASON DR, Arlington VA 2022-03-05 13:56:00 2022-12-25 18:00:23.463000000 public QScend
65581 65581 60864 Storm Drain Blocked, Damaged, Overflowing   closed -77.09555870 38.89538170 3004 Langston Blvd, Arlington VA 2022-03-14 16:36:00 2022-03-23 14:00:24.687000000 public QScend
66113 66113 110590 Storm Drain Blocked, Damaged, Overflowing   closed -77.05658849 38.85740440 S Hayes St, Arlington VA 2023-04-21 20:43:00 2023-04-30 10:00:46.450000000 public QScend
66995 66995 113020 Storm Drain Blocked, Damaged, Overflowing   closed -77.11130248 38.89992724 4074 Vacation Ln, Arlington VA 2023-05-10 11:18:00 2023-05-21 14:01:11.160000000 public QScend
67117 67117 62548 Storm Drain Blocked, Damaged, Overflowing   closed -77.12829525 38.86660517 N Carlin Springs Rd, Arlington VA 2022-03-28 14:35:00 2022-04-04 16:00:27.053000000 public QScend
67172 67172 63628 Storm Drain Blocked, Damaged, Overflowing   closed -77.14356404 38.90323901 5323 LITTLE FALLS RD, Arlington VA 2022-04-06 09:45:00 2022-06-12 12:00:45.397000000 public QScend
67195 67195 63247 Storm Drain Blocked, Damaged, Overflowing   closed -77.06424801 38.85342101 1023 23RD ST S, Arlington VA 2022-04-03 13:13:00 2022-04-11 14:00:24.917000000 public QScend
67450 67450 61458 Storm Drain Blocked, Damaged, Overflowing   closed -77.12268103 38.88271898 1003 N GEORGE MASON DR, Arlington VA 2022-03-18 12:31:00 2022-12-25 18:00:23.463000000 public QScend
68959 68959 63692 Storm Drain Blocked, Damaged, Overflowing   closed -77.16905902 38.89323098 6943 28TH ST N, Arlington VA 2022-04-06 15:01:00 2022-04-12 10:00:36.140000000 public QScend
69842 69842 122975 Storm Drain Blocked, Damaged, Overflowing   closed -77.10202902 38.85057501 4200 S Four Mile Run Dr, Arlington VA 2023-07-17 17:00:00 2023-07-23 16:00:57.943000000 public QScend
70566 70566 64528 Storm Drain Blocked, Damaged, Overflowing   closed -77.09039201 38.84216101 2720 S Arlington Mill Dr, Arlington VA 2022-04-14 09:54:00 2022-04-26 14:00:30.233000000 public QScend
70808 70808 65107 Storm Drain Blocked, Damaged, Overflowing   closed -77.10063704 38.86327900 4000 7th St S, Arlington VA 2022-04-19 18:49:00 2022-04-30 10:00:35.153000000 public QScend
72902 72902 109760 Storm Drain Blocked, Damaged, Overflowing   closed -77.08967100 38.85169601 2010 S Lorton St, Arlington VA 2023-04-17 09:06:00 2023-04-22 14:00:55.563000000 public QScend
72994 72994 109944 Storm Drain Blocked, Damaged, Overflowing   closed -77.13466579 38.90948278 4879 Old Dominion Dr, Arlington VA 2023-04-18 08:32:00 2023-04-23 14:00:46.043000000 public QScend
73293 73293 109528 Storm Drain Blocked, Damaged, Overflowing   closed -77.11287001 38.86753001 Arlington Blvd, Arlington VA 2023-04-14 12:36:00 2023-04-22 20:01:09.013000000 public QScend
74765 74765 111226 Storm Drain Blocked, Damaged, Overflowing   closed -77.12967938 38.86358880 5911 3rd St S, Arlington VA 2023-04-26 21:18:00 2023-05-02 18:00:44.100000000 public QScend
75597 75597 126246 Storm Drain Blocked, Damaged, Overflowing   closed -77.04923753 38.86195159 1300 Crystal Dr, Arlington VA 2023-08-07 10:59:00 2023-11-15 19:32:59.217000000 public QScend
76988 76988 138098 Storm Drain Blocked, Damaged, Overflowing   closed -77.09489548 38.86074723 3627 Columbia Pike, Arlington VA 2023-11-01 20:21:00 2023-11-03 18:31:58.293000000 public QScend
77302 77302 139614 Storm Drain Blocked, Damaged, Overflowing   closed -77.12528000 38.89413799 1937 N Culpeper St, Arlington VA 2023-11-15 09:19:00 2023-11-17 19:32:22.440000000 public QScend
77913 77913 113982 Storm Drain Blocked, Damaged, Overflowing   closed -77.14905100 38.87643398 882 N Ohio St, Arlington VA 2023-05-17 13:29:00 2023-05-22 20:01:05.297000000 public QScend
78074 78074 142595 Storm Drain Blocked, Damaged, Overflowing   closed -77.06571996 38.85059999 S Oakcrest Rd, Arlington VA 2023-12-13 10:06:00 2024-03-16 20:31:54.363000000 public QScend
78372 78372 69446 Storm Drain Blocked, Damaged, Overflowing   closed -77.12796940 38.87951800 933 N HARRISON ST, Arlington VA 2022-05-22 08:46:00 2022-05-28 22:00:34.390000000 public QScend
79256 79256 145956 Storm Drain Blocked, Damaged, Overflowing   closed -77.13759000 38.90317301 5105 YORKTOWN BLVD, Arlington VA 2024-01-04 20:04:00 2024-01-11 19:32:33.870000000 public QScend
80687 80687 132650 Storm Drain Blocked, Damaged, Overflowing   closed -77.04921781 38.86195119 1300 Crystal Dr, Arlington VA 2023-09-24 08:17:00 2023-11-15 19:32:59.217000000 public QScend
81773 81773 74082 Storm Drain Blocked, Damaged, Overflowing   closed -77.08815980 38.88541770 2525 10TH ST N, Arlington VA 2022-06-15 09:18:00 2022-06-21 18:00:30.733000000 public QScend
88388 88388 158130 Storm Drain Blocked, Damaged, Overflowing   closed -77.11465800 38.90937700   2024-04-17 13:20:00 2024-04-19 20:31:47.300000000 public QScend
89848 89848 159254 Storm Drain Blocked, Damaged, Overflowing   closed -77.06675152 38.85764862 1688 S Lynn St, Arlington VA 2024-04-26 13:42:00 2024-04-28 20:31:32.320000000 public QScend
92779 92779 147910 Storm Drain Blocked, Damaged, Overflowing   closed -77.06552787 38.85085715 2425 S Lynn St, Arlington VA 2024-01-21 13:03:00 2024-03-16 20:31:54.363000000 public QScend
93273 93273 166885 Storm Drain Blocked, Damaged, Overflowing   closed -77.07002750 38.85180737 2337 S Ode St, Arlington VA 2024-06-14 08:48:00 2024-07-03 20:31:56.537000000 public QScend
99250 99250 147899 Storm Drain Blocked, Damaged, Overflowing   closed -77.06557299 38.85064615 2415 S Lynn St, Arlington VA 2024-01-21 12:04:00 2024-03-16 20:31:54.363000000 public QScend
101162 101162 173295 Storm Drain Blocked, Damaged, Overflowing   closed -77.12487985 38.92009302 3733 N Tazewell St, Arlington VA 2024-08-07 17:41:00 2024-08-09 20:31:45.553000000 public QScend
101953 101953 164541 Storm Drain Blocked, Damaged, Overflowing   closed -77.08021101 38.89864800 2107 N Rolfe St, Arlington VA 2024-05-31 10:10:00 2024-06-01 20:31:56.687000000 public QScend
103464 103464 150868 Storm Drain Blocked, Damaged, Overflowing   closed -77.09916002 38.89424999 19th Rd N, Arlington VA 2024-02-11 10:26:00 2024-03-06 19:31:50.890000000 public QScend

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 18.764ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services