service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
15 rows where name = "Mowing" and status = "open"
This data as json, CSV (advanced)
Suggested facets: longitude, latitude, address, created_at, updated_at, created_at (date), updated_at (date)
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101617 | 101617 | 171238 | Mowing | open | -77.10351002 | 38.88738100 | 1229 N LINCOLN ST, Arlington VA | 2024-07-22 07:54:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 104612 | 104612 | 171235 | Mowing | open | -77.10351002 | 38.88738100 | 1229 N LINCOLN ST, Arlington VA | 2024-07-22 07:53:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 105479 | 105479 | 179088 | Mowing | open | -77.09047251 | 38.87791172 | 2814 3rd St N, Arlington VA | 2024-09-26 20:57:00 | 2024-09-28 20:31:44.887000000 | public | QScend | |
| 105907 | 105907 | 171234 | Mowing | open | -77.10351002 | 38.88738100 | 1229 N LINCOLN ST, Arlington VA | 2024-07-22 07:53:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 105908 | 105908 | 171236 | Mowing | open | -77.10351002 | 38.88738100 | 1229 N LINCOLN ST, Arlington VA | 2024-07-22 07:54:00 | 2024-07-23 20:32:20.777000000 | public | QScend | |
| 113229 | 113229 | 171525 | Mowing | open | -77.15781900 | 38.89303100 | 2024-07-23 12:07:00 | 2024-07-24 20:32:04.263000000 | public | QScend | ||
| 113889 | 113889 | 171541 | Mowing | open | -77.15781900 | 38.89303100 | 2024-07-23 14:03:00 | 2024-07-24 20:32:04.263000000 | public | QScend | ||
| 114586 | 114586 | 171524 | Mowing | open | -77.15781900 | 38.89303100 | 2024-07-23 11:53:00 | 2024-07-24 20:32:04.263000000 | public | QScend | ||
| 130798 | 130798 | 204476 | Mowing | open | -77.09260937 | 38.89715224 | 2035 N Calvert St, Arlington VA | 2025-05-08 16:03:00 | 2025-05-09 16:07:52.003000000 | public | QScend | |
| 135905 | 135905 | 228309 | Mowing | open | -77.09866402 | 38.88529639 | N Fairfax Dr, Arlington VA | 2025-09-25 11:11:00 | 2025-12-03 07:00:13.713000000 | public | QScend | |
| 138661 | 138661 | 233768 | Mowing | open | -77.08659522 | 38.89655059 | 1962 N Veitch St, Arlington VA | 2025-11-05 10:23:00 | 2025-11-20 06:07:53.127000000 | public | QScend | |
| 139705 | 139705 | 236352 | Mowing | open | -77.12555778 | 38.88492393 | 5100 WASHINGTON BLVD, Arlington VA | 2025-11-24 15:18:00 | 2025-11-25 07:00:17.213000000 | public | QScend | |
| 141353 | 141353 | 221859 | Mowing | open | -77.08790125 | 38.84627037 | 3605 25TH ST S, Arlington VA | 2025-08-20 11:18:00 | 2025-08-21 12:21:38.773000000 | public | QScend | |
| 144962 | 144962 | 230226 | Mowing | open | -77.10538179 | 38.86758944 | 111 S George Mason Dr, Arlington VA | 2025-10-08 12:43:00 | 2025-10-11 06:06:49.500000000 | public | QScend | |
| 146765 | 146765 | 234087 | Mowing | open | -77.13113334 | 38.86590987 | 5862 Arlington Blvd, Arlington VA | 2025-11-07 09:53:00 | 2025-12-03 07:00:13.713000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);