home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

15 rows where name = "Illegal Dumping & Litter" and status = "in progress"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: longitude, latitude, address, updated_at, created_at (date), updated_at (date)

status 1

  • in progress · 15 ✖

name 1

  • Illegal Dumping & Litter · 15 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
73504 73504 130161 Illegal Dumping & Litter   in progress -77.09772594 38.86843973 Arlington VA (Private) 2023-09-03 20:49:00 2023-10-06 13:29:44.907000000 public QScend
112589 112589 184430 Illegal Dumping & Litter   in progress -77.07475792 38.84764846 Arlington VA (Private) 2024-11-15 15:32:00 2024-11-22 19:41:43.477000000 public QScend
118273 118273 197698 Illegal Dumping & Litter   in progress -77.12682758 38.87572262 Arlington VA (Private) 2025-03-12 15:04:00 2025-03-14 06:04:57.177000000 public QScend
120823 120823 200790 Illegal Dumping & Litter   in progress -77.08673496 38.88458419 Arlington VA (Private) 2025-04-07 20:20:00 2025-04-09 06:06:04.710000000 public QScend
127875 127875 200682 Illegal Dumping & Litter   in progress -77.12799538 38.86892342 Arlington VA (Private) 2025-04-07 09:09:00 2025-04-09 06:06:04.710000000 public QScend
135440 135440 221062 Illegal Dumping & Litter   in progress -77.12227698 38.88181494 Arlington VA (Private) 2025-08-15 17:02:00 2025-08-19 05:40:58.990000000 public QScend
136270 136270 221312 Illegal Dumping & Litter   in progress -77.09353680 38.87365380 Arlington VA (Private) 2025-08-18 12:45:00 2025-08-19 05:40:58.990000000 public QScend
137013 137013 229933 Illegal Dumping & Litter   in progress -77.08699447 38.88455811 Arlington VA (Private) 2025-10-06 22:04:00 2025-10-08 06:06:51.410000000 public QScend
138488 138488 216576 Illegal Dumping & Litter   in progress -77.09171810 38.88816590 Arlington VA (Private) 2025-08-05 11:27:00 2025-08-13 06:14:59.370000000 public QScend
139142 139142 234795 Illegal Dumping & Litter   in progress -77.08634659 38.84000705 Arlington VA (Private) 2025-11-13 09:25:00 2025-12-02 06:07:50.610000000 public QScend
142681 142681 230806 Illegal Dumping & Litter   in progress -77.08397725 38.84432170 Arlington VA (Private) 2025-10-13 13:46:00 2025-12-03 07:00:13.713000000 public QScend
143140 143140 224481 Illegal Dumping & Litter   in progress -77.15485739 38.89197856 Arlington VA (Private) 2025-09-03 09:11:00 2025-09-04 06:08:53.853000000 public QScend
168380 168380 235929 Illegal Dumping & Litter   in progress -77.06351259 38.85156089 Arlington VA 2025-11-20 22:33:00 2025-12-11 06:06:48.710000000 public QScend
168512 168512 236187 Illegal Dumping & Litter   in progress -77.06351259 38.85156089 Arlington VA 2025-11-23 16:16:00 2025-12-11 06:06:48.710000000 public QScend
172629 172629 104151 Illegal Dumping & Litter   in progress -77.13031996 38.87398001 Arlington VA 2023-02-24 08:09:00 2023-03-07 12:00:31.750000000 public QScend

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 15.626ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services