home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

22 rows where name = "General Inquiry" and status = "in progress"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: service_request_id, longitude, latitude, address, created_at, updated_at, created_at (date), updated_at (date)

status 1

  • in progress · 22 ✖

name 1

  • General Inquiry · 22 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
166593 166593 207946 General Inquiry   in progress -77.10827871 38.90564983 4001 25th Pl N, Arlington VA 2025-06-05 19:31:00 2025-07-25 16:07:55.933000000 public QScend
168139 168139 214898 General Inquiry   in progress -77.07414402 38.84760300 2619 S Troy St, Arlington VA 2025-07-26 17:42:00 2025-11-26 07:00:10.980000000 public QScend
169490 169490 233207 General Inquiry   in progress -77.08765610 38.88185870 800 N Barton St, Arlington VA 2025-10-31 13:30:00 2025-11-06 06:05:46.450000000 public QScend
170221 170221 226302 General Inquiry   in progress -77.09907044 38.84111410 4697 28th Rd S, Arlington VA 2025-09-12 14:08:00 2025-09-19 23:00:18.130000000 public QScend
170394 170394 238110 General Inquiry   in progress -77.07012457 38.89466190 1100 Wilson Blvd, Arlington VA 2025-12-08 14:05:00 2025-12-24 07:00:09.557000000 public QScend
170939 170939 222984 General Inquiry   in progress -77.08502532 38.85735291 16TH ST S, Arlington VA 2025-08-26 10:02:00 2025-09-24 03:00:11.877000000 public QScend
172019 172019 239659 General Inquiry   in progress -77.12705307 38.92166418 4160 N Old Glebe Rd, Arlington VA 2025-12-20 12:36:00 2025-12-24 06:05:48.250000000 public QScend
172273 172273 232704 General Inquiry   in progress -77.13811664 38.90335146 5119 YORKTOWN BLVD, Arlington VA 2025-10-28 09:28:00 2025-11-19 07:00:12.020000000 public QScend
172538 172538 222984 General Inquiry   in progress -77.08502532 38.85735291 16TH ST S, Arlington VA 2025-08-26 10:02:00 2025-09-24 03:00:11.877000000 public QScend
173062 173062 231190 General Inquiry   in progress -77.10103835 38.87769890 3500 5th St N, Arlington VA 2025-10-15 23:45:00 2025-11-06 06:05:46.450000000 public QScend
173494 173494 202837 General Inquiry   in progress -77.09607710 38.86090661 908 South Oakland Street, Arlington VA 2025-04-25 21:19:00 2025-06-04 06:07:55.720000000 public QScend
173844 173844 226302 General Inquiry   in progress -77.09907044 38.84111410 4697 28th Rd S, Arlington VA 2025-09-12 14:08:00 2025-09-19 23:00:18.130000000 public QScend
175438 175438 207946 General Inquiry   in progress -77.10827871 38.90564983 4001 25th Pl N, Arlington VA 2025-06-05 19:31:00 2025-07-25 16:07:55.933000000 public QScend
175641 175641 238110 General Inquiry   in progress -77.07012457 38.89466190 1100 Wilson Blvd, Arlington VA 2025-12-08 14:05:00 2025-12-24 07:00:09.557000000 public QScend
176776 176776 214898 General Inquiry   in progress -77.07414402 38.84760300 2619 S Troy St, Arlington VA 2025-07-26 17:42:00 2025-11-26 07:00:10.980000000 public QScend
177415 177415 202837 General Inquiry   in progress -77.09607710 38.86090661 908 South Oakland Street, Arlington VA 2025-04-25 21:19:00 2025-06-04 06:07:55.720000000 public QScend
177673 177673 231190 General Inquiry   in progress -77.10103835 38.87769890 3500 5th St N, Arlington VA 2025-10-15 23:45:00 2025-11-06 06:05:46.450000000 public QScend
177810 177810 233207 General Inquiry   in progress -77.08765610 38.88185870 800 N Barton St, Arlington VA 2025-10-31 13:30:00 2025-11-06 06:05:46.450000000 public QScend
178004 178004 198514 General Inquiry   in progress -77.14022151 38.88659920 1679 N Longfellow St, Arlington VA 2025-03-19 10:10:00 2025-03-25 06:09:01.033000000 public QScend
178126 178126 232704 General Inquiry   in progress -77.13811664 38.90335146 5119 YORKTOWN BLVD, Arlington VA 2025-10-28 09:28:00 2025-11-19 07:00:12.020000000 public QScend
178987 178987 198514 General Inquiry   in progress -77.14022151 38.88659920 1679 N Longfellow St, Arlington VA 2025-03-19 10:10:00 2025-03-25 06:09:01.033000000 public QScend
179096 179096 239659 General Inquiry   in progress -77.12705307 38.92166418 4160 N Old Glebe Rd, Arlington VA 2025-12-20 12:36:00 2025-12-24 06:05:48.250000000 public QScend

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 16.194ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services