service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
2,704 rows where name = "General Inquiry"
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
status 4
- closed 2,670
- in progress 22
- open 11
- on hold 1
name 1
- General Inquiry · 2,704 ✖
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4203 | 4203 | 14794 | General Inquiry | closed | -77.08275000 | 38.89978000 | 2133 N Taft St, Arlington VA | 2021-03-10 07:41:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 5838 | 5838 | 16667 | General Inquiry | closed | -77.09102803 | 38.89515299 | 2525 Langston Blvd, Arlington VA | 2021-03-25 10:43:00 | 2024-09-26 20:31:48.067000000 | public | QScend | |
| 5892 | 5892 | 17555 | General Inquiry | closed | -77.14026072 | 38.88735796 | 5817 18TH ST N, Arlington VA | 2021-04-02 12:13:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 6096 | 6096 | 18573 | General Inquiry | closed | -77.10019961 | 38.83603979 | King St, Arlington VA | 2021-04-11 10:19:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 11300 | 11300 | 30098 | General Inquiry | closed | .00000000 | .00000000 | 2021-07-08 17:14:00 | 2024-06-17 20:31:44.137000000 | public | QScend | ||
| 11429 | 11429 | 31111 | General Inquiry | closed | -77.13956857 | 38.90577256 | 5100 LITTLE FALLS RD, Arlington VA | 2021-07-15 17:35:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 11457 | 11457 | 30861 | General Inquiry | closed | -77.08585103 | 38.87396501 | 2500 Arlington Blvd, Arlington VA | 2021-07-14 13:14:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 11469 | 11469 | 31005 | General Inquiry | closed | -77.11837357 | 38.87183217 | N EDISON ST, Arlington VA | 2021-07-15 11:42:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 11850 | 11850 | 26664 | General Inquiry | closed | -77.12036229 | 38.90255647 | 2400 N WAKEFIELD ST, Arlington VA | 2021-06-12 12:20:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 12275 | 12275 | 17793 | General Inquiry | closed | -77.09970699 | 38.88365000 | 3325 Wilson Blvd, Arlington VA | 2021-04-05 12:48:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 12519 | 12519 | 30323 | General Inquiry | closed | -77.15436202 | 38.89184000 | 6323 Langston Blvd, Arlington VA | 2021-07-10 20:41:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 12544 | 12544 | 31463 | General Inquiry | closed | -77.11742962 | 38.91045597 | 4324 31st St N, Arlington VA | 2021-07-19 12:42:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 12569 | 12569 | 31572 | General Inquiry | closed | -77.08435000 | 38.86914500 | 419 S Adams St, Arlington VA | 2021-07-19 19:03:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 12628 | 12628 | 31578 | General Inquiry | closed | -77.06609597 | 38.84486799 | 3018 S Glebe Rd, Arlington VA | 2021-07-19 19:22:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 12703 | 12703 | 32097 | General Inquiry | closed | -77.14203000 | 38.89906000 | 2701 N HARRISON ST, Arlington VA | 2021-07-22 12:03:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 13020 | 13020 | 17243 | General Inquiry | closed | -77.14114240 | 38.89223276 | 5709 22ND ST N, Arlington VA | 2021-03-31 00:29:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 13448 | 13448 | 28015 | General Inquiry | closed | -77.12937800 | 38.86083899 | 535 S Lancaster St, Arlington VA | 2021-06-23 13:49:00 | 2024-09-26 20:31:48.067000000 | public | QScend | |
| 13917 | 13917 | 33445 | General Inquiry | closed | -77.09371083 | 38.85494415 | 3718 16TH ST S, Arlington VA | 2021-07-30 17:56:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14006 | 14006 | 30958 | General Inquiry | closed | -77.12831501 | 38.89833501 | 2316 N Columbus St, Arlington VA | 2021-07-14 23:55:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14009 | 14009 | 30822 | General Inquiry | closed | -77.08838002 | 38.85872101 | 3104 13th Rd S, Arlington VA | 2021-07-14 11:13:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14027 | 14027 | 31112 | General Inquiry | closed | -77.06312995 | 38.85160004 | 26th St S, Arlington VA | 2021-07-15 18:14:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14045 | 14045 | 31131 | General Inquiry | closed | -77.08275000 | 38.89978000 | 2133 N Taft St, Arlington VA | 2021-07-15 19:42:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14064 | 14064 | 30858 | General Inquiry | closed | -77.08585103 | 38.87396501 | 2500 Arlington Blvd, Arlington VA | 2021-07-14 13:10:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14084 | 14084 | 31166 | General Inquiry | closed | -77.09105703 | 38.84465601 | 3810 S Four Mile Run Dr, Arlington VA | 2021-07-16 09:13:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14099 | 14099 | 32117 | General Inquiry | closed | -77.14408000 | 38.87262000 | Patrick Henry Dr, Arlington VA | 2021-07-22 13:00:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14103 | 14103 | 32209 | General Inquiry | closed | -77.15222200 | 38.88038310 | 6306 12th Pl N, Arlington VA | 2021-07-22 20:23:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14305 | 14305 | 33725 | General Inquiry | closed | -77.09612003 | 38.87834501 | 3201 N Pershing Dr, Arlington VA | 2021-08-02 16:56:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14313 | 14313 | 33861 | General Inquiry | closed | -77.05647900 | 38.85472301 | 620 21st St S, Arlington VA | 2021-08-03 15:00:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14370 | 14370 | 34334 | General Inquiry | closed | -77.15501296 | 38.89571601 | 2627 N Roosevelt St, Arlington VA | 2021-08-06 14:24:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14383 | 14383 | 34453 | General Inquiry | closed | -77.04952145 | 38.85629965 | 1887 Crystal Dr, Arlington VA | 2021-08-08 15:38:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14546 | 14546 | 32070 | General Inquiry | closed | -77.13208804 | 38.87806401 | 889 N Kensington St, Arlington VA | 2021-07-22 10:17:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14600 | 14600 | 32255 | General Inquiry | closed | -77.07321743 | 38.89614287 | 1830 N Nash St, Arlington VA | 2021-07-23 10:17:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14860 | 14860 | 34782 | General Inquiry | closed | -77.09369194 | 38.84270104 | 4454 29th St S, Arlington VA | 2021-08-10 17:10:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 14994 | 14994 | 30666 | General Inquiry | closed | -77.08975993 | 38.88291005 | 9th St N, Arlington VA | 2021-07-13 11:52:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 15200 | 15200 | 31379 | General Inquiry | closed | -77.08812293 | 38.89281727 | 2410 Key Blvd, Arlington VA | 2021-07-18 20:58:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 15219 | 15219 | 32393 | General Inquiry | closed | -77.07816901 | 38.89363101 | 1776 Wilson Blvd, Arlington VA | 2021-07-24 07:46:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 15537 | 15537 | 30850 | General Inquiry | closed | -77.11429401 | 38.86894701 | 129 N ABINGDON ST, Arlington VA | 2021-07-14 13:01:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 15539 | 15539 | 30856 | General Inquiry | closed | -77.08585103 | 38.87396501 | 2500 Arlington Blvd, Arlington VA | 2021-07-14 13:05:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 15578 | 15578 | 31344 | General Inquiry | closed | -77.08817121 | 38.89288564 | 2419 Key Blvd, Arlington VA | 2021-07-18 11:41:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 15593 | 15593 | 34524 | General Inquiry | closed | -77.08569106 | 38.84397197 | S Shirlington Rd, Arlington VA | 2021-08-09 10:58:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 15853 | 15853 | 35429 | General Inquiry | closed | -77.08072160 | 38.87145350 | 2000 2nd St S, Arlington VA | 2021-08-15 18:26:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 15856 | 15856 | 35502 | General Inquiry | closed | -77.09064204 | 38.87827348 | 2849 3rd St N, Arlington VA | 2021-08-16 10:24:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 15885 | 15885 | 35399 | General Inquiry | closed | -77.08937000 | 38.85598201 | 3500 16TH ST S, Arlington VA | 2021-08-15 12:16:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 15896 | 15896 | 35507 | General Inquiry | closed | -77.09058071 | 38.87829673 | 2843 3rd St N, Arlington VA | 2021-08-16 10:29:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 15975 | 15975 | 30672 | General Inquiry | closed | -77.12342704 | 38.89730953 | N GLEBE RD, Arlington VA | 2021-07-13 12:25:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 16003 | 16003 | 31573 | General Inquiry | closed | -77.13486999 | 38.90009899 | 5130 26TH ST N, Arlington VA | 2021-07-19 19:08:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 16102 | 16102 | 20089 | General Inquiry | closed | -77.12937800 | 38.86083899 | 535 S Lancaster St, Arlington VA | 2021-04-22 17:47:00 | 2024-09-26 20:31:48.067000000 | public | QScend | |
| 16308 | 16308 | 34237 | General Inquiry | closed | -77.08469140 | 38.87305700 | 110 S Wise St, Arlington VA | 2021-08-06 01:23:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 16321 | 16321 | 34450 | General Inquiry | closed | -77.09531000 | 38.88750000 | 3101 Wilson Blvd, Arlington VA | 2021-08-08 14:18:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 16447 | 16447 | 32390 | General Inquiry | closed | -77.07420964 | 38.84870333 | 1541 28th St S, Arlington VA | 2021-07-23 21:26:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 16624 | 16624 | 33513 | General Inquiry | closed | -77.08750604 | 38.87897500 | 262 N BRYAN ST, Arlington VA | 2021-08-01 15:50:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 16788 | 16788 | 36974 | General Inquiry | closed | -77.11533597 | 38.89786802 | 4357 Langston Blvd, Arlington VA | 2021-08-25 17:40:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 16852 | 16852 | 35207 | General Inquiry | closed | -77.10636197 | 38.88724999 | 3800 13th St N, Arlington VA | 2021-08-13 09:58:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 16885 | 16885 | 35814 | General Inquiry | closed | -77.05988819 | 38.85980844 | 1544 S Hayes St, Arlington VA | 2021-08-18 01:20:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 16890 | 16890 | 35295 | General Inquiry | closed | -77.12667558 | 38.89561246 | 2121 N Culpeper St, Arlington VA | 2021-08-13 15:22:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 16932 | 16932 | 35251 | General Inquiry | closed | -77.15302301 | 38.88600599 | 1837 N Quintana St, Arlington VA | 2021-08-13 12:38:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 16941 | 16941 | 36336 | General Inquiry | closed | -77.12101841 | 38.87893509 | N GEORGE MASON DR, Arlington VA | 2021-08-21 19:03:00 | 2024-09-26 20:31:48.067000000 | public | QScend | |
| 16996 | 16996 | 33896 | General Inquiry | closed | -77.13521600 | 38.91786200 | 3721 N GLEBE RD, Arlington VA | 2021-08-03 18:19:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 17069 | 17069 | 37297 | General Inquiry | closed | -77.08284000 | 38.86494202 | 2311 9th St S, Arlington VA | 2021-08-27 14:49:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 17595 | 17595 | 37375 | General Inquiry | closed | -77.10959240 | 38.85931509 | 8th Rd S, Arlington VA | 2021-08-28 11:27:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 17850 | 17850 | 33223 | General Inquiry | closed | -77.13974962 | 38.90200756 | 5243 28TH ST N, Arlington VA | 2021-07-29 15:42:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 17864 | 17864 | 39686 | General Inquiry | closed | -77.08051234 | 38.89685884 | Langston Blvd, Arlington VA | 2021-09-13 19:15:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 17904 | 17904 | 40343 | General Inquiry | closed | -77.12530800 | 38.91182799 | 3201 N VERNON ST, Arlington VA | 2021-09-16 17:58:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 17966 | 17966 | 40577 | General Inquiry | closed | -77.14421799 | 38.90192201 | 2916 N HARRISON ST, Arlington VA | 2021-09-18 18:26:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 18002 | 18002 | 36739 | General Inquiry | closed | -77.11121500 | 38.88593101 | 1206 N Stafford St, Arlington VA | 2021-08-24 14:44:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 18072 | 18072 | 35530 | General Inquiry | closed | -77.12443019 | 38.87839689 | 862 N Frederick St, Arlington VA | 2021-08-16 11:40:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 18191 | 18191 | 41076 | General Inquiry | closed | -77.07658098 | 38.89469501 | 1559 Wilson Blvd, Arlington VA | 2021-09-21 20:45:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 18436 | 18436 | 37992 | General Inquiry | closed | -77.14187902 | 38.89556400 | 5637 Langston Blvd, Arlington VA | 2021-09-01 12:12:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 18590 | 18590 | 39383 | General Inquiry | closed | -77.05477898 | 38.86077902 | 1440 S Eads St, Arlington VA | 2021-09-10 21:31:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 18694 | 18694 | 41946 | General Inquiry | closed | -77.10145770 | 38.87767690 | 500 N Monroe St, Arlington VA | 2021-09-28 13:53:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 19108 | 19108 | 43442 | General Inquiry | closed | -77.10176902 | 38.89602500 | 3332 Langston Blvd, Arlington VA | 2021-10-08 21:39:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 19119 | 19119 | 32838 | General Inquiry | closed | -77.08579403 | 38.89031198 | 2200 Clarendon Blvd, Arlington VA | 2021-07-27 15:19:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 19175 | 19175 | 33715 | General Inquiry | closed | -77.06152766 | 38.85702621 | 1800 18th St S, Arlington VA | 2021-08-02 16:17:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 19192 | 19192 | 34012 | General Inquiry | closed | -77.08612000 | 38.85106900 | 2019 S Kenmore St, Arlington VA | 2021-08-04 14:54:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 19201 | 19201 | 42809 | General Inquiry | closed | -77.15097397 | 38.89659401 | 2628 N Ohio St, Arlington VA | 2021-10-04 21:02:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 19314 | 19314 | 34295 | General Inquiry | closed | -77.10597046 | 38.90138912 | 3820 Lorcom Ln, Arlington VA | 2021-08-06 12:29:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 19536 | 19536 | 40539 | General Inquiry | closed | -77.08947070 | 38.88081160 | 2616 N Pershing Dr, Arlington VA | 2021-09-18 09:08:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 19551 | 19551 | 40962 | General Inquiry | closed | -77.11394398 | 38.90452501 | 2317 N STUART ST, Arlington VA | 2021-09-21 11:48:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 19593 | 19593 | 41926 | General Inquiry | closed | -77.06191198 | 38.85574900 | 909 20th St S, Arlington VA | 2021-09-28 12:54:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 19741 | 19741 | 35335 | General Inquiry | closed | -77.05072770 | 38.84489630 | 3400 Potomac Ave, Arlington VA | 2021-08-13 20:41:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 19892 | 19892 | 39013 | General Inquiry | closed | -77.08629000 | 38.89050000 | 2021-09-08 16:10:00 | 2024-06-17 20:31:44.137000000 | public | QScend | ||
| 19942 | 19942 | 35442 | General Inquiry | closed | -77.08186247 | 38.86739681 | 713 S VEITCH ST, Arlington VA | 2021-08-16 06:54:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 19951 | 19951 | 35749 | General Inquiry | closed | -77.10916305 | 38.89897284 | 2190 Military Rd, Arlington VA | 2021-08-17 15:03:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20032 | 20032 | 35862 | General Inquiry | closed | -77.10851603 | 38.87866001 | 675 N Randolph St, Arlington VA | 2021-08-18 11:07:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20039 | 20039 | 36213 | General Inquiry | closed | -77.12394200 | 38.89565599 | 2113 N BRANDYWINE ST, Arlington VA | 2021-08-20 11:30:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20088 | 20088 | 42565 | General Inquiry | closed | -77.14114631 | 38.88973736 | 20th Rd N, Arlington VA | 2021-10-02 14:41:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20403 | 20403 | 42063 | General Inquiry | closed | -77.08353281 | 38.84139439 | 1437 Martha Custis Dr, Alexandria VA | 2021-09-29 08:36:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20476 | 20476 | 43676 | General Inquiry | closed | -77.08466698 | 38.86460461 | 2503 9th St S, Arlington VA | 2021-10-11 23:32:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20612 | 20612 | 37179 | General Inquiry | closed | -77.12647403 | 38.92434180 | 3821 N Tazewell St, Arlington VA | 2021-08-26 17:23:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20669 | 20669 | 34445 | General Inquiry | closed | -77.08428055 | 38.86625303 | 8th St S, Arlington VA | 2021-08-08 13:28:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20675 | 20675 | 34534 | General Inquiry | closed | -77.09423503 | 38.88486098 | 3000 WASHINGTON BLVD, Arlington VA | 2021-08-09 11:49:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20752 | 20752 | 37693 | General Inquiry | closed | -77.12412444 | 38.86472672 | 5601 2nd St S, Arlington VA | 2021-08-30 18:36:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20804 | 20804 | 43726 | General Inquiry | closed | -77.10241000 | 38.86119000 | 901 S George Mason Dr, Arlington VA | 2021-10-12 10:59:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20886 | 20886 | 37381 | General Inquiry | closed | -77.12810990 | 38.92289005 | N Tazewell St, Arlington VA | 2021-08-28 12:47:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20901 | 20901 | 37580 | General Inquiry | closed | -77.08755004 | 38.86178602 | 1028 S Walter Reed Dr, Arlington VA | 2021-08-30 12:49:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20912 | 20912 | 37733 | General Inquiry | closed | -77.15433101 | 38.89816101 | 6300 29th St N, Arlington VA | 2021-08-31 08:00:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 20975 | 20975 | 37558 | General Inquiry | closed | -77.09131027 | 38.83769758 | 4343 31st St S, Arlington VA | 2021-08-30 11:36:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 21115 | 21115 | 44565 | General Inquiry | closed | -77.05104220 | 38.85446810 | 2111 S Clark St, Arlington VA | 2021-10-18 19:55:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 21161 | 21161 | 35465 | General Inquiry | closed | -77.09084396 | 38.86727001 | 3112 6TH ST S, Arlington VA | 2021-08-16 08:49:00 | 2024-06-17 20:31:44.137000000 | public | QScend | |
| 21227 | 21227 | 42407 | General Inquiry | closed | -77.10839313 | 38.88122555 | 4001 9th St N, Arlington VA | 2021-09-30 19:24:00 | 2024-06-17 20:31:44.137000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);