service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
19 rows where name = "Downed/Loose wires" and status = "open"
This data as json, CSV (advanced)
Suggested facets: longitude, latitude, address, updated_at, created_at (date), updated_at (date)
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78814 | 78814 | 144052 | Downed/Loose wires | open | -77.09482017 | 38.88555643 | 3100 WASHINGTON BLVD, Arlington VA | 2023-12-18 11:08:00 | 2023-12-20 19:33:10.203000000 | public | QScend | |
| 82277 | 82277 | 133595 | Downed/Loose wires | open | -77.09777536 | 38.86478962 | 666 S Oakland St, Arlington VA | 2023-10-02 11:26:00 | 2023-10-18 12:57:58.517000000 | public | QScend | |
| 93009 | 93009 | 134304 | Downed/Loose wires | open | -77.12462001 | 38.90570602 | 4621 26TH ST N, Arlington VA | 2023-10-06 16:00:00 | 2023-10-09 23:23:42.720000000 | public | QScend | |
| 101068 | 101068 | 165544 | Downed/Loose wires | open | -77.06838775 | 38.85473437 | 1206 21st St S, Arlington VA | 2024-06-06 23:21:00 | 2024-06-08 20:31:41.793000000 | public | QScend | |
| 108940 | 108940 | 164813 | Downed/Loose wires | open | -77.11595304 | 38.87062901 | 214 N Columbus St, Arlington VA | 2024-06-02 22:15:00 | 2024-06-04 20:32:02.903000000 | public | QScend | |
| 109030 | 109030 | 186679 | Downed/Loose wires | open | -77.11592276 | 38.88222898 | N GLEBE RD, Arlington VA | 2024-12-08 11:34:00 | 2024-12-09 19:38:47.153000000 | public | QScend | |
| 116685 | 116685 | 193118 | Downed/Loose wires | open | -77.07299401 | 38.89567249 | 1820 FORT MYER DR, Arlington VA | 2025-01-30 11:49:00 | 2025-01-31 06:04:55.023000000 | public | QScend | |
| 118045 | 118045 | 194217 | Downed/Loose wires | open | -77.08600901 | 38.83503006 | 4113 33rd St S, Arlington VA | 2025-02-09 09:43:00 | 2025-02-10 06:01:45.853000000 | public | QScend | |
| 121443 | 121443 | 208470 | Downed/Loose wires | open | .00000000 | .00000000 | 2025-06-10 08:50:00 | 2025-06-11 08:15:54.810000000 | public | QScend | ||
| 125680 | 125680 | 194220 | Downed/Loose wires | open | -77.08720000 | 38.83511000 | 2025-02-09 10:53:00 | 2025-02-10 06:01:45.853000000 | public | QScend | ||
| 132229 | 132229 | 222687 | Downed/Loose wires | open | -77.07297257 | 38.84660388 | S Troy St, Arlington VA | 2025-08-25 09:41:00 | 2025-08-26 06:14:57.037000000 | public | QScend | |
| 135274 | 135274 | 219597 | Downed/Loose wires | open | -77.08681390 | 38.84707620 | 2025-08-10 20:32:00 | 2025-08-11 16:19:01.467000000 | public | QScend | ||
| 142867 | 142867 | 223899 | Downed/Loose wires | open | -77.07297257 | 38.84660388 | S Troy St, Arlington VA | 2025-08-29 19:57:00 | 2025-08-30 11:00:12.060000000 | public | QScend | |
| 146633 | 146633 | 135343 | Downed/Loose wires | open | -77.12530800 | 38.91182799 | 3201 N VERNON ST, Arlington VA | 2023-10-16 16:10:00 | 2025-10-31 11:00:10.037000000 | public | QScend | |
| 157125 | 157125 | 191113 | Downed/Loose wires | open | -77.08612931 | 38.83490943 | 33rd St S, Arlington VA | 2025-01-11 21:19:00 | 2025-01-13 19:42:12.333000000 | public | QScend | |
| 158234 | 158234 | 197439 | Downed/Loose wires | open | .00000000 | .00000000 | 2025-03-10 14:51:00 | 2025-03-12 12:42:11.673000000 | public | QScend | ||
| 161434 | 161434 | 209191 | Downed/Loose wires | open | .00000000 | .00000000 | 2025-06-16 10:07:00 | 2025-06-17 06:08:54.310000000 | public | QScend | ||
| 163760 | 163760 | 227305 | Downed/Loose wires | open | -77.14690565 | 38.87376611 | 849 N McKinley Rd, Arlington VA | 2025-09-19 08:18:00 | 2025-09-19 23:00:18.130000000 | public | QScend | |
| 165904 | 165904 | 232921 | Downed/Loose wires | open | -77.08456307 | 38.86389562 | 2501 9th Rd S, Arlington VA | 2025-10-29 12:16:00 | 2025-10-30 06:06:47.787000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);