home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

11 rows where name = "Damaged rack or parking corral" and status = "open"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: address, created_at (date), updated_at (date)

status 1

  • open · 11 ✖

name 1

  • Damaged rack or parking corral · 11 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
114014 114014 193467 Damaged rack or parking corral   open -77.08941609 38.88833591 N Cleveland St, Arlington VA 2025-02-03 08:11:00 2025-12-26 07:00:07.133000000 public QScend
114634 114634 195498 Damaged rack or parking corral   open -77.08832856 38.88786736 2496 FAIRFAX DR, Arlington VA 2025-02-21 09:13:00 2025-03-12 12:42:11.673000000 public QScend
116302 116302 199215 Damaged rack or parking corral   open -77.08514441 38.84905383 2242 S Kenmore St, Arlington VA 2025-03-25 11:27:00 2025-03-26 15:32:40.150000000 public QScend
118146 118146 202246 Damaged rack or parking corral   open -77.04990473 38.85348750 223 23RD ST S, Arlington VA 2025-04-21 16:30:00 2025-04-22 16:06:57.507000000 public QScend
124988 124988 188853 Damaged rack or parking corral   open -77.05671032 38.86264886 1201 S Fern St, Arlington VA 2024-12-30 20:58:00 2025-01-01 19:37:37.150000000 public QScend
127849 127849 200431 Damaged rack or parking corral   open -77.11155185 38.88066576 4201 Wilson Blvd, Arlington VA 2025-04-04 09:14:00 2025-04-05 06:08:02.707000000 public QScend
129086 129086 200980 Damaged rack or parking corral   open -77.09807534 38.85791356 4426 12th St S, Arlington VA 2025-04-09 11:45:00 2025-04-10 07:42:10.430000000 public QScend
135937 135937 228580 Damaged rack or parking corral   open -77.08905418 38.89067536 2505 Franklin Rd, Arlington VA 2025-09-27 10:25:00 2025-11-22 11:00:14.170000000 public QScend
136190 136190 230055 Damaged rack or parking corral   open -77.11110076 38.88033940 4201 Wilson Blvd, Arlington VA 2025-10-07 12:27:00 2025-10-08 06:06:51.410000000 public QScend
157706 157706 194115 Damaged rack or parking corral   open -77.09782927 38.84406863 2815 S Wakefield St, Arlington VA 2025-02-07 13:31:00 2025-02-08 18:03:52.267000000 public QScend
162292 162292 213609 Damaged rack or parking corral   open -77.09379600 38.88737100 2950 Clarendon Blvd, Arlington VA 2025-07-16 22:17:00 2025-07-29 06:10:15.480000000 public QScend

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 8.069ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services