home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

88 rows where name = "Cart Services" and status = "open"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, created_at (date), updated_at (date)

status 1

  • open · 88 ✖

name 1

  • Cart Services · 88 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
72161 72161 119059 Cart Services   open -77.11996898 38.87883301 Arlington VA (Private) 2023-06-18 20:09:00 2023-06-24 12:00:55.457000000 public QScend
127117 127117 215409 Cart Services   open -77.13395812 38.90920354 Arlington VA (Private) 2025-07-30 15:49:00 2025-09-13 07:00:15.097000000 public QScend
137144 137144 215398 Cart Services   open -77.11732382 38.89368792 Arlington VA (Private) 2025-07-30 14:58:00 2025-09-05 06:11:52.117000000 public QScend
138266 138266 233643 Cart Services   open -77.07265892 38.85237138 Arlington VA (Private) 2025-11-04 11:36:00 2025-12-03 07:00:13.713000000 public QScend
139636 139636 236040 Cart Services   open -77.12298873 38.89883541 Arlington VA (Private) 2025-11-21 16:12:00 2025-11-25 06:08:50.390000000 public QScend
141533 141533 237176 Cart Services   open -77.12198818 38.85480067 Arlington VA (Private) 2025-12-01 15:43:00 2025-12-02 07:00:12.297000000 public QScend
141645 141645 238993 Cart Services   open -77.15351285 38.89931721 Arlington VA (Private) 2025-12-15 14:47:00 2025-12-23 06:06:48.260000000 public QScend
141650 141650 239025 Cart Services   open -77.15219631 38.89936758 Arlington VA (Private) 2025-12-15 17:15:00 2025-12-23 06:06:48.260000000 public QScend
141893 141893 238957 Cart Services   open -77.12858158 38.90231900 Arlington VA (Private) 2025-12-15 13:00:00 2025-12-16 06:05:50.120000000 public QScend
141902 141902 239109 Cart Services   open -77.10998881 38.88443602 Arlington VA (Private) 2025-12-16 10:16:00 2025-12-25 07:00:07.990000000 public QScend
141912 141912 239284 Cart Services   open -77.08069314 38.89125294 Arlington VA (Private) 2025-12-17 11:21:00 2025-12-25 06:04:46.450000000 public QScend
141932 141932 239441 Cart Services   open -77.10754784 38.87962607 Arlington VA (Private) 2025-12-18 13:24:00 2025-12-19 06:04:50.187000000 public QScend
141938 141938 239584 Cart Services   open -77.11356210 38.86698955 Arlington VA (Private) 2025-12-19 13:40:00 2025-12-20 06:06:49.477000000 public QScend
141990 141990 239959 Cart Services   open -77.11247891 38.90261741 Arlington VA (Private) 2025-12-23 11:37:00 2025-12-24 06:05:48.250000000 public QScend
141996 141996 239954 Cart Services   open -77.15164880 38.89181280 Arlington VA (Private) 2025-12-23 11:15:00 2025-12-24 06:05:48.250000000 public QScend
142005 142005 239770 Cart Services   open -77.12599012 38.91261761 Arlington VA (Private) 2025-12-22 08:28:00 2025-12-23 06:06:48.260000000 public QScend
142011 142011 239825 Cart Services   open -77.14210165 38.90912680 Arlington VA (Private) 2025-12-22 12:34:00 2025-12-23 06:06:48.260000000 public QScend
142014 142014 239852 Cart Services   open -77.14702844 38.91181471 Arlington VA (Private) 2025-12-22 14:50:00 2025-12-23 07:00:09.387000000 public QScend
142020 142020 239870 Cart Services   open -77.10006791 38.88232219 Arlington VA (Private) 2025-12-22 16:07:00 2025-12-23 07:00:09.387000000 public QScend
142041 142041 240120 Cart Services   open -77.14140829 38.88995177 Arlington VA (Private) 2025-12-24 14:54:00 2025-12-25 07:00:07.990000000 public QScend
142290 142290 240177 Cart Services   open -77.11530059 38.86899102 Arlington VA (Private) 2025-12-26 08:36:00 2025-12-27 06:02:47.427000000 public QScend
142291 142291 240179 Cart Services   open -77.11500287 38.87068152 Arlington VA (Private) 2025-12-26 08:49:00 2025-12-27 06:02:47.427000000 public QScend
143113 143113 239602 Cart Services   open -77.05827264 38.84985924 Arlington VA (Private) 2025-12-19 14:56:00 2025-12-20 07:00:08.797000000 public QScend
143121 143121 239811 Cart Services   open -77.12565937 38.91319873 Arlington VA (Private) 2025-12-22 11:35:00 2025-12-24 06:05:48.250000000 public QScend
143132 143132 240077 Cart Services   open -77.15596121 38.89367904 Arlington VA (Private) 2025-12-24 10:47:00 2025-12-25 06:04:46.450000000 public QScend
143133 143133 240086 Cart Services   open -77.10860505 38.85292035 Arlington VA (Private) 2025-12-24 11:38:00 2025-12-25 06:04:46.450000000 public QScend
143262 143262 240236 Cart Services   open -77.10998881 38.88443602 Arlington VA (Private) 2025-12-26 17:32:00 2025-12-28 06:02:49.593000000 public QScend
143263 143263 240243 Cart Services   open -77.08722432 38.85593889 Arlington VA (Private) 2025-12-26 19:34:00 2025-12-28 06:02:49.593000000 public QScend
145135 145135 237481 Cart Services   open -77.10939638 38.89829239 Arlington VA (Private) 2025-12-03 09:01:00 2025-12-04 06:08:49.713000000 public QScend
145469 145469 238086 Cart Services   open -77.13964038 38.87671884 Arlington VA (Private) 2025-12-08 12:14:00 2025-12-09 06:06:49.863000000 public QScend
145515 145515 238554 Cart Services   open -77.15365878 38.90681629 Arlington VA (Private) 2025-12-11 08:53:00 2025-12-23 06:06:48.260000000 public QScend
146446 146446 240242 Cart Services   open -77.11977737 38.86929151 Arlington VA (Private) 2025-12-26 19:25:00 2025-12-28 06:02:49.593000000 public QScend
146452 146452 240359 Cart Services   open -77.09902277 38.88279719 Arlington VA (Private) 2025-12-27 17:46:00 2025-12-28 07:00:06.717000000 public QScend
146454 146454 240389 Cart Services   open -77.15894936 38.88997671 Arlington VA (Private) 2025-12-28 10:21:00 2025-12-29 03:00:07.520000000 public QScend
146587 146587 239774 Cart Services   open -77.15099920 38.89102750 Arlington VA (Private) 2025-12-22 08:40:00 2025-12-23 06:06:48.260000000 public QScend
146602 146602 240040 Cart Services   open -77.11177282 38.91498935 Arlington VA (Private) 2025-12-23 17:58:00 2025-12-25 06:04:46.450000000 public QScend
146611 146611 240159 Cart Services   open -77.13241460 38.92024929 Arlington VA (Private) 2025-12-25 12:14:00 2025-12-27 06:02:47.427000000 public QScend
146622 146622 240339 Cart Services   open -77.05869777 38.85073431 Arlington VA (Private) 2025-12-27 14:26:00 2025-12-28 07:00:06.717000000 public QScend
146643 146643 239938 Cart Services   open -77.12649555 38.91895445 Arlington VA (Private) 2025-12-23 10:36:00 2025-12-24 06:05:48.250000000 public QScend
146651 146651 240122 Cart Services   open -77.14140829 38.88995177 Arlington VA (Private) 2025-12-24 14:56:00 2025-12-25 07:00:07.990000000 public QScend
146669 146669 240409 Cart Services   open -77.13736679 38.91754902 Arlington VA (Private) 2025-12-28 15:29:00 2025-12-29 03:00:07.520000000 public QScend
146727 146727 238470 Cart Services   open -77.09689075 38.90313332 Arlington VA (Private) 2025-12-10 15:24:00 2025-12-18 06:06:47.803000000 public QScend
147169 147169 239656 Cart Services   open -77.11622386 38.87738311 Arlington VA (Private) 2025-12-20 11:47:00 2025-12-24 06:05:48.250000000 public QScend
147256 147256 239772 Cart Services   open -77.15099920 38.89102750 Arlington VA (Private) 2025-12-22 08:38:00 2025-12-23 06:06:48.260000000 public QScend
147260 147260 239808 Cart Services   open -77.09185339 38.87204647 Arlington VA (Private) 2025-12-22 11:16:00 2025-12-23 07:00:09.387000000 public QScend
147263 147263 239891 Cart Services   open -77.12809180 38.91923919 Arlington VA (Private) 2025-12-22 17:56:00 2025-12-24 06:05:48.250000000 public QScend
147621 147621 238994 Cart Services   open -77.13268625 38.90655280 Arlington VA (Private) 2025-12-15 14:51:00 2025-12-16 07:00:11.120000000 public QScend
147625 147625 238997 Cart Services   open -77.15281053 38.89552565 Arlington VA (Private) 2025-12-15 15:09:00 2025-12-23 06:06:48.260000000 public QScend
147737 147737 239432 Cart Services   open -77.14069282 38.88967810 Arlington VA (Private) 2025-12-18 12:34:00 2025-12-19 06:04:50.187000000 public QScend
147757 147757 239779 Cart Services   open -77.12828693 38.91537425 Arlington VA (Private) 2025-12-22 09:05:00 2025-12-23 06:06:48.260000000 public QScend
148043 148043 239681 Cart Services   open -77.11252744 38.88499195 Arlington VA (Private) 2025-12-20 19:46:00 2025-12-23 06:06:48.260000000 public QScend
148049 148049 239680 Cart Services   open -77.11252744 38.88499195 Arlington VA (Private) 2025-12-20 19:45:00 2025-12-23 06:06:48.260000000 public QScend
148092 148092 240200 Cart Services   open -77.13095874 38.91526068 Arlington VA (Private) 2025-12-26 12:16:00 2025-12-27 06:02:47.427000000 public QScend
148231 148231 240417 Cart Services   open -77.11907664 38.87697927 Arlington VA (Private) 2025-12-28 18:27:00 2025-12-29 03:00:07.520000000 public QScend
148245 148245 240097 Cart Services   open -77.13711433 38.87137362 Arlington VA (Private) 2025-12-24 13:07:00 2025-12-25 06:04:46.450000000 public QScend
148250 148250 240182 Cart Services   open -77.11203626 38.87140991 Arlington VA (Private) 2025-12-26 09:37:00 2025-12-27 06:02:47.427000000 public QScend
148251 148251 240197 Cart Services   open -77.11807249 38.91165310 Arlington VA (Private) 2025-12-26 12:07:00 2025-12-27 06:02:47.427000000 public QScend
148270 148270 240414 Cart Services   open -77.15219631 38.89936758 Arlington VA (Private) 2025-12-28 17:30:00 2025-12-29 03:00:07.520000000 public QScend
148272 148272 240283 Cart Services   open -77.15582953 38.90425507 Arlington VA (Private) 2025-12-27 09:59:00 2025-12-28 06:02:49.593000000 public QScend
148743 148743 239261 Cart Services   open -77.06871498 38.85228760 Arlington VA (Private) 2025-12-17 09:24:00 2025-12-19 07:00:09.883000000 public QScend
149349 149349 240149 Cart Services   open -77.14840207 38.88568220 Arlington VA (Private) 2025-12-24 21:22:00 2025-12-27 06:02:47.427000000 public QScend
161313 161313 215153 Cart Services   open -77.13008703 38.92528099 Arlington VA (Private) 2025-07-29 09:44:00 2025-07-30 06:08:54.923000000 public QScend
165724 165724 238204 Cart Services   open -77.09672697 38.87605105 Arlington VA (Private) 2025-12-09 09:41:00 2025-12-10 06:05:49.430000000 public QScend
165816 165816 238956 Cart Services   open -77.12858158 38.90231900 Arlington VA (Private) 2025-12-15 13:00:00 2025-12-16 06:05:50.120000000 public QScend
166185 166185 239285 Cart Services   open -77.08069314 38.89125294 Arlington VA (Private) 2025-12-17 11:24:00 2025-12-25 06:04:46.450000000 public QScend
166208 166208 239553 Cart Services   open -77.11276415 38.91206017 Arlington VA (Private) 2025-12-19 11:38:00 2025-12-20 06:06:49.477000000 public QScend
166211 166211 239626 Cart Services   open -77.13746997 38.88140826 Arlington VA (Private) 2025-12-19 17:36:00 2025-12-23 06:06:48.260000000 public QScend
166218 166218 239819 Cart Services   open -77.12732469 38.87490923 Arlington VA (Private) 2025-12-22 12:24:00 2025-12-23 06:06:48.260000000 public QScend
166236 166236 239260 Cart Services   open -77.06871498 38.85228760 Arlington VA (Private) 2025-12-17 09:24:00 2025-12-19 07:00:09.883000000 public QScend
166279 166279 239110 Cart Services   open -77.10998881 38.88443602 Arlington VA (Private) 2025-12-16 10:17:00 2025-12-25 07:00:07.990000000 public QScend
166333 166333 239424 Cart Services   open -77.12672857 38.87509393 Arlington VA (Private) 2025-12-18 11:27:00 2025-12-19 06:04:50.187000000 public QScend
166343 166343 239769 Cart Services   open -77.12599012 38.91261761 Arlington VA (Private) 2025-12-22 08:28:00 2025-12-23 06:06:48.260000000 public QScend
166361 166361 240087 Cart Services   open -77.09244088 38.87316512 Arlington VA (Private) 2025-12-24 11:39:00 2025-12-25 06:04:46.450000000 public QScend
166364 166364 240169 Cart Services   open -77.15429782 38.89925950 Arlington VA (Private) 2025-12-25 17:25:00 2025-12-27 06:02:47.427000000 public QScend
166374 166374 240187 Cart Services   open -77.11245930 38.86196690 Arlington VA (Private) 2025-12-26 11:05:00 2025-12-27 06:02:47.427000000 public QScend
166385 166385 239937 Cart Services   open -77.12649555 38.91895445 Arlington VA (Private) 2025-12-23 10:35:00 2025-12-24 06:05:48.250000000 public QScend
166397 166397 240421 Cart Services   open -77.10518012 38.84448678 Arlington VA (Private) 2025-12-28 20:45:00 2025-12-29 03:00:07.520000000 public QScend
166408 166408 240121 Cart Services   open -77.14140829 38.88995177 Arlington VA (Private) 2025-12-24 14:55:00 2025-12-25 07:00:07.990000000 public QScend
166422 166422 240151 Cart Services   open -77.11816964 38.90917173 Arlington VA (Private) 2025-12-25 08:36:00 2025-12-27 06:02:47.427000000 public QScend
166432 166432 240201 Cart Services   open -77.13095874 38.91526068 Arlington VA (Private) 2025-12-26 12:17:00 2025-12-27 06:02:47.427000000 public QScend
166444 166444 240237 Cart Services   open -77.10998881 38.88443602 Arlington VA (Private) 2025-12-26 17:35:00 2025-12-28 06:02:49.593000000 public QScend
166475 166475 240405 Cart Services   open -77.11894354 38.88690482 Arlington VA (Private) 2025-12-28 14:26:00 2025-12-29 03:00:07.520000000 public QScend
169438 169438 240012 Cart Services   open -77.14540856 38.91310338 Arlington VA (Private) 2025-12-23 15:05:00 2025-12-24 07:00:09.557000000 public QScend
169442 169442 240096 Cart Services   open -77.09295268 38.88304978 Arlington VA (Private) 2025-12-24 13:02:00 2025-12-25 06:04:46.450000000 public QScend
169443 169443 240110 Cart Services   open -77.14844499 38.88861486 Arlington VA (Private) 2025-12-24 13:48:00 2025-12-25 06:04:46.450000000 public QScend
169445 169445 240160 Cart Services   open -77.13241460 38.92024929 Arlington VA (Private) 2025-12-25 12:27:00 2025-12-27 06:02:47.427000000 public QScend
169448 169448 240244 Cart Services   open -77.12434945 38.89255569 Arlington VA (Private) 2025-12-26 19:43:00 2025-12-28 06:02:49.593000000 public QScend
169462 169462 240419 Cart Services   open -77.15667627 38.89316497 Arlington VA (Private) 2025-12-28 19:07:00 2025-12-29 03:00:07.520000000 public QScend

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 79.369ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services