home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

13 rows where name = "Bus Shelter Service" and status = "open"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, created_at (date), updated_at (date)

status 1

  • open · 13 ✖

name 1

  • Bus Shelter Service · 13 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
94829 94829 152350 Bus Shelter Service   open -77.10979997 38.85637999 Arlington VA (Private) 2024-02-26 15:26:00 2024-02-27 19:31:44.010000000 public QScend
94835 94835 152351 Bus Shelter Service   open -77.11218999 38.85591999 Arlington VA (Private) 2024-02-26 15:27:00 2024-02-27 19:31:44.010000000 public QScend
94907 94907 152348 Bus Shelter Service   open -77.10853003 38.85670001 Arlington VA (Private) 2024-02-26 15:25:00 2024-02-27 19:31:44.010000000 public QScend
105172 105172 171886 Bus Shelter Service   open -77.12774359 38.86810229 Arlington VA (Private) 2024-07-25 18:27:00 2024-07-26 20:32:02.103000000 public QScend
106469 106469 181987 Bus Shelter Service   open -77.10634880 38.89609220 Arlington VA (Private) 2024-10-23 10:06:00 2024-10-24 20:31:49.037000000 public QScend
106510 106510 181024 Bus Shelter Service   open -77.09164310 38.86149120 Arlington VA (Private) 2024-10-14 11:02:00 2024-10-15 20:31:44.700000000 public QScend
109740 109740 163521 Bus Shelter Service   open -77.09357303 38.86063900 Arlington VA (Private) 2024-05-23 11:51:00 2024-05-24 20:31:59.017000000 public QScend
112760 112760 193649 Bus Shelter Service   open -77.10886141 38.85663424 Arlington VA (Private) 2025-02-04 07:59:00 2025-02-05 06:10:59.220000000 public QScend
137973 137973 215331 Bus Shelter Service   open -77.10564410 38.87369740 Arlington VA (Private) 2025-07-30 10:57:00 2025-07-31 08:46:43.250000000 public QScend
151736 151736 152352 Bus Shelter Service   open -77.11793997 38.85397999 Arlington VA (Private) 2024-02-26 15:28:00 2024-02-27 19:31:44.010000000 public QScend
160044 160044 208474 Bus Shelter Service   open -77.11953570 38.89856903 Arlington VA (Private) 2025-06-10 09:11:00 2025-06-11 08:15:54.810000000 public QScend
166337 166337 239753 Bus Shelter Service   open -77.08408488 38.88167334 Arlington VA (Private) 2025-12-21 21:39:00 2025-12-23 06:06:48.260000000 public QScend
169444 169444 240137 Bus Shelter Service   open -77.11632670 38.85434860 Arlington VA (Private) 2025-12-24 16:02:00 2025-12-25 07:00:07.990000000 public QScend

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 9.758ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services