home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

25 rows where name = "Blocked Sidewalk, Street, or Bike Lane" and status = "open"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: address, updated_at, created_at (date), updated_at (date)

status 1

  • open · 25 ✖

name 1

  • Blocked Sidewalk, Street, or Bike Lane · 25 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
167857 167857 230219 Blocked Sidewalk, Street, or Bike Lane   open -77.10535481 38.88239277 3818 N Fairfax Dr, Arlington VA 2025-10-08 12:21:00 2025-10-09 07:00:12.807000000 public QScend
168649 168649 232675 Blocked Sidewalk, Street, or Bike Lane   open -77.07186469 38.89747632 1901 Fort Myer Drive, Arlington VA 2025-10-28 08:06:00 2025-10-29 06:07:48.850000000 public QScend
169049 169049 224452 Blocked Sidewalk, Street, or Bike Lane   open -77.07319385 38.89691638 1881 N Nash St, Arlington VA 2025-09-03 07:49:00 2025-09-05 07:00:14.807000000 public QScend
169711 169711 226358 Blocked Sidewalk, Street, or Bike Lane   open -77.07694534 38.86437318 1850 Columbia Pike, Arlington VA 2025-09-13 07:44:00 2025-09-16 06:11:52.140000000 public QScend
170068 170068 229054 Blocked Sidewalk, Street, or Bike Lane   open -77.10926001 38.90038238 2243 Military Rd, Arlington VA 2025-09-30 14:42:00 2025-10-01 06:06:48.680000000 public QScend
170614 170614 214675 Blocked Sidewalk, Street, or Bike Lane   open -77.08427900 38.84530502 2640 S Shirlington Rd, Arlington VA 2025-07-24 15:13:00 2025-07-29 06:10:15.480000000 public QScend
171755 171755 225292 Blocked Sidewalk, Street, or Bike Lane   open -77.08707797 38.86253402 Columbia Pike, Arlington VA 2025-09-07 19:44:00 2025-09-09 06:11:54.143000000 public QScend
172007 172007 212734 Blocked Sidewalk, Street, or Bike Lane   open -77.07600440 38.89523530 1781 N Pierce St, Arlington VA 2025-07-10 15:47:00 2025-07-29 06:10:15.480000000 public QScend
172451 172451 213886 Blocked Sidewalk, Street, or Bike Lane   open -77.08401358 38.84508720 2640 S Shirlington Rd, Arlington VA 2025-07-18 19:52:00 2025-07-29 06:10:15.480000000 public QScend
172597 172597 213352 Blocked Sidewalk, Street, or Bike Lane   open -77.05326997 38.85564113 1998 S Eads St, Arlington VA 2025-07-15 11:58:00 2025-07-29 06:10:15.480000000 public QScend
172676 172676 231287 Blocked Sidewalk, Street, or Bike Lane   open -77.16029708 38.88822309 6730 Langston Blvd, Arlington VA 2025-10-16 14:33:00 2025-10-17 06:04:48.917000000 public QScend
173097 173097 213009 Blocked Sidewalk, Street, or Bike Lane   open -77.05390701 38.86344999 480 11th St S, Arlington VA 2025-07-13 11:18:00 2025-07-29 06:10:15.480000000 public QScend
173340 173340 213883 Blocked Sidewalk, Street, or Bike Lane   open -77.08691966 38.86250457 1001 S Walter Reed Dr, Arlington VA 2025-07-18 18:47:00 2025-07-29 06:10:15.480000000 public QScend
173350 173350 226175 Blocked Sidewalk, Street, or Bike Lane   open -77.07577429 38.86553183 998 S ROLFE ST, Arlington VA 2025-09-11 20:18:00 2025-09-13 06:07:51.010000000 public QScend
173707 173707 199352 Blocked Sidewalk, Street, or Bike Lane   open -77.07579844 38.86553143   2025-03-26 11:00:00 2025-04-04 16:07:55.547000000 public QScend
174909 174909 229394 Blocked Sidewalk, Street, or Bike Lane   open -77.07514908 38.89144100 1500 FAIRFAX DR, Arlington VA 2025-10-02 14:05:00 2025-10-03 06:05:49.770000000 public QScend
175018 175018 219474 Blocked Sidewalk, Street, or Bike Lane   open -77.07472421 38.89389283 1515 Clarendon Blvd, Arlington VA 2025-08-09 20:21:00 2025-08-12 06:19:01.950000000 public QScend
175602 175602 239920 Blocked Sidewalk, Street, or Bike Lane   open -77.11554250 38.88934345 4423 15th St N, Arlington VA 2025-12-23 09:33:00 2025-12-29 03:00:07.520000000 public QScend
175639 175639 239695 Blocked Sidewalk, Street, or Bike Lane   open -77.10494802 38.88280599 N OAKLAND ST, Arlington VA 2025-12-21 10:58:00 2025-12-23 06:06:48.260000000 public QScend
175725 175725 239232 Blocked Sidewalk, Street, or Bike Lane   open -77.14467581 38.90099132 2816 N JEFFERSON ST, Arlington VA 2025-12-17 07:29:00 2025-12-18 06:06:47.803000000 public QScend
175797 175797 217324 Blocked Sidewalk, Street, or Bike Lane   open -77.04928264 38.85573353 2015 Crystal Dr, Arlington VA 2025-08-06 09:51:00 2025-08-07 18:25:07.840000000 public QScend
175957 175957 228671 Blocked Sidewalk, Street, or Bike Lane   open -77.08677108 38.86274957 2809 Columbia Pike, Arlington VA 2025-09-28 16:11:00 2025-09-30 06:08:51.020000000 public QScend
177301 177301 226408 Blocked Sidewalk, Street, or Bike Lane   open -77.07818209 38.89420504 N Quinn St, Arlington VA 2025-09-13 20:08:00 2025-09-16 06:11:52.140000000 public QScend
177317 177317 232104 Blocked Sidewalk, Street, or Bike Lane   open -77.05383990 38.86209865 1221 South Eads Street, Arlington VA 2025-10-22 17:37:00 2025-10-24 06:06:50.957000000 public QScend
178216 178216 213217 Blocked Sidewalk, Street, or Bike Lane   open -77.08557100 38.87277100 101 South Barton Street, Arlington VA 2025-07-14 15:51:00 2025-07-29 06:10:15.480000000 public QScend

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 46.234ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services