home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

8 rows where name = "Utility Cover Damaged/Missing" and status = "in progress"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, created_at (date), updated_at (date)

status 1

  • in progress · 8 ✖

name 1

  • Utility Cover Damaged/Missing · 8 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
147601 147601 238710 Utility Cover Damaged/Missing   in progress -77.05433147 38.85358131 529 23RD ST S, Arlington VA 2025-12-12 08:41:00 2025-12-16 07:00:11.120000000 public QScend
166558 166558 184869 Utility Cover Damaged/Missing   in progress -77.16386367 38.88873980 6940 FAIRFAX DR, Arlington VA 2024-11-19 18:28:00 2025-11-07 06:05:48.910000000 public QScend
167960 167960 209566 Utility Cover Damaged/Missing   in progress -77.15547204 38.89619101 2636 N Roosevelt St, Arlington VA 2025-06-18 14:55:00 2025-11-04 06:07:49.823000000 public QScend
168453 168453 236638 Utility Cover Damaged/Missing   in progress -77.14188615 38.88799577 5826 19TH ST N, Arlington VA 2025-11-26 08:49:00 2025-12-16 06:05:50.120000000 public QScend
168592 168592 224202 Utility Cover Damaged/Missing   in progress -77.11417189 38.85707497 5017 9th St S, Arlington VA 2025-09-02 09:14:00 2025-09-03 06:08:49.250000000 public QScend
171471 171471 236885 Utility Cover Damaged/Missing   in progress -77.13012826 38.86290639 5927 4th St S, Arlington VA 2025-11-28 16:26:00 2025-12-16 06:05:50.120000000 public QScend
174111 174111 223984 Utility Cover Damaged/Missing   in progress -77.11406745 38.89489429 1941 N UTAH ST, Arlington VA 2025-08-31 10:29:00 2025-11-01 06:03:48.010000000 public QScend
174245 174245 202673 Utility Cover Damaged/Missing   in progress -77.15233771 38.89984151 6106 31st St N, Arlington VA 2025-04-24 16:26:00 2025-10-25 06:04:51.193000000 public QScend

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 49.914ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services