service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
853 rows where name = "Utility Cover Damaged/Missing" and status = "closed"
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 721 | 721 | 9191 | Utility Cover Damaged/Missing | closed | -77.09584588 | 38.87287464 | 3389 1st Pl N, Arlington VA | 2021-01-06 11:07:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 1305 | 1305 | 9373 | Utility Cover Damaged/Missing | closed | -77.13866663 | 38.91101927 | 4949 33rd Rd N, Arlington VA | 2021-01-07 14:08:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 1789 | 1789 | 9614 | Utility Cover Damaged/Missing | closed | -77.11858141 | 38.90123238 | 2305 N Vermont St, Arlington VA | 2021-01-10 15:58:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 2159 | 2159 | 14155 | Utility Cover Damaged/Missing | closed | -77.15332760 | 38.89193558 | 2324 N Quantico St, Arlington VA | 2021-03-03 17:59:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 3925 | 3925 | 10856 | Utility Cover Damaged/Missing | closed | -77.07109502 | 38.86405898 | 1545 12th St S, Arlington VA | 2021-01-24 12:24:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 4164 | 4164 | 15216 | Utility Cover Damaged/Missing | closed | -77.11424699 | 38.88729956 | 1304 N UTAH ST, Arlington VA | 2021-03-13 09:04:00 | 2021-03-23 12:01:05.020000000 | public | QScend | |
| 4684 | 4684 | 15517 | Utility Cover Damaged/Missing | closed | -77.11063104 | 38.89087600 | 1616 N Randolph St, Arlington VA | 2021-03-16 11:47:00 | 2021-03-21 14:00:36.667000000 | public | QScend | |
| 4703 | 4703 | 15640 | Utility Cover Damaged/Missing | closed | -77.08459402 | 38.84710745 | 3427 25TH ST S, Arlington VA | 2021-03-17 12:12:00 | 2021-03-22 16:00:41.840000000 | public | QScend | |
| 5064 | 5064 | 11098 | Utility Cover Damaged/Missing | closed | -77.08704101 | 38.85075799 | 2027 S Lincoln St, Arlington VA | 2021-01-26 17:09:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 5196 | 5196 | 17135 | Utility Cover Damaged/Missing | closed | -77.08981010 | 38.89213658 | 1615 N BRYAN ST, Arlington VA | 2021-03-30 09:43:00 | 2021-04-04 12:00:42.853000000 | public | QScend | |
| 5727 | 5727 | 15731 | Utility Cover Damaged/Missing | closed | -77.11447498 | 38.88737601 | 1300 N UTAH ST, Arlington VA | 2021-03-18 08:26:00 | 2021-04-11 14:00:44.860000000 | public | QScend | |
| 6097 | 6097 | 18595 | Utility Cover Damaged/Missing | closed | -77.11238277 | 38.90106433 | 4201 23rd St N, Arlington VA | 2021-04-11 13:53:00 | 2021-05-03 12:00:49.423000000 | public | QScend | |
| 6464 | 6464 | 19592 | Utility Cover Damaged/Missing | closed | -77.10939403 | 38.89825698 | 2150 Military Rd, Arlington VA | 2021-04-19 13:56:00 | 2021-04-24 16:00:56.413000000 | public | QScend | |
| 6650 | 6650 | 19704 | Utility Cover Damaged/Missing | closed | -77.13396299 | 38.91590101 | 3606 N ABINGDON ST, Arlington VA | 2021-04-20 11:05:00 | 2021-04-25 14:00:46.970000000 | public | QScend | |
| 6853 | 6853 | 20158 | Utility Cover Damaged/Missing | closed | -77.11096888 | 38.88372312 | 1040 N Stafford St, Arlington VA | 2021-04-23 12:18:00 | 2021-04-28 16:00:50.680000000 | public | QScend | |
| 7456 | 7456 | 14616 | Utility Cover Damaged/Missing | closed | -77.11423422 | 38.88741235 | 1311 N UTAH ST, Arlington VA | 2021-03-08 15:57:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 7472 | 7472 | 14685 | Utility Cover Damaged/Missing | closed | -77.12084139 | 38.92595676 | N Old Glebe Rd, Arlington VA | 2021-03-09 10:34:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 8215 | 8215 | 23411 | Utility Cover Damaged/Missing | closed | -77.12107743 | 38.91801610 | 4059 35TH ST N, Arlington VA | 2021-05-18 09:36:00 | 2021-05-24 14:00:44.387000000 | public | QScend | |
| 8233 | 8233 | 23152 | Utility Cover Damaged/Missing | closed | -77.13435995 | 38.89413002 | N HARRISON ST, Arlington VA | 2021-05-16 11:21:00 | 2021-05-25 12:00:55.207000000 | public | QScend | |
| 8348 | 8348 | 21024 | Utility Cover Damaged/Missing | closed | -77.11217993 | 38.89631003 | 21st St N, Arlington VA | 2021-04-30 11:33:00 | 2021-06-08 12:10:52.670000000 | public | QScend | |
| 8638 | 8638 | 21620 | Utility Cover Damaged/Missing | closed | -77.14477103 | 38.87786201 | 6091 9th Rd N, Arlington VA | 2021-05-05 01:46:00 | 2021-05-10 14:00:47.687000000 | public | QScend | |
| 8842 | 8842 | 20002 | Utility Cover Damaged/Missing | closed | -77.14382304 | 38.90230598 | 5410 LITTLE FALLS RD, Arlington VA | 2021-04-22 11:47:00 | 2021-05-02 14:00:53.120000000 | public | QScend | |
| 9155 | 9155 | 15759 | Utility Cover Damaged/Missing | closed | -77.07169061 | 38.89720957 | 19TH ST N, Arlington VA | 2021-03-18 11:44:00 | 2021-03-23 16:00:46.997000000 | public | QScend | |
| 9623 | 9623 | 25945 | Utility Cover Damaged/Missing | closed | -77.15723702 | 38.89860801 | 2824 N Sycamore St, Arlington VA | 2021-06-07 13:23:00 | 2021-07-06 18:00:42.603000000 | public | QScend | |
| 9699 | 9699 | 16399 | Utility Cover Damaged/Missing | closed | -77.08853047 | 38.85427726 | 1765 S Walter Reed Dr, Arlington VA | 2021-03-23 10:21:00 | 2021-03-28 16:00:44.617000000 | public | QScend | |
| 9778 | 9778 | 22135 | Utility Cover Damaged/Missing | closed | -77.12110425 | 38.91801610 | 4059 35TH ST N, Arlington VA | 2021-05-07 18:06:00 | 2021-05-16 12:00:48.967000000 | public | QScend | |
| 9792 | 9792 | 22270 | Utility Cover Damaged/Missing | closed | -77.08775003 | 38.88257402 | 820 N Barton St, Arlington VA | 2021-05-10 11:27:00 | 2021-05-15 14:00:56.930000000 | public | QScend | |
| 9937 | 9937 | 27322 | Utility Cover Damaged/Missing | closed | -77.12976499 | 38.87778799 | 5605 8th Pl N, Arlington VA | 2021-06-17 10:07:00 | 2021-06-22 14:00:43.867000000 | public | QScend | |
| 10197 | 10197 | 23833 | Utility Cover Damaged/Missing | closed | -77.11217993 | 38.89631003 | N Stafford St, Arlington VA | 2021-05-20 14:00:00 | 2021-05-27 12:00:48.207000000 | public | QScend | |
| 10354 | 10354 | 27845 | Utility Cover Damaged/Missing | closed | -77.10427990 | 38.84265005 | S Walter Reed Dr, Arlington VA | 2021-06-22 13:15:00 | 2021-07-03 12:01:03.927000000 | public | QScend | |
| 10396 | 10396 | 25226 | Utility Cover Damaged/Missing | closed | -77.12983096 | 38.88223501 | 1109 N ILLINOIS ST, Arlington VA | 2021-06-01 14:28:00 | 2021-06-07 12:00:47.647000000 | public | QScend | |
| 10853 | 10853 | 28621 | Utility Cover Damaged/Missing | closed | -77.10421796 | 38.88546900 | 1037 N Monroe St, Arlington VA | 2021-06-28 14:46:00 | 2021-07-03 18:00:52.190000000 | public | QScend | |
| 11209 | 11209 | 29914 | Utility Cover Damaged/Missing | closed | -77.09251134 | 38.88898057 | Wilson Blvd, Arlington VA | 2021-07-07 17:01:00 | 2021-07-13 10:01:03.467000000 | public | QScend | |
| 11475 | 11475 | 30943 | Utility Cover Damaged/Missing | closed | -77.10552503 | 38.89509101 | 2004 N Nelson St, Arlington VA | 2021-07-14 19:32:00 | 2021-07-20 12:00:56.463000000 | public | QScend | |
| 12975 | 12975 | 26070 | Utility Cover Damaged/Missing | closed | -77.10731901 | 38.84696501 | 2109 S Columbus St, Arlington VA | 2021-06-08 08:58:00 | 2021-06-13 12:00:58.217000000 | public | QScend | |
| 13037 | 13037 | 23957 | Utility Cover Damaged/Missing | closed | -77.13435199 | 38.89446601 | 2201 N HARRISON ST, Arlington VA | 2021-05-21 11:42:00 | 2021-06-19 14:00:50.623000000 | public | QScend | |
| 13789 | 13789 | 24982 | Utility Cover Damaged/Missing | closed | -77.13435995 | 38.89413002 | N HARRISON ST, Arlington VA | 2021-05-30 11:46:00 | 2021-06-07 12:00:47.647000000 | public | QScend | |
| 14811 | 14811 | 34607 | Utility Cover Damaged/Missing | closed | -77.15891197 | 38.89602798 | 6531 27TH ST N, Arlington VA | 2021-08-09 16:14:00 | 2021-08-21 10:01:06.110000000 | public | QScend | |
| 15821 | 15821 | 34817 | Utility Cover Damaged/Missing | closed | -77.08769991 | 38.85843003 | S Walter Reed Dr, Arlington VA | 2021-08-11 06:52:00 | 2021-08-16 12:00:52.343000000 | public | QScend | |
| 15938 | 15938 | 35708 | Utility Cover Damaged/Missing | closed | -77.08521602 | 38.89601700 | 2130 Langston Blvd, Arlington VA | 2021-08-17 13:14:00 | 2021-08-24 18:11:16.667000000 | public | QScend | |
| 16107 | 16107 | 20150 | Utility Cover Damaged/Missing | closed | -77.10063989 | 38.88443002 | N Fairfax Dr, Arlington VA | 2021-04-23 11:25:00 | 2021-04-28 14:00:49.593000000 | public | QScend | |
| 16145 | 16145 | 20129 | Utility Cover Damaged/Missing | closed | -77.08189603 | 38.89488402 | 1800 Key Blvd, Arlington VA | 2021-04-23 09:37:00 | 2021-04-29 14:00:47.310000000 | public | QScend | |
| 16755 | 16755 | 36615 | Utility Cover Damaged/Missing | closed | -77.09501698 | 38.87510398 | 3207 1st Rd N, Arlington VA | 2021-08-23 22:20:00 | 2021-08-29 12:01:02.750000000 | public | QScend | |
| 17534 | 17534 | 20244 | Utility Cover Damaged/Missing | closed | -77.09266602 | 38.87998799 | 500 N FILLMORE ST, Arlington VA | 2021-04-24 12:10:00 | 2021-05-01 12:01:31.137000000 | public | QScend | |
| 18488 | 18488 | 38190 | Utility Cover Damaged/Missing | closed | -77.15703386 | 38.89794041 | 2809 N Sycamore St, Arlington VA | 2021-09-02 14:23:00 | 2021-09-08 12:00:51.493000000 | public | QScend | |
| 18918 | 18918 | 37957 | Utility Cover Damaged/Missing | closed | -77.11511988 | 38.90284004 | N Taylor St, Arlington VA | 2021-09-01 09:34:00 | 2021-09-06 12:01:04.900000000 | public | QScend | |
| 19841 | 19841 | 22136 | Utility Cover Damaged/Missing | closed | -77.12304617 | 38.91648848 | 3424 N THOMAS ST, Arlington VA | 2021-05-07 18:07:00 | 2021-05-16 12:00:48.967000000 | public | QScend | |
| 20322 | 20322 | 41432 | Utility Cover Damaged/Missing | closed | -77.09103599 | 38.89573901 | 1931 N Cleveland St, Arlington VA | 2021-09-24 09:29:00 | 2021-09-29 14:00:56.660000000 | public | QScend | |
| 23737 | 23737 | 46137 | Utility Cover Damaged/Missing | closed | -77.14379367 | 38.88288842 | 1403 N McKinley Rd, Arlington VA | 2021-10-30 20:37:00 | 2021-11-06 16:00:28.633000000 | public | QScend | |
| 24263 | 24263 | 47564 | Utility Cover Damaged/Missing | closed | -77.14787099 | 38.89724600 | 2622 N Nottingham St, Arlington VA | 2021-11-13 13:02:00 | 2021-11-18 18:00:26.693000000 | public | QScend | |
| 24346 | 24346 | 42962 | Utility Cover Damaged/Missing | closed | -77.09112802 | 38.88767600 | 2700 Clarendon Blvd, Arlington VA | 2021-10-06 02:21:00 | 2021-10-11 10:01:04.430000000 | public | QScend | |
| 24619 | 24619 | 48812 | Utility Cover Damaged/Missing | closed | -77.10196083 | 38.88401056 | FAIRFAX DR, Arlington VA | 2021-11-27 11:09:00 | 2021-12-02 20:01:03.363000000 | public | QScend | |
| 24832 | 24832 | 26031 | Utility Cover Damaged/Missing | closed | -77.07092356 | 38.89707274 | 1898 N Lynn St, Arlington VA | 2021-06-07 20:54:00 | 2021-06-13 12:00:58.217000000 | public | QScend | |
| 25415 | 25415 | 44601 | Utility Cover Damaged/Missing | closed | -77.10934601 | 38.89487199 | 4035 20th St N, Arlington VA | 2021-10-19 09:34:00 | 2021-10-24 12:00:41.023000000 | public | QScend | |
| 25878 | 25878 | 44308 | Utility Cover Damaged/Missing | closed | -77.11147970 | 38.87279430 | 4401 N Henderson Rd, Arlington VA | 2021-10-16 17:18:00 | 2021-10-23 12:00:36.413000000 | public | QScend | |
| 26095 | 26095 | 26672 | Utility Cover Damaged/Missing | closed | -77.09042803 | 38.88749290 | N DANVILLE ST, Arlington VA | 2021-06-12 14:42:00 | 2021-06-17 18:00:52.983000000 | public | QScend | |
| 26421 | 26421 | 26800 | Utility Cover Damaged/Missing | closed | -77.09211994 | 38.86266004 | S Glebe Rd, Arlington VA | 2021-06-14 09:18:00 | 2021-08-09 16:00:51.677000000 | public | QScend | |
| 26766 | 26766 | 50629 | Utility Cover Damaged/Missing | closed | -77.10491124 | 38.88447470 | 1024 N Nelson St, Arlington VA | 2021-12-12 13:07:00 | 2021-12-18 10:00:35.743000000 | public | QScend | |
| 27203 | 27203 | 46144 | Utility Cover Damaged/Missing | closed | -77.16732598 | 38.89446798 | 2910 N Westmoreland St, Arlington VA | 2021-10-31 03:57:00 | 2021-11-05 12:00:37.940000000 | public | QScend | |
| 27791 | 27791 | 52721 | Utility Cover Damaged/Missing | closed | -77.09781863 | 38.84379476 | 4597 28th Rd S, Arlington VA | 2022-01-03 04:38:00 | 2022-01-12 22:00:34.303000000 | public | QScend | |
| 28829 | 28829 | 28077 | Utility Cover Damaged/Missing | closed | -77.06015597 | 38.84580898 | 3013 S Hill St, Arlington VA | 2021-06-23 19:42:00 | 2021-06-29 14:00:50.273000000 | public | QScend | |
| 28899 | 28899 | 29065 | Utility Cover Damaged/Missing | closed | -77.10307995 | 38.86169005 | 806 8th St S, Arlington VA | 2021-07-01 12:45:00 | 2021-07-17 14:01:22.470000000 | public | QScend | |
| 29579 | 29579 | 54762 | Utility Cover Damaged/Missing | closed | -77.14207700 | 38.90322900 | 2910 N GREENBRIER ST, Arlington VA | 2022-01-18 08:42:00 | 2022-01-23 20:01:06.737000000 | public | QScend | |
| 30338 | 30338 | 29468 | Utility Cover Damaged/Missing | closed | -77.12769712 | 38.87885959 | 900 N HARRISON ST, Arlington VA | 2021-07-05 11:11:00 | 2021-07-11 12:00:58.570000000 | public | QScend | |
| 30349 | 30349 | 29763 | Utility Cover Damaged/Missing | closed | -77.08552992 | 38.89632005 | Langston Blvd, Arlington VA | 2021-07-06 20:31:00 | 2021-07-17 14:01:22.470000000 | public | QScend | |
| 30761 | 30761 | 30321 | Utility Cover Damaged/Missing | closed | -77.08510169 | 38.89614702 | 2130 Langston Blvd, Arlington VA | 2021-07-10 18:38:00 | 2021-07-16 20:01:45.633000000 | public | QScend | |
| 31095 | 31095 | 52533 | Utility Cover Damaged/Missing | closed | -77.06697498 | 38.86007498 | 1603 S Arlington Ridge Rd, Arlington VA | 2021-12-30 14:11:00 | 2022-01-04 18:00:20.323000000 | public | QScend | |
| 32351 | 32351 | 55975 | Utility Cover Damaged/Missing | closed | -77.13388000 | 38.88059899 | 5713 10th Rd N, Arlington VA | 2022-01-27 10:34:00 | 2022-02-01 16:00:24.667000000 | public | QScend | |
| 35629 | 35629 | 67997 | Utility Cover Damaged/Missing | closed | -77.14237644 | 38.89803306 | 26TH ST N, Arlington VA | 2022-05-12 10:07:00 | 2022-05-17 14:00:31.640000000 | public | QScend | |
| 36089 | 36089 | 65714 | Utility Cover Damaged/Missing | closed | -77.11245896 | 38.87630100 | 540 N THOMAS ST, Arlington VA | 2022-04-25 08:47:00 | 2022-04-30 12:00:42.160000000 | public | QScend | |
| 38255 | 38255 | 72696 | Utility Cover Damaged/Missing | closed | -77.10072002 | 38.88411302 | 3400 FAIRFAX DR, Arlington VA | 2022-06-11 16:22:00 | 2022-06-16 20:00:41.747000000 | public | QScend | |
| 38403 | 38403 | 35984 | Utility Cover Damaged/Missing | closed | -77.13563098 | 38.91481899 | 3535 N GLEBE RD, Arlington VA | 2021-08-18 22:59:00 | 2021-08-24 12:01:02.707000000 | public | QScend | |
| 39316 | 39316 | 70952 | Utility Cover Damaged/Missing | closed | -77.12753298 | 38.92198598 | 4150 N Old Glebe Rd, Arlington VA | 2022-06-01 09:58:00 | 2022-06-06 14:00:41.100000000 | public | QScend | |
| 39675 | 39675 | 35964 | Utility Cover Damaged/Missing | closed | -77.10625401 | 38.84435602 | 4920 23RD ST S, Arlington VA | 2021-08-18 17:11:00 | 2021-08-24 12:01:02.707000000 | public | QScend | |
| 40036 | 40036 | 74095 | Utility Cover Damaged/Missing | closed | -77.08829410 | 38.88544050 | 2525 10TH ST N, Arlington VA | 2022-06-15 10:14:00 | 2022-06-20 14:00:29.520000000 | public | QScend | |
| 42334 | 42334 | 77868 | Utility Cover Damaged/Missing | closed | -77.15190504 | 38.88572302 | 1825 N Quesada St, Arlington VA | 2022-07-12 11:10:00 | 2022-07-17 12:00:30.550000000 | public | QScend | |
| 46628 | 46628 | 39556 | Utility Cover Damaged/Missing | closed | -77.13435995 | 38.89413002 | 22ND ST N, Arlington VA | 2021-09-13 11:12:00 | 2021-09-18 14:01:10.443000000 | public | QScend | |
| 47404 | 47404 | 84256 | Utility Cover Damaged/Missing | closed | -77.07081096 | 38.86763801 | 906 S Oak St, Arlington VA | 2022-08-28 14:35:00 | 2022-09-02 18:00:52.100000000 | public | QScend | |
| 48783 | 48783 | 80316 | Utility Cover Damaged/Missing | closed | -77.08377198 | 38.89209301 | 2039 Wilson Blvd, Arlington VA | 2022-07-29 12:50:00 | 2022-08-03 16:00:39.157000000 | public | QScend | |
| 50561 | 50561 | 91180 | Utility Cover Damaged/Missing | closed | -77.10090953 | 38.87097330 | 1 N GLEBE RD, Arlington VA | 2022-10-14 08:16:00 | 2022-10-20 00:00:29.953000000 | public | QScend | |
| 52045 | 52045 | 91211 | Utility Cover Damaged/Missing | closed | -77.08495236 | 38.89924346 | 2152 N Courthouse Rd, Arlington VA | 2022-10-14 10:14:00 | 2022-10-20 00:00:29.953000000 | public | QScend | |
| 52143 | 52143 | 91681 | Utility Cover Damaged/Missing | closed | -77.12757575 | 38.90236030 | N GLEBE RD, Arlington VA | 2022-10-19 08:21:00 | 2022-10-24 12:02:10.427000000 | public | QScend | |
| 54164 | 54164 | 96721 | Utility Cover Damaged/Missing | closed | -77.11294283 | 38.86748044 | Arlington Blvd, Arlington VA | 2022-12-07 09:56:00 | 2022-12-12 18:00:37.443000000 | public | QScend | |
| 54391 | 54391 | 94366 | Utility Cover Damaged/Missing | closed | -77.11484000 | 38.87680620 | 601 N WAKEFIELD ST, Arlington VA | 2022-11-12 16:11:00 | 2022-11-19 14:00:36.133000000 | public | QScend | |
| 55287 | 55287 | 97492 | Utility Cover Damaged/Missing | closed | -77.05393903 | 38.85099700 | 2512 S Eads St, Arlington VA | 2022-12-15 12:45:00 | 2022-12-20 16:00:34.323000000 | public | QScend | |
| 55553 | 55553 | 98887 | Utility Cover Damaged/Missing | closed | -77.11422553 | 38.88200095 | 4420 N Fairfax Dr, Arlington VA | 2022-12-30 17:12:00 | 2023-01-10 12:00:35.130000000 | public | QScend | |
| 56520 | 56520 | 45442 | Utility Cover Damaged/Missing | closed | -77.10974398 | 38.87296400 | 409 N GEORGE MASON DR, Arlington VA | 2021-10-25 14:20:00 | 2021-10-30 18:00:32.107000000 | public | QScend | |
| 58755 | 58755 | 47353 | Utility Cover Damaged/Missing | closed | -77.11562699 | 38.86767200 | 4766 1ST ST N, Arlington VA | 2021-11-11 09:19:00 | 2021-11-16 14:02:17.740000000 | public | QScend | |
| 58780 | 58780 | 105265 | Utility Cover Damaged/Missing | closed | -77.13380004 | 38.87180998 | 511 N Manchester St, Arlington VA | 2023-03-08 08:30:00 | 2023-03-13 12:00:30.470000000 | public | QScend | |
| 59575 | 59575 | 96596 | Utility Cover Damaged/Missing | closed | -77.12409296 | 38.87181400 | 5325 N Carlin Springs Rd, Arlington VA | 2022-12-05 18:33:00 | 2022-12-11 14:00:29.740000000 | public | QScend | |
| 60548 | 60548 | 52936 | Utility Cover Damaged/Missing | closed | -77.15639992 | 38.88751004 | N Sycamore St, Arlington VA | 2022-01-05 12:39:00 | 2022-01-10 16:00:29.477000000 | public | QScend | |
| 61114 | 61114 | 108988 | Utility Cover Damaged/Missing | closed | -77.07282454 | 38.89493264 | 1325 Wilson Blvd, Arlington VA | 2023-04-11 12:17:00 | 2023-04-16 18:00:44.800000000 | public | QScend | |
| 61413 | 61413 | 109539 | Utility Cover Damaged/Missing | closed | -77.14375900 | 38.89866099 | 5617 27TH ST N, Arlington VA | 2023-04-14 13:18:00 | 2023-04-20 12:00:49.617000000 | public | QScend | |
| 63777 | 63777 | 112473 | Utility Cover Damaged/Missing | closed | -77.10768203 | 38.90287000 | 4030 24th Rd N, Arlington VA | 2023-05-06 10:17:00 | 2023-05-11 18:01:20.233000000 | public | QScend | |
| 64235 | 64235 | 57407 | Utility Cover Damaged/Missing | closed | -77.12943198 | 38.90035099 | 4830 25th St N, Arlington VA | 2022-02-10 14:55:00 | 2022-02-16 00:00:21.860000000 | public | QScend | |
| 64306 | 64306 | 58324 | Utility Cover Damaged/Missing | closed | -77.07723183 | 38.86580026 | 931 S Scott St, Arlington VA | 2022-02-20 01:06:00 | 2022-02-25 12:00:34.910000000 | public | QScend | |
| 65381 | 65381 | 110656 | Utility Cover Damaged/Missing | closed | -77.06403543 | 38.86580209 | 1111 Army Navy Dr, Arlington VA | 2023-04-23 10:42:00 | 2023-04-28 16:00:51.757000000 | public | QScend | |
| 70294 | 70294 | 117870 | Utility Cover Damaged/Missing | closed | -77.14850449 | 38.90660903 | Williamsburg Blvd, Arlington VA | 2023-06-08 12:16:00 | 2023-07-11 12:01:52.157000000 | public | QScend | |
| 71087 | 71087 | 123682 | Utility Cover Damaged/Missing | closed | -77.12479603 | 38.88580298 | 1306 N EDISON ST, Arlington VA | 2023-07-23 09:32:00 | 2023-07-28 18:01:14.453000000 | public | QScend | |
| 72366 | 72366 | 108776 | Utility Cover Damaged/Missing | closed | -77.12291002 | 38.86660000 | Arlington Blvd, Arlington VA | 2023-04-10 08:49:00 | 2023-04-15 18:00:51.483000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);