service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
3,719 rows where name = "Transportation/Safety Investigation" and status = "closed"
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184 | 184 | 9185 | Transportation/Safety Investigation | closed | -77.12393999 | 38.91423201 | 4412 33rd Rd N, Arlington VA | 2021-01-06 10:23:00 | 2023-02-18 18:00:41.757000000 | public | QScend | |
| 317 | 317 | 9578 | Transportation/Safety Investigation | closed | -77.12613757 | 38.90423856 | 4638 26TH ST N, Arlington VA | 2021-01-09 20:27:00 | 2024-01-06 19:33:07.440000000 | public | QScend | |
| 379 | 379 | 9682 | Transportation/Safety Investigation | closed | -77.16198796 | 38.88574900 | 2028 N Westmoreland St, Arlington VA | 2021-01-11 11:51:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 1332 | 1332 | 9527 | Transportation/Safety Investigation | closed | -77.08051234 | 38.89685884 | Langston Blvd, Arlington VA | 2021-01-08 16:16:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 1499 | 1499 | 12832 | Transportation/Safety Investigation | closed | -77.08051234 | 38.89685884 | Langston Blvd, Arlington VA | 2021-02-17 17:03:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 2536 | 2536 | 14303 | Transportation/Safety Investigation | closed | -77.12954784 | 38.87864922 | 5588 9th Rd N, Arlington VA | 2021-03-05 09:47:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 2781 | 2781 | 12137 | Transportation/Safety Investigation | closed | -77.12392297 | 38.89641099 | 4778 21st Rd N, Arlington VA | 2021-02-09 13:39:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 3098 | 3098 | 15841 | Transportation/Safety Investigation | closed | -77.10079999 | 38.83636999 | 30th St S, Arlington VA | 2021-03-19 10:53:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 3498 | 3498 | 14681 | Transportation/Safety Investigation | closed | -77.12228134 | 38.85417062 | 625 Carlin Springs Rd, Arlington VA | 2021-03-09 09:54:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 3612 | 3612 | 14185 | Transportation/Safety Investigation | closed | -77.08374801 | 38.89590401 | 2100 Langston Blvd, Arlington VA | 2021-03-04 08:55:00 | 2023-02-20 14:00:28.887000000 | public | QScend | |
| 3624 | 3624 | 14256 | Transportation/Safety Investigation | closed | -77.16241804 | 38.90072901 | 3216 N Tacoma St, Arlington VA | 2021-03-04 15:54:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 4352 | 4352 | 11742 | Transportation/Safety Investigation | closed | -77.08784399 | 38.89052400 | 2400 Wilson Blvd, Arlington VA | 2021-02-04 10:12:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 4467 | 4467 | 16123 | Transportation/Safety Investigation | closed | -77.09071102 | 38.89142799 | 1566 N BRYAN ST, Arlington VA | 2021-03-22 10:56:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 4503 | 4503 | 16735 | Transportation/Safety Investigation | closed | -77.12045991 | 38.86670004 | N EDISON ST, Arlington VA | 2021-03-25 19:16:00 | 2023-12-22 19:32:19.170000000 | public | QScend | |
| 4745 | 4745 | 17191 | Transportation/Safety Investigation | closed | -77.09190301 | 38.83301099 | 3502 S Wakefield St, Arlington VA | 2021-03-30 14:31:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 5380 | 5380 | 18308 | Transportation/Safety Investigation | closed | -77.10393811 | 38.89784353 | 2130 N Monroe St, Arlington VA | 2021-04-08 13:58:00 | 2023-12-22 19:32:19.170000000 | public | QScend | |
| 5381 | 5381 | 18314 | Transportation/Safety Investigation | closed | -77.05693497 | 38.85582401 | 629 20th St S, Arlington VA | 2021-04-08 14:16:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 6088 | 6088 | 18153 | Transportation/Safety Investigation | closed | -77.05755993 | 38.85332005 | 23RD ST S, Arlington VA | 2021-04-07 13:58:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 6332 | 6332 | 12807 | Transportation/Safety Investigation | closed | -77.11204599 | 38.87853499 | 672 N GLEBE RD, Arlington VA | 2021-02-17 14:11:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 6427 | 6427 | 20161 | Transportation/Safety Investigation | closed | -77.14914990 | 38.90178006 | John Marshall Dr, Arlington VA | 2021-04-23 12:39:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 6611 | 6611 | 18846 | Transportation/Safety Investigation | closed | -77.11088803 | 38.86294599 | 402 S Pershing Dr, Arlington VA | 2021-04-13 09:17:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 6692 | 6692 | 18657 | Transportation/Safety Investigation | closed | -77.07698944 | 38.89819959 | 1600 Langston Blvd, Arlington VA | 2021-04-12 09:36:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 6983 | 6983 | 19388 | Transportation/Safety Investigation | closed | -77.09357990 | 38.86754003 | 5th St S, Arlington VA | 2021-04-16 15:06:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 7069 | 7069 | 14270 | Transportation/Safety Investigation | closed | -77.13777124 | 38.90922579 | 4935 LITTLE FALLS RD, Arlington VA | 2021-03-04 16:55:00 | 2023-12-22 19:32:19.170000000 | public | QScend | |
| 7124 | 7124 | 19200 | Transportation/Safety Investigation | closed | -77.09842164 | 38.87012301 | S Old Glebe Rd, Arlington VA | 2021-04-15 11:03:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 7220 | 7220 | 20155 | Transportation/Safety Investigation | closed | -77.14914990 | 38.90178006 | LITTLE FALLS RD, Arlington VA | 2021-04-23 11:52:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 7317 | 7317 | 20728 | Transportation/Safety Investigation | closed | -77.10637303 | 38.90128700 | 3828 Lorcom Ln, Arlington VA | 2021-04-28 13:01:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 7512 | 7512 | 15054 | Transportation/Safety Investigation | closed | -77.08602998 | 38.88299999 | N Wayne St, Arlington VA | 2021-03-11 16:53:00 | 2023-11-23 19:32:57.353000000 | public | QScend | |
| 7599 | 7599 | 18498 | Transportation/Safety Investigation | closed | -77.05353988 | 38.85988006 | S Eads St, Arlington VA | 2021-04-09 16:35:00 | 2023-02-21 14:00:28.017000000 | public | QScend | |
| 7674 | 7674 | 21418 | Transportation/Safety Investigation | closed | -77.08818795 | 38.88690237 | 1185 N Barton St, Arlington VA | 2021-05-03 16:34:00 | 2023-12-22 19:32:19.170000000 | public | QScend | |
| 7739 | 7739 | 21889 | Transportation/Safety Investigation | closed | -77.06683501 | 38.84886900 | 1223 26th Rd S, Arlington VA | 2021-05-06 10:48:00 | 2024-01-06 19:33:07.440000000 | public | QScend | |
| 8296 | 8296 | 15647 | Transportation/Safety Investigation | closed | -77.08579403 | 38.89031198 | 2100 Clarendon Blvd, Arlington VA | 2021-03-17 12:55:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 8471 | 8471 | 23851 | Transportation/Safety Investigation | closed | -77.11218990 | 38.85592003 | S Dinwiddie St, Arlington VA | 2021-05-20 14:19:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 8854 | 8854 | 20210 | Transportation/Safety Investigation | closed | -77.08067990 | 38.84847003 | S Glebe Rd, Arlington VA | 2021-04-23 17:07:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 8947 | 8947 | 22245 | Transportation/Safety Investigation | closed | -77.13399098 | 38.89409700 | 2131 N HARRISON ST, Arlington VA | 2021-05-10 09:04:00 | 2023-12-22 19:32:19.170000000 | public | QScend | |
| 9078 | 9078 | 20419 | Transportation/Safety Investigation | closed | -77.09802499 | 38.86868600 | 133 S Glebe Rd, Arlington VA | 2021-04-26 14:16:00 | 2024-01-06 19:33:07.440000000 | public | QScend | |
| 9158 | 9158 | 20949 | Transportation/Safety Investigation | closed | -77.12957065 | 38.87861516 | 995 N JEFFERSON ST, Arlington VA | 2021-04-29 17:09:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 9452 | 9452 | 23224 | Transportation/Safety Investigation | closed | -77.10342989 | 38.85251006 | S George Mason Dr, Arlington VA | 2021-05-17 09:40:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 9457 | 9457 | 22973 | Transportation/Safety Investigation | closed | -77.04872993 | 38.86234002 | Crystal Dr, Arlington VA | 2021-05-14 10:21:00 | 2023-02-21 14:00:28.017000000 | public | QScend | |
| 9498 | 9498 | 23231 | Transportation/Safety Investigation | closed | -77.13662902 | 38.87516899 | 867 N Larrimore St, Arlington VA | 2021-05-17 09:58:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 9639 | 9639 | 25765 | Transportation/Safety Investigation | closed | -77.10673163 | 38.86731043 | 109 S George Mason Dr, Arlington VA | 2021-06-05 11:50:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 9671 | 9671 | 26170 | Transportation/Safety Investigation | closed | -77.06670995 | 38.85681006 | 18th St S, Arlington VA | 2021-06-08 17:24:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 9800 | 9800 | 22055 | Transportation/Safety Investigation | closed | -77.13450102 | 38.87180000 | 5907 5th Rd N, Arlington VA | 2021-05-07 10:00:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 9876 | 9876 | 26477 | Transportation/Safety Investigation | closed | -77.13684988 | 38.90970004 | LITTLE FALLS RD, Arlington VA | 2021-06-10 15:54:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 10025 | 10025 | 27904 | Transportation/Safety Investigation | closed | -77.13709991 | 38.87555003 | N Larrimore St, Arlington VA | 2021-06-22 17:35:00 | 2023-12-22 19:32:19.170000000 | public | QScend | |
| 10041 | 10041 | 22260 | Transportation/Safety Investigation | closed | -77.08427900 | 38.86610400 | 2400 8th St S, Arlington VA | 2021-05-10 10:29:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 10093 | 10093 | 23548 | Transportation/Safety Investigation | closed | -77.11776103 | 38.88196754 | 4700 N Fairfax Dr, Arlington VA | 2021-05-18 21:54:00 | 2024-01-06 19:33:07.440000000 | public | QScend | |
| 10246 | 10246 | 21058 | Transportation/Safety Investigation | closed | -77.15762996 | 38.89453001 | 26TH ST N, Arlington VA | 2021-04-30 14:45:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 10389 | 10389 | 28270 | Transportation/Safety Investigation | closed | -77.12910903 | 38.89451798 | 2027 N EDISON ST, Arlington VA | 2021-06-25 09:01:00 | 2023-02-21 14:00:28.017000000 | public | QScend | |
| 10515 | 10515 | 25942 | Transportation/Safety Investigation | closed | -77.09406203 | 38.89169998 | 2819 Key Blvd, Arlington VA | 2021-06-07 12:55:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 10604 | 10604 | 25168 | Transportation/Safety Investigation | closed | -77.12466989 | 38.89617005 | 21st Rd N, Arlington VA | 2021-06-01 11:36:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 10681 | 10681 | 22053 | Transportation/Safety Investigation | closed | -77.13601697 | 38.89132502 | 1880 Patrick Henry Dr, Arlington VA | 2021-05-07 09:31:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 10728 | 10728 | 22543 | Transportation/Safety Investigation | closed | -77.13416993 | 38.86617005 | S Manchester St, Arlington VA | 2021-05-11 14:52:00 | 2024-01-06 19:33:07.440000000 | public | QScend | |
| 10794 | 10794 | 23042 | Transportation/Safety Investigation | closed | -77.05501987 | 38.85978006 | S Elm St, Arlington VA | 2021-05-14 14:29:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 11049 | 11049 | 26153 | Transportation/Safety Investigation | closed | -77.08406424 | 38.84784755 | 2509 S Kenmore St, Arlington VA | 2021-06-08 15:55:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 11055 | 11055 | 26037 | Transportation/Safety Investigation | closed | -77.07640990 | 38.89209004 | 16th St N, Arlington VA | 2021-06-07 23:13:00 | 2023-12-22 19:32:19.170000000 | public | QScend | |
| 11145 | 11145 | 26738 | Transportation/Safety Investigation | closed | -77.09602023 | 38.89897884 | 2353 N Edgewood St, Arlington VA | 2021-06-13 18:46:00 | 2023-12-22 19:32:19.170000000 | public | QScend | |
| 11234 | 11234 | 29670 | Transportation/Safety Investigation | closed | -77.08853994 | 38.84454004 | S Four Mile Run Dr, Arlington VA | 2021-07-06 13:41:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 11242 | 11242 | 29831 | Transportation/Safety Investigation | closed | -77.10945497 | 38.89671898 | 4050 Langston Blvd, Arlington VA | 2021-07-07 11:26:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 11466 | 11466 | 30998 | Transportation/Safety Investigation | closed | -77.08288702 | 38.84839601 | 2795 24th Rd S, Arlington VA | 2021-07-15 11:04:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 11620 | 11620 | 24036 | Transportation/Safety Investigation | closed | -77.09452026 | 38.86217063 | 893 S Monroe St, Arlington VA | 2021-05-21 16:44:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 11788 | 11788 | 23809 | Transportation/Safety Investigation | closed | -77.06875698 | 38.89472698 | 1001 Wilson Blvd, Arlington VA | 2021-05-20 12:38:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 11909 | 11909 | 24939 | Transportation/Safety Investigation | closed | -77.12841275 | 38.90083703 | 4806 25th St N, Arlington VA | 2021-05-28 17:04:00 | 2023-12-22 19:32:19.170000000 | public | QScend | |
| 12000 | 12000 | 23129 | Transportation/Safety Investigation | closed | -77.12295176 | 38.85769441 | 704 S Jefferson St, Arlington VA | 2021-05-15 15:59:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 12333 | 12333 | 26222 | Transportation/Safety Investigation | closed | -77.09406203 | 38.89169998 | 2819 Key Blvd, Arlington VA | 2021-06-09 09:37:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 12352 | 12352 | 24409 | Transportation/Safety Investigation | closed | -77.06277003 | 38.86161000 | 1401 S JOYCE ST, Arlington VA | 2021-05-25 09:20:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 12738 | 12738 | 32168 | Transportation/Safety Investigation | closed | -77.12087992 | 38.89413002 | N GLEBE RD, Arlington VA | 2021-07-22 15:55:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 12812 | 12812 | 18586 | Transportation/Safety Investigation | closed | -77.13684988 | 38.90970004 | LITTLE FALLS RD, Arlington VA | 2021-04-11 13:16:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 12993 | 12993 | 26251 | Transportation/Safety Investigation | closed | -77.08662401 | 38.87134700 | 2525 2nd St S, Arlington VA | 2021-06-09 10:29:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 13275 | 13275 | 24605 | Transportation/Safety Investigation | closed | -77.14376001 | 38.88617199 | 5938 WASHINGTON BLVD, Arlington VA | 2021-05-26 14:06:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 13343 | 13343 | 26568 | Transportation/Safety Investigation | closed | -77.12570798 | 38.89883101 | 4771 23rd St N, Arlington VA | 2021-06-11 11:12:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 13351 | 13351 | 26710 | Transportation/Safety Investigation | closed | -77.13684613 | 38.90967780 | 4850 LITTLE FALLS RD, Arlington VA | 2021-06-13 13:09:00 | 2023-12-22 19:32:19.170000000 | public | QScend | |
| 13382 | 13382 | 27321 | Transportation/Safety Investigation | closed | -77.09406203 | 38.89169998 | 2819 Key Blvd, Arlington VA | 2021-06-17 09:47:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 13579 | 13579 | 27481 | Transportation/Safety Investigation | closed | -77.13360994 | 38.89330005 | Patrick Henry Dr, Arlington VA | 2021-06-18 14:53:00 | 2023-12-22 19:32:19.170000000 | public | QScend | |
| 13785 | 13785 | 18046 | Transportation/Safety Investigation | closed | -77.11553302 | 38.90285701 | 2400 N Taylor St, Arlington VA | 2021-04-06 18:50:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 13848 | 13848 | 32848 | Transportation/Safety Investigation | closed | -77.07436497 | 38.89441199 | 1500 Wilson Blvd, Arlington VA | 2021-07-27 16:01:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 14238 | 14238 | 18905 | Transportation/Safety Investigation | closed | -77.08579403 | 38.89031198 | 2100 Clarendon Blvd, Arlington VA | 2021-04-13 12:18:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 14446 | 14446 | 26441 | Transportation/Safety Investigation | closed | -77.13526989 | 38.91324005 | N GLEBE RD, Arlington VA | 2021-06-10 13:53:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 14462 | 14462 | 28899 | Transportation/Safety Investigation | closed | -77.16152796 | 38.88644801 | 2121 N Westmoreland St, Arlington VA | 2021-06-30 13:20:00 | 2024-01-06 19:33:07.440000000 | public | QScend | |
| 14789 | 14789 | 34343 | Transportation/Safety Investigation | closed | -77.08494807 | 38.86617810 | 2505 8th St S, Arlington VA | 2021-08-06 14:54:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 14929 | 14929 | 30178 | Transportation/Safety Investigation | closed | -77.12346993 | 38.85545006 | 8th Rd S, Arlington VA | 2021-07-09 11:11:00 | 2024-08-08 20:32:07.967000000 | public | QScend | |
| 15236 | 15236 | 32589 | Transportation/Safety Investigation | closed | -77.08723597 | 38.85668601 | 3012 16TH ST S, Arlington VA | 2021-07-26 12:31:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 15403 | 15403 | 19344 | Transportation/Safety Investigation | closed | -77.07144370 | 38.89108014 | N Meade St, Arlington VA | 2021-04-16 12:32:00 | 2023-02-18 20:00:40.143000000 | public | QScend | |
| 15659 | 15659 | 33390 | Transportation/Safety Investigation | closed | -77.08543087 | 38.86862332 | 602 S Barton St, Arlington VA | 2021-07-30 13:50:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 15871 | 15871 | 35474 | Transportation/Safety Investigation | closed | -77.06476296 | 38.84464182 | S Arlington Ridge Rd, Arlington VA | 2021-08-16 09:42:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 16044 | 16044 | 31662 | Transportation/Safety Investigation | closed | -77.11212000 | 38.87846198 | 672 N GLEBE RD, Arlington VA | 2021-07-20 11:07:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 16415 | 16415 | 34944 | Transportation/Safety Investigation | closed | -77.08422975 | 38.87282974 | S Wise St, Arlington VA | 2021-08-11 16:01:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 16759 | 16759 | 36659 | Transportation/Safety Investigation | closed | -77.06191500 | 38.85108899 | 927 26th St S, Arlington VA | 2021-08-24 10:29:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 17176 | 17176 | 34298 | Transportation/Safety Investigation | closed | -77.07099989 | 38.89804006 | N Lynn St, Arlington VA | 2021-08-06 12:44:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 17293 | 17293 | 36591 | Transportation/Safety Investigation | closed | -77.09844495 | 38.86831424 | 3724 2nd St S, Arlington VA | 2021-08-23 18:06:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 17577 | 17577 | 37134 | Transportation/Safety Investigation | closed | -77.05089497 | 38.84354302 | 3535 S Ball St, Arlington VA | 2021-08-26 14:53:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 17627 | 17627 | 37766 | Transportation/Safety Investigation | closed | -77.13709991 | 38.87555003 | 9th St N, Arlington VA | 2021-08-31 10:29:00 | 2023-02-21 14:00:28.017000000 | public | QScend | |
| 17848 | 17848 | 33181 | Transportation/Safety Investigation | closed | -77.11218990 | 38.85592003 | Columbia Pike, Arlington VA | 2021-07-29 13:36:00 | 2024-01-06 19:33:07.440000000 | public | QScend | |
| 18004 | 18004 | 36761 | Transportation/Safety Investigation | closed | -77.12878993 | 38.90427003 | N GLEBE RD, Arlington VA | 2021-08-24 16:18:00 | 2023-02-19 14:00:37.457000000 | public | QScend | |
| 18137 | 18137 | 41280 | Transportation/Safety Investigation | closed | -77.07207604 | 38.86737499 | 909 S Orme St, Arlington VA | 2021-09-23 11:41:00 | 2022-06-06 18:00:36.613000000 | public | QScend | |
| 18153 | 18153 | 41315 | Transportation/Safety Investigation | closed | -77.08513597 | 38.84944798 | 2221 S Kenmore St, Arlington VA | 2021-09-23 13:24:00 | 2023-02-19 18:00:33.870000000 | public | QScend | |
| 18239 | 18239 | 41468 | Transportation/Safety Investigation | closed | -77.13415988 | 38.86649003 | Arlington Blvd, Arlington VA | 2021-09-24 11:46:00 | 2023-02-19 18:00:33.870000000 | public | QScend | |
| 18493 | 18493 | 36867 | Transportation/Safety Investigation | closed | -77.14887209 | 38.89887180 | 6006 28TH ST N, Arlington VA | 2021-08-25 10:34:00 | 2023-12-22 19:32:19.170000000 | public | QScend | |
| 19053 | 19053 | 42344 | Transportation/Safety Investigation | closed | -77.05259139 | 38.84469473 | 3400 S Clark St, Arlington VA | 2021-09-30 13:18:00 | 2023-12-22 19:32:19.170000000 | public | QScend | |
| 19174 | 19174 | 33791 | Transportation/Safety Investigation | closed | -77.13595000 | 38.91599501 | 3607 N GLEBE RD, Arlington VA | 2021-08-03 10:38:00 | 2024-01-06 19:33:07.440000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);