home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

133 rows where name = "Recent Construction Drainage Changes"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

status 3

  • closed 113
  • open 14
  • in progress 6

name 1

  • Recent Construction Drainage Changes · 133 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
9308 9308 21834 Recent Construction Drainage Changes   closed -77.11615102 38.90349102 2420 N Taylor St, Arlington VA 2021-05-05 19:03:00 2021-05-11 20:00:42.133000000 public QScend
10903 10903 29285 Recent Construction Drainage Changes   closed -77.12530004 38.89655801 2176 N BRANDYWINE ST, Arlington VA 2021-07-02 14:37:00 2021-09-18 18:01:11.797000000 public QScend
11657 11657 27980 Recent Construction Drainage Changes   closed -77.12961303 38.87464201 5645 8th St N, Arlington VA 2021-06-23 11:18:00 2021-07-03 20:00:48.643000000 public QScend
13630 13630 29430 Recent Construction Drainage Changes   closed -77.14283104 38.89095299 5817 22ND ST N, Arlington VA 2021-07-04 16:18:00 2021-07-14 10:00:56.780000000 public QScend
13870 13870 32734 Recent Construction Drainage Changes   closed -77.08614901 38.85132499 2011 S Kenmore St, Arlington VA 2021-07-27 09:57:00 2021-08-11 16:00:53.570000000 public QScend
14499 14499 31365 Recent Construction Drainage Changes   closed -77.13914210 38.87756090 1028 N Liberty St, Arlington VA 2021-07-18 15:17:00 2021-08-31 16:00:59.503000000 public QScend
14838 14838 34505 Recent Construction Drainage Changes   closed -77.15981303 38.89627298 6551 28TH ST N, Arlington VA 2021-08-09 08:44:00 2021-08-17 22:00:50.253000000 public QScend
15538 15538 30853 Recent Construction Drainage Changes   closed -77.10412803 38.89481516 N Monroe St, Arlington VA 2021-07-14 13:02:00 2021-07-25 14:00:57.200000000 public QScend
16242 16242 32666 Recent Construction Drainage Changes   closed -77.12211000 38.88699000 1400 N Buchanan St, Arlington VA 2021-07-26 18:26:00 2021-08-01 16:00:55.320000000 public QScend
18601 18601 39029 Recent Construction Drainage Changes   closed -77.08629000 38.89050000   2021-09-08 17:27:00 2021-09-18 18:01:11.797000000 public QScend
20052 20052 36093 Recent Construction Drainage Changes   closed -77.12962099 38.87465702 5645 8th St N, Arlington VA 2021-08-19 14:57:00 2023-04-15 16:00:51.580000000 public QScend
20557 20557 36559 Recent Construction Drainage Changes   closed -77.09609900 38.85117101 4017 19th St S, Arlington VA 2021-08-23 16:09:00 2021-09-05 12:01:06.617000000 public QScend
26489 26489 45502 Recent Construction Drainage Changes   closed -77.05336604 38.86213299 1221 S Eads St, Arlington VA 2021-10-25 21:48:00 2021-10-31 20:00:33.130000000 public QScend
26724 26724 44478 Recent Construction Drainage Changes   closed -77.13912196 38.91857098 3811 N ALBEMARLE ST, Arlington VA 2021-10-18 14:05:00 2021-10-24 16:00:29.590000000 public QScend
27184 27184 45880 Recent Construction Drainage Changes   closed -77.13727099 38.87045999 6010 5th Pl N, Arlington VA 2021-10-28 13:54:00 2021-11-02 20:00:33.043000000 public QScend
29130 29130 49534 Recent Construction Drainage Changes   closed -77.11371000 38.91091000 2900 Military Rd, Arlington VA 2021-12-02 09:30:00 2021-12-07 22:00:25.117000000 public QScend
32335 32335 55461 Recent Construction Drainage Changes   closed -77.16073101 38.89827802 6572 Williamsburg Blvd, Arlington VA 2022-01-23 20:33:00 2022-01-30 18:00:25.997000000 public QScend
32863 32863 56991 Recent Construction Drainage Changes   closed -77.12412800 38.86325600 5601 4th St S, Arlington VA 2022-02-07 12:25:00 2022-02-21 18:00:20.497000000 public QScend
35131 35131 60331 Recent Construction Drainage Changes   closed -77.10804396 38.89972499 4000 Vacation Ln, Arlington VA 2022-03-09 13:31:00 2022-03-30 16:00:25.893000000 public QScend
36155 36155 65494 Recent Construction Drainage Changes   closed -77.09940499 38.89286302 1829 N Kirkwood Pl, Arlington VA 2022-04-22 12:11:00 2022-04-27 16:00:31.937000000 public QScend
36340 36340 69737 Recent Construction Drainage Changes   closed -77.15562601 38.88040600 1200 N Sycamore St, Arlington VA 2022-05-23 20:03:00 2023-04-15 16:00:51.580000000 public QScend
36414 36414 70103 Recent Construction Drainage Changes   closed -77.14098801 38.88384367 1505 N Longfellow St, Arlington VA 2022-05-25 19:55:00 2023-04-15 16:00:51.580000000 public QScend
36449 36449 63240 Recent Construction Drainage Changes   closed -77.14105198 38.88931801 1912 N LEXINGTON ST, Arlington VA 2022-04-03 12:12:00 2023-04-15 16:00:51.580000000 public QScend
37063 37063 63976 Recent Construction Drainage Changes   closed -77.11891202 38.92738099 4100 40th St N, Arlington VA 2022-04-09 06:15:00 2022-04-16 18:00:38.760000000 public QScend
37719 37719 62753 Recent Construction Drainage Changes   closed -77.10409306 38.87490635 310 N Oxford St, Arlington VA 2022-03-29 17:13:00 2024-11-19 19:43:48.193000000 public QScend
38509 38509 63339 Recent Construction Drainage Changes   closed -77.13664302 38.90056502 5105 26TH RD N, Arlington VA 2022-04-04 12:50:00 2023-04-15 16:00:51.580000000 public QScend
39800 39800 71986 Recent Construction Drainage Changes   closed -77.16304500 38.89825400 3017 N Trinidad St, Arlington VA 2022-06-07 09:50:00 2023-02-01 18:00:24.837000000 public QScend
39996 39996 73964 Recent Construction Drainage Changes   closed -77.10260302 38.90038699 3510 Lorcom Ln, Arlington VA 2022-06-14 12:36:00 2022-07-05 18:00:31.623000000 public QScend
40218 40218 67375 Recent Construction Drainage Changes   closed -77.06535803 38.85260800 1050 26th St S, Arlington VA 2022-05-07 14:44:00 2022-05-15 16:00:26.063000000 public QScend
41130 41130 76573 Recent Construction Drainage Changes   closed -77.11126102 38.91428900 3882 30th St N, Arlington VA 2022-07-03 12:19:00 2022-07-10 16:00:43.243000000 public QScend
42360 42360 76942 Recent Construction Drainage Changes   closed -77.08698813 38.83104165 4210 35th St S, Arlington VA 2022-07-06 09:39:00 2022-07-11 16:00:36.977000000 public QScend
43322 43322 71982 Recent Construction Drainage Changes   closed -77.16327567 38.89819699 3089 N Trinidad St, Arlington VA 2022-06-07 09:47:00 2023-02-01 18:00:24.837000000 public QScend
43760 43760 78522 Recent Construction Drainage Changes   closed -77.10804396 38.89972499 4000 Vacation Ln, Arlington VA 2022-07-17 16:07:00 2023-04-15 16:00:51.580000000 public QScend
43910 43910 78402 Recent Construction Drainage Changes   closed -77.09907197 38.89263599 1820 N HERNDON ST, Arlington VA 2022-07-15 15:23:00 2022-08-07 18:00:34.540000000 public QScend
44031 44031 80471 Recent Construction Drainage Changes   closed -77.10828402 38.89978399 4006 Vacation Ln, Arlington VA 2022-07-31 16:02:00 2022-08-15 16:00:31.180000000 public QScend
44203 44203 82350 Recent Construction Drainage Changes   closed -77.08943304 38.87673699 131 N Edgewood St, Arlington VA 2022-08-15 09:10:00 2022-10-02 14:00:37.443000000 public QScend
44850 44850 81785 Recent Construction Drainage Changes   closed -77.10804396 38.89972499 4000 Vacation Ln, Arlington VA 2022-08-09 20:34:00 2023-04-15 16:00:51.580000000 public QScend
45154 45154 74571 Recent Construction Drainage Changes   closed -77.14094987 38.88383723 1505 N Longfellow St, Arlington VA 2022-06-18 13:20:00 2023-04-15 16:00:51.580000000 public QScend
45212 45212 82872 Recent Construction Drainage Changes   open -77.09907197 38.89263599 1820 N HERNDON ST, Arlington VA 2022-08-18 08:24:00 2022-08-23 12:01:44.770000000 public QScend
46395 46395 76149 Recent Construction Drainage Changes   closed -77.11172202 38.91498801 2936 N Oxford St, Arlington VA 2022-06-29 19:51:00 2022-07-13 12:00:43.247000000 public QScend
48881 48881 80961 Recent Construction Drainage Changes   open -77.13616298 38.89840999 2500 N FLORIDA ST, Arlington VA 2022-08-03 16:11:00 2022-08-08 20:00:34.707000000 public QScend
55250 55250 97143 Recent Construction Drainage Changes   closed -77.15707672 38.88247068 N Van Buren St, Arlington VA 2022-12-12 09:05:00 2022-12-21 18:00:25.010000000 public QScend
65621 65621 57944 Recent Construction Drainage Changes   closed -77.12248000 38.87680000 744 N EMERSON ST, Arlington VA 2022-02-16 14:26:00 2022-02-23 16:00:26.060000000 public QScend
66452 66452 62360 Recent Construction Drainage Changes   closed -77.11892200 38.92738820 4100 40th St N, Arlington VA 2022-03-25 20:40:00 2022-04-16 12:01:02.143000000 public QScend
67321 67321 105509 Recent Construction Drainage Changes   closed -77.12303600 38.89126199 1713 N Cameron St, Arlington VA 2023-03-10 12:19:00 2023-03-22 22:00:32.523000000 public QScend
68274 68274 118211 Recent Construction Drainage Changes   closed -77.13050503 38.88458798 5409 WASHINGTON BLVD, Arlington VA 2023-06-12 08:30:00 2023-06-28 12:00:49.550000000 public QScend
68314 68314 106347 Recent Construction Drainage Changes   closed -77.12110397 38.91773501 4060 35TH ST N, Arlington VA 2023-03-19 22:06:00 2023-03-25 20:00:35.753000000 public QScend
71429 71429 125187 Recent Construction Drainage Changes   open -77.14701000 38.89109800 6039 22nd Rd N, Arlington VA 2023-07-31 15:56:00 2023-08-05 18:01:19.603000000 public QScend
72022 72022 65551 Recent Construction Drainage Changes   closed -77.06613964 38.85738798 1121 18th St S, Arlington VA 2022-04-22 16:01:00 2022-05-03 20:00:34.043000000 public QScend
72785 72785 122642 Recent Construction Drainage Changes   closed -77.05353997 38.85988002 S Eads St, Arlington VA 2023-07-14 18:52:00 2023-07-22 20:01:03.717000000 public QScend
73499 73499 130105 Recent Construction Drainage Changes   closed -77.16427698 38.89535102 6701 29th St N, Arlington VA 2023-09-02 20:27:00 2023-09-16 14:00:58.420000000 public QScend
76039 76039 67018 Recent Construction Drainage Changes   closed -77.08628525 38.87311699 2419 1st St S, Arlington VA 2022-05-04 13:01:00 2022-05-10 16:00:27.253000000 public QScend
76701 76701 127162 Recent Construction Drainage Changes   closed -77.11852201 38.90804398 2561 N Vermont St, Arlington VA 2023-08-12 11:19:00 2023-08-22 16:00:55.870000000 public QScend
78151 78151 69677 Recent Construction Drainage Changes   closed -77.06632497 38.84776800 2709 S Arlington Ridge Rd, Arlington VA 2022-05-23 14:52:00 2022-06-07 12:00:46.577000000 public QScend
79303 79303 146478 Recent Construction Drainage Changes   closed -77.08645997 38.87905199 250 N Barton St, Arlington VA 2024-01-09 15:03:00 2024-01-12 19:32:02.297000000 public QScend
79845 79845 148711 Recent Construction Drainage Changes   closed -77.09027198 38.84922229 2130 S Nelson St, Arlington VA 2024-01-26 08:52:00 2024-02-06 19:31:55.347000000 public QScend
83203 83203 121760 Recent Construction Drainage Changes   open -77.14046902 38.88440987 1522 N Longfellow St, Arlington VA 2023-07-08 17:51:00 2023-07-15 16:01:08.200000000 public QScend
85382 85382 80618 Recent Construction Drainage Changes   closed -77.09858207 38.89280307 1829 N HERNDON ST, Arlington VA 2022-08-01 15:39:00 2022-08-07 18:00:34.540000000 public QScend
85708 85708 81672 Recent Construction Drainage Changes   closed -77.11142002 38.91568300 3808 30th St N, Arlington VA 2022-08-09 09:58:00 2022-09-11 12:00:46.930000000 public QScend
86157 86157 82352 Recent Construction Drainage Changes   closed -77.08943304 38.87673699 131 N Edgewood St, Arlington VA 2022-08-15 09:14:00 2022-10-02 14:00:37.443000000 public QScend
86548 86548 80793 Recent Construction Drainage Changes   closed -77.16453792 38.89795722 3030 N Tuckahoe St, Arlington VA 2022-08-02 15:56:00 2023-04-15 16:00:51.580000000 public QScend
87325 87325 84074 Recent Construction Drainage Changes   closed -77.09890601 38.89297399 1830 N HERNDON ST, Arlington VA 2022-08-26 14:49:00 2022-09-11 12:00:46.930000000 public QScend
95212 95212 153865 Recent Construction Drainage Changes   closed -77.11503397 38.86864501 112 N ABINGDON ST, Arlington VA 2024-03-11 13:28:00 2024-03-21 20:31:44.953000000 public QScend
95530 95530 152204 Recent Construction Drainage Changes   open -77.13137700 38.88080699 5543 10TH ST N, Arlington VA 2024-02-25 12:23:00 2024-02-26 19:31:54.827000000 public QScend
96253 96253 157138 Recent Construction Drainage Changes   closed -77.14065702 38.89458902 5615 24TH ST N, Arlington VA 2024-04-09 14:38:00 2024-04-12 20:31:57.977000000 public QScend
100143 100143 104068 Recent Construction Drainage Changes   closed -77.09262403 38.89230499 2707 Key Blvd, Arlington VA 2023-02-23 12:27:00 2023-03-01 14:00:39.823000000 public QScend
100195 100195 102022 Recent Construction Drainage Changes   closed -77.11450197 38.88713000 1244 N UTAH ST, Arlington VA 2023-02-01 14:40:00 2023-02-13 18:00:31.380000000 public QScend
101758 101758 166083 Recent Construction Drainage Changes   closed -77.13137700 38.88080699 5543 10TH ST N, Arlington VA 2024-06-07 14:28:00 2024-06-18 20:32:01.857000000 public QScend
103127 103127 107002 Recent Construction Drainage Changes   closed -77.13301197 38.88611600 5543 15th St N, Arlington VA 2023-03-25 09:49:00 2023-04-15 14:00:52.210000000 public QScend
103225 103225 153288 Recent Construction Drainage Changes   closed -77.12512603 38.87618299 806 N GREENBRIER ST, Arlington VA 2024-03-06 08:59:00 2024-03-21 20:31:44.953000000 public QScend
103841 103841 176502 Recent Construction Drainage Changes   closed -77.14252200 38.87870598 5958 10TH ST N, Arlington VA 2024-09-04 20:37:00 2024-09-07 20:31:48.940000000 public QScend
105441 105441 179017 Recent Construction Drainage Changes   closed -77.13989603 38.88618302 1669 N Longfellow St, Arlington VA 2024-09-26 12:08:00 2024-10-02 20:32:51.277000000 public QScend
107405 107405 173908 Recent Construction Drainage Changes   closed -77.11446499 38.87226517 4814 3rd St N, Arlington VA 2024-08-13 12:57:00 2024-08-29 20:32:01.963000000 public QScend
107725 107725 160279 Recent Construction Drainage Changes   closed -77.15577819 38.89447873 6400 26TH ST N, Arlington VA 2024-05-04 19:51:00 2024-05-10 20:31:35.560000000 public QScend
112433 112433 192985 Recent Construction Drainage Changes   closed -77.10000337 38.88039095 630 N Kenmore St, Arlington VA 2025-01-29 10:04:00 2025-01-31 06:04:55.023000000 public QScend
113465 113465 194773 Recent Construction Drainage Changes   in progress -77.08667770 38.83315290 2750 S Stafford St, Arlington VA 2025-02-14 14:40:00 2025-02-19 06:05:52.317000000 public QScend
118396 118396 201552 Recent Construction Drainage Changes   closed -77.12534899 38.87249600 504 N ILLINOIS ST, Arlington VA 2025-04-15 11:02:00 2025-04-17 06:07:57.577000000 public QScend
121886 121886 204356 Recent Construction Drainage Changes   closed -77.10000697 38.88084999 644 N Kenmore St, Arlington VA 2025-05-07 18:36:00 2025-05-09 13:41:14.587000000 public QScend
122003 122003 209714 Recent Construction Drainage Changes   closed -77.10912604 38.90480012 2546 Military Rd, Arlington VA 2025-06-19 19:48:00 2025-06-24 06:08:53.870000000 public QScend
123686 123686 205326 Recent Construction Drainage Changes   closed -77.13719597 38.88046601 1000 N KENTUCKY ST, Arlington VA 2025-05-15 19:58:00 2025-05-20 06:08:51.890000000 public QScend
123918 123918 206780 Recent Construction Drainage Changes   closed -77.10643698 38.88816399 3802 14th St N, Arlington VA 2025-05-28 16:28:00 2025-05-30 16:07:53.287000000 public QScend
124293 124293 213244 Recent Construction Drainage Changes   open -77.10828402 38.89978399 4006 Vacation Ln, Arlington VA 2025-07-14 18:38:00 2025-07-15 21:08:58.730000000 public QScend
124915 124915 208927 Recent Construction Drainage Changes   closed -77.11823501 38.89328601 4534 19TH ST N, Arlington VA 2025-06-13 10:55:00 2025-06-14 16:04:52.690000000 public QScend
124990 124990 212087 Recent Construction Drainage Changes   closed -77.07657897 38.89768198 1608 N Colonial Ter, Arlington VA 2025-07-07 09:49:00 2025-07-18 06:05:56.107000000 public QScend
125450 125450 209592 Recent Construction Drainage Changes   in progress -77.11584984 38.91636994 3130 N Piedmont St, Arlington VA 2025-06-18 20:12:00 2025-07-18 06:05:56.107000000 public QScend
126867 126867 212064 Recent Construction Drainage Changes   open -77.06575399 38.85744201 1110 17th St S, Arlington VA 2025-07-07 08:39:00 2025-07-08 06:10:57.910000000 public QScend
127750 127750 215134 Recent Construction Drainage Changes   in progress -77.11855202 38.87484699 507 N EDISON ST, Arlington VA 2025-07-28 21:30:00 2025-07-30 06:08:54.923000000 public QScend
128221 128221 212584 Recent Construction Drainage Changes   in progress -77.11510597 38.91552898 3101 N OAKLAND ST, Arlington VA 2025-07-09 20:35:00 2025-07-18 06:05:56.107000000 public QScend
128700 128700 213384 Recent Construction Drainage Changes   in progress -77.12867501 38.90350698 2640 N GLEBE RD, Arlington VA 2025-07-15 14:37:00 2025-07-18 06:05:56.107000000 public QScend
128753 128753 213605 Recent Construction Drainage Changes   closed -77.09719158 38.87742610 3234 N Pershing Dr, Arlington VA 2025-07-16 21:25:00 2025-07-23 06:06:57.140000000 public QScend
129226 129226 201223 Recent Construction Drainage Changes   closed -77.10971800 38.87722301 N GLEBE RD, Arlington VA 2025-04-11 12:25:00 2025-05-15 06:05:51.173000000 public QScend
130870 130870 205289 Recent Construction Drainage Changes   open -77.11855202 38.87484699 507 N EDISON ST, Arlington VA 2025-05-15 15:18:00 2025-07-30 06:08:54.923000000 public QScend
130885 130885 205266 Recent Construction Drainage Changes   open -77.10828402 38.89978399 4006 Vacation Ln, Arlington VA 2025-05-15 14:44:00 2025-05-16 16:06:51.660000000 public QScend
133364 133364 209013 Recent Construction Drainage Changes   closed -77.12485496 38.90249998 4705 25th St N, Arlington VA 2025-06-13 16:50:00 2025-06-17 06:08:54.310000000 public QScend
135189 135189 213245 Recent Construction Drainage Changes   in progress -77.11584984 38.91636994 3130 N Piedmont St, Arlington VA 2025-07-14 19:12:00 2025-07-18 06:05:56.107000000 public QScend
135203 135203 213892 Recent Construction Drainage Changes   closed -77.10914601 38.86229899 602 S Wakefield St, Arlington VA 2025-07-19 07:58:00 2025-07-22 08:28:29.723000000 public QScend
135344 135344 220543 Recent Construction Drainage Changes   open -77.13144163 38.89352045 2016 N GEORGE MASON DR, Arlington VA 2025-08-14 08:06:00 2025-08-15 11:04:50.280000000 public QScend
135809 135809 227450 Recent Construction Drainage Changes   open -77.08699273 38.85156052 2010 S Kenmore St, Arlington VA 2025-09-19 16:25:00 2025-10-30 06:06:47.787000000 public QScend
143818 143818 226837 Recent Construction Drainage Changes   open -77.05325473 38.85672382 1860 S Eads St, Arlington VA 2025-09-16 19:42:00 2025-09-25 06:07:49.007000000 public QScend
148839 148839 141412 Recent Construction Drainage Changes   closed -77.13280603 38.89792099 5126 24TH ST N, Arlington VA 2023-12-01 10:28:00 2023-12-12 19:31:54.987000000 public QScend

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 12.14ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services