home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

3,324 rows where name = "Pothole" and status = "closed"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

status 1

  • closed · 3,324 ✖

name 1

  • Pothole · 3,324 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
14 14 8787 Pothole   closed -77.11167360 38.89870565 4222 Old Dominion Dr, Arlington VA 2021-01-03 22:31:00 2021-03-17 16:45:16.953000000 public QScend
27 27 8709 Pothole   closed -77.04829096 38.86649379 Long Bridge Dr, Arlington VA 2021-01-02 13:46:00 2021-03-17 16:45:16.953000000 public QScend
38 38 8786 Pothole   closed -77.11161996 38.89858597 4149 21st Rd N, Arlington VA 2021-01-03 22:29:00 2021-03-17 16:45:16.953000000 public QScend
146 146 8760 Pothole   closed -77.12166992 38.89759003 20th Rd N, Arlington VA 2021-01-03 15:26:00 2021-03-17 16:45:16.953000000 public QScend
230 230 9627 Pothole   closed -77.10442808 38.90294470 Nelly Custis Dr, Arlington VA 2021-01-10 21:37:00 2021-03-17 16:45:16.953000000 public QScend
328 328 9811 Pothole   closed -77.14820996 38.89532004 25th Rd N, Arlington VA 2021-01-12 12:39:00 2021-03-17 16:45:16.953000000 public QScend
401 401 8757 Pothole   closed -77.06717699 38.84889801 2623 S Arlington Ridge Rd, Arlington VA 2021-01-03 14:47:00 2021-03-17 16:45:16.953000000 public QScend
419 419 8989 Pothole   closed -77.09028900 38.86702500 620 S Highland St, Arlington VA 2021-01-05 07:03:00 2021-03-17 16:45:16.953000000 public QScend
435 435 10554 Pothole   closed -77.10442808 38.90294470 Nelly Custis Dr, Arlington VA 2021-01-20 18:32:00 2021-03-17 16:45:16.953000000 public QScend
650 650 8739 Pothole   closed -77.11449300 38.91153798 2911 N Stafford St, Arlington VA 2021-01-03 12:01:00 2021-03-17 16:45:16.953000000 public QScend
682 682 9055 Pothole   closed -77.10758252 38.88577328 3934 WASHINGTON BLVD, Arlington VA 2021-01-05 12:47:00 2021-03-17 16:45:16.953000000 public QScend
801 801 10822 Pothole   closed -77.10882993 38.90229006 Lorcom Ln, Arlington VA 2021-01-23 11:45:00 2021-03-17 16:45:16.953000000 public QScend
866 866 11326 Pothole   closed -77.10816994 38.88565005 N Quincy St, Arlington VA 2021-01-28 16:44:00 2021-03-17 16:45:16.953000000 public QScend
984 984 11165 Pothole   closed -77.15776340 38.88974772 6601 Langston Blvd, Arlington VA 2021-01-27 14:13:00 2021-03-17 16:45:16.953000000 public QScend
1038 1038 8675 Pothole   closed -77.07246092 38.89012982 1394 14th St N, Arlington VA 2021-01-01 16:34:00 2021-03-17 16:45:16.953000000 public QScend
1043 1043 8726 Pothole   closed -77.12995444 38.89545067 2195 N EDISON ST, Arlington VA 2021-01-03 08:00:00 2021-03-17 16:45:16.953000000 public QScend
1061 1061 11101 Pothole   closed -77.11724471 38.89934303 4397 Old Dominion Dr, Arlington VA 2021-01-26 18:39:00 2021-03-17 16:45:16.953000000 public QScend
1089 1089 11346 Pothole   closed -77.10764498 38.90375299 4120 Nelly Custis Dr, Arlington VA 2021-01-29 08:31:00 2021-03-17 16:45:16.953000000 public QScend
1166 1166 9007 Pothole   closed -77.11828296 38.90094401 2301 N Vermont St, Arlington VA 2021-01-05 09:01:00 2021-03-17 16:45:16.953000000 public QScend
1220 1220 12334 Pothole   closed -77.12912396 38.90429416 4774 Old Dominion Dr, Arlington VA 2021-02-11 20:40:00 2021-03-17 16:45:16.953000000 public QScend
1225 1225 12445 Pothole   closed -77.12212296 38.89748702 4720 Langston Blvd, Arlington VA 2021-02-14 10:59:00 2021-03-17 16:45:16.953000000 public QScend
1255 1255 12409 Pothole   closed -77.05572991 38.85731004 S Fern St, Arlington VA 2021-02-12 16:46:00 2021-03-17 16:45:16.953000000 public QScend
1336 1336 9531 Pothole   closed -77.05607993 38.85968002 15th St S, Arlington VA 2021-01-08 16:48:00 2021-03-17 16:45:16.953000000 public QScend
1363 1363 9783 Pothole   closed -77.11828296 38.90094401 2301 N Vermont St, Arlington VA 2021-01-12 09:21:00 2021-03-17 16:45:16.953000000 public QScend
1406 1406 9812 Pothole   closed -77.14820996 38.89532004 25th Rd N, Arlington VA 2021-01-12 12:42:00 2021-03-17 16:45:16.953000000 public QScend
1507 1507 12998 Pothole   closed -77.08776439 38.88476312 1011 N Barton St, Arlington VA 2021-02-20 16:48:00 2021-03-17 16:45:16.953000000 public QScend
1560 1560 13451 Pothole   closed -77.09801326 38.87119106 3720 Arlington Blvd, Arlington VA 2021-02-24 19:23:00 2021-03-17 16:45:16.953000000 public QScend
1573 1573 9902 Pothole   closed -77.11971098 38.87158199 336 N EDISON ST, Arlington VA 2021-01-13 11:17:00 2021-03-17 16:45:16.953000000 public QScend
1616 1616 11200 Pothole   closed -77.12937800 38.89567593 5043 22ND ST N, Arlington VA 2021-01-27 16:58:00 2021-03-17 16:45:16.953000000 public QScend
1751 1751 12277 Pothole   closed -77.07221803 38.86770700 821 S Orme St, Arlington VA 2021-02-11 10:46:00 2021-03-17 16:45:16.953000000 public QScend
1819 1819 10691 Pothole   closed -77.11198474 38.89880428 4236 Old Dominion Dr, Arlington VA 2021-01-21 20:00:00 2021-03-17 16:45:16.953000000 public QScend
1868 1868 10163 Pothole   closed -77.13387187 38.91175701 N GLEBE RD, Arlington VA 2021-01-15 12:53:00 2021-03-17 16:45:16.953000000 public QScend
1940 1940 9738 Pothole   closed -77.11910497 38.89154199 1703 N GLEBE RD, Arlington VA 2021-01-11 14:56:00 2021-03-17 16:45:16.953000000 public QScend
1941 1941 9762 Pothole   closed -77.14443269 38.88659756 6004 18TH ST N, Arlington VA 2021-01-11 17:01:00 2021-03-17 16:45:16.953000000 public QScend
2022 2022 12447 Pothole   closed -77.11804369 38.89851569 4500 Langston Blvd, Arlington VA 2021-02-14 11:01:00 2021-03-17 16:45:16.953000000 public QScend
2083 2083 13263 Pothole   closed -77.12016782 38.88835147 4643 15th St N, Arlington VA 2021-02-23 13:53:00 2021-03-17 16:45:16.953000000 public QScend
2099 2099 13452 Pothole   closed -77.08558331 38.87433649 Arlington Blvd, Arlington VA 2021-02-24 19:25:00 2021-03-17 16:45:16.953000000 public QScend
2110 2110 13590 Pothole   closed -77.12101841 38.87885757 N GEORGE MASON DR, Arlington VA 2021-02-26 10:47:00 2021-03-17 16:45:16.953000000 public QScend
2120 2120 13840 Pothole   closed -77.10442808 38.90294470 Nellie Custis Dr, Arlington VA 2021-03-01 15:33:00 2021-03-17 16:45:16.953000000 public QScend
2142 2142 13892 Pothole   closed -77.10748580 38.90392712 4104 Nelly Custis Dr, Arlington VA 2021-03-01 22:08:00 2021-03-17 16:45:16.953000000 public QScend
2153 2153 14049 Pothole   closed -77.09698597 38.88188398 720 N Irving St, Arlington VA 2021-03-03 08:05:00 2021-03-21 18:00:35 public QScend
2162 2162 14252 Pothole   closed -77.08051234 38.89685884 Langston Blvd, Arlington VA 2021-03-04 15:00:00 2021-03-17 16:45:16.953000000 public QScend
2280 2280 11010 Pothole   closed -77.09612000 38.86964000 3501 2nd St S, Arlington VA 2021-01-25 20:40:00 2021-03-17 16:45:16.953000000 public QScend
2373 2373 13002 Pothole   closed -77.16093312 38.88821719 6792 Langston Blvd, Arlington VA 2021-02-20 20:11:00 2021-03-17 16:45:16.953000000 public QScend
2423 2423 13339 Pothole   closed -77.09516597 38.88846432 1220 N HIGHLAND ST, Arlington VA 2021-02-24 07:13:00 2021-03-17 16:45:16.953000000 public QScend
2427 2427 13430 Pothole   closed -77.08777116 38.88464106 1002 N Barton St, Arlington VA 2021-02-24 15:30:00 2021-03-17 16:45:16.953000000 public QScend
2428 2428 13431 Pothole   closed -77.09985107 38.89598599 Langston Blvd, Arlington VA 2021-02-24 15:31:00 2021-03-17 16:45:16.953000000 public QScend
2485 2485 13005 Pothole   closed -77.10656676 38.90368132 4040 Nelly Custis Dr, Arlington VA 2021-02-20 21:27:00 2021-03-17 16:45:16.953000000 public QScend
2511 2511 14085 Pothole   closed -77.14376797 38.89770000 5627 26TH ST N, Arlington VA 2021-03-03 11:53:00 2021-03-17 16:45:16.953000000 public QScend
2545 2545 14470 Pothole   closed -77.09017526 38.88082442 2665 N Pershing Dr, Arlington VA 2021-03-07 17:17:00 2021-03-24 18:00:45.980000000 public QScend
2548 2548 13870 Pothole   closed -77.10442808 38.90294470 Nellie Custis Dr, Arlington VA 2021-03-01 18:35:00 2021-03-17 16:45:16.953000000 public QScend
2550 2550 13889 Pothole   closed -77.12447501 38.90699398 2742 N WAKEFIELD ST, Arlington VA 2021-03-01 21:31:00 2021-03-17 16:45:16.953000000 public QScend
2578 2578 14026 Pothole   closed -77.06782453 38.88976253 VA-110 S, Arlington VA 2021-03-02 19:44:00 2021-03-17 16:45:16.953000000 public QScend
2612 2612 14285 Pothole   closed -77.06137302 38.84758301 2707 S Ives St, Arlington VA 2021-03-04 21:34:00 2021-03-17 16:45:16.953000000 public QScend
2618 2618 14450 Pothole   closed -77.12016426 38.89596687 1958 N Woodrow St, Arlington VA 2021-03-07 10:57:00 2021-03-17 16:45:16.953000000 public QScend
2656 2656 13049 Pothole   closed -77.09435474 38.87446873 110 N Irving St, Arlington VA 2021-02-21 17:17:00 2021-03-17 16:45:16.953000000 public QScend
2660 2660 13169 Pothole   closed -77.10779628 38.90393005 4124 Nelly Custis Dr, Arlington VA 2021-02-22 16:20:00 2021-03-17 16:45:16.953000000 public QScend
2663 2663 13190 Pothole   closed -77.08776100 38.88467209 1005 N Barton St, Arlington VA 2021-02-22 20:02:00 2021-03-17 16:45:16.953000000 public QScend
2677 2677 11333 Pothole   closed -77.10764498 38.90375299 4120 Nelly Custis Dr, Arlington VA 2021-01-28 19:30:00 2021-03-17 16:45:16.953000000 public QScend
2697 2697 11628 Pothole   closed -77.08706528 38.86251088 1000 S Walter Reed Dr, Arlington VA 2021-02-02 19:06:00 2021-03-17 16:45:16.953000000 public QScend
2722 2722 11635 Pothole   closed -77.11784567 38.89853018 4488 Langston Blvd, Arlington VA 2021-02-02 19:12:00 2021-03-17 16:45:16.953000000 public QScend
2728 2728 11965 Pothole   closed -77.16111208 38.88829269 6805 WASHINGTON BLVD, Arlington VA 2021-02-07 14:47:00 2021-03-17 16:45:16.953000000 public QScend
2812 2812 12448 Pothole   closed -77.09793629 38.87121123 3700 Arlington Blvd, Arlington VA 2021-02-14 11:02:00 2021-03-17 16:45:16.953000000 public QScend
2880 2880 13560 Pothole   closed -77.08815740 38.88531760 2525 10TH ST N, Arlington VA 2021-02-25 21:23:00 2021-03-17 16:45:16.953000000 public QScend
2890 2890 13823 Pothole   closed -77.10442808 38.90294470 Nelly Custis Dr, Arlington VA 2021-03-01 15:01:00 2021-03-17 16:45:16.953000000 public QScend
2893 2893 13893 Pothole   closed -77.10442808 38.90294470 Nellie Custis Dr, Arlington VA 2021-03-01 22:16:00 2021-03-17 16:45:16.953000000 public QScend
2914 2914 13767 Pothole   closed -77.10764498 38.90375299 4120 Nelly Custis Dr, Arlington VA 2021-03-01 10:32:00 2021-03-17 16:45:16.953000000 public QScend
2922 2922 13952 Pothole   closed -77.10026407 38.89657356 Old Dominion Dr, Arlington VA 2021-03-02 13:07:00 2021-03-17 16:45:16.953000000 public QScend
2923 2923 14003 Pothole   closed -77.15818310 38.89443903 6505 26TH ST N, Arlington VA 2021-03-02 16:16:00 2021-03-17 16:45:16.953000000 public QScend
2932 2932 13727 Pothole   closed -77.10585056 38.90340277 4006 Nelly Custis Dr, Arlington VA 2021-02-28 17:15:00 2021-03-17 16:45:16.953000000 public QScend
2933 2933 14238 Pothole   closed -77.12023988 38.88822003 15th St N, Arlington VA 2021-03-04 14:33:00 2021-03-17 16:45:16.953000000 public QScend
2971 2971 14136 Pothole   closed -77.11323894 38.89917474 Old Dominion Dr, Arlington VA 2021-03-03 15:41:00 2021-03-17 16:45:16.953000000 public QScend
2976 2976 14161 Pothole   closed -77.08785336 38.83909862 3099 S Randolph St, Arlington VA 2021-03-03 21:03:00 2021-03-17 16:45:16.953000000 public QScend
3007 3007 11948 Pothole   closed -77.13270175 38.90768821 Old Dominion Dr, Arlington VA 2021-02-06 21:56:00 2021-03-17 16:45:16.953000000 public QScend
3032 3032 12446 Pothole   closed -77.08588615 38.85021382 2150 S Kenmore St, Arlington VA 2021-02-14 11:00:00 2021-03-17 16:45:16.953000000 public QScend
3039 3039 10320 Pothole   closed -77.08733102 38.88285201 827 N Barton St, Arlington VA 2021-01-18 11:53:00 2021-03-17 16:45:16.953000000 public QScend
3094 3094 15773 Pothole   closed -77.13471785 38.88339544 5638 WASHINGTON BLVD, Arlington VA 2021-03-18 14:29:00 2021-03-24 12:00:45.050000000 public QScend
3102 3102 10551 Pothole   closed -77.11541796 38.89942660 Old Dominion Dr, Arlington VA 2021-01-20 17:30:00 2021-03-17 16:45:16.953000000 public QScend
3297 3297 13556 Pothole   closed -77.10764498 38.90375299 4120 Nelly Custis Dr, Arlington VA 2021-02-25 19:06:00 2021-03-17 16:45:16.953000000 public QScend
3348 3348 14320 Pothole   closed -77.08051997 38.88954998 1410 N Scott St, Arlington VA 2021-03-05 12:33:00 2021-03-17 16:45:16.953000000 public QScend
3352 3352 14423 Pothole   closed -77.13825592 38.89611472 5420 Langston Blvd, Arlington VA 2021-03-06 17:46:00 2021-03-17 16:45:16.953000000 public QScend
3432 3432 15465 Pothole   closed -77.09409597 38.87464398 111 N Irving St, Arlington VA 2021-03-16 06:49:00 2021-03-22 12:00:44.930000000 public QScend
3521 3521 11356 Pothole   closed -77.11235488 38.85418228 10th St S, Arlington VA 2021-01-29 10:21:00 2021-03-17 16:45:16.953000000 public QScend
3554 3554 13821 Pothole   closed -77.12348502 38.89035301 4809 17TH ST N, Arlington VA 2021-03-01 14:55:00 2021-03-17 16:45:16.953000000 public QScend
3562 3562 13558 Pothole   closed -77.14458403 38.91315799 5286 Old Dominion Dr, Arlington VA 2021-02-25 20:45:00 2021-03-17 16:45:16.953000000 public QScend
3635 3635 13681 Pothole   closed -77.10743216 38.90393591 4098 Nelly Custis Dr, Arlington VA 2021-02-27 15:04:00 2021-03-17 16:45:16.953000000 public QScend
3645 3645 13809 Pothole   closed -77.10771468 38.90396974 4134 Nelly Custis Dr, Arlington VA 2021-03-01 14:26:00 2021-03-17 16:45:16.953000000 public QScend
3646 3646 13835 Pothole   closed -77.10442808 38.90294470 Nellie Custis Dr, Arlington VA 2021-03-01 15:18:00 2021-03-17 16:45:16.953000000 public QScend
3655 3655 14079 Pothole   closed -77.08778380 38.88475668 1011 N Barton St, Arlington VA 2021-03-03 11:45:00 2021-03-17 16:45:16.953000000 public QScend
3690 3690 13842 Pothole   closed -77.10442808 38.90294470 Nelly Custis Dr, Arlington VA 2021-03-01 15:43:00 2021-03-17 16:45:16.953000000 public QScend
3969 3969 10670 Pothole   closed -77.09145701 38.84040001 4200 28th St S, Arlington VA 2021-01-21 15:09:00 2021-03-17 16:45:16.953000000 public QScend
3979 3979 11209 Pothole   closed -77.08733102 38.88285201 827 N Barton St, Arlington VA 2021-01-27 19:26:00 2021-03-17 16:45:16.953000000 public QScend
4146 4146 14929 Pothole   closed -77.13370398 38.91196998 3405 N GLEBE RD, Arlington VA 2021-03-10 23:12:00 2021-03-22 12:00:44.930000000 public QScend
4166 4166 15237 Pothole   closed -77.08810570 38.88068694 2566 N Pershing Dr, Arlington VA 2021-03-13 15:51:00 2021-03-20 12:00:46.100000000 public QScend
4288 4288 16392 Pothole   closed -77.12470485 38.86466205 5607 2nd St S, Arlington VA 2021-03-23 10:03:00 2021-04-03 18:00:43.270000000 public QScend
4376 4376 11962 Pothole   closed -77.06399228 38.85038946 2600 Fort Scott Dr, Arlington VA 2021-02-07 13:14:00 2021-03-17 16:45:16.953000000 public QScend
4511 4511 16877 Pothole   closed -77.11346697 38.88742798 1300 N Taylor St, Arlington VA 2021-03-27 22:03:00 2021-04-05 18:00:45.330000000 public QScend
4513 4513 16918 Pothole   closed -77.10427126 38.88622223 3501 WASHINGTON BLVD, Arlington VA 2021-03-28 19:50:00 2021-04-05 18:00:45.330000000 public QScend
4542 4542 13557 Pothole   closed -77.14123670 38.91093429 5086 Old Dominion Dr, Arlington VA 2021-02-25 20:43:00 2021-03-17 16:45:16.953000000 public QScend
4550 4550 13664 Pothole   closed -77.08986190 38.88078096 2630 N Pershing Dr, Arlington VA 2021-02-27 10:32:00 2021-03-24 18:00:45.980000000 public QScend

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 96.572ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services