service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
1,287 rows where name = "No Water" and status = "closed"
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 496 | 496 | 9633 | No Water | closed | -77.05352999 | 38.86069000 | 1425 S Eads St, Arlington VA | 2021-01-11 07:23:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 1022 | 1022 | 9331 | No Water | closed | -77.11317100 | 38.88465298 | 1122 N Taylor St, Arlington VA | 2021-01-07 11:04:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 1215 | 1215 | 11666 | No Water | closed | -77.12780497 | 38.89727801 | 2223 N Culpeper St, Arlington VA | 2021-02-03 12:46:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 1935 | 1935 | 9316 | No Water | closed | -77.11351399 | 38.88532001 | 1144 N Taylor St, Arlington VA | 2021-01-07 10:35:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 2719 | 2719 | 11902 | No Water | closed | -77.09449673 | 38.90239329 | 2705 25th St N, Arlington VA | 2021-02-05 17:07:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 4649 | 4649 | 15211 | No Water | closed | -77.09211630 | 38.87407730 | 31 N HIGHLAND ST, Arlington VA | 2021-03-12 23:34:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 4728 | 4728 | 17922 | No Water | closed | -77.08461403 | 38.89345901 | 1762 N TROY ST, Arlington VA | 2021-04-06 10:01:00 | 2021-04-11 14:00:44.860000000 | public | QScend | |
| 4774 | 4774 | 18315 | No Water | closed | -77.06594602 | 38.85743699 | 1114 17th St S, Arlington VA | 2021-04-08 14:20:00 | 2021-04-13 18:00:51.650000000 | public | QScend | |
| 5073 | 5073 | 11252 | No Water | closed | -77.08638439 | 38.83106108 | 3479 S Stafford St, Arlington VA | 2021-01-28 10:05:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 5258 | 5258 | 17918 | No Water | closed | -77.08433902 | 38.89174101 | 2057 Wilson Blvd, Arlington VA | 2021-04-06 09:38:00 | 2021-04-11 14:00:44.860000000 | public | QScend | |
| 5886 | 5886 | 17425 | No Water | closed | -77.11406101 | 38.85685613 | 5060 9th St S, Arlington VA | 2021-04-01 10:00:00 | 2021-04-06 14:00:40.780000000 | public | QScend | |
| 6027 | 6027 | 17921 | No Water | closed | -77.08461403 | 38.89345901 | 1762 N TROY ST, Arlington VA | 2021-04-06 09:54:00 | 2021-04-11 14:00:44.860000000 | public | QScend | |
| 6076 | 6076 | 18070 | No Water | closed | -77.10379702 | 38.89283800 | 1719 N Monroe St, Arlington VA | 2021-04-07 01:11:00 | 2021-04-12 10:00:56.007000000 | public | QScend | |
| 6162 | 6162 | 18263 | No Water | closed | -77.07924902 | 38.84469800 | 2711 S Cleveland St, Arlington VA | 2021-04-08 10:38:00 | 2021-04-13 14:00:47.050000000 | public | QScend | |
| 7104 | 7104 | 16860 | No Water | closed | -77.09365701 | 38.87330200 | 19 N Irving St, Arlington VA | 2021-03-27 13:18:00 | 2021-04-01 16:00:45.887000000 | public | QScend | |
| 7113 | 7113 | 19063 | No Water | closed | -77.07924902 | 38.84469800 | 2711 S Cleveland St, Arlington VA | 2021-04-14 12:21:00 | 2021-04-19 16:00:47.417000000 | public | QScend | |
| 8605 | 8605 | 21851 | No Water | closed | -77.11905300 | 38.92085899 | 3812 37TH ST N, Arlington VA | 2021-05-06 06:27:00 | 2021-05-11 10:00:48.597000000 | public | QScend | |
| 9494 | 9494 | 23519 | No Water | closed | -77.08574606 | 38.85016300 | 2159 S Kenmore St, Arlington VA | 2021-05-18 17:21:00 | 2021-05-24 14:00:44.387000000 | public | QScend | |
| 10107 | 10107 | 23792 | No Water | closed | -77.09518302 | 38.87586200 | 210 N Irving St, Arlington VA | 2021-05-20 11:16:00 | 2021-05-25 14:00:47.363000000 | public | QScend | |
| 12192 | 12192 | 17522 | No Water | closed | -77.11432000 | 38.85676002 | 5039 9th St S, Arlington VA | 2021-04-02 09:41:00 | 2021-04-07 12:00:50.213000000 | public | QScend | |
| 12651 | 12651 | 17920 | No Water | closed | -77.08468502 | 38.89232301 | 2101 Wilson Blvd, Arlington VA | 2021-04-06 09:45:00 | 2021-04-11 12:00:44.647000000 | public | QScend | |
| 12666 | 12666 | 18069 | No Water | closed | -77.10428803 | 38.89275501 | 1712 N Monroe St, Arlington VA | 2021-04-07 01:10:00 | 2021-04-12 10:00:56.007000000 | public | QScend | |
| 12764 | 12764 | 32438 | No Water | closed | -77.08838496 | 38.87943001 | 320 N BRYAN ST, Arlington VA | 2021-07-25 07:41:00 | 2021-07-30 14:01:05.100000000 | public | QScend | |
| 14443 | 14443 | 26392 | No Water | closed | -77.12075302 | 38.91680001 | 3413 N Randolph St, Arlington VA | 2021-06-10 09:26:00 | 2021-06-15 14:00:45.697000000 | public | QScend | |
| 15254 | 15254 | 32773 | No Water | closed | -77.07179600 | 38.86776999 | 818 S Ode St, Arlington VA | 2021-07-27 12:32:00 | 2021-08-01 16:00:55.320000000 | public | QScend | |
| 16486 | 16486 | 32440 | No Water | closed | -77.08871404 | 38.87798300 | 228 N Cleveland St, Arlington VA | 2021-07-25 08:34:00 | 2021-07-30 14:01:05.100000000 | public | QScend | |
| 16488 | 16488 | 32444 | No Water | closed | -77.08867900 | 38.88042100 | 422 N Cleveland St, Arlington VA | 2021-07-25 09:51:00 | 2021-07-30 14:01:05.100000000 | public | QScend | |
| 16836 | 16836 | 31294 | No Water | closed | -77.09261500 | 38.84119500 | 2021-07-17 00:44:00 | 2021-07-22 12:01:01.177000000 | public | QScend | ||
| 16856 | 16856 | 31417 | No Water | closed | -77.09148199 | 38.88368701 | 919 N Edgewood St, Arlington VA | 2021-07-19 09:29:00 | 2021-07-24 12:01:36.657000000 | public | QScend | |
| 17165 | 17165 | 38099 | No Water | closed | -77.08998197 | 38.88212102 | 804 N DANVILLE ST, Arlington VA | 2021-09-02 02:30:00 | 2021-09-07 16:01:04.627000000 | public | QScend | |
| 17167 | 17167 | 34090 | No Water | closed | -77.15461197 | 38.89885499 | 6306 30th St N, Arlington VA | 2021-08-05 08:44:00 | 2021-08-10 12:01:03.670000000 | public | QScend | |
| 17677 | 17677 | 35009 | No Water | closed | -77.08592898 | 38.86042798 | 2803 13th St S, Arlington VA | 2021-08-12 07:37:00 | 2021-08-18 12:01:14.850000000 | public | QScend | |
| 18466 | 18466 | 36680 | No Water | closed | -77.10086302 | 38.84534500 | 2528 S Walter Reed Dr, Arlington VA | 2021-08-24 11:44:00 | 2021-08-29 16:01:00.670000000 | public | QScend | |
| 18620 | 18620 | 37224 | No Water | closed | -77.09417401 | 38.83647401 | 4612 31st Rd S, Arlington VA | 2021-08-27 09:38:00 | 2021-09-01 12:01:15.300000000 | public | QScend | |
| 19027 | 19027 | 42862 | No Water | closed | -77.13005199 | 38.91977898 | 3830 N Chesterbrook Rd, Arlington VA | 2021-10-05 11:42:00 | 2021-10-10 16:00:50.300000000 | public | QScend | |
| 19147 | 19147 | 33475 | No Water | closed | -77.05552799 | 38.85383398 | 2206 S Fern St, Arlington VA | 2021-07-31 16:56:00 | 2021-08-06 12:01:01.347000000 | public | QScend | |
| 19204 | 19204 | 42844 | No Water | closed | -77.11431899 | 38.90234299 | 4300 23RD RD N, Arlington VA | 2021-10-05 10:25:00 | 2021-10-10 16:00:50.300000000 | public | QScend | |
| 19208 | 19208 | 42950 | No Water | closed | -77.13544097 | 38.91983598 | 4630 40th St N, Arlington VA | 2021-10-05 19:35:00 | 2021-10-11 10:01:04.430000000 | public | QScend | |
| 19357 | 19357 | 34650 | No Water | closed | -77.07722697 | 38.89720099 | 1557 19TH ST N, Arlington VA | 2021-08-09 22:23:00 | 2021-08-15 12:00:52.753000000 | public | QScend | |
| 20169 | 20169 | 23068 | No Water | closed | -77.15894701 | 38.88996900 | 2311 N Underwood St, Arlington VA | 2021-05-14 15:30:00 | 2021-05-19 20:01:49.890000000 | public | QScend | |
| 21442 | 21442 | 45201 | No Water | closed | -77.12070600 | 38.89036102 | 1631 N ABINGDON ST, Arlington VA | 2021-10-22 14:34:00 | 2021-10-27 18:00:27.120000000 | public | QScend | |
| 22676 | 22676 | 46782 | No Water | closed | -77.08177499 | 38.86907501 | 524 S Courthouse Rd, Arlington VA | 2021-11-05 11:53:00 | 2021-11-10 16:00:30.547000000 | public | QScend | |
| 23307 | 23307 | 46776 | No Water | closed | -77.09109299 | 38.88126401 | 2762 WASHINGTON BLVD, Arlington VA | 2021-11-05 11:06:00 | 2021-11-10 18:00:25.933000000 | public | QScend | |
| 24301 | 24301 | 42539 | No Water | closed | -77.09886612 | 38.86895591 | S Glebe Rd, Arlington VA | 2021-10-01 21:03:00 | 2021-10-09 12:01:08.027000000 | public | QScend | |
| 24539 | 24539 | 25155 | No Water | closed | -77.09605398 | 38.87242299 | 3313 Arlington Blvd, Arlington VA | 2021-06-01 10:47:00 | 2021-06-06 14:00:53.570000000 | public | QScend | |
| 24774 | 24774 | 51823 | No Water | closed | -77.08618597 | 38.84921199 | 3455 23RD ST S, Arlington VA | 2021-12-23 21:02:00 | 2021-12-29 12:00:30.673000000 | public | QScend | |
| 24778 | 24778 | 51875 | No Water | closed | -77.10101398 | 38.84445099 | 2544 S Walter Reed Dr, Arlington VA | 2021-12-25 20:42:00 | 2021-12-31 12:01:04.493000000 | public | QScend | |
| 25145 | 25145 | 46742 | No Water | closed | -77.13305003 | 38.91272201 | 4739 34th Rd N, Arlington VA | 2021-11-05 08:54:00 | 2021-11-10 12:00:35.237000000 | public | QScend | |
| 26249 | 26249 | 51873 | No Water | closed | -77.10126579 | 38.84506619 | 2532 S Walter Reed Dr, Arlington VA | 2021-12-25 20:39:00 | 2021-12-31 12:01:04.493000000 | public | QScend | |
| 26350 | 26350 | 26396 | No Water | closed | -77.12094203 | 38.91695998 | 3419 N Randolph St, Arlington VA | 2021-06-10 09:36:00 | 2021-06-15 14:00:45.697000000 | public | QScend | |
| 26676 | 26676 | 54741 | No Water | closed | -77.13076797 | 38.86683800 | 5862 1ST ST N, Arlington VA | 2022-01-17 22:51:00 | 2022-01-23 16:00:47.740000000 | public | QScend | |
| 26714 | 26714 | 53050 | No Water | closed | -77.10795704 | 38.88766301 | 1303 N Quincy St, Arlington VA | 2022-01-06 12:07:00 | 2022-01-11 16:00:24.703000000 | public | QScend | |
| 26734 | 26734 | 44838 | No Water | closed | -77.09225940 | 38.89684350 | 2008 N Cleveland St, Arlington VA | 2021-10-20 14:05:00 | 2021-10-25 18:00:29.677000000 | public | QScend | |
| 26892 | 26892 | 51872 | No Water | closed | -77.10107298 | 38.84515301 | 2530 S Walter Reed Dr, Arlington VA | 2021-12-25 20:35:00 | 2021-12-31 12:01:04.493000000 | public | QScend | |
| 27132 | 27132 | 55868 | No Water | closed | -77.12709997 | 38.89781802 | 2243 N Columbus St, Arlington VA | 2022-01-26 12:21:00 | 2022-01-31 20:00:25.940000000 | public | QScend | |
| 27281 | 27281 | 46745 | No Water | closed | -77.13472901 | 38.91455299 | 3542 N ABINGDON ST, Arlington VA | 2021-11-05 08:59:00 | 2021-11-10 12:00:35.237000000 | public | QScend | |
| 27361 | 27361 | 54199 | No Water | closed | -77.12447299 | 38.88860400 | 4845 16th St N, Arlington VA | 2022-01-13 12:34:00 | 2022-01-18 18:00:48.493000000 | public | QScend | |
| 27815 | 27815 | 51870 | No Water | closed | -77.10388150 | 38.84444363 | 2431 S Culpeper St, Arlington VA | 2021-12-25 20:19:00 | 2021-12-31 12:01:04.493000000 | public | QScend | |
| 27837 | 27837 | 53057 | No Water | closed | -77.13125999 | 38.89096301 | 5237 19TH ST N, Arlington VA | 2022-01-06 12:49:00 | 2022-01-11 16:00:24.703000000 | public | QScend | |
| 27947 | 27947 | 55016 | No Water | closed | -77.15061397 | 38.88591899 | 6237 18th Rd N, Arlington VA | 2022-01-19 10:11:00 | 2022-01-24 16:00:35.387000000 | public | QScend | |
| 27957 | 27957 | 55259 | No Water | closed | -77.15457200 | 38.89218850 | 6320 24TH ST N, Arlington VA | 2022-01-20 20:12:00 | 2022-01-26 10:00:34.750000000 | public | QScend | |
| 28032 | 28032 | 57183 | No Water | closed | -77.09495897 | 38.85724198 | 1313 S Oakland St, Arlington VA | 2022-02-08 15:26:00 | 2022-02-13 20:00:23.793000000 | public | QScend | |
| 28285 | 28285 | 51643 | No Water | closed | -77.08963303 | 38.85815200 | 1307 S Glebe Rd, Arlington VA | 2021-12-22 10:05:00 | 2021-12-27 14:00:22.790000000 | public | QScend | |
| 28351 | 28351 | 52806 | No Water | closed | -77.05149646 | 38.84964936 | 2600 Crystal Dr, Arlington VA | 2022-01-03 20:33:00 | 2022-01-12 00:00:26 | public | QScend | |
| 28408 | 28408 | 53053 | No Water | closed | -77.10804698 | 38.88800600 | 1317 N Quincy St, Arlington VA | 2022-01-06 12:27:00 | 2022-01-11 16:00:24.703000000 | public | QScend | |
| 28513 | 28513 | 58050 | No Water | closed | -77.14144601 | 38.86988600 | 523 N Madison St, Arlington VA | 2022-02-17 12:20:00 | 2022-02-22 16:00:22.690000000 | public | QScend | |
| 28527 | 28527 | 58049 | No Water | closed | -77.14107101 | 38.86963299 | 511 N Madison St, Arlington VA | 2022-02-17 12:18:00 | 2022-02-22 16:00:22.690000000 | public | QScend | |
| 28828 | 28828 | 28066 | No Water | closed | -77.11461998 | 38.87829598 | 706 N Vermont St, Arlington VA | 2021-06-23 17:48:00 | 2021-06-29 10:00:52.210000000 | public | QScend | |
| 29354 | 29354 | 50477 | No Water | closed | -77.09716501 | 38.88550500 | 3200 Wilson Blvd, Arlington VA | 2021-12-10 10:44:00 | 2021-12-15 18:00:26.543000000 | public | QScend | |
| 29474 | 29474 | 54306 | No Water | closed | -77.14073900 | 38.89722802 | 2510 N HARRISON ST, Arlington VA | 2022-01-14 00:32:00 | 2022-01-19 06:01:22.870000000 | public | QScend | |
| 30200 | 30200 | 56603 | No Water | closed | -77.10455801 | 38.89418501 | 3605 19TH ST N, Arlington VA | 2022-02-03 00:31:00 | 2022-02-08 12:00:25.083000000 | public | QScend | |
| 30378 | 30378 | 57805 | No Water | closed | -77.13641610 | 38.87476090 | 855 N Larrimore St, Arlington VA | 2022-02-15 12:13:00 | 2022-02-20 18:00:23.547000000 | public | QScend | |
| 30424 | 30424 | 58056 | No Water | closed | -77.14638050 | 38.87624290 | 900 N McKinley Rd, Arlington VA | 2022-02-17 12:36:00 | 2022-02-22 16:00:22.690000000 | public | QScend | |
| 30428 | 30428 | 58061 | No Water | closed | -77.13801999 | 38.86877598 | 6032 4th St N, Arlington VA | 2022-02-17 13:07:00 | 2022-02-22 18:00:22.507000000 | public | QScend | |
| 30883 | 30883 | 59006 | No Water | closed | -77.10745597 | 38.89292399 | 3820 18TH ST N, Arlington VA | 2022-02-25 15:43:00 | 2022-03-03 12:00:36.893000000 | public | QScend | |
| 30884 | 30884 | 59007 | No Water | closed | -77.10754599 | 38.89187102 | 1711 N Quincy St, Arlington VA | 2022-02-25 15:59:00 | 2022-03-03 12:00:36.893000000 | public | QScend | |
| 31180 | 31180 | 53441 | No Water | closed | -77.12183102 | 38.90405700 | 2425 N Woodrow St, Arlington VA | 2022-01-10 16:26:00 | 2022-01-16 12:00:51.427000000 | public | QScend | |
| 31676 | 31676 | 58043 | No Water | closed | -77.14466601 | 38.87572802 | 901 N Montana St, Arlington VA | 2022-02-17 12:13:00 | 2022-02-22 16:00:22.690000000 | public | QScend | |
| 31677 | 31677 | 58055 | No Water | closed | -77.14754703 | 38.87615901 | 895 N Nottingham St, Arlington VA | 2022-02-17 12:26:00 | 2022-02-22 16:00:22.690000000 | public | QScend | |
| 31748 | 31748 | 54491 | No Water | closed | -77.11902803 | 38.90300700 | 2354 N VERNON ST, Arlington VA | 2022-01-14 18:18:00 | 2022-01-20 12:00:48.923000000 | public | QScend | |
| 32332 | 32332 | 55796 | No Water | closed | -77.14957696 | 38.88657500 | 6220 19TH ST N, Arlington VA | 2022-01-25 16:49:00 | 2022-01-31 12:00:30.697000000 | public | QScend | |
| 32450 | 32450 | 53439 | No Water | closed | -77.12123196 | 38.90478602 | 4421 25th St N, Arlington VA | 2022-01-10 16:20:00 | 2022-01-16 12:00:51.427000000 | public | QScend | |
| 32481 | 32481 | 31411 | No Water | closed | -77.09150504 | 38.88413900 | 931 N Edgewood St, Arlington VA | 2021-07-19 08:54:00 | 2021-07-24 12:01:36.657000000 | public | QScend | |
| 32542 | 32542 | 62627 | No Water | closed | -77.11750998 | 38.86495899 | 118 S Buchanan St, Arlington VA | 2022-03-29 07:05:00 | 2022-04-03 10:00:33.537000000 | public | QScend | |
| 32563 | 32563 | 62700 | No Water | closed | -77.10183498 | 38.87579700 | 3708 4th St N, Arlington VA | 2022-03-29 13:05:00 | 2022-04-03 16:00:25.903000000 | public | QScend | |
| 32592 | 32592 | 62369 | No Water | closed | -77.08427297 | 38.87092301 | 209 S Adams St, Arlington VA | 2022-03-26 10:05:00 | 2022-03-31 14:00:28.570000000 | public | QScend | |
| 32835 | 32835 | 56529 | No Water | closed | -77.07111497 | 38.86837298 | 804 S Oak St, Arlington VA | 2022-02-02 12:10:00 | 2022-02-07 16:00:21.417000000 | public | QScend | |
| 33108 | 33108 | 54810 | No Water | closed | -77.12192297 | 38.90386502 | 2419 N Woodrow St, Arlington VA | 2022-01-18 10:04:00 | 2022-01-23 16:00:47.740000000 | public | QScend | |
| 33262 | 33262 | 64164 | No Water | closed | -77.07771497 | 38.88852299 | 1223 N Quinn St, Arlington VA | 2022-04-11 14:15:00 | 2022-04-16 18:00:38.760000000 | public | QScend | |
| 33267 | 33267 | 64109 | No Water | closed | -77.11813301 | 38.90546001 | 2500 N Upshur St, Arlington VA | 2022-04-11 10:24:00 | 2022-04-16 14:00:32.760000000 | public | QScend | |
| 33300 | 33300 | 64405 | No Water | closed | -77.06872697 | 38.86694399 | 1426 Columbia Pike, Arlington VA | 2022-04-13 11:20:00 | 2022-04-18 14:00:27.820000000 | public | QScend | |
| 33572 | 33572 | 58052 | No Water | closed | -77.14454296 | 38.87676498 | 925 N Montana St, Arlington VA | 2022-02-17 12:23:00 | 2022-02-22 16:00:22.690000000 | public | QScend | |
| 33573 | 33573 | 58053 | No Water | closed | -77.14891898 | 38.87529501 | 865 N Nottingham St, Arlington VA | 2022-02-17 12:24:00 | 2022-02-22 16:00:22.690000000 | public | QScend | |
| 34224 | 34224 | 66252 | No Water | closed | -77.08830962 | 38.88028338 | 419 N Cleveland St, Arlington VA | 2022-04-28 11:05:00 | 2022-05-03 14:00:27.043000000 | public | QScend | |
| 34308 | 34308 | 66830 | No Water | closed | -77.08968399 | 38.85386101 | 3527 18th St S, Arlington VA | 2022-05-03 13:28:00 | 2022-05-08 16:00:28.810000000 | public | QScend | |
| 34440 | 34440 | 62368 | No Water | closed | -77.08687597 | 38.86980100 | 322 S Cleveland St, Arlington VA | 2022-03-26 09:43:00 | 2022-03-31 14:00:28.570000000 | public | QScend | |
| 34468 | 34468 | 62698 | No Water | closed | -77.10335697 | 38.87674298 | 419 N OAKLAND ST, Arlington VA | 2022-03-29 13:02:00 | 2022-04-03 16:00:25.903000000 | public | QScend | |
| 35123 | 35123 | 60214 | No Water | closed | -77.10986200 | 38.87655900 | 600 N GLEBE RD, Arlington VA | 2022-03-08 14:45:00 | 2022-03-13 20:00:29.630000000 | public | QScend | |
| 35258 | 35258 | 32437 | No Water | closed | -77.08620010 | 38.87676060 | 2422 WASHINGTON BLVD, Arlington VA | 2021-07-25 07:11:00 | 2021-07-30 14:01:05.100000000 | public | QScend | |
| 35797 | 35797 | 60863 | No Water | closed | -77.10275599 | 38.90339701 | 3706 25th St N, Arlington VA | 2022-03-14 16:34:00 | 2022-03-20 14:00:27.683000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);