service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
1,100 rows where name = "Low Water Pressure"
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 548 | 548 | 10188 | Low Water Pressure | closed | -77.11725199 | 38.86563499 | 4824 1st St S, Arlington VA | 2021-01-15 14:43:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 700 | 700 | 10381 | Low Water Pressure | closed | -77.09640200 | 38.83920702 | 4627 30th Rd S, Arlington VA | 2021-01-19 07:28:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 1235 | 1235 | 12499 | Low Water Pressure | closed | -77.09189799 | 38.89637901 | 1947 N Calvert St, Arlington VA | 2021-02-15 09:38:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 1313 | 1313 | 9539 | Low Water Pressure | closed | -77.07791999 | 38.89305002 | 1700 Clarendon Blvd, Arlington VA | 2021-01-08 18:08:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 1992 | 1992 | 12756 | Low Water Pressure | closed | -77.09704598 | 38.84954601 | 4111 S Four Mile Run Dr, Arlington VA | 2021-02-17 02:32:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 3285 | 3285 | 13460 | Low Water Pressure | closed | -77.06660995 | 38.84503005 | S Glebe Rd, Arlington VA | 2021-02-25 06:59:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 3865 | 3865 | 14052 | Low Water Pressure | closed | -77.11828296 | 38.90094401 | 2301 N Vermont St, Arlington VA | 2021-03-03 08:25:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 5185 | 5185 | 16963 | Low Water Pressure | closed | -77.13552202 | 38.88559301 | 1529 N KENILWORTH ST, Arlington VA | 2021-03-29 09:42:00 | 2021-04-03 12:00:49.530000000 | public | QScend | |
| 5887 | 5887 | 17450 | Low Water Pressure | closed | -77.11366604 | 38.85630501 | 5034 9th St S, Arlington VA | 2021-04-01 12:38:00 | 2021-04-06 16:00:48.390000000 | public | QScend | |
| 6210 | 6210 | 18161 | Low Water Pressure | closed | -77.11432000 | 38.85676002 | 5039 9th St S, Arlington VA | 2021-04-07 14:30:00 | 2021-04-13 18:00:51.650000000 | public | QScend | |
| 6268 | 6268 | 18865 | Low Water Pressure | closed | -77.11432000 | 38.85676002 | 5039 9th St S, Arlington VA | 2021-04-13 10:16:00 | 2021-04-18 16:00:57.683000000 | public | QScend | |
| 7992 | 7992 | 15907 | Low Water Pressure | closed | -77.11210600 | 38.86410500 | 4645 4th St S, Arlington VA | 2021-03-19 17:33:00 | 2021-03-26 14:00:56.270000000 | public | QScend | |
| 8440 | 8440 | 24068 | Low Water Pressure | closed | -77.07113514 | 38.84801328 | 1435 28th St S, Arlington VA | 2021-05-21 21:46:00 | 2021-05-31 12:00:42.420000000 | public | QScend | |
| 8977 | 8977 | 24517 | Low Water Pressure | closed | -77.09306802 | 38.87619799 | 3015 2ND ST N, Arlington VA | 2021-05-25 18:22:00 | 2021-06-01 10:00:37.623000000 | public | QScend | |
| 10005 | 10005 | 27543 | Low Water Pressure | closed | -77.10290301 | 38.84040999 | 4874 28th St S, Arlington VA | 2021-06-20 08:05:00 | 2021-06-26 12:01:00.550000000 | public | QScend | |
| 10006 | 10006 | 27545 | Low Water Pressure | closed | -77.10195199 | 38.84163198 | 4808 28th St S, Arlington VA | 2021-06-20 08:40:00 | 2021-06-26 12:01:00.550000000 | public | QScend | |
| 10412 | 10412 | 24206 | Low Water Pressure | closed | -77.08302004 | 38.86609201 | 804 S Wayne St, Arlington VA | 2021-05-24 09:20:00 | 2021-05-29 12:01:03.600000000 | public | QScend | |
| 10499 | 10499 | 25389 | Low Water Pressure | closed | -77.08346998 | 38.84951500 | 2919 23RD ST S, Arlington VA | 2021-06-02 13:29:00 | 2021-06-08 10:00:53.940000000 | public | QScend | |
| 11379 | 11379 | 30366 | Low Water Pressure | closed | -77.12045404 | 38.85902699 | 660 S Greenbrier St, Arlington VA | 2021-07-11 16:13:00 | 2021-07-17 14:01:22.470000000 | public | QScend | |
| 11950 | 11950 | 27536 | Low Water Pressure | closed | -77.10220635 | 38.84091442 | 4852 28th St S, Arlington VA | 2021-06-19 21:33:00 | 2021-06-26 12:01:00.550000000 | public | QScend | |
| 11951 | 11951 | 27540 | Low Water Pressure | closed | -77.10402300 | 38.84125798 | 4855 28th St S, Arlington VA | 2021-06-20 00:36:00 | 2021-06-26 12:01:00.550000000 | public | QScend | |
| 12057 | 12057 | 27534 | Low Water Pressure | closed | -77.09971897 | 38.84524798 | 2500 S Walter Reed Dr, Arlington VA | 2021-06-19 21:02:00 | 2021-06-26 12:01:00.550000000 | public | QScend | |
| 12076 | 12076 | 27108 | Low Water Pressure | closed | -77.09089702 | 38.89169902 | 1604 N Cleveland St, Arlington VA | 2021-06-16 05:49:00 | 2021-06-21 10:00:52.720000000 | public | QScend | |
| 12184 | 12184 | 17025 | Low Water Pressure | closed | -77.06687096 | 38.85253299 | 2316 Fort Scott Dr, Arlington VA | 2021-03-29 13:20:00 | 2021-04-03 18:00:43.270000000 | public | QScend | |
| 12767 | 12767 | 32439 | Low Water Pressure | closed | -77.08684403 | 38.87557899 | 70 N Bedford St, Arlington VA | 2021-07-25 08:13:00 | 2021-07-30 16:14:07.970000000 | public | QScend | |
| 12822 | 12822 | 18823 | Low Water Pressure | closed | -77.11765004 | 38.86378699 | 150 S Columbus St, Arlington VA | 2021-04-13 06:08:00 | 2021-04-18 12:01:00.420000000 | public | QScend | |
| 13753 | 13753 | 30261 | Low Water Pressure | closed | -77.11899601 | 38.87667098 | 4901 7TH ST N, Arlington VA | 2021-07-09 16:10:00 | 2021-07-17 14:01:22.470000000 | public | QScend | |
| 15113 | 15113 | 30279 | Low Water Pressure | closed | -77.10988697 | 38.86041399 | 4714 7th St S, Arlington VA | 2021-07-09 18:00:00 | 2021-07-17 14:01:22.470000000 | public | QScend | |
| 15149 | 15149 | 30461 | Low Water Pressure | closed | -77.12277097 | 38.85829001 | 5516 7th St S, Arlington VA | 2021-07-12 11:08:00 | 2021-07-17 14:01:22.470000000 | public | QScend | |
| 15855 | 15855 | 35482 | Low Water Pressure | closed | -77.12382700 | 38.85733401 | 5611 7th Pl S, Arlington VA | 2021-08-16 09:48:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 15873 | 15873 | 35481 | Low Water Pressure | closed | -77.12385299 | 38.85797800 | 5615 7th Rd S, Arlington VA | 2021-08-16 09:48:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 15877 | 15877 | 35487 | Low Water Pressure | closed | -77.12378903 | 38.86329602 | 5533 4th St S, Arlington VA | 2021-08-16 09:55:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 15893 | 15893 | 35476 | Low Water Pressure | closed | -77.12485798 | 38.86403602 | 5621 3rd St S, Arlington VA | 2021-08-16 09:44:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 15903 | 15903 | 35511 | Low Water Pressure | closed | -77.12476100 | 38.85739000 | 5630 7th Rd S, Arlington VA | 2021-08-16 10:40:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 16895 | 16895 | 35471 | Low Water Pressure | closed | -77.12159004 | 38.85856402 | 669 S Illinois St, Arlington VA | 2021-08-16 09:35:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 16896 | 16896 | 35496 | Low Water Pressure | closed | -77.12238699 | 38.85752998 | 5510 7th Rd S, Arlington VA | 2021-08-16 10:10:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 17196 | 17196 | 35489 | Low Water Pressure | closed | -77.12764697 | 38.86198002 | 500 S Lexington St, Arlington VA | 2021-08-16 09:58:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 17244 | 17244 | 36553 | Low Water Pressure | closed | -77.11034697 | 38.87333599 | 445 N GEORGE MASON DR, Arlington VA | 2021-08-23 15:40:00 | 2021-08-28 18:01:02.330000000 | public | QScend | |
| 17801 | 17801 | 39780 | Low Water Pressure | closed | -77.13299404 | 38.86518199 | 5900 1st St S, Arlington VA | 2021-09-14 12:10:00 | 2021-09-20 16:01:04.667000000 | public | QScend | |
| 17933 | 17933 | 40600 | Low Water Pressure | closed | -77.05463179 | 38.85595411 | Aurora Hiln, Arlington VA | 2021-09-19 12:39:00 | 2021-09-24 18:01:11.700000000 | public | QScend | |
| 18971 | 18971 | 40337 | Low Water Pressure | closed | -77.08919700 | 38.85203900 | 1933 S Lorton St, Arlington VA | 2021-09-16 17:05:00 | 2021-09-22 12:01:18.827000000 | public | QScend | |
| 19750 | 19750 | 35515 | Low Water Pressure | closed | -77.12823597 | 38.86509000 | 5812 1st St S, Arlington VA | 2021-08-16 10:53:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 19943 | 19943 | 35473 | Low Water Pressure | closed | -77.12916300 | 38.86344300 | 5901 3rd St S, Arlington VA | 2021-08-16 09:40:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 21843 | 21843 | 42097 | Low Water Pressure | closed | -77.09052101 | 38.86736099 | 3104 6TH ST S, Arlington VA | 2021-09-29 10:13:00 | 2021-10-04 14:00:54.950000000 | public | QScend | |
| 23921 | 23921 | 49539 | Low Water Pressure | closed | -77.09745401 | 38.83835701 | 3046 S Abingdon St, Arlington VA | 2021-12-02 09:41:00 | 2021-12-07 14:00:28.270000000 | public | QScend | |
| 25355 | 25355 | 43720 | Low Water Pressure | closed | -77.09285696 | 38.83508002 | 4667 34th St S, Arlington VA | 2021-10-12 10:34:00 | 2021-10-17 16:00:26.110000000 | public | QScend | |
| 26685 | 26685 | 54870 | Low Water Pressure | closed | -77.10305304 | 38.89494801 | 2011 N LINCOLN ST, Arlington VA | 2022-01-18 13:16:00 | 2022-01-23 20:01:06.737000000 | public | QScend | |
| 27284 | 27284 | 46748 | Low Water Pressure | closed | -77.13373600 | 38.91655501 | 3611 N ABINGDON ST, Arlington VA | 2021-11-05 09:06:00 | 2021-11-10 12:00:35.237000000 | public | QScend | |
| 27317 | 27317 | 46750 | Low Water Pressure | closed | -77.12913501 | 38.91359100 | 4650 35TH ST N, Arlington VA | 2021-11-05 09:12:00 | 2021-11-10 12:00:35.237000000 | public | QScend | |
| 27525 | 27525 | 27109 | Low Water Pressure | closed | -77.09089702 | 38.89169902 | 1604 N Cleveland St, Arlington VA | 2021-06-16 06:16:00 | 2021-06-21 10:00:52.720000000 | public | QScend | |
| 27542 | 27542 | 27535 | Low Water Pressure | closed | -77.10232526 | 38.84114634 | 4834 28th St S, Arlington VA | 2021-06-19 21:33:00 | 2021-06-26 12:01:00.550000000 | public | QScend | |
| 27548 | 27548 | 27632 | Low Water Pressure | closed | -77.12372399 | 38.90075399 | 4660 24TH ST N, Arlington VA | 2021-06-21 09:54:00 | 2021-06-26 16:00:53.007000000 | public | QScend | |
| 27956 | 27956 | 55212 | Low Water Pressure | closed | -77.10466002 | 38.88733301 | 3518 13th St N, Arlington VA | 2022-01-20 13:55:00 | 2022-01-26 10:00:34.750000000 | public | QScend | |
| 28039 | 28039 | 57379 | Low Water Pressure | closed | -77.09492989 | 38.84716006 | S Walter Reed Dr, Arlington VA | 2022-02-10 13:12:00 | 2022-02-19 14:00:33.643000000 | public | QScend | |
| 29238 | 29238 | 28612 | Low Water Pressure | closed | -77.08226098 | 38.89066201 | 2000 15th St N, Arlington VA | 2021-06-28 14:22:00 | 2021-07-17 14:01:22.470000000 | public | QScend | |
| 29296 | 29296 | 49896 | Low Water Pressure | closed | -77.11425101 | 38.88529499 | 1186 N UTAH ST, Arlington VA | 2021-12-06 10:46:00 | 2021-12-11 16:00:31.370000000 | public | QScend | |
| 29432 | 29432 | 58072 | Low Water Pressure | closed | -77.14607702 | 38.87668100 | 918 N McKinley Rd, Arlington VA | 2022-02-17 13:39:00 | 2022-02-22 18:00:22.507000000 | public | QScend | |
| 30856 | 30856 | 54627 | Low Water Pressure | closed | -77.11798024 | 38.89373497 | 4535 19TH ST N, Arlington VA | 2022-01-16 11:44:00 | 2022-01-21 16:00:50.610000000 | public | QScend | |
| 31016 | 31016 | 55261 | Low Water Pressure | closed | -77.15510630 | 38.89186470 | 6400 24TH ST N, Arlington VA | 2022-01-20 21:22:00 | 2022-01-26 10:00:34.750000000 | public | QScend | |
| 31161 | 31161 | 53168 | Low Water Pressure | closed | -77.08676700 | 38.87712398 | 2508 WASHINGTON BLVD, Arlington VA | 2022-01-07 11:04:00 | 2022-01-23 16:00:47.740000000 | public | QScend | |
| 31678 | 31678 | 58074 | Low Water Pressure | closed | -77.14743698 | 38.87630301 | 899 N Nottingham St, Arlington VA | 2022-02-17 13:57:00 | 2022-02-22 18:00:22.507000000 | public | QScend | |
| 32737 | 32737 | 64145 | Low Water Pressure | closed | -77.09146047 | 38.86305142 | 858 S Ivy St, Arlington VA | 2022-04-11 12:47:00 | 2022-04-16 16:00:30.680000000 | public | QScend | |
| 33173 | 33173 | 57786 | Low Water Pressure | closed | -77.13642098 | 38.87475400 | 855 N Larrimore St, Arlington VA | 2022-02-15 10:03:00 | 2022-02-20 14:00:24.663000000 | public | QScend | |
| 34020 | 34020 | 58057 | Low Water Pressure | closed | -77.13821404 | 38.86867100 | 6036 4th St N, Arlington VA | 2022-02-17 12:39:00 | 2022-02-22 16:00:22.690000000 | public | QScend | |
| 34184 | 34184 | 65631 | Low Water Pressure | closed | -77.12491103 | 38.87027601 | 5353 2ND ST N, Arlington VA | 2022-04-23 18:09:00 | 2022-04-30 12:00:42.160000000 | public | QScend | |
| 34229 | 34229 | 65859 | Low Water Pressure | closed | -77.09805198 | 38.89939398 | 2840 Lorcom Ln, Arlington VA | 2022-04-25 18:56:00 | 2022-05-01 12:00:36.607000000 | public | QScend | |
| 34414 | 34414 | 62367 | Low Water Pressure | closed | -77.08688100 | 38.86944301 | 408 S Cleveland St, Arlington VA | 2022-03-26 09:12:00 | 2022-03-31 12:00:43.630000000 | public | QScend | |
| 34442 | 34442 | 62374 | Low Water Pressure | closed | -77.08428403 | 38.87051301 | 307 S Adams St, Arlington VA | 2022-03-26 10:37:00 | 2022-03-31 14:00:28.570000000 | public | QScend | |
| 35059 | 35059 | 58046 | Low Water Pressure | closed | -77.14818599 | 38.87611199 | 886 N Nottingham St, Arlington VA | 2022-02-17 12:16:00 | 2022-02-22 16:00:22.690000000 | public | QScend | |
| 35060 | 35060 | 58048 | Low Water Pressure | closed | -77.14868102 | 38.87621098 | 883 N Ohio St, Arlington VA | 2022-02-17 12:17:00 | 2022-02-22 16:00:22.690000000 | public | QScend | |
| 35061 | 35061 | 58058 | Low Water Pressure | closed | -77.13796803 | 38.86981098 | 6011 4th St N, Arlington VA | 2022-02-17 12:45:00 | 2022-02-22 16:00:22.690000000 | public | QScend | |
| 35841 | 35841 | 61546 | Low Water Pressure | closed | -77.07010466 | 38.88779551 | Marshall Dr, Arlington VA | 2022-03-19 10:47:00 | 2022-03-24 14:00:26.273000000 | public | QScend | |
| 36346 | 36346 | 69860 | Low Water Pressure | closed | -77.13909296 | 38.88824400 | 5712 18th Rd N, Arlington VA | 2022-05-24 15:37:00 | 2022-05-29 18:00:30.180000000 | public | QScend | |
| 37233 | 37233 | 35484 | Low Water Pressure | closed | -77.12528403 | 38.86210202 | 5630 5th St S, Arlington VA | 2021-08-16 09:50:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 38354 | 38354 | 35483 | Low Water Pressure | closed | -77.12705102 | 38.86590099 | 5730 Arlington Blvd, Arlington VA | 2021-08-16 09:49:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 38602 | 38602 | 35475 | Low Water Pressure | closed | -77.13298096 | 38.86487898 | 5901 2nd St S, Arlington VA | 2021-08-16 09:43:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 39474 | 39474 | 72704 | Low Water Pressure | closed | -77.08207398 | 38.89147401 | 2000 Clarendon Blvd, Arlington VA | 2022-06-11 19:46:00 | 2022-06-16 22:00:32.653000000 | public | QScend | |
| 39529 | 39529 | 73799 | Low Water Pressure | closed | -77.09320104 | 38.84729002 | 2226 S Quincy St, Arlington VA | 2022-06-13 12:34:00 | 2022-06-18 16:00:41.363000000 | public | QScend | |
| 39721 | 39721 | 71587 | Low Water Pressure | closed | -77.11671303 | 38.86925199 | 166 N Columbus St, Arlington VA | 2022-06-04 10:26:00 | 2022-06-09 14:00:45.057000000 | public | QScend | |
| 40516 | 40516 | 68343 | Low Water Pressure | closed | -77.13941298 | 38.89444502 | 5524 24TH ST N, Arlington VA | 2022-05-15 11:30:00 | 2022-05-24 18:00:30.030000000 | public | QScend | |
| 42205 | 42205 | 76360 | Low Water Pressure | closed | -77.09307570 | 38.86896550 | 215 S Ivy St, Arlington VA | 2022-07-01 07:07:00 | 2022-07-06 10:00:29.957000000 | public | QScend | |
| 42464 | 42464 | 78044 | Low Water Pressure | closed | -77.09449403 | 38.89156902 | 2901 Key Blvd, Arlington VA | 2022-07-13 13:07:00 | 2022-07-18 16:00:30.330000000 | public | QScend | |
| 42577 | 42577 | 78204 | Low Water Pressure | closed | -77.10979896 | 38.89991400 | 4044 Vacation Ln, Arlington VA | 2022-07-14 12:21:00 | 2022-07-19 16:01:20.790000000 | public | QScend | |
| 43759 | 43759 | 80718 | Low Water Pressure | closed | -77.05154599 | 38.85664402 | 1999 Richmond Hwy, Arlington VA | 2022-08-02 10:40:00 | 2023-01-24 12:00:32.027000000 | public | QScend | |
| 44176 | 44176 | 82561 | Low Water Pressure | closed | -77.12942100 | 38.89316401 | 1949 N EMERSON ST, Arlington VA | 2022-08-16 10:50:00 | 2022-08-21 14:00:34.710000000 | public | QScend | |
| 44917 | 44917 | 82485 | Low Water Pressure | closed | -77.10797104 | 38.88079500 | 888 N Quincy St, Arlington VA | 2022-08-15 18:40:00 | 2022-08-21 12:01:00.090000000 | public | QScend | |
| 46566 | 46566 | 85850 | Low Water Pressure | closed | -77.11056901 | 38.88544101 | 4110 WASHINGTON BLVD, Arlington VA | 2022-09-06 23:23:00 | 2022-09-12 14:00:33.780000000 | public | QScend | |
| 46715 | 46715 | 84129 | Low Water Pressure | closed | -77.11175974 | 38.89783289 | 2138 N Stafford St, Arlington VA | 2022-08-26 18:40:00 | 2023-08-20 14:00:53.050000000 | public | QScend | |
| 47629 | 47629 | 86128 | Low Water Pressure | closed | -77.10715900 | 38.85952102 | 827 S Wakefield St, Arlington VA | 2022-09-08 12:56:00 | 2022-09-13 16:00:35.760000000 | public | QScend | |
| 48872 | 48872 | 81056 | Low Water Pressure | closed | -77.10799157 | 38.89915934 | 2164 N Quebec St, Arlington VA | 2022-08-04 12:14:00 | 2022-08-09 16:01:00.343000000 | public | QScend | |
| 49291 | 49291 | 81905 | Low Water Pressure | closed | -77.09843302 | 38.85497799 | 1415 S Randolph St, Arlington VA | 2022-08-10 19:17:00 | 2022-08-16 12:01:57.830000000 | public | QScend | |
| 50289 | 50289 | 84276 | Low Water Pressure | closed | -77.12230450 | 38.89426400 | 2010 N BRANDYWINE ST, Arlington VA | 2022-08-28 17:38:00 | 2022-09-04 16:00:41.483000000 | public | QScend | |
| 52303 | 52303 | 90439 | Low Water Pressure | closed | -77.11143402 | 38.88972001 | 1519 N Stafford St, Arlington VA | 2022-10-10 14:34:00 | 2022-10-15 18:00:41.950000000 | public | QScend | |
| 52762 | 52762 | 92890 | Low Water Pressure | closed | -77.09928999 | 38.89041399 | 1605 N HERNDON ST, Arlington VA | 2022-10-31 08:05:00 | 2022-11-05 12:00:48.157000000 | public | QScend | |
| 54179 | 54179 | 96881 | Low Water Pressure | closed | -77.13677101 | 38.89305400 | 2104 N INGLEWOOD ST, Arlington VA | 2022-12-08 12:46:00 | 2022-12-14 12:00:28 | public | QScend | |
| 54554 | 54554 | 95091 | Low Water Pressure | closed | -77.08859904 | 38.87199698 | 105 S Fillmore St, Arlington VA | 2022-11-19 16:45:00 | 2022-11-25 12:00:31.880000000 | public | QScend | |
| 54640 | 54640 | 98190 | Low Water Pressure | closed | -77.12567798 | 38.89960399 | 2324 N GLEBE RD, Arlington VA | 2022-12-23 13:59:00 | 2022-12-29 14:00:24.090000000 | public | QScend | |
| 54646 | 54646 | 98207 | Low Water Pressure | closed | -77.12196798 | 38.89927601 | 4713 22ND ST N, Arlington VA | 2022-12-23 14:08:00 | 2022-12-29 14:00:24.090000000 | public | QScend | |
| 54648 | 54648 | 98246 | Low Water Pressure | closed | -77.15265698 | 38.89895901 | 6200 30th St N, Arlington VA | 2022-12-23 14:20:00 | 2022-12-29 12:00:26.917000000 | public | QScend | |
| 54649 | 54649 | 98258 | Low Water Pressure | closed | -77.12281103 | 38.90026000 | 4648 23RD RD N, Arlington VA | 2022-12-23 14:23:00 | 2022-12-29 12:00:26.917000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);