service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
753 rows where name = "Litter in Park/Trail"
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
status 3
- closed 746
- open 5
- in progress 2
name 1
- Litter in Park/Trail · 753 ✖
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 432 | 432 | 10529 | Litter in Park/Trail | closed | -77.12350754 | 38.89354695 | 1841 N Culpeper St, Arlington VA | 2021-01-20 12:19:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 581 | 581 | 10295 | Litter in Park/Trail | closed | -77.09550600 | 38.88593870 | WASHINGTON BLVD, Arlington VA | 2021-01-17 19:05:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 1012 | 1012 | 11043 | Litter in Park/Trail | closed | -77.12048000 | 38.86370000 | 301 S Harrison St, Arlington VA | 2021-01-26 11:39:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 1773 | 1773 | 10323 | Litter in Park/Trail | closed | -77.16704401 | 38.89319200 | 6909 28TH ST N, Arlington VA | 2021-01-18 12:27:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 1979 | 1979 | 12581 | Litter in Park/Trail | closed | -77.08452105 | 38.89648401 | 2120 US-29, Arlington VA | 2021-02-15 16:37:00 | 2021-12-25 12:00:26.690000000 | public | QScend | |
| 2723 | 2723 | 11321 | Litter in Park/Trail | closed | -77.12048000 | 38.86370000 | 301 S Harrison St, Arlington VA | 2021-01-28 15:52:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 2847 | 2847 | 13596 | Litter in Park/Trail | closed | -77.13360701 | 38.90941300 | 4770 33rd St N, Arlington VA | 2021-02-26 11:53:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 2958 | 2958 | 14029 | Litter in Park/Trail | closed | -77.13185454 | 38.87365785 | 5755 8th St N, Arlington VA | 2021-03-02 20:31:00 | 2021-04-27 10:00:44.430000000 | public | QScend | |
| 4047 | 4047 | 15549 | Litter in Park/Trail | closed | -77.07052086 | 38.84806857 | 2021-03-16 14:37:00 | 2021-12-29 14:00:24.200000000 | public | QScend | ||
| 4310 | 4310 | 11551 | Litter in Park/Trail | closed | -77.12048000 | 38.86370000 | 301 S Harrison St, Arlington VA | 2021-02-02 09:44:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 4358 | 4358 | 11916 | Litter in Park/Trail | closed | -77.13021594 | 38.86924450 | 5400 N Four Mile Run Dr, Arlington VA | 2021-02-06 09:41:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 5025 | 5025 | 16240 | Litter in Park/Trail | closed | -77.08643097 | 38.89348101 | 1700 N Veitch St, Arlington VA | 2021-03-22 13:02:00 | 2021-07-18 08:01:11.180000000 | public | QScend | |
| 5036 | 5036 | 16434 | Litter in Park/Trail | closed | -77.08679000 | 38.84818000 | 3500 23RD ST S, Arlington VA | 2021-03-23 12:55:00 | 2021-04-03 12:00:49.530000000 | public | QScend | |
| 5107 | 5107 | 11412 | Litter in Park/Trail | closed | -77.12048000 | 38.86370000 | 301 S Harrison St, Arlington VA | 2021-01-29 17:11:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 5123 | 5123 | 11705 | Litter in Park/Trail | closed | -77.09531504 | 38.88750300 | 3101 Wilson Blvd, Arlington VA | 2021-02-03 16:22:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 5160 | 5160 | 16887 | Litter in Park/Trail | closed | -77.12575000 | 38.92140000 | 4211 N Old Glebe Rd, Arlington VA | 2021-03-28 10:34:00 | 2021-05-01 16:00:52.703000000 | public | QScend | |
| 5725 | 5725 | 15675 | Litter in Park/Trail | closed | -77.10030000 | 38.85613000 | 1301 S George Mason Dr, Arlington VA | 2021-03-17 15:01:00 | 2021-12-25 14:00:26.277000000 | public | QScend | |
| 6142 | 6142 | 18575 | Litter in Park/Trail | closed | -77.08679000 | 38.84818000 | 3500 23RD ST S, Arlington VA | 2021-04-11 10:21:00 | 2021-04-19 00:01:13.240000000 | public | QScend | |
| 6567 | 6567 | 19113 | Litter in Park/Trail | closed | .00000000 | .00000000 | 2021-04-14 15:47:00 | 2021-04-20 12:00:47.800000000 | public | QScend | ||
| 6685 | 6685 | 18557 | Litter in Park/Trail | closed | -77.10190204 | 38.85054798 | 4200 S Four Mile Run Dr, Arlington VA | 2021-04-10 19:28:00 | 2022-02-21 18:00:20.497000000 | public | QScend | |
| 7755 | 7755 | 22047 | Litter in Park/Trail | closed | -77.05627619 | 38.86020056 | 1400 S Fern St, Arlington VA | 2021-05-07 09:04:00 | 2024-09-26 20:31:48.067000000 | public | QScend | |
| 7785 | 7785 | 18911 | Litter in Park/Trail | closed | -77.11760099 | 38.86220507 | 301 S Harrison St, Arlington VA | 2021-04-13 13:30:00 | 2021-09-12 12:01:26.287000000 | public | QScend | |
| 7995 | 7995 | 15951 | Litter in Park/Trail | closed | -77.15692000 | 38.90122000 | 3400 N Powhatan St, Arlington VA | 2021-03-20 13:19:00 | 2021-03-29 12:00:38.340000000 | public | QScend | |
| 8022 | 8022 | 19464 | Litter in Park/Trail | closed | -77.09665323 | 38.84613259 | 2374 S Walter Reed Dr, Arlington VA | 2021-04-18 08:57:00 | 2024-09-26 20:31:48.067000000 | public | QScend | |
| 8482 | 8482 | 20252 | Litter in Park/Trail | closed | -77.07815988 | 38.89042003 | 14th St N, Arlington VA | 2021-04-24 14:36:00 | 2024-09-26 20:31:48.067000000 | public | QScend | |
| 8813 | 8813 | 14788 | Litter in Park/Trail | closed | -77.12048000 | 38.86370000 | 301 S Harrison St, Arlington VA | 2021-03-09 22:29:00 | 2021-03-22 10:00:51.657000000 | public | QScend | |
| 9718 | 9718 | 16748 | Litter in Park/Trail | closed | -77.13439000 | 38.87311000 | 601 N Manchester St, Arlington VA | 2021-03-25 21:49:00 | 2021-10-23 18:00:31.493000000 | public | QScend | |
| 10029 | 10029 | 27935 | Litter in Park/Trail | closed | -77.13276404 | 38.86730802 | 5899 1ST ST N, Arlington VA | 2021-06-22 22:51:00 | 2021-06-28 20:01:36.750000000 | public | QScend | |
| 10590 | 10590 | 25076 | Litter in Park/Trail | closed | -77.13917040 | 38.91028945 | Williamsburg Blvd, Arlington VA | 2021-05-31 19:37:00 | 2022-04-10 16:00:27.700000000 | public | QScend | |
| 10968 | 10968 | 29389 | Litter in Park/Trail | closed | -77.07626000 | 38.89264000 | 1601 N Pierce St, Arlington VA | 2021-07-03 18:29:00 | 2022-01-02 16:00:22.403000000 | public | QScend | |
| 11020 | 11020 | 25723 | Litter in Park/Trail | closed | -77.06874000 | 38.84797000 | 2700 S Lang St, Arlington VA | 2021-06-04 16:01:00 | 2021-06-12 18:00:50.480000000 | public | QScend | |
| 11263 | 11263 | 29981 | Litter in Park/Trail | closed | -77.08608726 | 38.84803351 | 2400 S Lincoln St, Arlington VA | 2021-07-08 09:22:00 | 2021-07-18 08:01:11.180000000 | public | QScend | |
| 11713 | 11713 | 23183 | Litter in Park/Trail | closed | -77.15677717 | 38.89201939 | 2415 N Sycamore St, Arlington VA | 2021-05-16 19:32:00 | 2021-06-07 18:00:46.187000000 | public | QScend | |
| 11733 | 11733 | 23389 | Litter in Park/Trail | closed | -77.11734603 | 38.88173901 | 4610 FAIRFAX DR, Arlington VA | 2021-05-17 22:54:00 | 2021-05-24 12:00:52.610000000 | public | QScend | |
| 11754 | 11754 | 23621 | Litter in Park/Trail | closed | -77.05121661 | 38.85965127 | 1574 S Bell St, Arlington VA | 2021-05-19 12:52:00 | 2021-07-18 08:01:11.180000000 | public | QScend | |
| 11830 | 11830 | 24232 | Litter in Park/Trail | closed | -77.10626668 | 38.85251681 | Four Mile Run Trl, Arlington VA | 2021-05-24 10:38:00 | 2021-05-30 18:00:44.180000000 | public | QScend | |
| 12002 | 12002 | 23153 | Litter in Park/Trail | closed | -77.11856151 | 38.88176046 | 878 N ABINGDON ST, Arlington VA | 2021-05-16 11:41:00 | 2021-12-28 16:00:23.430000000 | public | QScend | |
| 12220 | 12220 | 17380 | Litter in Park/Trail | closed | -77.07567446 | 38.89259846 | 1534 16th Rd N, Arlington VA | 2021-03-31 15:39:00 | 2021-04-12 12:00:48.353000000 | public | QScend | |
| 12364 | 12364 | 24585 | Litter in Park/Trail | closed | -77.07674612 | 38.84573419 | 2641 S Adams St, Arlington VA | 2021-05-26 12:36:00 | 2024-09-26 20:31:48.067000000 | public | QScend | |
| 12562 | 12562 | 31583 | Litter in Park/Trail | closed | -77.12912942 | 38.90441668 | Old Dominion Dr, Arlington VA | 2021-07-19 20:26:00 | 2021-07-25 10:01:16.740000000 | public | QScend | |
| 12948 | 12948 | 25905 | Litter in Park/Trail | closed | -77.09645000 | 38.85273000 | 1718 S Quincy St, Arlington VA | 2021-06-07 10:58:00 | 2022-01-24 20:00:43.440000000 | public | QScend | |
| 13156 | 13156 | 29152 | Litter in Park/Trail | closed | -77.10591191 | 38.88612508 | 3731 WASHINGTON BLVD, Arlington VA | 2021-07-01 19:50:00 | 2022-01-02 16:00:22.403000000 | public | QScend | |
| 13251 | 13251 | 29432 | Litter in Park/Trail | closed | -77.09333855 | 38.86973063 | 3237 2nd St S, Arlington VA | 2021-07-04 16:54:00 | 2021-07-12 16:00:53.847000000 | public | QScend | |
| 13494 | 13494 | 26702 | Litter in Park/Trail | closed | -77.11456740 | 38.87275590 | 4853 3rd St N, Arlington VA | 2021-06-13 10:58:00 | 2021-07-20 12:00:56.463000000 | public | QScend | |
| 13838 | 13838 | 32533 | Litter in Park/Trail | closed | -77.15738171 | 38.89296174 | 2460 N Sycamore St, Arlington VA | 2021-07-26 08:10:00 | 2021-07-31 14:01:25.450000000 | public | QScend | |
| 14174 | 14174 | 27739 | Litter in Park/Trail | closed | -77.11333857 | 38.84736725 | S Walter Reed Dr, Arlington VA | 2021-06-21 15:14:00 | 2021-07-02 12:01:01.733000000 | public | QScend | |
| 14469 | 14469 | 29027 | Litter in Park/Trail | closed | -77.11943930 | 38.86420750 | 301 S Harrison St, Arlington VA | 2021-07-01 09:51:00 | 2022-02-21 14:00:20.987000000 | public | QScend | |
| 14777 | 14777 | 34538 | Litter in Park/Trail | closed | -77.06926693 | 38.89877597 | Custis Trl, Arlington VA | 2021-08-09 12:01:00 | 2021-09-12 18:01:04.863000000 | public | QScend | |
| 14925 | 14925 | 30118 | Litter in Park/Trail | closed | -77.08661834 | 38.84739456 | 2439 S Lowell St, Arlington VA | 2021-07-08 21:38:00 | 2021-07-18 08:01:11.180000000 | public | QScend | |
| 15105 | 15105 | 30180 | Litter in Park/Trail | closed | -77.08679000 | 38.84818000 | 3500 23RD ST S, Arlington VA | 2021-07-09 11:28:00 | 2021-07-14 16:00:55.540000000 | public | QScend | |
| 15277 | 15277 | 33077 | Litter in Park/Trail | closed | -77.07517410 | 38.84380959 | 2776 VA-120, Arlington VA | 2021-07-28 23:01:00 | 2022-01-07 10:00:27.963000000 | public | QScend | |
| 15799 | 15799 | 30094 | Litter in Park/Trail | closed | -77.13533804 | 38.88889200 | 5523 18TH ST N, Arlington VA | 2021-07-08 16:42:00 | 2021-07-14 14:00:54.380000000 | public | QScend | |
| 16036 | 16036 | 32003 | Litter in Park/Trail | closed | -77.04873898 | 38.85384899 | 2231 Crystal Dr, Arlington VA | 2021-07-21 23:46:00 | 2021-07-28 18:00:55.163000000 | public | QScend | |
| 16729 | 16729 | 36669 | Litter in Park/Trail | closed | -77.14179000 | 38.88934000 | 5820 20th Rd N, Arlington VA | 2021-08-24 11:02:00 | 2021-08-30 16:00:58.673000000 | public | QScend | |
| 16992 | 16992 | 33774 | Litter in Park/Trail | closed | -77.10052900 | 38.88341200 | 3409 Wilson Blvd, Arlington VA | 2021-08-03 08:35:00 | 2022-02-06 14:00:23.057000000 | public | QScend | |
| 17431 | 17431 | 38473 | Litter in Park/Trail | closed | -77.05127612 | 38.84157443 | 3199 Richmond Hwy, Arlington VA | 2021-09-05 08:23:00 | 2022-01-02 14:00:23.370000000 | public | QScend | |
| 17494 | 17494 | 39100 | Litter in Park/Trail | closed | -77.07101000 | 38.84718000 | 1401 28th St S, Arlington VA | 2021-09-09 10:04:00 | 2021-09-18 10:01:25.890000000 | public | QScend | |
| 17758 | 17758 | 39482 | Litter in Park/Trail | in progress | -77.11091154 | 38.88235779 | 4215 N Fairfax Dr, Arlington VA | 2021-09-12 18:28:00 | 2021-10-02 18:00:58.820000000 | public | QScend | |
| 18111 | 18111 | 37942 | Litter in Park/Trail | closed | -77.07101000 | 38.84718000 | 1401 28th St S, Arlington VA | 2021-09-01 08:08:00 | 2021-09-06 18:01:00.107000000 | public | QScend | |
| 18136 | 18136 | 38110 | Litter in Park/Trail | closed | -77.07101000 | 38.84718000 | 1401 28th St S, Arlington VA | 2021-09-02 08:15:00 | 2021-09-08 08:00:47.523000000 | public | QScend | |
| 18491 | 18491 | 38279 | Litter in Park/Trail | closed | -77.08489398 | 38.84826098 | 2400 S Kenmore St, Arlington VA | 2021-09-03 09:39:00 | 2021-09-14 10:01:06.397000000 | public | QScend | |
| 18786 | 18786 | 39447 | Litter in Park/Trail | closed | -77.04917992 | 38.85926776 | 1621 Crystal Square Arc, Arlington VA | 2021-09-12 11:13:00 | 2021-12-12 16:00:27.693000000 | public | QScend | |
| 18895 | 18895 | 37562 | Litter in Park/Trail | closed | -77.09589397 | 38.88711001 | 3137 Wilson Blvd, Arlington VA | 2021-08-30 12:07:00 | 2021-09-05 14:01:04.407000000 | public | QScend | |
| 19253 | 19253 | 40926 | Litter in Park/Trail | closed | -77.11061402 | 38.85294500 | 5005 11th St S, Arlington VA | 2021-09-21 09:41:00 | 2021-09-26 12:01:11.837000000 | public | QScend | |
| 19396 | 19396 | 38286 | Litter in Park/Trail | closed | -77.14698201 | 38.90953399 | 3600 N HARRISON ST, Arlington VA | 2021-09-03 10:00:00 | 2022-01-02 12:00:28.770000000 | public | QScend | |
| 20177 | 20177 | 23106 | Litter in Park/Trail | closed | -77.12268139 | 38.92521964 | 4451 N Old Glebe Rd, Arlington VA | 2021-05-15 10:56:00 | 2021-05-22 12:01:20.977000000 | public | QScend | |
| 20330 | 20330 | 41568 | Litter in Park/Trail | closed | -77.05022773 | 38.85315625 | 200 23RD ST S, Arlington VA | 2021-09-25 15:14:00 | 2021-10-03 10:01:06.083000000 | public | QScend | |
| 20664 | 20664 | 34313 | Litter in Park/Trail | closed | -77.08051234 | 38.89685884 | Langston Blvd, Arlington VA | 2021-08-06 13:15:00 | 2021-08-28 10:01:17.960000000 | public | QScend | |
| 20731 | 20731 | 43675 | Litter in Park/Trail | closed | -77.08474745 | 38.86379460 | 2503 9th Rd S, Arlington VA | 2021-10-11 23:20:00 | 2021-10-23 10:00:44.627000000 | public | QScend | |
| 20767 | 20767 | 43789 | Litter in Park/Trail | closed | -77.14179000 | 38.88934000 | 5820 20th Rd N, Arlington VA | 2021-10-12 14:58:00 | 2021-12-28 16:00:23.430000000 | public | QScend | |
| 21616 | 21616 | 23945 | Litter in Park/Trail | closed | -77.10586814 | 38.90206791 | 2361 N Quincy St, Arlington VA | 2021-05-21 10:53:00 | 2021-05-26 14:00:45.643000000 | public | QScend | |
| 21855 | 21855 | 42422 | Litter in Park/Trail | closed | -77.07101000 | 38.84718000 | 1401 28th St S, Arlington VA | 2021-10-01 07:15:00 | 2021-10-09 10:00:59.977000000 | public | QScend | |
| 21868 | 21868 | 38856 | Litter in Park/Trail | closed | -77.07101000 | 38.84718000 | 1401 28th St S, Arlington VA | 2021-09-08 07:58:00 | 2021-09-14 18:01:05.970000000 | public | QScend | |
| 21954 | 21954 | 37008 | Litter in Park/Trail | closed | -77.08974803 | 38.84534399 | 3707 S Four Mile Run Dr, Arlington VA | 2021-08-26 06:56:00 | 2021-08-31 10:01:10.143000000 | public | QScend | |
| 22090 | 22090 | 46744 | Litter in Park/Trail | closed | -77.10032291 | 38.88749236 | 1221 N Kirkwood Rd, Arlington VA | 2021-11-05 08:56:00 | 2021-11-13 12:01:15.400000000 | public | QScend | |
| 22134 | 22134 | 44145 | Litter in Park/Trail | closed | -77.07101000 | 38.84718000 | 1401 28th St S, Arlington VA | 2021-10-15 07:46:00 | 2021-10-23 08:00:37.820000000 | public | QScend | |
| 22160 | 22160 | 42997 | Litter in Park/Trail | closed | -77.07101000 | 38.84718000 | 1401 28th St S, Arlington VA | 2021-10-06 10:24:00 | 2021-10-11 18:00:47.237000000 | public | QScend | |
| 22227 | 22227 | 43416 | Litter in Park/Trail | closed | -77.10908795 | 38.91908457 | George Washington Memorial Pkwy, Mc Lean VA | 2021-10-08 15:30:00 | 2022-08-01 16:00:43.957000000 | public | QScend | |
| 22240 | 22240 | 43693 | Litter in Park/Trail | closed | -77.14179000 | 38.88934000 | 5820 20th Rd N, Arlington VA | 2021-10-12 08:15:00 | 2021-12-28 16:00:23.430000000 | public | QScend | |
| 22269 | 22269 | 43668 | Litter in Park/Trail | closed | -77.09239302 | 38.85787900 | 1319 S Monroe St, Arlington VA | 2021-10-11 20:19:00 | 2021-12-27 14:00:22.790000000 | public | QScend | |
| 22409 | 22409 | 40488 | Litter in Park/Trail | closed | -77.09039201 | 38.84216101 | 2720 S Arlington Mill Dr, Arlington VA | 2021-09-17 16:55:00 | 2021-12-28 16:00:23.430000000 | public | QScend | |
| 22457 | 22457 | 39726 | Litter in Park/Trail | closed | -77.07101000 | 38.84718000 | 1401 28th St S, Arlington VA | 2021-09-14 09:20:00 | 2021-09-19 18:00:53.890000000 | public | QScend | |
| 22706 | 22706 | 47123 | Litter in Park/Trail | closed | -77.15159000 | 38.88315000 | 6225 12th Rd N, Arlington VA | 2021-11-09 08:53:00 | 2021-11-17 14:00:27.083000000 | public | QScend | |
| 22828 | 22828 | 47993 | Litter in Park/Trail | closed | -77.11082097 | 38.88150801 | 950 N Stafford St, Arlington VA | 2021-11-17 15:40:00 | 2021-12-28 16:00:23.430000000 | public | QScend | |
| 23177 | 23177 | 39165 | Litter in Park/Trail | closed | -77.10123980 | 38.86080550 | 902 S Randolph St, Arlington VA | 2021-09-09 14:28:00 | 2021-09-18 18:01:11.797000000 | public | QScend | |
| 23322 | 23322 | 46974 | Litter in Park/Trail | closed | -77.12207780 | 38.85921980 | 660 S Illinois St, Arlington VA | 2021-11-08 10:50:00 | 2021-12-29 12:00:30.673000000 | public | QScend | |
| 24306 | 24306 | 42650 | Litter in Park/Trail | closed | -77.07101000 | 38.84718000 | 1401 28th St S, Arlington VA | 2021-10-04 08:00:00 | 2021-10-09 12:01:08.027000000 | public | QScend | |
| 24575 | 24575 | 25519 | Litter in Park/Trail | closed | -77.12286501 | 38.85655198 | 5602 8th St S, Arlington VA | 2021-06-03 11:52:00 | 2022-01-02 16:00:22.403000000 | public | QScend | |
| 24636 | 24636 | 41648 | Litter in Park/Trail | closed | -77.07101000 | 38.84718000 | 1401 28th St S, Arlington VA | 2021-09-27 07:46:00 | 2021-10-03 08:01:00.797000000 | public | QScend | |
| 24678 | 24678 | 50774 | Litter in Park/Trail | closed | -77.10980755 | 38.85647303 | 4897 Columbia Pike, Arlington VA | 2021-12-13 15:14:00 | 2021-12-19 16:00:23.020000000 | public | QScend | |
| 25414 | 25414 | 44600 | Litter in Park/Trail | closed | -77.09194327 | 38.88975494 | N Edgewood St, Arlington VA | 2021-10-19 09:32:00 | 2021-10-24 14:00:34.410000000 | public | QScend | |
| 25853 | 25853 | 53068 | Litter in Park/Trail | closed | -77.05172623 | 38.84474013 | 3446 S Ball St, Arlington VA | 2022-01-06 13:45:00 | 2022-01-11 20:00:32.327000000 | public | QScend | |
| 26228 | 26228 | 51380 | Litter in Park/Trail | closed | -77.09385837 | 38.87215349 | Arlington Blvd, Arlington VA | 2021-12-19 16:46:00 | 2021-12-28 20:00:26.107000000 | public | QScend | |
| 26559 | 26559 | 45617 | Litter in Park/Trail | closed | -77.07110656 | 38.90028834 | FORT MYER DR, Arlington VA | 2021-10-26 16:23:00 | 2021-11-02 10:00:33.187000000 | public | QScend | |
| 26867 | 26867 | 50550 | Litter in Park/Trail | closed | -77.14307120 | 38.89439890 | 5722 Langston Blvd, Arlington VA | 2021-12-11 08:06:00 | 2022-03-19 12:00:44.113000000 | public | QScend | |
| 26872 | 26872 | 50613 | Litter in Park/Trail | closed | -77.12803974 | 38.86783544 | 5675 N Carlin Springs Rd, Arlington VA | 2021-12-12 10:00:00 | 2021-12-19 10:01:05.520000000 | public | QScend | |
| 27006 | 27006 | 49678 | Litter in Park/Trail | closed | -77.10025164 | 38.85613997 | 1301 S George Mason Dr, Arlington VA | 2021-12-03 10:27:00 | 2022-02-06 12:00:26.373000000 | public | QScend | |
| 27036 | 27036 | 55131 | Litter in Park/Trail | closed | -77.14070242 | 38.88687958 | 5851 18TH ST N, Arlington VA | 2022-01-19 20:00:00 | 2022-03-21 14:00:30.633000000 | public | QScend | |
| 27111 | 27111 | 55429 | Litter in Park/Trail | closed | -77.07696045 | 38.89529813 | 1634 18TH ST N, Arlington VA | 2022-01-23 13:47:00 | 2022-02-12 18:00:25.483000000 | public | QScend | |
| 27263 | 27263 | 46602 | Litter in Park/Trail | closed | -77.10086837 | 38.84431694 | 2544 S Walter Reed Dr, Arlington VA | 2021-11-04 08:34:00 | 2021-11-09 12:00:31.567000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);