service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
625 rows where name = "Flooding or Water Ponding in Street"
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
status 4
- closed 602
- open 13
- in progress 8
- on hold 2
name 1
- Flooding or Water Ponding in Street · 625 ✖
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5941 | 5941 | 17695 | Flooding or Water Ponding in Street | closed | -77.14354501 | 38.90887798 | 3425 N EMERSON ST, Arlington VA | 2021-04-04 13:59:00 | 2021-04-17 12:00:57.050000000 | public | QScend | |
| 6213 | 6213 | 18627 | Flooding or Water Ponding in Street | closed | -77.11481101 | 38.89879602 | 2146 N THOMAS ST, Arlington VA | 2021-04-11 22:27:00 | 2021-04-17 14:00:59.353000000 | public | QScend | |
| 6311 | 6311 | 18621 | Flooding or Water Ponding in Street | closed | -77.12461735 | 38.91340255 | 3307 N Vermont St, Arlington VA | 2021-04-11 18:32:00 | 2021-04-17 14:00:59.353000000 | public | QScend | |
| 6419 | 6419 | 19466 | Flooding or Water Ponding in Street | closed | -77.11854644 | 38.90097675 | 2293 N Vermont St, Arlington VA | 2021-04-18 09:07:00 | 2022-03-13 20:00:29.630000000 | public | QScend | |
| 7574 | 7574 | 19637 | Flooding or Water Ponding in Street | closed | -77.05631798 | 38.84903300 | 2706 S Grant St, Arlington VA | 2021-04-19 18:47:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 8360 | 8360 | 21278 | Flooding or Water Ponding in Street | closed | -77.12623604 | 38.89250403 | 4941 19TH ST N, Arlington VA | 2021-05-03 09:10:00 | 2021-05-24 12:00:52.610000000 | public | QScend | |
| 9069 | 9069 | 20236 | Flooding or Water Ponding in Street | closed | -77.09558988 | 38.87197003 | Arlington Blvd, Arlington VA | 2021-04-24 09:24:00 | 2021-05-01 14:01:05.407000000 | public | QScend | |
| 9987 | 9987 | 27467 | Flooding or Water Ponding in Street | closed | -77.08521300 | 38.89602899 | 2130 Langston Blvd, Arlington VA | 2021-06-18 12:22:00 | 2021-06-23 16:00:48.050000000 | public | QScend | |
| 10079 | 10079 | 24877 | Flooding or Water Ponding in Street | closed | -77.14558761 | 38.87903006 | 1039 N McKinley Rd, Arlington VA | 2021-05-28 12:39:00 | 2021-08-01 14:00:56.740000000 | public | QScend | |
| 11742 | 11742 | 23560 | Flooding or Water Ponding in Street | closed | -77.07250760 | 38.84448495 | 2799 S Uhle St, Arlington VA | 2021-05-19 06:46:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 11828 | 11828 | 24138 | Flooding or Water Ponding in Street | closed | -77.07347561 | 38.84597273 | S Uhle St, Arlington VA | 2021-05-23 10:55:00 | 2021-08-21 14:01:04.973000000 | public | QScend | |
| 12122 | 12122 | 28185 | Flooding or Water Ponding in Street | closed | -77.07910804 | 38.89342599 | 1800 Wilson Blvd, Arlington VA | 2021-06-24 14:12:00 | 2021-07-19 14:00:47.363000000 | public | QScend | |
| 12126 | 12126 | 28257 | Flooding or Water Ponding in Street | closed | -77.04904004 | 38.85923659 | 1605 Crystal Square Arc, Arlington VA | 2021-06-25 06:59:00 | 2021-07-14 12:00:54.177000000 | public | QScend | |
| 13129 | 13129 | 29021 | Flooding or Water Ponding in Street | closed | -77.09555996 | 38.89306003 | 19TH ST N, Arlington VA | 2021-07-01 09:31:00 | 2022-03-13 20:00:29.630000000 | public | QScend | |
| 13479 | 13479 | 27441 | Flooding or Water Ponding in Street | closed | -77.08600352 | 38.89600512 | Langston Blvd, Arlington VA | 2021-06-18 08:13:00 | 2021-06-23 12:00:50.300000000 | public | QScend | |
| 13652 | 13652 | 29533 | Flooding or Water Ponding in Street | closed | -77.15339601 | 38.90765100 | 5801 37TH ST N, Arlington VA | 2021-07-05 20:38:00 | 2021-07-31 12:01:04.177000000 | public | QScend | |
| 13881 | 13881 | 32899 | Flooding or Water Ponding in Street | closed | -77.16179199 | 38.89118001 | 6723 25th St N, Arlington VA | 2021-07-27 20:47:00 | 2021-08-02 10:06:41.807000000 | public | QScend | |
| 15244 | 15244 | 32714 | Flooding or Water Ponding in Street | closed | -77.15815601 | 38.88992801 | 6605 Langston Blvd, Arlington VA | 2021-07-27 08:39:00 | 2022-08-09 12:01:29.013000000 | public | QScend | |
| 15934 | 15934 | 35637 | Flooding or Water Ponding in Street | closed | -77.12545479 | 38.88829543 | 5105 16th St N, Arlington VA | 2021-08-16 22:16:00 | 2021-08-24 18:11:16.667000000 | public | QScend | |
| 16833 | 16833 | 31287 | Flooding or Water Ponding in Street | closed | -77.09263802 | 38.83184498 | 3600 S Wakefield St, Arlington VA | 2021-07-16 17:44:00 | 2021-10-24 12:00:41.023000000 | public | QScend | |
| 17087 | 17087 | 37433 | Flooding or Water Ponding in Street | closed | -77.07714210 | 38.86498870 | Columbia Pike, Arlington VA | 2021-08-29 13:21:00 | 2022-03-22 18:00:27.113000000 | public | QScend | |
| 17255 | 17255 | 36320 | Flooding or Water Ponding in Street | closed | -77.12265890 | 38.87079982 | N Granada St, Arlington VA | 2021-08-21 14:56:00 | 2021-08-28 12:01:14.483000000 | public | QScend | |
| 17276 | 17276 | 36485 | Flooding or Water Ponding in Street | closed | -77.13139100 | 38.87460899 | 5716 8th Rd N, Arlington VA | 2021-08-23 12:31:00 | 2022-03-13 20:00:29.630000000 | public | QScend | |
| 18194 | 18194 | 41130 | Flooding or Water Ponding in Street | closed | -77.06437701 | 38.84989202 | 1025 S Oakcrest Rd, Arlington VA | 2021-09-22 10:49:00 | 2021-12-11 14:00:41.543000000 | public | QScend | |
| 19356 | 19356 | 34624 | Flooding or Water Ponding in Street | closed | -77.15815601 | 38.88992801 | 6605 Langston Blvd, Arlington VA | 2021-08-09 17:40:00 | 2022-08-09 12:01:29.013000000 | public | QScend | |
| 20086 | 20086 | 42532 | Flooding or Water Ponding in Street | closed | -77.09539014 | 38.85507998 | 1511 S Pollard St, Arlington VA | 2021-10-01 17:15:00 | 2021-10-24 12:00:41.023000000 | public | QScend | |
| 20832 | 20832 | 44006 | Flooding or Water Ponding in Street | closed | -77.10977460 | 38.86951163 | 4516 N Pershing Dr, Arlington VA | 2021-10-14 07:42:00 | 2021-12-26 12:00:22.987000000 | public | QScend | |
| 22747 | 22747 | 47429 | Flooding or Water Ponding in Street | closed | -77.11550603 | 38.86868298 | 131 N Park Dr, Arlington VA | 2021-11-11 22:07:00 | 2021-12-21 18:00:22.767000000 | public | QScend | |
| 23924 | 23924 | 49604 | Flooding or Water Ponding in Street | closed | -77.10230747 | 38.90314180 | 3700 25th St N, Arlington VA | 2021-12-02 15:33:00 | 2021-12-19 14:00:23.180000000 | public | QScend | |
| 24412 | 24412 | 43534 | Flooding or Water Ponding in Street | closed | -77.10410441 | 38.86972523 | Arlington Blvd, Arlington VA | 2021-10-10 19:52:00 | 2021-10-24 12:00:41.023000000 | public | QScend | |
| 24969 | 24969 | 49110 | Flooding or Water Ponding in Street | closed | -77.08935931 | 38.88699242 | 2601 12TH ST N, Arlington VA | 2021-11-29 23:52:00 | 2021-12-05 14:00:28.253000000 | public | QScend | |
| 25646 | 25646 | 49106 | Flooding or Water Ponding in Street | closed | -77.09122483 | 38.89470379 | N Cleveland St, Arlington VA | 2021-11-29 22:25:00 | 2022-04-09 10:00:45.977000000 | public | QScend | |
| 25697 | 25697 | 49301 | Flooding or Water Ponding in Street | closed | -77.08593512 | 38.85041751 | 2121 S Kenmore St, Arlington VA | 2021-11-30 20:51:00 | 2022-03-08 18:00:26.527000000 | public | QScend | |
| 26111 | 26111 | 26808 | Flooding or Water Ponding in Street | closed | -77.13885601 | 38.91441402 | 3530 N Dinwiddie St, Arlington VA | 2021-06-14 09:42:00 | 2021-07-06 12:00:45.163000000 | public | QScend | |
| 27490 | 27490 | 28286 | Flooding or Water Ponding in Street | closed | -77.08116001 | 38.89208199 | 1919 Clarendon Blvd, Arlington VA | 2021-06-25 09:49:00 | 2021-07-18 08:01:11.180000000 | public | QScend | |
| 27496 | 27496 | 28398 | Flooding or Water Ponding in Street | closed | -77.08552992 | 38.89632005 | Langston Blvd, Arlington VA | 2021-06-25 22:21:00 | 2021-07-03 12:01:03.927000000 | public | QScend | |
| 27607 | 27607 | 56463 | Flooding or Water Ponding in Street | closed | -77.11838698 | 38.87047202 | 213 N EMERSON ST, Arlington VA | 2022-02-01 16:38:00 | 2022-11-08 12:01:09.100000000 | public | QScend | |
| 28022 | 28022 | 57308 | Flooding or Water Ponding in Street | closed | -77.09620630 | 38.86162896 | 3793 9th St S, Arlington VA | 2022-02-09 17:13:00 | 2022-11-21 20:00:34.260000000 | public | QScend | |
| 28644 | 28644 | 58288 | Flooding or Water Ponding in Street | closed | -77.10220102 | 38.90359600 | 3701 25th St N, Arlington VA | 2022-02-18 18:27:00 | 2022-11-21 20:00:34.260000000 | public | QScend | |
| 28704 | 28704 | 47978 | Flooding or Water Ponding in Street | closed | -77.08957502 | 38.89097101 | 2607 Franklin Rd, Arlington VA | 2021-11-17 14:45:00 | 2022-10-17 10:00:36.963000000 | public | QScend | |
| 28944 | 28944 | 29411 | Flooding or Water Ponding in Street | closed | -77.08520805 | 38.89626995 | Langston Blvd, Arlington VA | 2021-07-04 12:18:00 | 2021-08-03 14:00:50.277000000 | public | QScend | |
| 28997 | 28997 | 56890 | Flooding or Water Ponding in Street | closed | -77.15972582 | 38.89341259 | 6542 26TH ST N, Arlington VA | 2022-02-06 13:58:00 | 2023-02-08 14:00:27.447000000 | public | QScend | |
| 29967 | 29967 | 55440 | Flooding or Water Ponding in Street | closed | -77.12754656 | 38.85998303 | 606 S Carlin Springs Rd, Arlington VA | 2022-01-23 15:33:00 | 2022-03-07 14:00:28.977000000 | public | QScend | |
| 30035 | 30035 | 56625 | Flooding or Water Ponding in Street | closed | -77.11838698 | 38.87047202 | 213 N EMERSON ST, Arlington VA | 2022-02-03 10:13:00 | 2022-05-24 18:00:30.030000000 | public | QScend | |
| 30113 | 30113 | 56776 | Flooding or Water Ponding in Street | closed | -77.07804500 | 38.89447000 | 1625 Wilson Blvd, Arlington VA | 2022-02-04 14:24:00 | 2022-05-19 20:00:44.320000000 | public | QScend | |
| 31849 | 31849 | 55249 | Flooding or Water Ponding in Street | closed | -77.10104599 | 38.90279301 | 3519 25th St N, Arlington VA | 2022-01-20 17:08:00 | 2022-01-26 10:00:34.750000000 | public | QScend | |
| 32076 | 32076 | 61288 | Flooding or Water Ponding in Street | closed | -77.11373703 | 38.88389702 | 1101 N UTAH ST, Arlington VA | 2022-03-17 08:41:00 | 2022-10-25 12:02:57.123000000 | public | QScend | |
| 33326 | 33326 | 64630 | Flooding or Water Ponding in Street | closed | -77.07889103 | 38.89930300 | 1670 21st Rd N, Arlington VA | 2022-04-14 15:48:00 | 2022-08-07 18:00:34.540000000 | public | QScend | |
| 33661 | 33661 | 56107 | Flooding or Water Ponding in Street | closed | -77.09051290 | 38.89511570 | 2525 Langston Blvd, Arlington VA | 2022-01-28 12:07:00 | 2022-02-02 18:00:22.147000000 | public | QScend | |
| 34030 | 34030 | 58201 | Flooding or Water Ponding in Street | closed | -77.07069481 | 38.89493270 | Wilson Blvd, Arlington VA | 2022-02-18 11:48:00 | 2022-05-24 20:00:33.320000000 | public | QScend | |
| 36355 | 36355 | 69526 | Flooding or Water Ponding in Street | closed | -77.05819608 | 38.85324798 | 730 23RD ST S, Arlington VA | 2022-05-22 23:55:00 | 2022-06-01 10:00:35.567000000 | public | QScend | |
| 36436 | 36436 | 69944 | Flooding or Water Ponding in Street | closed | -77.10965798 | 38.88190900 | 4100 FAIRFAX DR, Arlington VA | 2022-05-25 08:41:00 | 2022-05-31 18:00:29.777000000 | public | QScend | |
| 36777 | 36777 | 66136 | Flooding or Water Ponding in Street | closed | -77.09659990 | 38.85741004 | 13th St S, Arlington VA | 2022-04-27 14:33:00 | 2022-11-21 20:00:34.260000000 | public | QScend | |
| 38072 | 38072 | 70137 | Flooding or Water Ponding in Street | closed | -77.10528799 | 38.87313801 | 4211 2nd Rd N, Arlington VA | 2022-05-26 09:32:00 | 2022-05-31 14:00:31.350000000 | public | QScend | |
| 38599 | 38599 | 35373 | Flooding or Water Ponding in Street | closed | -77.06673260 | 38.85654047 | 1830 S Lynn St, Arlington VA | 2021-08-14 18:28:00 | 2021-08-31 18:01:04.797000000 | public | QScend | |
| 39599 | 39599 | 66169 | Flooding or Water Ponding in Street | closed | -77.08784601 | 38.89533798 | 2306 Langston Blvd, Arlington VA | 2022-04-27 16:58:00 | 2022-05-03 12:00:51.450000000 | public | QScend | |
| 40530 | 40530 | 68615 | Flooding or Water Ponding in Street | closed | -77.12821110 | 38.87995880 | 948 N HARRISON ST, Arlington VA | 2022-05-17 07:55:00 | 2022-10-30 18:00:32.897000000 | public | QScend | |
| 41097 | 41097 | 76357 | Flooding or Water Ponding in Street | closed | -77.07565997 | 38.89625481 | Key Blvd, Arlington VA | 2022-07-01 05:54:00 | 2022-10-25 12:02:57.123000000 | public | QScend | |
| 41514 | 41514 | 76359 | Flooding or Water Ponding in Street | closed | -77.13297996 | 38.89057006 | N Hollister St, Arlington VA | 2022-07-01 06:37:00 | 2022-10-25 12:02:57.123000000 | public | QScend | |
| 43099 | 43099 | 79578 | Flooding or Water Ponding in Street | closed | -77.11061402 | 38.85573898 | 4850 10th St S, Arlington VA | 2022-07-24 23:50:00 | 2023-01-22 16:00:32.123000000 | public | QScend | |
| 44751 | 44751 | 72308 | Flooding or Water Ponding in Street | closed | -77.10369065 | 38.88223514 | 9th St N, Arlington VA | 2022-06-08 21:11:00 | 2022-10-25 12:02:57.123000000 | public | QScend | |
| 44961 | 44961 | 38037 | Flooding or Water Ponding in Street | closed | -77.07905004 | 38.89335600 | 1800 Wilson Blvd, Arlington VA | 2021-09-01 14:17:00 | 2021-09-18 12:01:15.970000000 | public | QScend | |
| 45609 | 45609 | 82994 | Flooding or Water Ponding in Street | closed | -77.09617853 | 38.86723089 | 480 S Glebe Rd, Arlington VA | 2022-08-18 19:49:00 | 2022-08-24 16:00:37.763000000 | public | QScend | |
| 46038 | 46038 | 83519 | Flooding or Water Ponding in Street | closed | -77.07406993 | 38.88812003 | N Oak St, Arlington VA | 2022-08-23 11:41:00 | 2024-03-22 20:32:01.757000000 | public | QScend | |
| 47314 | 47314 | 87229 | Flooding or Water Ponding in Street | closed | -77.07370163 | 38.84729654 | 2629 S Troy St, Arlington VA | 2022-09-17 19:05:00 | 2022-09-24 12:01:47.613000000 | public | QScend | |
| 47549 | 47549 | 84844 | Flooding or Water Ponding in Street | closed | -77.08405303 | 38.84702599 | 3400 25TH ST S, Arlington VA | 2022-08-31 10:15:00 | 2022-10-26 18:00:36.180000000 | public | QScend | |
| 47795 | 47795 | 78878 | Flooding or Water Ponding in Street | closed | -77.09623101 | 38.88911400 | 1315 N HARTFORD ST, Arlington VA | 2022-07-19 16:43:00 | 2022-08-21 14:00:34.710000000 | public | QScend | |
| 49214 | 49214 | 81286 | Flooding or Water Ponding in Street | closed | -77.13524299 | 38.89406800 | 5411 22ND ST N, Arlington VA | 2022-08-05 16:02:00 | 2022-08-22 16:00:30.973000000 | public | QScend | |
| 49879 | 49879 | 41716 | Flooding or Water Ponding in Street | closed | -77.08974327 | 38.86186388 | Columbia Pike, Arlington VA | 2021-09-27 12:25:00 | 2021-10-02 20:02:07.423000000 | public | QScend | |
| 49882 | 49882 | 40867 | Flooding or Water Ponding in Street | closed | -77.11923900 | 38.91569301 | 3406 Military Rd, Arlington VA | 2021-09-20 22:26:00 | 2022-03-22 18:00:27.113000000 | public | QScend | |
| 51638 | 51638 | 84187 | Flooding or Water Ponding in Street | closed | -77.11231991 | 38.86688004 | S Abingdon St, Arlington VA | 2022-08-27 14:43:00 | 2022-09-19 12:00:42 | public | QScend | |
| 52251 | 52251 | 84865 | Flooding or Water Ponding in Street | closed | -77.11069994 | 38.85034003 | S George Mason Dr, Arlington VA | 2022-08-31 11:34:00 | 2023-10-18 12:57:58.517000000 | public | QScend | |
| 52828 | 52828 | 93370 | Flooding or Water Ponding in Street | closed | -77.07151007 | 38.89717185 | 1900 N Moore St, Arlington VA | 2022-11-02 14:08:00 | 2022-11-08 12:01:09.100000000 | public | QScend | |
| 53147 | 53147 | 92998 | Flooding or Water Ponding in Street | closed | -77.16001150 | 38.89322812 | 6550 26TH ST N, Arlington VA | 2022-10-31 15:53:00 | 2023-02-08 14:00:27.447000000 | public | QScend | |
| 53220 | 53220 | 93574 | Flooding or Water Ponding in Street | closed | -77.10002354 | 38.89119818 | 3197 17TH ST N, Arlington VA | 2022-11-04 06:45:00 | 2022-11-09 12:00:40.663000000 | public | QScend | |
| 53298 | 53298 | 94386 | Flooding or Water Ponding in Street | closed | -77.11402000 | 38.87318000 | 300 N Park Dr, Arlington VA | 2022-11-13 07:27:00 | 2022-11-26 12:00:39.840000000 | public | QScend | |
| 54180 | 54180 | 96949 | Flooding or Water Ponding in Street | closed | -77.11046499 | 38.86648802 | 101 S Pershing Dr, Arlington VA | 2022-12-09 07:59:00 | 2023-07-18 18:00:52.753000000 | public | QScend | |
| 54407 | 54407 | 97176 | Flooding or Water Ponding in Street | closed | -77.07626004 | 38.89108002 | FAIRFAX DR, Arlington VA | 2022-12-12 11:39:00 | 2022-12-17 18:00:30.323000000 | public | QScend | |
| 54619 | 54619 | 97860 | Flooding or Water Ponding in Street | closed | -77.05676969 | 38.87712286 | WASHINGTON BLVD, Arlington VA | 2022-12-20 08:33:00 | 2022-12-25 18:00:23.463000000 | public | QScend | |
| 54930 | 54930 | 98463 | Flooding or Water Ponding in Street | closed | -77.10515648 | 38.87543074 | 330 N Piedmont St, Arlington VA | 2022-12-27 10:21:00 | 2023-01-08 14:00:41.490000000 | public | QScend | |
| 55278 | 55278 | 97356 | Flooding or Water Ponding in Street | closed | -77.10788149 | 38.85564099 | 4634 S Four Mile Run Dr, Arlington VA | 2022-12-14 07:42:00 | 2022-12-24 18:00:31.990000000 | public | QScend | |
| 56113 | 56113 | 91264 | Flooding or Water Ponding in Street | closed | -77.05254216 | 38.85331090 | Jefferson Davis Hwy, Arlington VA | 2022-10-14 14:09:00 | 2022-10-25 12:02:57.123000000 | public | QScend | |
| 56504 | 56504 | 44660 | Flooding or Water Ponding in Street | closed | -77.10981751 | 38.86956032 | N Pershing Dr, Arlington VA | 2021-10-19 12:41:00 | 2021-12-26 12:00:22.987000000 | public | QScend | |
| 57268 | 57268 | 92643 | Flooding or Water Ponding in Street | closed | -77.08337000 | 38.84619890 | 2605 S Shirlington Rd, Arlington VA | 2022-10-27 17:04:00 | 2022-11-02 12:00:38.803000000 | public | QScend | |
| 57278 | 57278 | 92685 | Flooding or Water Ponding in Street | closed | -77.11938934 | 38.92703918 | 4104 40th St N, Arlington VA | 2022-10-28 10:11:00 | 2022-11-21 18:00:31.710000000 | public | QScend | |
| 57766 | 57766 | 47950 | Flooding or Water Ponding in Street | closed | -77.14327002 | 38.88384746 | 1502 N McKinley Rd, Arlington VA | 2021-11-17 11:37:00 | 2022-10-16 12:00:46.337000000 | public | QScend | |
| 57987 | 57987 | 93341 | Flooding or Water Ponding in Street | closed | -77.04939593 | 38.85120538 | 2503 Crystal Dr, Arlington VA | 2022-11-02 11:59:00 | 2022-11-07 20:00:30.070000000 | public | QScend | |
| 58643 | 58643 | 94583 | Flooding or Water Ponding in Street | closed | -77.13535903 | 38.91421778 | 3520 N ABINGDON ST, Arlington VA | 2022-11-15 10:33:00 | 2022-11-20 18:00:30.510000000 | public | QScend | |
| 58960 | 58960 | 95149 | Flooding or Water Ponding in Street | closed | -77.10979997 | 38.85637999 | Columbia Pike, Arlington VA | 2022-11-21 06:32:00 | 2022-11-27 12:00:30.243000000 | public | QScend | |
| 59239 | 59239 | 93575 | Flooding or Water Ponding in Street | closed | -77.09976298 | 38.89129799 | 3187 17TH ST N, Arlington VA | 2022-11-04 07:05:00 | 2022-11-09 12:00:40.663000000 | public | QScend | |
| 59277 | 59277 | 49108 | Flooding or Water Ponding in Street | closed | -77.08952197 | 38.88710901 | 1200 N Cleveland St, Arlington VA | 2021-11-29 23:10:00 | 2021-12-05 14:00:28.253000000 | public | QScend | |
| 60248 | 60248 | 101758 | Flooding or Water Ponding in Street | closed | -77.08141257 | 38.87256026 | WASHINGTON BLVD, Arlington VA | 2023-01-30 08:19:00 | 2023-02-04 16:00:32.357000000 | public | QScend | |
| 60336 | 60336 | 95468 | Flooding or Water Ponding in Street | closed | -77.10824130 | 38.88651834 | 1234 N Quincy St, Arlington VA | 2022-11-23 07:05:00 | 2022-12-03 20:00:31.767000000 | public | QScend | |
| 60685 | 60685 | 107887 | Flooding or Water Ponding in Street | closed | -77.13821999 | 38.88755002 | Patrick Henry Dr, Arlington VA | 2023-04-02 14:49:00 | 2023-04-18 18:00:44.560000000 | public | QScend | |
| 61764 | 61764 | 98408 | Flooding or Water Ponding in Street | closed | -77.07949000 | 38.89077102 | 1418 N RHODES ST, Arlington VA | 2022-12-26 19:24:00 | 2023-01-01 12:00:29.017000000 | public | QScend | |
| 62115 | 62115 | 108744 | Flooding or Water Ponding in Street | closed | -77.09325803 | 38.85867600 | 1210 S Monroe St, Arlington VA | 2023-04-09 18:01:00 | 2023-06-13 16:01:10.177000000 | public | QScend | |
| 62605 | 62605 | 103608 | Flooding or Water Ponding in Street | closed | -77.10978435 | 38.88444740 | 1108 N Randolph St, Arlington VA | 2023-02-19 14:48:00 | 2023-06-28 14:00:49.833000000 | public | QScend | |
| 63894 | 63894 | 56658 | Flooding or Water Ponding in Street | closed | -77.11029490 | 38.86795404 | S Pershing Dr, Arlington VA | 2022-02-03 13:16:00 | 2023-01-24 12:00:32.027000000 | public | QScend | |
| 64176 | 64176 | 57585 | Flooding or Water Ponding in Street | closed | -77.11383551 | 38.85038089 | 5137 12th St S, Arlington VA | 2022-02-13 08:36:00 | 2022-03-26 12:00:39.727000000 | public | QScend | |
| 65731 | 65731 | 103445 | Flooding or Water Ponding in Street | closed | -77.10072002 | 38.87057000 | Arlington Blvd, Arlington VA | 2023-02-17 09:08:00 | 2023-02-22 14:00:28.393000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);