service_requests
Data source: Arlington County Open Data Portal · About: DES - Environmental Services
2,549 rows where name = "Fallen Trees or Limbs" and status = "closed"
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| Link | rowid ▼ | service_request_id | name | description | status | longitude | latitude | address | created_at | updated_at | permission | source_system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 355 | 355 | 9543 | Fallen Trees or Limbs | closed | -77.07971103 | 38.89797199 | 2018 N Quinn St, Arlington VA | 2021-01-08 18:54:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 573 | 573 | 10169 | Fallen Trees or Limbs | closed | -77.09857803 | 38.88215002 | 801 N Jackson St, Arlington VA | 2021-01-15 13:23:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 787 | 787 | 10016 | Fallen Trees or Limbs | closed | -77.07971103 | 38.89797199 | 2018 N Quinn St, Arlington VA | 2021-01-14 09:59:00 | 2021-04-03 12:00:49.530000000 | public | QScend | |
| 1775 | 1775 | 11623 | Fallen Trees or Limbs | closed | -77.06151602 | 38.85131899 | 2500 S Ives St, Arlington VA | 2021-02-02 16:30:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 1990 | 1990 | 12733 | Fallen Trees or Limbs | closed | -77.10527240 | 38.84306960 | 2420 S Dinwiddie St, Arlington VA | 2021-02-16 18:06:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 2311 | 2311 | 12016 | Fallen Trees or Limbs | closed | -77.10955396 | 38.91954802 | 3444 Roberts Ln, Arlington VA | 2021-02-08 12:14:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 2390 | 2390 | 13348 | Fallen Trees or Limbs | closed | -77.08092398 | 38.89950601 | 2122 N Rolfe St, Arlington VA | 2021-02-24 07:55:00 | 2021-04-20 12:00:47.800000000 | public | QScend | |
| 2769 | 2769 | 11936 | Fallen Trees or Limbs | closed | -77.13481260 | 38.86483390 | 5949 2nd St S, Arlington VA | 2021-02-06 14:53:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 3533 | 3533 | 13573 | Fallen Trees or Limbs | closed | -77.13317701 | 38.89502601 | 2200 N GEORGE MASON DR, Arlington VA | 2021-02-26 09:03:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 4068 | 4068 | 12402 | Fallen Trees or Limbs | closed | -77.10046379 | 38.89551418 | 3219 20th Rd N, Arlington VA | 2021-02-12 15:26:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 4118 | 4118 | 14861 | Fallen Trees or Limbs | closed | -77.05444597 | 38.84616400 | 525 31st St S, Arlington VA | 2021-03-10 13:35:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 4399 | 4399 | 12246 | Fallen Trees or Limbs | closed | -77.10046379 | 38.89554758 | 3219 20th Rd N, Arlington VA | 2021-02-10 15:31:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 4727 | 4727 | 14921 | Fallen Trees or Limbs | closed | -77.14366403 | 38.88494702 | 5916 16th St N, Arlington VA | 2021-03-10 20:22:00 | 2021-03-20 12:00:46.100000000 | public | QScend | |
| 4922 | 4922 | 12590 | Fallen Trees or Limbs | closed | -77.11897457 | 38.88181164 | 878 N ABINGDON ST, Arlington VA | 2021-02-15 18:49:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 5320 | 5320 | 17562 | Fallen Trees or Limbs | closed | -77.11072299 | 38.85001301 | 1904 S George Mason Dr, Arlington VA | 2021-04-02 12:41:00 | 2021-12-19 14:00:23.180000000 | public | QScend | |
| 5728 | 5728 | 17274 | Fallen Trees or Limbs | closed | -77.13105537 | 38.86793805 | 5801 1ST ST N, Arlington VA | 2021-03-31 10:12:00 | 2021-04-06 16:00:48.390000000 | public | QScend | |
| 5864 | 5864 | 16604 | Fallen Trees or Limbs | closed | .00000000 | .00000000 | 2021-03-24 14:45:00 | 2021-04-02 18:00:46.400000000 | public | QScend | ||
| 5972 | 5972 | 18049 | Fallen Trees or Limbs | closed | -77.11430197 | 38.91267301 | 3037 Military Rd, Arlington VA | 2021-04-06 19:10:00 | 2021-04-13 12:00:58.150000000 | public | QScend | |
| 6817 | 6817 | 18706 | Fallen Trees or Limbs | closed | -77.11044202 | 38.85026698 | 1846 S George Mason Dr, Arlington VA | 2021-04-12 12:20:00 | 2021-12-25 16:00:26.903000000 | public | QScend | |
| 6845 | 6845 | 20265 | Fallen Trees or Limbs | closed | -77.12166204 | 38.91508298 | 4127 33rd Rd N, Arlington VA | 2021-04-24 18:54:00 | 2021-05-08 16:00:58.157000000 | public | QScend | |
| 6931 | 6931 | 21131 | Fallen Trees or Limbs | closed | -77.05591421 | 38.85634450 | 606 19th St S, Arlington VA | 2021-05-01 10:02:00 | 2021-05-09 12:01:38.417000000 | public | QScend | |
| 6957 | 6957 | 21195 | Fallen Trees or Limbs | closed | -77.14129497 | 38.91073202 | 3445 N GEORGE MASON DR, Arlington VA | 2021-05-02 11:48:00 | 2021-05-16 14:00:44.917000000 | public | QScend | |
| 6999 | 6999 | 20975 | Fallen Trees or Limbs | closed | -77.08898703 | 38.82971799 | 4237 36th St S, Arlington VA | 2021-04-30 07:45:00 | 2022-03-09 20:00:35.700000000 | public | QScend | |
| 7000 | 7000 | 21002 | Fallen Trees or Limbs | closed | -77.12284135 | 38.89426562 | 2022 N BRANDYWINE ST, Arlington VA | 2021-04-30 09:59:00 | 2021-05-23 20:00:48.670000000 | public | QScend | |
| 7037 | 7037 | 21291 | Fallen Trees or Limbs | closed | -77.07358101 | 38.86429300 | 1105 S Queen St, Arlington VA | 2021-05-03 10:20:00 | 2021-05-15 16:00:54.523000000 | public | QScend | |
| 7072 | 7072 | 14321 | Fallen Trees or Limbs | closed | -77.15892798 | 38.90032098 | 3509 N Somerset St, Arlington VA | 2021-03-05 12:40:00 | 2021-03-17 16:45:16.953000000 | public | QScend | |
| 7110 | 7110 | 19521 | Fallen Trees or Limbs | closed | -77.08515078 | 38.85786631 | 1510 S Edgewood St, Arlington VA | 2021-04-19 08:52:00 | 2021-05-17 16:00:52.653000000 | public | QScend | |
| 7284 | 7284 | 20414 | Fallen Trees or Limbs | closed | -77.08262903 | 38.86157002 | 1201 S Barton St, Arlington VA | 2021-04-26 13:44:00 | 2021-05-09 12:01:38.417000000 | public | QScend | |
| 7342 | 7342 | 21096 | Fallen Trees or Limbs | closed | -77.10644981 | 38.89564368 | 2038 N OAKLAND ST, Arlington VA | 2021-04-30 16:59:00 | 2021-05-08 18:00:59.493000000 | public | QScend | |
| 7351 | 7351 | 21217 | Fallen Trees or Limbs | closed | -77.14150955 | 38.91081863 | N GEORGE MASON DR, Arlington VA | 2021-05-02 16:37:00 | 2021-05-09 12:01:38.417000000 | public | QScend | |
| 7505 | 7505 | 15244 | Fallen Trees or Limbs | closed | -77.11048704 | 38.88355701 | 1031 N Stafford St, Arlington VA | 2021-03-13 18:18:00 | 2021-04-20 10:01:16.647000000 | public | QScend | |
| 7662 | 7662 | 21551 | Fallen Trees or Limbs | closed | -77.13768899 | 38.86901902 | 6024 4th St N, Arlington VA | 2021-05-04 13:54:00 | 2021-05-11 16:00:52.497000000 | public | QScend | |
| 7935 | 7935 | 20104 | Fallen Trees or Limbs | closed | -77.07686999 | 38.89721800 | 1549 19TH ST N, Arlington VA | 2021-04-22 21:15:00 | 2021-05-01 14:01:05.407000000 | public | QScend | |
| 8236 | 8236 | 19594 | Fallen Trees or Limbs | closed | -77.10939403 | 38.89825698 | 2150 Military Rd, Arlington VA | 2021-04-19 14:09:00 | 2021-04-25 16:00:43.320000000 | public | QScend | |
| 8352 | 8352 | 21097 | Fallen Trees or Limbs | closed | -77.13765728 | 38.87798786 | 1024 N Arlington Mill Dr, Arlington VA | 2021-04-30 17:06:00 | 2021-05-08 18:00:59.493000000 | public | QScend | |
| 8365 | 8365 | 21329 | Fallen Trees or Limbs | closed | -77.08204920 | 38.85789581 | 1500 S Barton St, Arlington VA | 2021-05-03 12:37:00 | 2021-05-22 12:01:20.977000000 | public | QScend | |
| 8401 | 8401 | 23432 | Fallen Trees or Limbs | closed | -77.13385603 | 38.87740301 | 898 N LEXINGTON ST, Arlington VA | 2021-05-18 11:37:00 | 2022-01-30 12:00:39.013000000 | public | QScend | |
| 8520 | 8520 | 20932 | Fallen Trees or Limbs | closed | -77.09469796 | 38.83346001 | 4674 36th St S, Arlington VA | 2021-04-29 15:57:00 | 2021-05-09 14:01:09.980000000 | public | QScend | |
| 8621 | 8621 | 21334 | Fallen Trees or Limbs | closed | -77.12147563 | 38.92483309 | 3836 N OAKLAND ST, Arlington VA | 2021-05-03 13:08:00 | 2021-05-10 14:00:47.687000000 | public | QScend | |
| 8624 | 8624 | 21386 | Fallen Trees or Limbs | closed | -77.09745988 | 38.88775005 | N HUDSON ST, Arlington VA | 2021-05-03 14:53:00 | 2021-05-10 16:00:57.083000000 | public | QScend | |
| 8653 | 8653 | 21161 | Fallen Trees or Limbs | closed | -77.10074491 | 38.89143953 | 3303 17TH ST N, Arlington VA | 2021-05-01 16:42:00 | 2021-05-15 16:00:54.523000000 | public | QScend | |
| 8733 | 8733 | 24666 | Fallen Trees or Limbs | closed | -77.09557898 | 38.85747001 | 3800 13th St S, Arlington VA | 2021-05-26 18:23:00 | 2021-06-02 10:00:37.020000000 | public | QScend | |
| 8790 | 8790 | 24664 | Fallen Trees or Limbs | closed | -77.09486903 | 38.83367898 | 4676 36th St S, Arlington VA | 2021-05-26 17:53:00 | 2021-06-02 10:00:37.020000000 | public | QScend | |
| 8792 | 8792 | 24683 | Fallen Trees or Limbs | closed | -77.13823600 | 38.87178802 | 6022 6th St N, Arlington VA | 2021-05-26 20:34:00 | 2021-06-02 10:00:37.020000000 | public | QScend | |
| 8934 | 8934 | 21731 | Fallen Trees or Limbs | closed | -77.14155246 | 38.91075184 | N GEORGE MASON DR, Arlington VA | 2021-05-05 12:03:00 | 2021-05-18 10:00:48.707000000 | public | QScend | |
| 9325 | 9325 | 22611 | Fallen Trees or Limbs | closed | -77.12619698 | 38.87504401 | 649 N ILLINOIS ST, Arlington VA | 2021-05-11 23:01:00 | 2021-05-17 18:00:49.587000000 | public | QScend | |
| 9337 | 9337 | 22625 | Fallen Trees or Limbs | closed | -77.05860000 | 38.84737000 | 2800 Fort Scott Dr, Arlington VA | 2021-05-12 07:52:00 | 2021-05-28 02:00:56.913000000 | public | QScend | |
| 9375 | 9375 | 22374 | Fallen Trees or Limbs | closed | -77.15003430 | 38.90376011 | 3113 John Marshall Dr, Arlington VA | 2021-05-10 16:34:00 | 2021-06-15 18:00:51.380000000 | public | QScend | |
| 9585 | 9585 | 25674 | Fallen Trees or Limbs | closed | -77.05981322 | 38.85765814 | 803 18th St S, Arlington VA | 2021-06-04 11:34:00 | 2021-06-13 16:00:55.643000000 | public | QScend | |
| 9633 | 9633 | 25662 | Fallen Trees or Limbs | closed | -77.06883602 | 38.89395300 | 1000 Wilson Blvd, Arlington VA | 2021-06-04 10:40:00 | 2021-12-14 16:00:27.673000000 | public | QScend | |
| 9848 | 9848 | 21653 | Fallen Trees or Limbs | closed | -77.12006086 | 38.86686086 | Arlington Blvd, Arlington VA | 2021-05-05 08:10:00 | 2021-05-12 10:00:52.727000000 | public | QScend | |
| 9942 | 9942 | 27042 | Fallen Trees or Limbs | closed | -77.13385603 | 38.87740301 | 898 N LEXINGTON ST, Arlington VA | 2021-06-15 14:31:00 | 2021-06-26 12:01:00.550000000 | public | QScend | |
| 10063 | 10063 | 24526 | Fallen Trees or Limbs | closed | -77.09221298 | 38.83225201 | 4601 36th St S, Arlington VA | 2021-05-25 20:40:00 | 2021-08-22 16:00:56.590000000 | public | QScend | |
| 10073 | 10073 | 24799 | Fallen Trees or Limbs | closed | -77.08745994 | 38.85023006 | 21st St S, Arlington VA | 2021-05-27 17:17:00 | 2021-06-06 16:00:55.110000000 | public | QScend | |
| 10247 | 10247 | 21084 | Fallen Trees or Limbs | closed | .00000000 | .00000000 | 2021-04-30 15:37:00 | 2021-05-08 18:00:59.493000000 | public | QScend | ||
| 10250 | 10250 | 21098 | Fallen Trees or Limbs | closed | -77.17195200 | 38.89361064 | 2824 N Arizona St, Arlington VA | 2021-04-30 17:16:00 | 2021-05-09 12:01:38.417000000 | public | QScend | |
| 10253 | 10253 | 21128 | Fallen Trees or Limbs | closed | -77.12076310 | 38.89034160 | 1631 N ABINGDON ST, Arlington VA | 2021-05-01 09:46:00 | 2021-05-24 14:00:44.387000000 | public | QScend | |
| 10339 | 10339 | 28175 | Fallen Trees or Limbs | closed | -77.15659404 | 38.88359301 | 1801 N Tuckahoe St, Arlington VA | 2021-06-24 13:22:00 | 2021-07-03 14:00:58.450000000 | public | QScend | |
| 10343 | 10343 | 27766 | Fallen Trees or Limbs | closed | -77.10446070 | 38.88177064 | 3800 9th St N, Arlington VA | 2021-06-21 17:46:00 | 2021-07-04 18:01:00.577000000 | public | QScend | |
| 10371 | 10371 | 28318 | Fallen Trees or Limbs | closed | -77.06779498 | 38.85293498 | 1230 23RD ST S, Arlington VA | 2021-06-25 11:36:00 | 2021-07-04 10:00:52.227000000 | public | QScend | |
| 10435 | 10435 | 24659 | Fallen Trees or Limbs | closed | -77.09221298 | 38.83225201 | 4601 36th St S, Arlington VA | 2021-05-26 17:18:00 | 2021-06-06 12:00:51.800000000 | public | QScend | |
| 10466 | 10466 | 24712 | Fallen Trees or Limbs | closed | -77.05950000 | 38.85898000 | 1600 S Hayes St, Arlington VA | 2021-05-27 09:31:00 | 2021-06-13 16:00:55.643000000 | public | QScend | |
| 10550 | 10550 | 22409 | Fallen Trees or Limbs | closed | -77.05779339 | 38.85755429 | 1760 S Hayes St, Arlington VA | 2021-05-10 19:51:00 | 2021-05-17 16:00:52.653000000 | public | QScend | |
| 10694 | 10694 | 25262 | Fallen Trees or Limbs | closed | -77.14415640 | 38.87685667 | 930 N Madison St, Arlington VA | 2021-06-01 16:03:00 | 2021-06-08 16:00:46.207000000 | public | QScend | |
| 10901 | 10901 | 29184 | Fallen Trees or Limbs | closed | -77.09347303 | 38.89521401 | 1910 N Daniel St, Arlington VA | 2021-07-02 08:03:00 | 2021-07-11 18:00:58.657000000 | public | QScend | |
| 10902 | 10902 | 29266 | Fallen Trees or Limbs | closed | -77.08629000 | 38.89050000 | 2021-07-02 13:39:00 | 2021-07-18 08:01:11.180000000 | public | QScend | ||
| 10905 | 10905 | 29314 | Fallen Trees or Limbs | closed | .00000000 | .00000000 | 2021-07-02 16:49:00 | 2021-07-08 10:00:47.540000000 | public | QScend | ||
| 10906 | 10906 | 29315 | Fallen Trees or Limbs | closed | -77.11715149 | 38.88767722 | 1319 N WAKEFIELD ST, Arlington VA | 2021-07-02 16:54:00 | 2021-07-19 14:00:47.363000000 | public | QScend | |
| 10918 | 10918 | 29191 | Fallen Trees or Limbs | closed | -77.14023801 | 38.88981900 | 5719 20th St N, Arlington VA | 2021-07-02 08:39:00 | 2021-07-13 14:03:30.767000000 | public | QScend | |
| 10919 | 10919 | 29199 | Fallen Trees or Limbs | closed | .00000000 | .00000000 | 2021-07-02 09:13:00 | 2021-07-13 14:03:30.767000000 | public | QScend | ||
| 10974 | 10974 | 29525 | Fallen Trees or Limbs | closed | -77.09790314 | 38.88750351 | 1300 N HUDSON ST, Arlington VA | 2021-07-05 18:24:00 | 2021-07-11 16:01:01.463000000 | public | QScend | |
| 10985 | 10985 | 26080 | Fallen Trees or Limbs | closed | -77.07852094 | 38.89621487 | 1851 N Scott St, Arlington VA | 2021-06-08 09:46:00 | 2021-07-05 16:00:41.847000000 | public | QScend | |
| 10986 | 10986 | 26089 | Fallen Trees or Limbs | closed | .00000000 | .00000000 | 2021-06-08 10:19:00 | 2023-03-12 10:00:32.080000000 | public | QScend | ||
| 11106 | 11106 | 26543 | Fallen Trees or Limbs | closed | -77.14179000 | 38.88934000 | 5820 20th Rd N, Arlington VA | 2021-06-11 09:28:00 | 2021-07-03 14:00:58.450000000 | public | QScend | |
| 11107 | 11107 | 26424 | Fallen Trees or Limbs | closed | -77.09642396 | 38.85043499 | 1908 S Randolph St, Arlington VA | 2021-06-10 11:36:00 | 2021-06-20 14:00:43.927000000 | public | QScend | |
| 11137 | 11137 | 26620 | Fallen Trees or Limbs | closed | -77.11669803 | 38.87610801 | 600 N ABINGDON ST, Arlington VA | 2021-06-11 15:24:00 | 2021-07-27 10:00:59.423000000 | public | QScend | |
| 11176 | 11176 | 22584 | Fallen Trees or Limbs | closed | -77.12619698 | 38.87504401 | 649 N ILLINOIS ST, Arlington VA | 2021-05-11 18:01:00 | 2021-05-18 10:00:48.707000000 | public | QScend | |
| 11180 | 11180 | 22676 | Fallen Trees or Limbs | closed | -77.08870934 | 38.89168800 | N Barton St, Arlington VA | 2021-05-12 13:27:00 | 2021-07-05 12:01:55.637000000 | public | QScend | |
| 11204 | 11204 | 29821 | Fallen Trees or Limbs | closed | -77.13320602 | 38.89886098 | 5109 25th St N, Arlington VA | 2021-07-07 10:40:00 | 2022-02-09 18:00:22.140000000 | public | QScend | |
| 11233 | 11233 | 30108 | Fallen Trees or Limbs | closed | -77.09214314 | 38.83433317 | 34th St S, Arlington VA | 2021-07-08 19:02:00 | 2021-07-17 10:01:14.597000000 | public | QScend | |
| 11241 | 11241 | 30145 | Fallen Trees or Limbs | closed | -77.10506731 | 38.89128563 | 1600 N Nelson St, Arlington VA | 2021-07-09 09:15:00 | 2021-07-14 18:01:00.570000000 | public | QScend | |
| 11276 | 11276 | 30003 | Fallen Trees or Limbs | closed | -77.12350304 | 38.89411502 | 4808 20th Pl N, Arlington VA | 2021-07-08 10:47:00 | 2021-09-27 10:01:05.337000000 | public | QScend | |
| 11298 | 11298 | 30184 | Fallen Trees or Limbs | closed | -77.10459196 | 38.87620700 | 406 N Oxford St, Arlington VA | 2021-07-09 11:39:00 | 2021-07-14 18:01:00.570000000 | public | QScend | |
| 11304 | 11304 | 30271 | Fallen Trees or Limbs | closed | -77.12033099 | 38.88769201 | 1408 N ABINGDON ST, Arlington VA | 2021-07-09 17:13:00 | 2021-08-04 12:00:53.520000000 | public | QScend | |
| 11312 | 11312 | 30292 | Fallen Trees or Limbs | closed | -77.06834493 | 38.86085953 | 1559 Army Navy Dr, Arlington VA | 2021-07-10 08:16:00 | 2021-07-17 14:01:22.470000000 | public | QScend | |
| 11331 | 11331 | 27319 | Fallen Trees or Limbs | closed | -77.05860000 | 38.84737000 | 2800 Fort Scott Dr, Arlington VA | 2021-06-17 09:27:00 | 2021-06-26 10:01:00.127000000 | public | QScend | |
| 11339 | 11339 | 27434 | Fallen Trees or Limbs | closed | -77.05938995 | 38.85142004 | 25TH ST S, Arlington VA | 2021-06-17 22:55:00 | 2021-06-27 14:00:46.140000000 | public | QScend | |
| 11355 | 11355 | 30400 | Fallen Trees or Limbs | closed | -77.12774787 | 38.86016301 | S Carlin Springs Rd, Arlington VA | 2021-07-12 07:18:00 | 2021-07-20 10:00:58.460000000 | public | QScend | |
| 11375 | 11375 | 30624 | Fallen Trees or Limbs | closed | -77.15714241 | 38.89142091 | 2400 N Sycamore St, Arlington VA | 2021-07-13 08:51:00 | 2021-07-18 08:01:11.180000000 | public | QScend | |
| 11380 | 11380 | 30374 | Fallen Trees or Limbs | closed | -77.12111797 | 38.91523901 | 4115 33rd Rd N, Arlington VA | 2021-07-11 19:14:00 | 2021-07-25 10:01:16.740000000 | public | QScend | |
| 11397 | 11397 | 30690 | Fallen Trees or Limbs | closed | -77.07350543 | 38.89777863 | N Nash St, Arlington VA | 2021-07-13 13:41:00 | 2021-07-21 10:00:57.717000000 | public | QScend | |
| 11449 | 11449 | 30693 | Fallen Trees or Limbs | closed | -77.10616536 | 38.89925560 | 2213 N Pollard St, Arlington VA | 2021-07-13 13:51:00 | 2021-07-21 10:00:57.717000000 | public | QScend | |
| 11555 | 11555 | 16712 | Fallen Trees or Limbs | closed | -77.14295903 | 38.88836499 | 1909 N Madison St, Arlington VA | 2021-03-25 14:58:00 | 2021-05-02 14:00:53.120000000 | public | QScend | |
| 11588 | 11588 | 16889 | Fallen Trees or Limbs | closed | -77.12679799 | 38.91882412 | 4421 Dittmar Rd, Arlington VA | 2021-03-28 11:09:00 | 2021-04-04 12:00:42.853000000 | public | QScend | |
| 11598 | 11598 | 16625 | Fallen Trees or Limbs | closed | -77.11108500 | 38.85397400 | 4910 10th St S, Arlington VA | 2021-03-24 18:40:00 | 2021-03-31 10:01:21.373000000 | public | QScend | |
| 11675 | 11675 | 28441 | Fallen Trees or Limbs | closed | -77.10042900 | 38.88810302 | 1309 KIRKWOOD RD, Arlington VA | 2021-06-27 10:29:00 | 2021-07-05 14:00:44.820000000 | public | QScend | |
| 11851 | 11851 | 26680 | Fallen Trees or Limbs | closed | -77.06895202 | 38.85645098 | 1309 19th Rd S, Arlington VA | 2021-06-12 19:41:00 | 2021-06-21 12:00:44.087000000 | public | QScend | |
| 11894 | 11894 | 27262 | Fallen Trees or Limbs | closed | -77.10476127 | 38.88918730 | 1416 N Monroe St, Arlington VA | 2021-06-16 21:10:00 | 2021-06-29 12:00:53.080000000 | public | QScend | |
| 11938 | 11938 | 27266 | Fallen Trees or Limbs | closed | -77.09366606 | 38.85132454 | 1931 S Pollard St, Arlington VA | 2021-06-16 21:52:00 | 2021-12-19 10:01:05.520000000 | public | QScend | |
| 11956 | 11956 | 25089 | Fallen Trees or Limbs | closed | -77.15418395 | 38.88350190 | 1785 N Roosevelt St, Arlington VA | 2021-06-01 00:17:00 | 2022-03-08 18:00:26.527000000 | public | QScend |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [service_requests] (
[service_request_id] TEXT,
[name] TEXT,
[description] TEXT,
[status] TEXT,
[longitude] TEXT,
[latitude] TEXT,
[address] TEXT,
[created_at] TEXT,
[updated_at] TEXT,
[permission] TEXT,
[source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
ON [service_requests] ([created_at]);