home / arlington

service_requests

Service requests from Arlington VA residents

Data source: Arlington County Open Data Portal · About: DES - Environmental Services

47 rows where name = "Double utility poles" and status = "closed"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at, created_at (date), updated_at (date)

status 1

  • closed · 47 ✖

name 1

  • Double utility poles · 47 ✖
Link rowid ▼ service_request_id name description status longitude latitude address created_at updated_at permission source_system
23127 23127 45673 Double utility poles   closed -77.12959098 38.89820300 2337 N Dickerson St, Arlington VA 2021-10-27 09:00:00 2022-01-01 14:00:28.653000000 public QScend
79089 79089 146208 Double utility poles   closed -77.05720202 38.85504500 637 21st St S, Arlington VA 2024-01-07 16:14:00 2024-02-23 19:31:43.573000000 public QScend
82606 82606 153819 Double utility poles   closed -77.07450604 38.88782801 1510 12TH ST N, Arlington VA 2024-03-11 10:27:00 2024-05-11 20:32:04.483000000 public QScend
83854 83854 154403 Double utility poles   closed -77.05721803 38.85294399 2315 S Grant St, Arlington VA 2024-03-15 09:47:00 2024-03-28 20:31:52.367000000 public QScend
86015 86015 156196 Double utility poles   closed -77.13798596 38.89053301 1911 N KENILWORTH ST, Arlington VA 2024-04-01 13:19:00 2024-04-03 20:31:47.317000000 public QScend
88467 88467 144566 Double utility poles   closed -77.13052004 38.92059002 N Chesterbrook Rd, Arlington VA 2023-12-22 21:55:00 2025-01-28 06:06:57.527000000 public QScend
90524 90524 160607 Double utility poles   closed -77.10642399 38.88278399 3833 FAIRFAX DR, Arlington VA 2024-05-07 15:37:00 2024-06-28 20:32:00.420000000 public QScend
94440 94440 138415 Double utility poles   closed -77.06693198 38.85619198 1818 S Lynn St, Arlington VA 2023-11-04 13:46:00 2024-04-03 20:31:47.317000000 public QScend
94922 94922 153485 Double utility poles   closed -77.08768004 38.89340448 1709 N Adams St, Arlington VA 2024-03-07 14:00:00 2024-05-15 20:31:48.040000000 public QScend
95150 95150 154126 Double utility poles   closed -77.05969999 38.85392799 800 22nd St S, Arlington VA 2024-03-13 10:40:00 2024-03-14 20:31:45.080000000 public QScend
96948 96948 158196 Double utility poles   closed -77.10138372 38.90048230 Lorcom Ln, Arlington VA 2024-04-17 18:24:00 2024-05-15 20:31:48.040000000 public QScend
98433 98433 146102 Double utility poles   closed -77.08829083 38.88707108 1200 N Barton St, Arlington VA 2024-01-05 18:21:00 2024-02-23 19:31:43.573000000 public QScend
99511 99511 163246 Double utility poles   closed -77.11991701 38.91872701 3572 Military Rd, Arlington VA 2024-05-21 14:57:00 2024-06-28 20:32:00.420000000 public QScend
100253 100253 163587 Double utility poles   closed -77.08737796 38.86505632 805 S Walter Reed Dr, Arlington VA 2024-05-23 20:58:00 2024-06-13 20:31:55.290000000 public QScend
100392 100392 170958 Double utility poles   closed -77.11452966 38.88206973 FAIRFAX DR, Arlington VA 2024-07-19 12:24:00 2024-08-08 20:32:07.967000000 public QScend
100817 100817 172113 Double utility poles   closed -77.08548499 38.88883300 1320 N Veitch St, Arlington VA 2024-07-28 16:10:00 2024-08-01 20:32:11.457000000 public QScend
101048 101048 172425 Double utility poles   closed -77.11704413 38.91475907 3148 N Quincy St, Arlington VA 2024-07-30 20:20:00 2024-08-01 20:32:11.457000000 public QScend
102291 102291 174942 Double utility poles   closed -77.13786261 38.91387093 4781 Williamsburg Blvd, Arlington VA 2024-08-22 11:03:00 2024-08-24 20:30:48.407000000 public QScend
103061 103061 175858 Double utility poles   closed -77.16588620 38.89668650 3008 N Underwood St, Arlington VA 2024-08-29 18:49:00 2024-09-12 20:31:43.527000000 public QScend
104229 104229 170255 Double utility poles   closed -77.11441303 38.88177602 4420 FAIRFAX DR, Arlington VA 2024-07-12 15:51:00 2024-08-08 20:32:07.967000000 public QScend
104760 104760 177718 Double utility poles   closed -77.09987001 38.89383599 19TH ST N, Arlington VA 2024-09-14 13:28:00 2025-01-31 18:05:58.323000000 public QScend
104962 104962 156352 Double utility poles   closed -77.14940597 38.89679300 6033 26TH RD N, Arlington VA 2024-04-02 14:53:00 2024-05-18 20:31:41.407000000 public QScend
105681 105681 158701 Double utility poles   closed -77.10764963 38.89223582 1721 N Quincy St, Arlington VA 2024-04-22 14:53:00 2024-05-15 20:31:48.040000000 public QScend
106821 106821 174659 Double utility poles   closed -77.12782500 38.92155934 4140 N Old Glebe Rd, Arlington VA 2024-08-20 11:11:00 2024-08-23 09:39:30.187000000 public QScend
110158 110158 166210 Double utility poles   closed -77.10494802 38.88280599 FAIRFAX DR, Arlington VA 2024-06-09 12:15:00 2024-09-24 20:31:53.177000000 public QScend
111149 111149 181860 Double utility poles   closed -77.16575303 38.89665499 3008 N Underwood St, Arlington VA 2024-10-22 10:12:00 2024-11-15 19:38:34.193000000 public QScend
111433 111433 167054 Double utility poles   closed -77.13255801 38.90142500 4937 26TH ST N, Arlington VA 2024-06-15 17:43:00 2024-06-28 20:32:00.420000000 public QScend
113406 113406 194389 Double utility poles   closed -77.09268513 38.88000790 500 N FILLMORE ST, Arlington VA 2025-02-10 20:35:00 2025-02-12 06:05:05.287000000 public QScend
113970 113970 172973 Double utility poles   closed -77.10313803 38.87922599 3725 6th Rd N, Arlington VA 2024-08-05 12:08:00 2024-08-08 20:32:07.967000000 public QScend
116123 116123 174759 Double utility poles   closed -77.05969999 38.85392799 800 22nd St S, Arlington VA 2024-08-20 20:06:00 2024-08-23 09:39:30.187000000 public QScend
116825 116825 199145 Double utility poles   closed -77.13536530 38.90284762 5014 YORKTOWN BLVD, Arlington VA 2025-03-24 18:24:00 2025-03-27 06:05:59.740000000 public QScend
120929 120929 183338 Double utility poles   closed -77.16579400 38.89664110 3008 N Underwood St, Arlington VA 2024-11-05 14:02:00 2024-11-15 19:38:34.193000000 public QScend
148967 148967 142518 Double utility poles   closed -77.14805196 38.90179201 2949 N LEXINGTON ST, Arlington VA 2023-12-12 15:56:00 2024-01-03 19:32:06.410000000 public QScend
149202 149202 145089 Double utility poles   closed -77.14940597 38.89679300 6033 26TH RD N, Arlington VA 2023-12-29 12:31:00 2024-04-03 20:31:47.317000000 public QScend
149428 149428 145829 Double utility poles   closed -77.09636268 38.84744924 4068 S Four Mile Run Dr, Arlington VA 2024-01-04 11:17:00 2025-02-01 06:05:00.470000000 public QScend
150362 150362 151541 Double utility poles   closed -77.11935381 38.93318041 3905 44th St N, Mc Lean VA 2024-02-17 17:52:00 2024-02-23 19:31:43.573000000 public QScend
150446 150446 151651 Double utility poles   closed -77.10240960 38.88160670 3550 Wilson Blvd, Arlington VA 2024-02-19 13:57:00 2024-02-23 19:31:43.573000000 public QScend
150576 150576 145831 Double utility poles   closed -77.09456402 38.85498901 3807 16TH ST S, Arlington VA 2024-01-04 11:26:00 2024-01-24 19:32:40.210000000 public QScend
150634 150634 152970 Double utility poles   closed -77.07516069 38.89553396 1555 18TH ST N, Arlington VA 2024-03-03 19:10:00 2024-05-02 20:31:49.780000000 public QScend
150826 150826 154402 Double utility poles   closed -77.05551097 38.85252301 2320 S Fern St, Arlington VA 2024-03-15 09:42:00 2024-03-28 20:31:52.367000000 public QScend
151641 151641 158560 Double utility poles   closed -77.11977502 38.91865882 3572 Military Rd, Arlington VA 2024-04-21 15:07:00 2024-04-23 20:32:03.043000000 public QScend
152028 152028 154615 Double utility poles   closed -77.11336714 38.91144475 Military Rd, Arlington VA 2024-03-17 18:56:00 2024-04-06 20:31:35.870000000 public QScend
152148 152148 163223 Double utility poles   closed -77.09714407 38.88647214 1114 N Irving St, Arlington VA 2024-05-21 13:07:00 2024-06-13 20:31:55.290000000 public QScend
153066 153066 167308 Double utility poles   closed -77.08894797 38.88374401 922 N Cleveland St, Arlington VA 2024-06-17 22:46:00 2024-06-26 20:31:59.760000000 public QScend
153198 153198 168257 Double utility poles   closed .00000000 .00000000   2024-06-25 15:47:00 2024-06-28 20:32:00.420000000 public QScend
155860 155860 182737 Double utility poles   closed -77.13798596 38.89053301 1911 N KENILWORTH ST, Arlington VA 2024-10-30 11:32:00 2024-11-19 19:43:48.193000000 public QScend
156811 156811 179874 Double utility poles   closed -77.16575303 38.89665499 3008 N Underwood St, Arlington VA 2024-10-03 17:11:00 2024-10-09 20:31:49.857000000 public QScend

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [service_requests] (
   [service_request_id] TEXT,
   [name] TEXT,
   [description] TEXT,
   [status] TEXT,
   [longitude] TEXT,
   [latitude] TEXT,
   [address] TEXT,
   [created_at] TEXT,
   [updated_at] TEXT,
   [permission] TEXT,
   [source_system] TEXT
);
CREATE INDEX [idx_service_requests_name_status_created_at]
    ON [service_requests] ([name], [status], [created_at]);
CREATE INDEX [idx_service_requests_status]
    ON [service_requests] ([status]);
CREATE INDEX [idx_service_requests_name]
    ON [service_requests] ([name]);
CREATE INDEX [idx_service_requests_created_at]
    ON [service_requests] ([created_at]);
Powered by Datasette · Queries took 10.557ms · Data source: Arlington County Open Data Portal · About: DES - Environmental Services